Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeWHOIS
ASHandle: █████ OrgID: █████ ASName: ██████ ASNumber: AS█████ RegDate: ████-██-██ Updated: ████-██-██ TechHandle: ████-████ Source: ████
AS137659Jaipur Internet
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASHandle: █████ OrgID: █████ ASName: ██████ ASNumber: AS█████ RegDate: ████-██-██ Updated: ████-██-██ TechHandle: ████-████ Source: ████
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsNo overlapping ranges found.
BGP prefixes that overlap with 103.121.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 103.121.168.0/22 | AS4787 | CV. Mandiri | 1,024 |
| 103.121.132.0/22 | AS4787 | PT 4CIPTA KONSULTAN | 1,024 |
| 103.121.180.0/22 | AS4787 | CV Tiga Putri Permata | 1,024 |
| 103.121.128.0/22 | AS131478 | CLARENCE PROFESSIONAL OFFICES PTY. LIMITED | 1,024 |
| 103.121.136.0/22 | AS4787 | PANTJA BAKTI | 1,024 |
| 103.121.188.0/22 | AS137551 | ZTNET CO., LTD | 1,024 |
| 103.121.140.0/22 | AS134383 | Pabna University of Science and Technology | 1,024 |
| 103.121.116.0/22 | AS134302 | Oxynet Telecommunications Private Limited | 1,024 |
| 103.121.244.0/22 | AS4787 | Vertin Reichen Abadi | 1,024 |
| 103.121.8.0/22 | AS45766 | Rajshahi Broadband Service | 1,024 |
There are 0 domain names hosted across 0 IP addresses on this range.
No domains found.
7 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more
| IP Address | ASN | Details |
|---|---|---|
| 103.121.235.4Ping | AS137659Jaipur Internet | 19.01ms from Mumbai, IN |
| IP Address | ASN | Details |
|---|---|---|
| 58.84.77.24Ping | AS7545TPG Telecom Limited | 1.91ms from Brisbane, AU |
| 104.230.154.120Ping | AS10796Charter Communications Inc | 9.75ms from Columbus, US |
| 65.31.49.88Ping | AS10796Charter Communications Inc | 8.37ms from Columbus, US |
| 49.166.237.56Ping | AS17858LG POWERCOMM | 1.74ms from Incheon, KR |
| 114.219.149.136Ping | AS4134CHINANET BACKBONE | 5.04ms from Nanjing, CN |
| 3.88.95.152Ping | AS14618Amazon.com, Inc. | 0.25ms from Reston, US |
| 172.202.210.104Ping | AS8075Microsoft Corporation | 0.22ms from San Antonio, US |
| 125.140.180.168Ping | AS4766Korea Telecom | 3.46ms from Seoul, KR |
| 152.104.237.40Ping | AS9939DYXNET of Shenzhen Communication Co., Ltd. | 7.31ms from Suzhou, CN |
| 16.176.169.232Ping | AS16509Amazon.com, Inc. | 0.15ms from Sydney, AU |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →