185.202.68.0/22
AS15405 · East Cork Broadband Limited
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Ireland
|
| Domain | eastcork.net |
| ASN | AS15405 |
| Registry | RIPE |
| ID | IE-ECBB-20170508 |
WHOIS Details
inetnum: 185.202.68.0 - 185.202.71.255 netname: IE-ECBB-20170508 country: IE org: ORG-ECBL1-RIPE admin-c: MS47576-RIPE tech-c: MS47576-RIPE status: ALLOCATED PA mnt-by: mnt-ie-ecbb-1 mnt-by: RIPE-NCC-HM-MNT created: 2019-05-10T09:34:39Z last-modified: 2019-05-10T09:34:39Z source: RIPE abuse-email: [email protected] abuse-c: AR50068-RIPE abuse-org: ORG-ECBL1-RIPE organisation: ORG-ECBL1-RIPE org-name: East Cork Broadband Limited country: IE org-type: LIR address: 28 Chestnut Drive address: P25X978 address: Midleton address: IRELAND phone: +353214630005 e-mail: [email protected] admin-c: MS47576-RIPE tech-c: MS47576-RIPE abuse-c: AR50068-RIPE mnt-ref: mnt-ie-ecbb-1 mnt-by: RIPE-NCC-HM-MNT mnt-by: mnt-ie-ecbb-1 created: 2018-12-27T15:20:02Z last-modified: 2020-12-16T13:23:02Z source: RIPE person: Malcolm Stead address: 28 Chestnut Drive address: P25X978 address: Midleton address: IRELAND phone: +353214630005 nic-hdl: MS47576-RIPE mnt-by: mnt-ie-ecbb-1 created: 2018-12-27T15:20:01Z last-modified: 2018-12-27T15:20:02Z source: RIPE route: 185.202.68.0/22 descr: East Cork Broadband Limited origin: AS15405 mnt-by: mnt-ie-ecbb-1 created: 2017-05-08T17:11:14Z last-modified: 2019-07-30T14:59:55Z source: RIPE
Nearby Ranges
BGP prefixes that overlap with 185.202.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.202.32.0/21 | AS209740 | m3connect GmbH | 2,048 |
| 185.202.32.0/21 | AS3320 | m3connect GmbH | 2,048 |
| 185.202.64.0/22 | AS205916 | Freja eID Group AB | 1,024 |
| 185.202.212.0/22 | AS41733 | JSC ER-Telecom Holding | 1,024 |
| 185.202.80.0/22 | AS51873 | Netkom Immobilien & Baumanagement GmbH | 1,024 |
| 185.202.52.0/22 | AS205919 | ON-X GROUPE SA | 1,024 |
| 185.202.152.0/22 | AS42383 | ITT Desk B.V. | 1,024 |
| 185.202.180.0/22 | AS62365 | SachsenGigaBit GmbH | 1,024 |
| 185.202.184.0/22 | AS47902 | Retelit Digital Services S.p.A. | 1,024 |
| 185.202.216.0/22 | AS60782 | NETSPEED SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | 1,024 |
| 185.202.192.0/22 | AS8245 | netkey information technology gmbh | 1,024 |
| 185.202.128.0/22 | AS200553 | Interfibra S.R.L. | 1,024 |
| 185.202.120.0/22 | AS51300 | Telecomunicazioni digitali Fastalp S.R.L. | 1,024 |
| 185.202.24.0/22 | AS205921 | I-via SARL | 1,024 |
| 185.202.160.0/22 | AS205827 | ConectaT Servicios de Banda Ancha SL | 1,024 |
| 185.202.196.0/22 | AS12843 | Mathias Peter IT-Systemhaus e.K. | 1,024 |
| 185.202.60.0/22 | AS24904 | K-NET SARL | 1,024 |
| 185.202.156.0/22 | AS42366 | Koehler Internet Services UG (haftungsbeschraenkt) | 1,024 |
| 185.202.248.0/22 | AS44295 | Lab Luxembourg S.A. | 1,024 |
| 185.202.188.0/22 | AS200845 | AVATEL TELECOM, SA | 1,024 |
| 185.202.200.0/22 | AS57129 | GidPro BV | 1,024 |
| 185.202.16.0/22 | AS5466 | Pure Telecom Ltd. | 1,024 |
| 185.202.136.0/22 | AS8462 | Tarr Kft. | 1,024 |
| 185.202.40.0/22 | AS19743 | AVISP.COM | 1,024 |
| 185.202.28.0/22 | AS203020 | HostRoyale Technologies Pvt Ltd | 1,024 |
| 185.202.48.0/22 | AS203020 | HostRoyale Technologies Pvt Ltd | 1,024 |
| 185.202.244.0/22 | AS208642 | WI-NET S.R.L. | 1,024 |
| 185.202.144.0/22 | AS205193 | XNET CORE SL | 1,024 |
| 185.202.204.0/22 | AS201942 | Invermae Solutions SL | 1,024 |
| 185.202.84.0/22 | AS41953 | Asociatia Interlan | 1,024 |
| 185.202.176.0/22 | AS205834 | evolvit Solutions AB | 1,024 |
| 185.202.164.0/22 | AS200845 | AVATEL TELECOM, SA | 1,024 |
| 185.202.168.0/22 | AS21769 | Colocation America Corporation | 1,024 |
| 185.202.116.0/22 | AS29119 | Energy Consulting Albir S.L.U | 1,024 |
| 185.202.238.0/23 | AS51167 | Contabo GmbH | 512 |
| 185.202.74.0/23 | AS205842 | LinkWeb Residential ISP | 512 |
| 185.202.72.0/23 | AS205842 | LinkWeb Residential ISP | 512 |
| 185.202.4.0/23 | AS43771 | MuKi Versicherungsverein auf Gegenseitigkeit VVaG | 512 |
| 185.202.254.0/24 | AS20559 | Interstellar IT Services B.V. | 256 |
| 185.202.130.0/24 | AS200553 | Interfibra S.R.L. | 256 |
| 185.202.107.0/24 | AS204957 | New York, NY | 256 |
| 185.202.129.0/24 | AS200553 | Interfibra S.R.L. | 256 |
| 185.202.7.0/24 | AS197999 | Michael Gamsjaeger | 256 |
| 185.202.95.0/24 | AS202422 | G-Core Labs Customer assignment | 256 |
| 185.202.94.0/24 | AS202422 | G-Core Labs Customer assignment | 256 |
| 185.202.110.0/24 | AS208744 | UGT LLC | 256 |
| 185.202.135.0/24 | AS208650 | Sonio AG | 256 |
| 185.202.93.0/24 | AS202422 | G-Core Labs S.A. | 256 |
| 185.202.128.0/24 | AS200553 | Interfibra S.R.L. | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 34.233.255.150 |
0.52ms from Ashburn,
US
|
|
| 136.58.110.38 |
7.09ms from Atlanta,
US
|
|
| 104.4.70.134 |
9.96ms from Atlanta,
US
|
|
| 86.127.222.182 |
0.88ms from Bucharest,
RO
|
|
| 195.199.241.182 |
5.41ms from Budapest,
HU
|
|
| 98.30.146.38 |
17.75ms from Columbus,
US
|
|
| 70.172.247.118 |
13.21ms from Dallas,
US
|
|
| 114.139.33.86 |
4.91ms from Guiyang,
CN
|
|
| 119.9.125.134 |
0.94ms from Hong Kong,
HK
|
|
| 84.207.228.198 |
7.32ms from London,
GB
|
|
| 6.11.25.70 |
1.77ms from Los Angeles,
US
|
|
| 88.27.102.70 |
2.33ms from Madrid,
ES
|
|
| 95.230.163.134 |
5.97ms from Milan,
IT
|
|
| 70.89.50.38 |
9.35ms from Morris Plains,
US
|
|
| 86.218.51.182 |
3.11ms from Paris,
FR
|
|
| 88.35.241.198 |
9.43ms from Rome,
IT
|
|
| 78.81.36.182 |
3.77ms from Saint Petersburg,
RU
|
|
| 40.126.17.134 |
0.31ms from Saint Thomas Mount,
IN
|
|
| 85.192.173.102 |
14.71ms from Samara,
RU
|
|
| 222.64.17.54 |
3.44ms from Shanghai,
CN
|
|
| 39.98.65.70 |
0.63ms from Zhangjiakou,
CN
|
|
| 75.228.184.150 |
17.29ms from Boston,
US
|
|
| 213.22.241.166 |
6.92ms from Braga,
PT
|
|
| 75.247.242.118 |
19.28ms from Chicago,
US
|
|
| 72.36.46.38 |
9.95ms from Denver,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs