Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeWHOIS
ASHandle: █████ OrgID: █████ ASName: ██████ ASNumber: AS█████ RegDate: ████-██-██ Updated: ████-██-██ TechHandle: ████-████ Source: ████
AS16872Pike Enterprises, LLC
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASHandle: █████ OrgID: █████ ASName: ██████ ASNumber: AS█████ RegDate: ████-██-██ Updated: ████-██-██ TechHandle: ████-████ Source: ████
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsNo overlapping ranges found.
4 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more
| IP Address | ASN | Details |
|---|---|---|
| 104.218.26.10Ping | AS16872Pike Enterprises, LLC | 9.96ms from Ashburn, US |
| 104.218.28.1Ping | AS26490Pike Enterprises, LLC | 10.39ms from Ashburn, US |
| 104.218.24.10Ping | AS26490Pike Enterprises, LLC | 10.41ms from Ashburn, US |
| IP Address | ASN | Details |
|---|---|---|
| 202.8.84.53Ping | AS23884Proen Corp Public Company Limited. | 0.52ms from Bangkok, TH |
| 69.170.212.181Ping | AS17306JAB Wireless, INC. | 3.21ms from Denver, US |
| 192.133.202.5Ping | AS109CISCO SYSTEMS, INC. | 2.19ms from Durham, US |
| 68.41.139.229Ping | AS7922Comcast Cable Communications, LLC | 11.27ms from Flint, US |
| 220.160.117.245Ping | AS4134CHINANET BACKBONE | 5.41ms from Fuzhou, CN |
| 211.168.120.133Ping | AS3786LG DACOM Corporation | 1.51ms from Incheon, KR |
| 104.59.103.21Ping | AS7018AT&T Enterprises, LLC | 8.80ms from Los Angeles, US |
| 20.59.88.5Ping | AS8075Microsoft Corporation | 0.56ms from San Jose, US |
| 61.88.63.5Ping | AS7474SingTel Optus Pty Ltd | 0.13ms from Sydney, AU |
| 105.98.12.197Ping | AS36947Telecom Algeria | 9.40ms from Valencia, ES |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
BGP prefixes that overlap with 104.218.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 104.218.64.0/21 | AS15108 | Allo Communications LLC | 2,048 |
| 104.218.128.0/21 | AS15164 | Unite Private Networks LLC. | 2,048 |
| 104.218.0.0/21 | AS54209 | Monon Telephone Company, Inc. | 2,048 |
| 104.218.168.0/21 | AS3855 | Logic Communications Ltd | 2,048 |
| 104.218.248.0/21 | AS36498 | Access One Inc. | 2,048 |
| 104.218.144.0/21 | AS30600 | Metronet | 2,048 |
| 104.218.48.0/21 | AS19318 | Interserver, Inc | 2,048 |
| 104.218.160.0/21 | AS21859 | Zenlayer Inc | 2,048 |
| 104.218.16.0/21 | AS19969 | CyberCloud Professionals LLC | 2,048 |
| 104.218.8.0/21 | AS55293 | A2 Hosting, Inc. | 2,048 |
There are 9 domain names hosted across 6 IP addresses on this range.
| IP Address | Domain | Count |
|---|---|---|
| 104.218.24.98 | 3 | |
| 104.218.24.232 | 2 | |
| 104.218.24.106 | 1 | |
| 104.218.24.74 | 1 | |
| 104.218.24.64 | 1 |