Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeWHOIS
ASHandle: █████ OrgID: █████ ASName: ██████ ASNumber: AS█████ RegDate: ████-██-██ Updated: ████-██-██ TechHandle: ████-████ Source: ████
AS262679Governo do Estado de Mato Grosso do Sul
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASHandle: █████ OrgID: █████ ASName: ██████ ASNumber: AS█████ RegDate: ████-██-██ Updated: ████-██-██ TechHandle: ████-████ Source: ████
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsBGP prefixes that are contained by 38.0.0.0/8
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 38.246.32.0/24 | AS46475 | Limestone Networks, Inc. | 256 |
| 38.246.35.0/24 | AS46475 | Limestone Networks, Inc. | 256 |
| 38.64.37.0/24 | AS36472 | PALOMINO SYSTEM INNOVATIONS INC. | 256 |
| 38.96.162.0/24 | AS36484 | JS Capital Management LLC | 256 |
| 38.98.141.0/24 | AS36498 | ACCESS ONE, INC | 256 |
| 38.244.151.0/24 | AS9009 | 3NT SOLUTIONS LLP | 256 |
| 38.86.229.0/24 | AS46475 | Limestone Networks, Inc. | 256 |
| 38.132.124.0/24 | AS9009 | M247 Europe SRL | 256 |
| 38.86.228.0/24 | AS46475 | Limestone Networks, Inc. | 256 |
| 38.103.250.0/24 | AS152436 | PT Erajaya Telco Indonesia / Eratel /Eratelindo | 256 |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
2,229,964 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more
| IP Address | ASN | Details |
|---|---|---|
| 38.17.44.70Ping | AS399240BLUE RIDGE INTERNET, L.L.C | 9.20ms from Dallas, US |
| 38.17.182.83Ping | AS272122TELECOMUNICACIONES G-NETWORK, C.A. | 29.82ms from Miami, US |
| 38.17.153.63Ping | AS272122TELECOMUNICACIONES G-NETWORK, C.A. | 34.76ms from Miami, US |
| 38.17.130.68Ping | AS272122TELECOMUNICACIONES G-NETWORK, C.A. | 29.75ms from Miami, US |
| 38.18.196.165Ping | AS32444Anthem Broadband | 7.84ms from Salt Lake City, US |
| 38.17.42.1Ping | AS174Cogent Communications, LLC | 0.72ms from Santa Clara, US |
| 38.17.56.1Ping | AS32012HD Telecom Inc. | 4.05ms from Toronto, CA |
| 38.18.117.112Ping | AS32277TBayTel | 15.40ms from Toronto, CA |
| 38.18.130.65Ping | AS398721OXIO | 2.30ms from Vancouver, CA |
| 38.18.139.1Ping | AS174Cogent Communications, LLC | 8.57ms from Boise, US |
| IP Address | ASN | Details |
|---|
| 136.61.98.56Ping | AS16591Google Fiber Inc. | 6.78ms from Ashburn, US |
| 20.75.213.168Ping | AS8075Microsoft Corporation | 0.37ms from Ashburn, US |
| 117.97.128.184Ping | AS24560Bharti Airtel Ltd., Telemedia Services | 11.09ms from Chennai, IN |
| 91.4.216.120Ping | AS3320Deutsche Telekom AG | 3.40ms from Duesseldorf, DE |
| 34.92.76.104Ping | AS396982Google LLC | 0.13ms from Hong Kong, HK |
| 185.63.197.56Ping | AS201786OOO ComLine | 4.06ms from Kemerovo, RU |
| 85.195.200.136Ping | AS13030Init7 (Switzerland) Ltd. | 0.75ms from Lausanne, CH |
| 86.146.138.56Ping | AS2856British Telecommunications Limited | 2.86ms from London, GB |
| 204.141.45.56Ping | AS2914NTT America, Inc. | 0.19ms from Los Angeles, US |
| 149.102.251.104Ping | AS212238Datacamp Limited | 0.10ms from Osasco, BR |
No nearby ranges found.
There are 2,236,911 domain names hosted across 345,319 IP addresses on this range.
| IP Address | Domain | Count |
|---|---|---|
| 38.88.82.220 | 3,604 | |
| 38.64.166.13 | 1,779 | |
| 38.190.187.101 | 740 | |
| 38.88.82.216 | 723 | |
| 38.88.82.62 | 692 |