45.225.236.0/23
AS263569 · DIRECT INTERNET LTDA
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | directwifi.com.br |
| ASN | AS263569 |
| Parent Range | 45.225.236.0/22 |
| Registry | LACNIC |
| ID | LDA6 |
WHOIS Details
inetnum: 45.225.236.0/22 aut-num: AS263569 abuse-c: VHVCU4 owner: DIRECT WIFI TELECOM LTDA ownerid: 13.447.789/0001-75 responsible: LEANDRO DIAS DE ALMEIDA country: BR owner-c: LEDAL47 tech-c: VHVCU4 inetrev: 45.225.236.0/24 nserver: ns1.directwifi.com.br nsstat: 20230624 AA nslastaa: 20230624 nserver: ns2.directwifi.com.br nsstat: 20230624 AA nslastaa: 20230624 inetrev: 45.225.237.0/24 nserver: ns1.directwifi.com.br nsstat: 20230620 AA nslastaa: 20230620 nserver: ns2.directwifi.com.br nsstat: 20230620 AA nslastaa: 20230620 inetrev: 45.225.238.0/24 nserver: ns1.directwifi.com.br nsstat: 20230623 AA nslastaa: 20230623 nserver: ns2.directwifi.com.br nsstat: 20230623 AA nslastaa: 20230623 inetrev: 45.225.239.0/24 nserver: ns1.directwifi.com.br nsstat: 20230624 AA nslastaa: 20230624 nserver: ns2.directwifi.com.br nsstat: 20230624 AA nslastaa: 20230624 created: 20171106 changed: 20230622 nic-hdl-br: LEDAL47 person: Leandro Dias de Almeida e-mail: leandro@directwifi.com.br country: BR created: 20150209 changed: 20230425 nic-hdl-br: VHVCU4 person: Vitor Hugo Vendrametto Cunha e-mail: vendrametto@directwifi.com.br country: BR created: 20230525 changed: 20230525
Overlapping Ranges
BGP prefixes that contain 45.225.236.0/23
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.225.236.0/22 | AS263569 | DIRECT WIFI TELECOM LTDA | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 45.225.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.225.64.0/22 | AS262847 | DBUG TELECOM LTDA | 1,024 |
| 45.225.4.0/22 | AS262873 | VETT - VIA EXPRESS TECNOLOGIA E TELECOMUNICACOES | 1,024 |
| 45.225.160.0/22 | AS263569 | DIRECT WIFI TELECOM LTDA | 1,024 |
| 45.225.236.0/22 | AS263569 | DIRECT WIFI TELECOM LTDA | 1,024 |
| 45.225.92.0/22 | AS263702 | GRUPO ZGH SPA | 1,024 |
| 45.225.212.0/22 | AS265852 | CARLOS PAZ TELEVISION SA | 1,024 |
| 45.225.204.0/22 | AS265858 | NETDELSUR TELECOMUNICACIONES SPA | 1,024 |
| 45.225.168.0/22 | AS266044 | Nicnet S.A. | 1,024 |
| 45.225.156.0/22 | AS266656 | COOPERATIVA DE SERVICIOS PUBLICOS EL COLORADO LTDA | 1,024 |
| 45.225.44.0/22 | AS266880 | BENALCAZAR ROMERO LEONARDO ISRAEL (MAXXNET) | 1,024 |
| 45.225.12.0/22 | AS266915 | QUALITY TELECOMUNICAÇÃO | 1,024 |
| 45.225.16.0/22 | AS266920 | Globofiber Telecom | 1,024 |
| 45.225.36.0/22 | AS266921 | Mundial Station | 1,024 |
| 45.225.20.0/22 | AS266926 | EJNET LTDA - ME | 1,024 |
| 45.225.24.0/22 | AS266927 | BINARIO CLOUD SER DE COMPUTACAO E INFORMATICA LTDA | 1,024 |
| 45.225.84.0/22 | AS266931 | RE Servicos de Comunicacao Multimidia | 1,024 |
| 45.225.108.0/22 | AS266933 | ACTEC Tecnologia de Comunicação LTDA | 1,024 |
| 45.225.116.0/22 | AS266934 | G5 TELECOM | 1,024 |
| 45.225.172.0/22 | AS266940 | RNR Servicos de Internet Ltda | 1,024 |
| 45.225.48.0/22 | AS266941 | MEGA WAVE TELECOM | 1,024 |
| 45.225.60.0/22 | AS266943 | INFORWAY INFORMATICA E TELEFONIA LTDA - ME | 1,024 |
| 45.225.144.0/22 | AS266944 | CanalBR Telecom | 1,024 |
| 45.225.192.0/22 | AS266948 | IBIUNET MULTIPLAY | 1,024 |
| 45.225.196.0/22 | AS266949 | VERO S.A | 1,024 |
| 45.225.176.0/22 | AS266951 | REDE CONECTA TELECOM | 1,024 |
| 45.225.252.0/22 | AS266952 | Acesso Fibra | 1,024 |
| 45.225.240.0/22 | AS266955 | TI.NET SERVICOS DE COMUNICACAO E MULTIMIDIA EIRELI | 1,024 |
| 45.225.164.0/22 | AS266959 | SKYINF SOLUCOES EM TECNOLOGIA DE INFORMACAO LTDA | 1,024 |
| 45.225.100.0/22 | AS266963 | UNIMED SUL CAPIXABA COOPERATIVA DE TRABALHO MÉDICO | 1,024 |
| 45.225.232.0/22 | AS266964 | INFOWAYNET TELECOM | 1,024 |
| 45.225.228.0/22 | AS266973 | Ardanne de Melo Lima me | 1,024 |
| 45.225.56.0/22 | AS266995 | Evox Telecom LTDA - ME | 1,024 |
| 45.225.136.0/22 | AS267003 | SCM EVOLUTT CONNECT LTDA | 1,024 |
| 45.225.148.0/22 | AS267021 | Bruno Luiz de Moura - ME | 1,024 |
| 45.225.244.0/22 | AS270417 | UP Down Telecom Ltda | 1,024 |
| 45.225.80.0/22 | AS271437 | JMV Technology Eireli - EPP | 1,024 |
| 45.225.112.0/22 | AS271657 | Iran Telecom | 1,024 |
| 45.225.188.0/22 | AS37468 | ANGOLA CABLES LTDA | 1,024 |
| 45.225.104.0/22 | AS52468 | VASQUEZ BURGOS LIVINGTON | 1,024 |
| 45.225.44.0/22 | AS52468 | BENALCAZAR ROMERO LEONARDO ISRAEL (MAXXNET) | 1,024 |
| 45.225.88.0/22 | AS52468 | GUZMAN GUZMAN LENIN MARCELO | 1,024 |
| 45.225.184.0/22 | AS265851 | MJL NETWORK EIRL | 1,024 |
| 45.225.132.0/23 | AS266655 | SERVICIOS DE TELECOMUNICACIONES MAS CONECTADOS | 512 |
| 45.225.70.0/23 | AS265867 | Trans Ocean Network | 512 |
| 45.225.46.0/23 | AS52468 | NEGOCIOS Y TELEFONIA NEDETEL S.A. | 512 |
| 45.225.154.0/23 | AS266960 | Banco Santander (Brasil) S.A. | 512 |
| 45.225.128.0/23 | AS271239 | Altatech Soluções em Tecnologia EIRELI | 512 |
| 45.225.68.0/23 | AS266670 | FABIANI MATIAS NICOLAS (AIRWEB - BANDA ANCHA) | 512 |
| 45.225.182.0/23 | AS268019 | FIBRA PRIME SERVICOS DE TELECOMUNICACOES LTDA | 512 |
| 45.225.180.0/23 | AS265440 | Telnet Sistemas e Comunicações | 512 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
84 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.225.236.160 |
1.90ms from Curitiba,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 52.38.137.87 |
0.16ms from Boardman,
US
|
|
| 73.69.7.215 |
13.86ms from Boston,
US
|
|
| 52.177.22.23 |
0.23ms from Boydton,
US
|
|
| 34.81.144.135 |
0.16ms from Chang-hua,
TW
|
|
| 18.154.71.151 |
0.29ms from Duesseldorf,
DE
|
|
| 108.170.235.151 |
0.24ms from Frankfurt am Main,
DE
|
|
| 186.52.198.23 |
1.80ms from Montevideo,
UY
|
|
| 218.12.161.23 |
13.70ms from Qingdao,
CN
|
|
| 219.241.141.183 |
1.23ms from Seoul,
KR
|
|
| 13.225.161.135 |
0.15ms from Tokyo,
JP
|
|
| 106.153.190.215 |
3.82ms from Tokyo,
JP
|
|
| 116.82.116.55 |
1.76ms from Tokyo,
JP
|
|
| 24.156.249.215 |
8.44ms from Toronto,
CA
|
|
| 54.71.148.151 |
0.22ms from Boardman,
US
|
|
| 75.118.63.183 |
10.19ms from Chicago,
US
|
|
| 18.188.117.151 |
0.12ms from Columbus,
US
|
|
| 164.132.25.183 |
0.07ms from Gravelines,
FR
|
|
| 18.134.152.135 |
0.20ms from London,
GB
|
|
| 5.67.14.183 |
1.56ms from London,
GB
|
|
| 98.240.58.103 |
7.42ms from Murfreesboro,
US
|
|
| 134.197.12.151 |
7.62ms from San Jose,
US
|
|
| 222.1.90.231 |
6.23ms from Tokyo,
JP
|
|
| 115.65.82.87 |
7.31ms from Tokyo,
JP
|
|
| 177.125.162.55 |
9.21ms from Uberlandia,
BR
|
|
| 169.244.79.247 |
12.29ms from Boston,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs