45.238.191.0/24
AS265551 · TELEVISION POR CABLE TEPA S.A DE C.V
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Mexico
|
| Domain | tvctepa.com |
| ASN | AS265551 |
| Parent Range | 45.238.188.0/22 |
| Registry | LACNIC |
| ID | APG5 |
WHOIS Details
inetnum: 45.238.188.0/22 status: allocated aut-num: N/A owner: TELEVISION POR CABLE TEPA S.A DE C.V ownerid: MX-TPCT14-LACNIC responsible: JOSE DE JESUS VILLASEÑOR GUTIERREZ address: AVENIDA JALISCO, 1270, LAS AGUILAS address: 47698 - TEPATITLAN DE MORELOS - JA country: MX phone: +52 3787823835 [105] owner-c: APG5 tech-c: APG5 abuse-c: APG5 created: 20180719 changed: 20180719 nic-hdl: APG5 person: Anzony Jesael Urzua López e-mail: anzony.urzua@tvctepa.com address: av. Jalisco, 1270, Las Aguilas address: 47600 - Tepatitlan - JA country: MX phone: +52 3787823736 [121] created: 20110817 changed: 20240830
Overlapping Ranges
BGP prefixes that contain 45.238.191.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.238.188.0/22 | AS265551 | TELEVISION POR CABLE TEPA S.A DE C.V | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 45.238.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.238.60.0/22 | AS262213 | COMERCIALIZADORA Y SERVICIOS UNO LIMITADA | 1,024 |
| 45.238.136.0/22 | AS262587 | CST - Cerentini Soluções em Tecnologia | 1,024 |
| 45.238.32.0/22 | AS263155 | NG TELECOM | 1,024 |
| 45.238.232.0/22 | AS268350 | R.R.COMUNICAÇÃO & MULTIMIDIA EIRELI | 1,024 |
| 45.238.208.0/22 | AS268361 | CONECTIV PROVEDOR DE ACESSO A INTERNET LTDA | 1,024 |
| 45.238.240.0/22 | AS268364 | GIGA TELECOM | 1,024 |
| 45.238.252.0/22 | AS268367 | ITELFIBRA TELECOMUNICAÇÕES LTDA | 1,024 |
| 45.238.236.0/22 | AS269194 | ST1 INTERNET | 1,024 |
| 45.238.48.0/22 | AS273683 | ALLREDE TELECOM LTDA | 1,024 |
| 45.238.212.0/22 | AS27730 | BBVA Banco Frances SA | 1,024 |
| 45.238.108.0/22 | AS28146 | MHNET TELECOM | 1,024 |
| 45.238.164.0/22 | AS28146 | MHNET TELECOM | 1,024 |
| 45.238.68.0/22 | AS28158 | Ampernet Telecomunicações Ltda | 1,024 |
| 45.238.156.0/22 | AS3257 | HNHOSTING.NET S.A. | 1,024 |
| 45.238.96.0/22 | AS52320 | V tal | 1,024 |
| 45.238.28.0/22 | AS52468 | SISTEMS ENTERPRISE, S.A | 1,024 |
| 45.238.128.0/22 | AS53230 | Clean Net Telecom Ltda | 1,024 |
| 45.238.188.0/22 | AS265551 | TELEVISION POR CABLE TEPA S.A DE C.V | 1,024 |
| 45.238.148.0/22 | AS266188 | A M TELECOM LTDA | 1,024 |
| 45.238.192.0/22 | AS266807 | COOPERATIVA DE SERVICIOS PÚBLICOS 19 DE SETIEMBRE LTDA. | 1,024 |
| 45.238.52.0/22 | AS266829 | MAGALAJO S.A. | 1,024 |
| 45.238.20.0/22 | AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA | 1,024 |
| 45.238.36.0/22 | AS266831 | MONGELOS ARCE MARCIAL(DELTA NETWORKS) | 1,024 |
| 45.238.144.0/22 | AS266832 | CONEXIONES TECNOLOGICAS Y COMUNICACION S.A.S. | 1,024 |
| 45.238.56.0/22 | AS266834 | INSTALACION DE SISTEMAS EN REDES INSYSRED S.A. | 1,024 |
| 45.238.16.0/22 | AS266836 | COOPERATIVA DE PROVISION DE ELECTRICIDAD Y SERVICIOS PUBLICOS GENERAL CABRERA LIMITADA | 1,024 |
| 45.238.12.0/22 | AS266837 | COOPERATIVA LTDA. DE ELECTRICIDAD Y SERVICIOS ANEXOS DE JEPPENNER | 1,024 |
| 45.238.248.0/22 | AS266838 | POLLACHINI NILSON PAULINO | 1,024 |
| 45.238.220.0/22 | AS266843 | CA VI CU SRL | 1,024 |
| 45.238.152.0/22 | AS266844 | MELSAT TELECOMUNICACIONES SPA | 1,024 |
| 45.238.0.0/22 | AS268305 | T & I TELECOMUNICAÇÕES LTDA ME | 1,024 |
| 45.238.40.0/22 | AS268311 | Dconnect Telecom | 1,024 |
| 45.238.88.0/22 | AS268318 | Ags Comunicação e Tecnologia Ltda ME | 1,024 |
| 45.238.76.0/22 | AS268319 | CONTINENTAL EMPREENDIMENTOS EIRELI-ME | 1,024 |
| 45.238.92.0/22 | AS268320 | GRUPO INOVA MAIS TELECOM LTDA | 1,024 |
| 45.238.64.0/22 | AS268321 | SM Passos Kayser Sistemas de Comunicações ME | 1,024 |
| 45.238.116.0/22 | AS268323 | Alares Cabo Servicos de Telecomunicacoes S.A. | 1,024 |
| 45.238.132.0/22 | AS268327 | K@NET PROVEDOR DE INTERNET | 1,024 |
| 45.238.72.0/22 | AS268328 | Aliança Link Provedor de Internet | 1,024 |
| 45.238.84.0/22 | AS268329 | HTM SERVICOS DE TELECOMUNICACOES LTDA | 1,024 |
| 45.238.112.0/22 | AS268331 | LINK BARATO.COM TELECOMUNICACOES EIRELI | 1,024 |
| 45.238.100.0/22 | AS268335 | ORACLON TELECOM | 1,024 |
| 45.238.184.0/22 | AS268336 | A Fróes da Mota telecomunicaçoes | 1,024 |
| 45.238.24.0/22 | AS268337 | INTERLINK TELECOMUNICACOES | 1,024 |
| 45.238.204.0/22 | AS268339 | MOBILLE TELECOM LTDA - ME | 1,024 |
| 45.238.168.0/22 | AS268341 | CS NET COMUNICAÇÃO LTDA | 1,024 |
| 45.238.228.0/22 | AS268342 | Andressa Montebugnoli de Camargo - ME | 1,024 |
| 45.238.224.0/22 | AS268343 | DT PROVEDOR DE INTERNET LTDA - ME | 1,024 |
| 45.238.244.0/22 | AS268344 | TECKLINK NET TELECOMUNICACOES EIRELI - EPP | 1,024 |
| 45.238.160.0/22 | AS268347 | CLUUB INTERNET E SERVICOS LTDA - ME | 1,024 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
137 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.238.191.214 |
3.89ms from Santiago de Querétaro,
MX
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 54.156.187.56 |
0.49ms from Ashburn,
US
|
|
| 121.127.58.152 |
0.54ms from Ashburn,
US
|
|
| 64.24.181.184 |
0.53ms from Atlanta,
US
|
|
| 60.207.126.40 |
4.40ms from Beijing,
CN
|
|
| 222.129.137.40 |
3.55ms from Beijing,
CN
|
|
| 79.79.92.248 |
2.58ms from Manchester,
GB
|
|
| 172.99.46.216 |
7.20ms from Miami,
US
|
|
| 212.210.151.200 |
3.49ms from Milan,
IT
|
|
| 158.38.80.232 |
11.43ms from Oslo,
NO
|
|
| 39.77.130.232 |
1.11ms from Qingdao,
CN
|
|
| 27.101.106.104 |
6.07ms from Seoul,
KR
|
|
| 125.226.31.136 |
2.86ms from Taipei,
TW
|
|
| 91.188.131.248 |
0.72ms from Tashkent,
UZ
|
|
| 84.87.13.104 |
1.10ms from Amsterdam,
NL
|
|
| 4.255.80.184 |
0.39ms from Ashburn,
US
|
|
| 20.75.162.216 |
0.39ms from Ashburn,
US
|
|
| 177.43.62.56 |
5.76ms from Curitiba,
BR
|
|
| 63.32.115.8 |
0.14ms from Dublin,
IE
|
|
| 81.149.163.120 |
2.85ms from London,
GB
|
|
| 31.172.255.40 |
1.75ms from London,
GB
|
|
| 92.237.98.216 |
7.42ms from London,
GB
|
|
| 45.163.172.88 |
0.64ms from Sao Jose do Rio Preto,
BR
|
|
| 182.231.230.200 |
1.46ms from Seoul,
KR
|
|
| 154.39.93.232 |
0.30ms from Singapore,
SG
|
|
| 135.125.58.200 |
0.08ms from Strasbourg,
FR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs