Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeWHOIS
ASHandle: █████ OrgID: █████ ASName: ██████ ASNumber: AS█████ RegDate: ████-██-██ Updated: ████-██-██ TechHandle: ████-████ Source: ████
AS267586Rafael Pierre Barbosa - Me
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASHandle: █████ OrgID: █████ ASName: ██████ ASNumber: AS█████ RegDate: ████-██-██ Updated: ████-██-██ TechHandle: ████-████ Source: ████
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsNo overlapping ranges found.
6 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more
| IP Address | ASN | Details |
|---|---|---|
| 45.70.204.0Ping | AS267586Rafael Pierre Barbosa - Me | 0.88ms from Fortaleza, BR |
| IP Address | ASN | Details |
|---|---|---|
| 186.124.61.232Ping | AS7303Telecom Argentina S.A. | 16.38ms from Buenos Aires, AR |
| 70.77.90.56Ping | AS6327Shaw Communications | 4.83ms from Calgary, CA |
| 167.8.20.8Ping | AS397502TEGNA Inc. | 19.85ms from Chicago, US |
| 99.165.104.40Ping | AS7018AT&T Enterprises, LLC | 10.05ms from Chicago, US |
| 84.146.78.120Ping | AS3320Deutsche Telekom AG | 8.25ms from Frankfurt am Main, DE |
| 47.198.75.8Ping | AS5650Frontier Communications of America, Inc. | 6.23ms from Miami, US |
| 71.13.39.200Ping | AS20115Charter Communications LLC | 18.19ms from Minneapolis, US |
| 24.131.140.248Ping | AS7922Comcast Cable Communications, LLC | 3.16ms from Minneapolis, US |
| 115.211.220.232Ping | AS4134CHINANET BACKBONE | 8.89ms from Nanchang, CN |
| 100.25.251.232Ping | AS14618Amazon.com, Inc. | 0.15ms from Reston, US |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →
BGP prefixes that overlap with 45.70.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.70.104.0/22 | AS61937 | Oquei Telecom Ltda | 1,024 |
| 45.70.140.0/22 | AS263537 | Via Fibra Internet Banda Larga EIRELI | 1,024 |
| 45.70.52.0/22 | AS264162 | NC BRASIL TELECOM E SERVICOS LTDA- ME | 1,024 |
| 45.70.180.0/22 | AS265814 | CIDIS CAMIRI | 1,024 |
| 45.70.116.0/22 | AS265824 | POZO BUSTOS MARIA CARINA | 1,024 |
| 45.70.228.0/22 | AS265826 | BROADBAND BELIZE LTD | 1,024 |
| 45.70.76.0/22 | AS267581 | HOMENET PROVEDOR | 1,024 |
| 45.70.136.0/22 | AS267582 | Simple Services Tecnologia Ltda - ME | 1,024 |
| 45.70.172.0/22 | AS267584 | J.A.B. Net Provedor de Serviços de Internet Eireli | 1,024 |
| 45.70.192.0/22 | AS267585 | NETEXPAND TELECOM LTDA | 1,024 |
There are 0 domain names hosted across 0 IP addresses on this range.
No domains found.