45.165.216.0/24
AS267940 · Olhar Digital Telecom Ltda
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | olhardigitaltecnologia.com.br |
| ASN | AS267940 |
| Parent Range | 45.165.216.0/22 |
| Registry | LACNIC |
| ID | ODL13 |
WHOIS Details
% Copyright (c) Nic.br - Use of this data is governed by the Use and inetnum: 45.165.216.0/22 aut-num: AS267940 abuse-c: HEALI49 owner: Olhar Digital Tecnologia Ltda ownerid: 12.208.380/0001-33 responsible: Noel Gabriel Gomes country: BR owner-c: ODTLT5 tech-c: ODTLT5 created: 20181106 changed: 20181106 nic-hdl-br: ODTLT5 person: OLHAR DIGITAL TECNOLOGIA LTDA e-mail: noel@olhardigitaltecnologia.com.br country: BR created: 20170509 changed: 20250729 nic-hdl-br: HEALI49 person: Hemily Alves Lima e-mail: abuso@procyontecnologia.com.br country: BR created: 20190724 changed: 20231026
Overlapping Ranges
BGP prefixes that contain 45.165.216.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.165.216.0/22 | AS267940 | Olhar Digital Tecnologia Ltda | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 45.165.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.165.144.0/22 | AS268682 | G.M.BALLE - ME | 1,024 |
| 45.165.172.0/22 | AS268684 | PONTO CERTO INTERNET | 1,024 |
| 45.165.196.0/22 | AS268689 | ELEVEL TECNOLOGIA LTDA | 1,024 |
| 45.165.140.0/22 | AS268687 | V1 Tecnologia | 1,024 |
| 45.165.188.0/22 | AS268688 | ATM 3G TOP MVNO SISTEMAS DE TELECOMUNICACOES LTDA. | 1,024 |
| 45.165.228.0/22 | AS28598 | DB3 SERVICOS DE TELECOMUNICACOES S.A | 1,024 |
| 45.165.20.0/22 | AS28220 | TECNET PROVEDOR DE ACESSO AS REDES DE COM. LTDA | 1,024 |
| 45.165.224.0/22 | AS262405 | +Net & Telecom | 1,024 |
| 45.165.180.0/22 | AS271582 | NETCON TELECOMUNICACOES EIRELI | 1,024 |
| 45.165.44.0/22 | AS267714 | DAF S. R. L. | 1,024 |
| 45.165.168.0/22 | AS267717 | CS SPA | 1,024 |
| 45.165.176.0/22 | AS263067 | VNT FIBRAS | 1,024 |
| 45.165.220.0/22 | AS267933 | IBIPAR S/A | 1,024 |
| 45.165.252.0/22 | AS267934 | HENRIQUE & SANTOS SERVIÇOS - ME | 1,024 |
| 45.165.204.0/22 | AS268976 | Weclix Telecom S/A | 1,024 |
| 45.165.120.0/22 | AS268699 | SOLPTEC TELECOM | 1,024 |
| 45.165.156.0/22 | AS268693 | EVOX SISTEMAS DIGITAIS LTDA | 1,024 |
| 45.165.216.0/22 | AS267940 | Olhar Digital Tecnologia Ltda | 1,024 |
| 45.165.56.0/22 | AS267954 | CARNEIRO E PASSOS LTDA | 1,024 |
| 45.165.232.0/22 | AS268005 | Epagri - Emp. Pesq. Agrop. e Ext. Rural de SC | 1,024 |
| 45.165.228.0/22 | AS268018 | DB3 SERVICOS DE TELECOMUNICACOES S.A | 1,024 |
| 45.165.192.0/22 | AS268360 | TB TELECOM LTDA | 1,024 |
| 45.165.32.0/22 | AS268656 | TELESAT SERVICOS DE TELECOMUNICACOES LTDA | 1,024 |
| 45.165.48.0/22 | AS268657 | Portao Net Telecomunicações LTDA | 1,024 |
| 45.165.60.0/22 | AS268658 | ROCHA FIBER FIBRA OPTICA LTDA. - ME | 1,024 |
| 45.165.64.0/22 | AS268659 | D. S. ALVES SERVICOS DE INTERNET | 1,024 |
| 45.165.236.0/22 | AS263102 | R A DIAS SANTOS PROVEDOR DE INTERNET | 1,024 |
| 45.165.208.0/22 | AS268692 | G T Lopes & Ltda | 1,024 |
| 45.165.12.0/22 | AS268663 | R G DE SOUSA LTDA | 1,024 |
| 45.165.0.0/22 | AS268665 | TEONET TELECOMUNICAÇÕES LTDA | 1,024 |
| 45.165.16.0/22 | AS268667 | NET MAIS SOLUCOES EM REDE LTDA - ME | 1,024 |
| 45.165.84.0/22 | AS268671 | RL NET INTERNET | 1,024 |
| 45.165.104.0/22 | AS268673 | R GALDINO DE ALMEIDA | 1,024 |
| 45.165.96.0/22 | AS268674 | Conexao Bahia Sul | 1,024 |
| 45.165.100.0/22 | AS268675 | Web Fiber Provedor Telecom Acesso A Redes de Inter | 1,024 |
| 45.165.132.0/22 | AS268676 | ATUATEC PROVEDOR DE INTERNET LTDA | 1,024 |
| 45.165.136.0/22 | AS268677 | DLCOM-DADOS LINKS E COMERCIO LTDA | 1,024 |
| 45.165.148.0/22 | AS268678 | CSI SOLUCOES TECNOLOGICAS LTDA | 1,024 |
| 45.165.68.0/22 | AS268679 | Mikol Net Telecomunicaçoes LTDA Eirele ME | 1,024 |
| 45.165.92.0/22 | AS268681 | LPCNET INTERNET LTDA | 1,024 |
| 45.165.54.0/23 | AS266129 | LOCALLINK TELECOMUNICAÇÕES LTDA - ME | 512 |
| 45.165.90.0/23 | AS264479 | Turbozone Internet | 512 |
| 45.165.154.0/23 | AS265816 | NESTOR OMAR MENDEZ(VIDEO CABLE IBICUY) | 512 |
| 45.165.52.0/23 | AS267723 | SOLAR AHORRO Y FINANZAS S.A.E.C.A | 512 |
| 45.165.88.0/23 | AS268659 | D. S. ALVES SERVICOS DE INTERNET | 512 |
| 45.165.175.0/24 | AS268684 | JNET TELECOM LTDA | 256 |
| 45.165.72.0/24 | AS268660 | Informática Tomé EIRELI | 256 |
| 45.165.203.0/24 | AS267938 | ideal comunicacao multimidia ldta | 256 |
| 45.165.202.0/24 | AS267938 | Crmjnet Telecom LTDA | 256 |
| 45.165.201.0/24 | AS267938 | B7X TELECOM LTDA | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
38 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.165.216.25 |
16.03ms from Osasco,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 77.172.100.56 |
3.64ms from Amsterdam,
NL
|
|
| 68.22.82.8 |
2.68ms from Atlanta,
US
|
|
| 87.153.190.40 |
2.42ms from Berlin,
DE
|
|
| 181.54.189.56 |
5.89ms from Bogota,
CO
|
|
| 3.168.6.248 |
0.10ms from Dallas,
US
|
|
| 106.195.113.136 |
5.80ms from Delhi,
IN
|
|
| 47.45.137.136 |
7.10ms from Denver,
US
|
|
| 68.49.84.24 |
7.87ms from Flint,
US
|
|
| 124.51.220.40 |
1.41ms from Incheon,
KR
|
|
| 167.148.113.152 |
0.32ms from Los Angeles,
US
|
|
| 97.130.249.104 |
13.07ms from Los Angeles,
US
|
|
| 24.185.219.72 |
9.09ms from New York City,
US
|
|
| 95.220.234.136 |
5.17ms from Saint Petersburg,
RU
|
|
| 148.71.165.216 |
7.59ms from Lisbon,
PT
|
|
| 45.55.55.200 |
0.35ms from New York City,
US
|
|
| 109.15.15.56 |
13.87ms from Paris,
FR
|
|
| 91.122.200.232 |
17.56ms from Saint Petersburg,
RU
|
|
| 68.220.58.24 |
0.56ms from San Jose,
US
|
|
| 61.73.153.8 |
1.09ms from Seoul,
KR
|
|
| 154.54.208.24 |
0.55ms from Tokyo,
JP
|
|
| 94.251.139.56 |
14.87ms from Warsaw,
PL
|
|
| 185.45.192.248 |
0.70ms from Amsterdam,
NL
|
|
| 20.163.182.200 |
0.50ms from Ashburn,
US
|
|
| 3.103.84.120 |
0.43ms from Auckland,
NZ
|
|
| 184.57.156.248 |
15.13ms from Columbus,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs