Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeWHOIS
ASHandle: █████ OrgID: █████ ASName: ██████ ASNumber: AS█████ RegDate: ████-██-██ Updated: ████-██-██ TechHandle: ████-████ Source: ████
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASHandle: █████ OrgID: █████ ASName: ██████ ASNumber: AS█████ RegDate: ████-██-██ Updated: ████-██-██ TechHandle: ████-████ Source: ████
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsNo overlapping ranges found.
| 45.181.28.1 | Cândido de Abreu, Brazil |
| 45.181.28.3 | Cândido de Abreu, Brazil |
BGP prefixes that overlap with 45.181.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.181.64.0/22 | AS269171 | S DE OLIVEIRA SANTOS PROVEDOR - ME | 1,024 |
| 45.181.12.0/22 | AS265523 | Sierra Madre Internet SA de CV | 1,024 |
| 45.181.148.0/22 | AS269192 | 3CS Serviços de informática Ltda. | 1,024 |
| 45.181.168.0/22 | AS269196 | P B Net Cursos Idiomas e Internet Ltda | 1,024 |
| 45.181.196.0/22 | AS269197 | ROGÉRIO CARLOS SCHIMIDT - ME | 1,024 |
| 45.181.136.0/22 | AS269198 | FRANCISCO ADSON DE MELO SOARES | 1,024 |
| 45.181.152.0/22 | AS269199 | INFOTEC TELECON LTDA | 1,024 |
| 45.181.184.0/22 | AS269200 | CONNECT TELECOMUNICACOES LTDA | 1,024 |
| 45.181.208.0/22 | AS269201 | UP FOUR NET TELECOM LTDA | 1,024 |
| 45.181.212.0/22 | AS269202 | BRASNET MULTIINFORMATICA LTDA ME | 1,024 |
There are 0 domain names hosted across 0 IP addresses on this range.
No domains found.
5 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more
| IP Address | ASN | Details |
|---|---|---|
| 45.181.29.130Ping | AS269160Dblock Net | 13.11ms from Curitiba, BR |
| 45.181.28.1Ping | AS269160Dblock Net | 12.47ms from Curitiba, BR |
| IP Address | ASN | Details |
|---|---|---|
| 77.162.201.7Ping | AS1136KPN B.V. | 2.54ms from Amsterdam, NL |
| 69.233.141.39Ping | AS7018AT&T Enterprises, LLC | 18.18ms from Atlanta, US |
| 218.148.123.23Ping | AS4766Korea Telecom | 0.57ms from Incheon, KR |
| 130.195.63.199Ping | AS202596GNC Realisations 2026 Limited | 1.54ms from London, GB |
| 139.162.250.71Ping | AS63949Akamai Connected Cloud | 0.13ms from London, GB |
| 54.196.75.7Ping | AS14618Amazon.com, Inc. | 0.18ms from Reston, US |
| 211.226.0.215Ping | AS4766Korea Telecom | 1.65ms from Seoul, KR |
| 90.140.232.55Ping | AS1257Tele2 Sverige AB | 14.81ms from Vilnius, LT |
| 52.14.4.167Ping | AS16509Amazon.com, Inc. | 0.19ms from Columbus, US |
| 2.124.89.247Ping | AS5607Sky UK Limited | 4.73ms from Erith, GB |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →