45.185.114.0/23
AS269373 · RG TELECOM
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | rgtelecomchp.net.br |
| ASN | AS269373 |
| Parent Range | 45.185.112.0/22 |
| Registry | LACNIC |
| ID | GRR21 |
WHOIS Details
inetnum: 45.185.112.0/22 aut-num: AS269373 abuse-c: GIRRI32 owner: RG TELECOM ownerid: 07.996.498/0001-33 responsible: GUSTAVO GOMES DE MEDEIRAS country: BR owner-c: GIRRI32 tech-c: GIRRI32 inetrev: 45.185.112.0/22 nserver: ns1.rgtelecomchp.net.br nsstat: 20230417 AA nslastaa: 20230417 nserver: ns2.rgtelecomchp.net.br nsstat: 20230417 AA nslastaa: 20230417 created: 20190924 changed: 20190924 nic-hdl-br: GIRRI32 person: GIOVANA REGINA RIBAS e-mail: giovana_regina@rgtelecomchp.com.br country: BR created: 20190829 changed: 20230414
Overlapping Ranges
BGP prefixes that contain 45.185.114.0/23
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.185.112.0/22 | AS269373 | RG TELECOM | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 45.185.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.185.68.0/22 | AS269370 | Dwnet Banda Larga Comunicacao Multimidia e Informa | 1,024 |
| 45.185.20.0/22 | AS263222 | SAICEL COMMUNICATIONS LIMITED | 1,024 |
| 45.185.156.0/22 | AS264221 | ONLINE NORTE TELECOM LTDA | 1,024 |
| 45.185.112.0/22 | AS269373 | RG TELECOM | 1,024 |
| 45.185.124.0/22 | AS269374 | CLUSTERS TELECOM INFORMATICA LTDA ME | 1,024 |
| 45.185.104.0/22 | AS269375 | SAIONARA FERNANDES DA SILVA | 1,024 |
| 45.185.132.0/22 | AS269376 | JETFIBER SERVICOS DE COMUNICACAO MULTIMIDIA EIRELI | 1,024 |
| 45.185.140.0/22 | AS269378 | INFINITE TELECOM | 1,024 |
| 45.185.88.0/22 | AS269379 | JERSON UBIRATAN DA SILVA BARROS ME | 1,024 |
| 45.185.92.0/22 | AS269380 | UP LINK TELECOM | 1,024 |
| 45.185.168.0/22 | AS269387 | COLLIS TELECOMUNICAÇÕES LTDA | 1,024 |
| 45.185.108.0/22 | AS269389 | MundialNet Telecom | 1,024 |
| 45.185.172.0/22 | AS269391 | P&N NET PROVEDOR | 1,024 |
| 45.185.216.0/22 | AS269394 | Mitas - Internet Banda Larga Ltda | 1,024 |
| 45.185.176.0/22 | AS269397 | JUMP NET | 1,024 |
| 45.185.200.0/22 | AS269402 | LEONARDO CRUZ SILVA AMARAL 06377768524 | 1,024 |
| 45.185.60.0/22 | AS269407 | STILLO NET PROVEDOR LTDA ME | 1,024 |
| 45.185.84.0/22 | AS269408 | Edmilson de Lima Araújo - me | 1,024 |
| 45.185.36.0/22 | AS269441 | MUNDO FIBRA | 1,024 |
| 45.185.212.0/22 | AS269443 | LOGNET PROVIDER INTERNET LTDA | 1,024 |
| 45.185.144.0/22 | AS269480 | MEGAWEB TELECOM NETWORK LTDA | 1,024 |
| 45.185.192.0/22 | AS269553 | REDE ONLINE INTERNET LTDA | 1,024 |
| 45.185.208.0/22 | AS269559 | J J T SANTOS - SERVICOS WEB E SOLUCOES PARA INTERN | 1,024 |
| 45.185.52.0/22 | AS269800 | NTERCONEXION HN S.A | 1,024 |
| 45.185.188.0/22 | AS269835 | ENERSE S.A.P.E.M | 1,024 |
| 45.185.160.0/22 | AS52468 | ZENIX TELECOMUNICACIONES S.A. | 1,024 |
| 45.185.220.0/22 | AS64117 | COOPERATIVA DE PROVISION DE ELECTRICIDAD Y SERVICIOS PUBLICOS DE ROBERTS LTDA | 1,024 |
| 45.185.248.0/22 | AS265599 | MANUEL GARCIA RAMIREZ | 1,024 |
| 45.185.24.0/22 | AS267458 | ITMINDS CONSULTORIA EM TECNOLOGIA DA INFORMACAO | 1,024 |
| 45.185.120.0/22 | AS269096 | NORTH TELECOMUNICACOES EIRELI | 1,024 |
| 45.185.0.0/22 | AS269351 | MR TELECOMUNICACOES LTDA | 1,024 |
| 45.185.12.0/22 | AS269352 | NETCENTER TELECOM | 1,024 |
| 45.185.4.0/22 | AS269355 | VSC TELECOM EIRELI - ME | 1,024 |
| 45.185.48.0/22 | AS269358 | Net Turbo Telecom | 1,024 |
| 45.185.32.0/22 | AS269363 | S GALVAO TELECOMUNICACOES | 1,024 |
| 45.185.56.0/22 | AS269366 | WICONECTA BANDA LARGA | 1,024 |
| 45.185.76.0/22 | AS269367 | PRO TELECOMUNICACOES LTDA | 1,024 |
| 45.185.100.0/22 | AS269368 | Providers Serviços em Telecomunicações LTDA | 1,024 |
| 45.185.196.0/22 | AS262616 | Virtual Slice Telecom Ltda | 1,024 |
| 45.185.80.0/22 | AS269371 | AMORIM & ZANETTI AMORIM LTDA ME | 1,024 |
| 45.185.150.0/23 | AS269560 | Procuradoria Geral de Justiça de Mato Grosso | 512 |
| 45.185.184.0/23 | AS269807 | SUMINISTROS OBRAS Y SISTEMAS, C.A. | 512 |
| 45.185.28.0/23 | AS269482 | UP TELECOM LTDA | 512 |
| 45.185.240.0/24 | AS398013 | Networking Group 10 SA de CV | 256 |
| 45.185.183.0/24 | AS269388 | NEXUS FIBRA LTDA | 256 |
| 45.185.31.0/24 | AS269796 | JIREH WAN SAS | 256 |
| 45.185.131.0/24 | AS52468 | GBM de Honduras S.A. | 256 |
| 45.185.148.0/24 | AS269807 | SUMINISTROS OBRAS Y SISTEMAS, C.A. | 256 |
| 45.185.235.0/24 | AS269395 | ELMANO BRILHANTE MATIAS ME | 256 |
| 45.185.43.0/24 | AS52468 | ASOCIACION CAMARA DE INFOCOMUNICACION Y TECNOLOGIA | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
10 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.185.114.1 |
25.99ms from Osasco,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 3.228.133.183 |
0.46ms from Ashburn,
US
|
|
| 93.205.47.87 |
4.62ms from Duesseldorf,
DE
|
|
| 105.214.22.71 |
2.21ms from Johannesburg,
ZA
|
|
| 80.4.229.39 |
8.64ms from London,
GB
|
|
| 179.113.237.183 |
3.11ms from Osasco,
BR
|
|
| 200.100.200.87 |
2.57ms from Osasco,
BR
|
|
| 193.85.18.231 |
0.71ms from Prague,
CZ
|
|
| 70.253.204.135 |
5.80ms from San Antonio,
US
|
|
| 4.151.51.231 |
0.23ms from San Antonio,
US
|
|
| 189.161.245.247 |
5.49ms from Santiago de Queretaro,
MX
|
|
| 70.141.126.135 |
3.65ms from Atlanta,
US
|
|
| 70.77.65.55 |
3.88ms from Calgary,
CA
|
|
| 107.15.89.151 |
6.24ms from Charlotte,
US
|
|
| 95.222.92.23 |
7.25ms from Frankfurt am Main,
DE
|
|
| 14.227.157.199 |
5.62ms from Ho Chi Minh City,
VN
|
|
| 156.38.86.7 |
1.50ms from Lomé,
TG
|
|
| 109.147.30.71 |
2.14ms from London,
GB
|
|
| 159.8.142.103 |
1.51ms from London,
GB
|
|
| 121.228.166.247 |
4.43ms from Nanjing,
CN
|
|
| 80.144.170.103 |
7.05ms from Nuernberg,
DE
|
|
| 82.127.130.23 |
3.08ms from Paris,
FR
|
|
| 52.53.154.23 |
0.13ms from San Jose,
US
|
|
| 73.70.132.7 |
2.34ms from San Jose,
US
|
|
| 115.133.46.183 |
4.47ms from Singapore,
SG
|
|
| 74.176.155.87 |
0.14ms from Tokyo,
JP
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs