Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeWHOIS
ASHandle: █████ OrgID: █████ ASName: ██████ ASNumber: AS█████ RegDate: ████-██-██ Updated: ████-██-██ TechHandle: ████-████ Source: ████
AS3064Ntirety, Inc.
Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeASHandle: █████ OrgID: █████ ASName: ██████ ASNumber: AS█████ RegDate: ████-██-██ Updated: ████-██-██ TechHandle: ████-████ Source: ████
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsNo overlapping ranges found.
BGP prefixes that overlap with 72.4.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 72.4.192.0/18 | AS7029 | Windstream Communications LLC | 16,384 |
| 72.4.0.0/18 | AS7029 | Windstream Communications LLC | 16,384 |
| 72.4.112.0/20 | AS27357 | Rackspace Hosting | 4,096 |
| 72.4.32.0/20 | AS53435 | JACKSON ENERGY AUTHORITY | 4,096 |
| 72.4.176.0/20 | AS11191 | Cal.net, Inc. | 4,096 |
| 72.4.96.0/20 | AS22136 | New York Connect | 4,096 |
There are 2 domain names hosted across 2 IP addresses on this range.
| IP Address | Domain | Count |
|---|---|---|
| 72.4.143.253 | 1 | |
| 72.4.143.110 | 1 |
248 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more
| IP Address | ASN | Details |
|---|---|---|
| 72.4.143.106Ping | AS3064Ntirety, Inc. | 0.55ms from Tampa, US |
| IP Address | ASN | Details |
|---|---|---|
| 101.200.165.72Ping | AS37963Hangzhou Alibaba Advertising Co.,Ltd. | 1.86ms from Beijing, CN |
| 13.87.89.104Ping | AS8075Microsoft Corporation | 0.19ms from London, GB |
| 188.63.89.168Ping | AS3303Swisscom (Switzerland) Ltd | 1.00ms from Lugano, CH |
| 194.207.204.248Ping | AS12390KCOM Group Limited | 3.09ms from Manchester, GB |
| 133.3.242.40Ping | AS2504Kyoto University | 1.49ms from Osaka, JP |
| 118.86.2.232Ping | AS4721JCOM Co., Ltd. | 11.58ms from Tokyo, JP |
| 47.13.145.88Ping | AS20115Charter Communications LLC | 14.82ms from Atlanta, US |
| 45.38.168.232Ping | AS6079RCN | 0.19ms from Boston, US |
| 82.147.245.104Ping | AS15516DKTV A/S | 0.75ms from Copenhagen, DK |
| 203.195.132.168Ping | AS45090Shenzhen Tencent Computer Systems Company Limited | 2.05ms from Guangzhou, CN |
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.Traceroute →