12.180.187.0/24

AS36723  ·  Waukesha County

Need more data or want to access it via API or data downloads? Sign up to get free access

Sign up for free ›

Summary

Country United States
Domain att.com
ASN AS36723
Parent Range 12.0.0.0/8
Registry ARIN
ID ATTSVCM-12-180-176-0

WHOIS Details

NetHandle:      NET-12-180-176-0-1
OrgID:          ATTW
Parent:         NET-12-0-0-0-1
NetName:        ATTSVCM-12-180-176-0
NetRange:       12.180.176.0 - 12.180.191.255
NetType:        reallocation
Comment:        For abuse issues contact [email protected].
RegDate:        2003-12-15
Updated:        2003-12-15
TechHandle:     IPSWI-ARIN
Source:         ARIN


OrgID:          ATTW
OrgName:        AT&T Services, Inc.
CanAllocate:    
Street:         200 S. Laurel AVE.
City:           MIDDLETOWN
State/Prov:     NJ
Country:        US
PostalCode:     07748
Comment:        Contact AT&T Abuse ( [email protected] ) for policy abuse issues.
Comment:        All policy abuse issues sent to other POCs will be disregarded.
RegDate:        1970-01-01
Updated:        2024-11-25
OrgAdminHandle: ZS44-ARIN
OrgTechHandle:  ICC-ARIN
OrgTechHandle:  IPSWI-ARIN
OrgAbuseHandle: ATTAB-ARIN
OrgRoutingHandle:   ROUTI59-ARIN
Source:         ARIN


POCHandle:      ICC-ARIN
IsRole:         Y
LastName:       IP Team
FirstName:      
Street:         200 S. Laurel AVE
City:           MIDDLETOWN
State/Prov:     NJ
Country:        US
PostalCode:     07748
RegDate:        2002-09-24
Updated:        2025-08-18
OfficePhone:    +1-888-876-2382
Mailbox:        [email protected]
Source:         ARIN


POCHandle:      ZS44-ARIN
IsRole:         Y
LastName:       IPAdmin-ATT Internet Services
FirstName:      
Street:         7277 164th Ave NE
Street:         Attn: IP Management
City:           Redmond
State/Prov:     WA
Country:        US
PostalCode:     98052
RegDate:        2000-05-17
Updated:        2025-08-18
OfficePhone:    +1-888-510-5545
Mailbox:        [email protected]
Mailbox:        [email protected]
Source:         ARIN


POCHandle:      IPSWI-ARIN
IsRole:         Y
LastName:       IP SWIP
FirstName:      
Street:         One Corporate Place South
City:           Piscataway
State/Prov:     NJ
Country:        US
PostalCode:     08854
RegDate:        2002-09-24
Updated:        2025-07-03
OfficePhone:    +1-888-613-6330
Mailbox:        [email protected]
Mailbox:        [email protected]
Mailbox:        [email protected]
Mailbox:        [email protected]
Source:         ARIN


POCHandle:      ATTAB-ARIN
IsRole:         Y
LastName:       ATT Abuse
FirstName:      
Street:         4625 Creekstone Drive
City:           Durham
State/Prov:     NC
Country:        US
PostalCode:     27703
RegDate:        2002-09-24
Updated:        2025-07-03
OfficePhone:    +1-999-999-9999
Mailbox:        [email protected]
Source:         ARIN

Overlapping Ranges

BGP prefixes that contain 12.180.187.0/24

Range ASN Company Num of IPs
12.0.0.0/8 AS109 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS11219 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS12169 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13457 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13624 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13641 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13750 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13938 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14528 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14561 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14792 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14858 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS15007 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS15343 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16571 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16618 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16914 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS17058 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS17242 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS18961 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS19111 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20034 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20217 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20242 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS21569 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22040 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22065 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22234 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23087 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23349 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23453 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23521 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS2386 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS25932 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS26881 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS27195 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS29767 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS30520 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS31921 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32258 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32319 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32672 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32892 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS33233 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS36111 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS36136 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS393469 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS393505 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS393691 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS394733 AT&T Enterprises, LLC 16,777,216

Nearby Ranges

BGP prefixes that overlap with 12.180.0.0/16

Range ASN Company Num of IPs
12.0.0.0/8 AS8119 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS109 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS11219 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS12169 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13457 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13624 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13641 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13750 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS13938 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14528 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14561 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS6086 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS62861 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS63335 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS63474 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS7018 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS10721 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14792 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS14858 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS15007 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS15343 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16571 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16618 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS16914 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS17058 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS17242 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS18961 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS19111 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20034 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20217 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS20242 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS21569 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22040 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22065 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS22234 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23087 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23349 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23453 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS23521 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS2386 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS25932 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS26881 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS27195 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS29767 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS30520 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS31921 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32258 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32319 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32672 AT&T Enterprises, LLC 16,777,216
12.0.0.0/8 AS32892 AT&T Enterprises, LLC 16,777,216

Hosted domains

There are no domains currently hosted on this ASN.

Hosted domains API

Our Hosted Domains API, or Reverse IP API returns a full list of domains that are hosted on a single IP address.
Useful for Cybersecurity

Pingable IPs

3 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.

IP Address ASN Details
12.180.187.219 AS36723 Waukesha County 4.43ms from Chicago, US

Other Pingable IPs

Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.

IP Address ASN Details
99.2.177.200 AS7018 AT&T Enterprises, LLC 16.35ms from Atlanta, US
129.10.135.184 AS156 Northeastern University 4.14ms from Boston, US
40.79.97.152 AS8075 Microsoft Corporation 0.24ms from Boydton, US
72.32.55.184 AS33070 Rackspace Hosting 1.10ms from Dallas, US
79.236.251.152 AS3320 Deutsche Telekom AG 1.95ms from Duesseldorf, DE
136.62.142.8 AS16591 Google Fiber Inc. 5.26ms from Houston, US
188.50.29.136 AS25019 Saudi Telecom Company JSC 4.26ms from Jeddah, SA
151.40.234.8 AS1267 WIND TRE S.P.A. 9.10ms from Milan, IT
126.241.107.184 AS17676 SoftBank Corp. 3.80ms from Osaka, JP
94.22.237.200 AS719 Elisa Oyj 11.59ms from Oulu, FI
119.184.209.136 AS4837 CHINA UNICOM China169 Backbone 4.73ms from Qingdao, CN
50.18.119.56 AS16509 Amazon.com, Inc. 0.14ms from San Jose, US
189.137.34.8 AS8151 UNINET 4.68ms from Santiago de Queretaro, MX
124.28.82.184 AS23578 SK Broadband Co Ltd 2.43ms from Seoul, KR
51.17.151.184 AS16509 Amazon.com, Inc. 1.21ms from Tel Aviv, IL
218.110.191.24 AS2527 Sony Network Communications Inc. 4.30ms from Tokyo, JP
24.61.117.136 AS7922 Comcast Cable Communications, LLC 6.95ms from Boston, US
79.192.70.72 AS3320 Deutsche Telekom AG 3.43ms from Frankfurt am Main, DE
116.106.105.216 AS24086 Viettel Corporation 1.86ms from Ho Chi Minh City, VN
114.129.16.104 AS38758 PT. HIPERNET INDODATA 18.13ms from Jakarta, ID
113.234.0.136 AS4837 CHINA UNICOM China169 Backbone 8.57ms from Liaoyang, CN
85.242.30.216 AS3243 MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. 4.73ms from Lisbon, PT
5.65.136.232 AS5607 Sky UK Limited 2.64ms from London, GB
77.192.243.216 AS15557 Societe Francaise Du Radiotelephone - SFR SA 13.09ms from Paris, FR
136.25.82.200 AS19165 Webpass Inc. 1.61ms from Santa Clara, US

Traceroute

Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.

$
traceroute -a -n -q1 12.180.187.1
traceroute to 12.180.187.1 (12.180.187.1): 64 hops max, 52 byte packets
1 [AS202422] 37.9.35.3 0.138 ms
3 *
4 *
5 [] 206.41.110.26 0.334 ms
6 [AS2381] 140.189.9.109 3.658 ms
7 [AS2381] 140.189.8.218 4.094 ms
8 [AS2381] 140.189.8.226 7.537 ms
9 [AS2381] 140.189.8.34 19.171 ms
10 [AS2381] 216.56.14.18 4.04 ms
11 [AS36723] 12.180.187.1 5.145 ms
Measurement taken from IPinfo ProbeNet in Chicago, US
On

What are IP address ranges?

IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.

Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.

An API built with users in mind: reliable, accurate, and easy-to-use

Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.

IPinfo for all your IP geolocation needs

Our IP tools

Explore all tools
What is my IP

What is my IP

Test our data accuracy by viewing insights from your IP address.

See your IP address
Map IPs

Map IPs

Paste up to 500,000 IPs to see where they're located on a map.

Try Map IPs
Summarize IPs

Summarize IPs

Use our data visualization tool to create a visual overview of multiple IPs.

Try Summarize IPs