50.235.205.0/24

AS395614  ·  City of Lansing

Need more data or want to access it via API or data downloads? Sign up to get free access

Sign up for free ›

Summary

Country United States
Domain comcast.com
ASN AS395614
Parent Range 50.128.0.0/9
Registry ARIN
ID CCCH3-4

WHOIS Details

NetHandle:      NET-50-128-0-0-1
OrgID:          CCCS
Parent:         NET-50-0-0-0-0
NetName:        CCCH3-4
NetRange:       50.128.0.0 - 50.255.255.255
NetType:        allocation
RegDate:        2010-10-21
Updated:        2021-01-25
Source:         ARIN


OrgID:          CCCS
OrgName:        Comcast Cable Communications, LLC
CanAllocate:    
Street:         1800 Bishops Gate Blvd
City:           Mt Laurel
State/Prov:     NJ
Country:        US
PostalCode:     08054
RegDate:        2001-09-18
Updated:        2020-11-18
OrgAdminHandle: IC161-ARIN
OrgTechHandle:  IC161-ARIN
OrgAbuseHandle: NAPO-ARIN
OrgRoutingHandle:   ROUTI25-ARIN
Source:         ARIN


POCHandle:      IC161-ARIN
IsRole:         Y
LastName:       Comcast Cable Communications Inc
FirstName:      
Street:         1800 Bishops Gate Blvd
City:           Mount Laurel
State/Prov:     NJ
Country:        US
PostalCode:     08054
RegDate:        2002-06-12
Updated:        2025-09-19
OfficePhone:    +1-856-792-2300
Mailbox:        [email protected]
Source:         ARIN


POCHandle:      NAPO-ARIN
IsRole:         Y
LastName:       Network Abuse and Policy Observance
FirstName:      
Street:         1800 Bishops Gate Blvd
City:           Mount Laurel
State/Prov:     NJ
Country:        US
PostalCode:     08054
RegDate:        2002-09-30
Updated:        2025-05-21
OfficePhone:    +1-888-565-4329
Mailbox:        [email protected]
Source:         ARIN

Overlapping Ranges

BGP prefixes that contain 50.235.205.0/24

Range ASN Company Num of IPs
50.128.0.0/9 AS11200 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS11212 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12152 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12211 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12250 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13339 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13367 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13744 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14191 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14388 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14538 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14816 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS15099 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16748 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16785 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17035 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17060 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17131 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18661 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18729 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18743 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18860 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19231 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19599 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19826 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20066 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20310 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20381 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21508 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21514 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21954 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22007 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22032 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22289 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22304 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22688 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22694 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22695 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22909 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22928 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23172 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23296 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23408 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23411 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23472 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS25652 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26028 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26114 Comcast Cable Communications, LLC 8,388,608

Nearby Ranges

BGP prefixes that overlap with 50.235.0.0/16

Range ASN Company Num of IPs
50.128.0.0/9 AS11212 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12152 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12211 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS12250 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13339 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13367 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS13744 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14191 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14388 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14538 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS14816 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS15099 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16748 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS16785 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17035 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17060 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS17131 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18661 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18729 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18743 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS18860 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19231 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19599 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS19826 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20066 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20310 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS20381 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21508 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21514 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS21954 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22007 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22032 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22214 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22289 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22304 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22688 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22694 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22695 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22909 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS22928 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23172 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23296 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23408 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23411 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS23472 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS25652 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26028 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS26114 Comcast Cable Communications, LLC 8,388,608
50.128.0.0/9 AS11200 Comcast Cable Communications, LLC 8,388,608

Hosted domains

There are no domains currently hosted on this ASN.

Hosted domains API

Our Hosted Domains API, or Reverse IP API returns a full list of domains that are hosted on a single IP address.
Useful for Cybersecurity

Pingable IPs

No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.

Other Pingable IPs

Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.

IP Address ASN Details
107.210.193.184 AS7018 AT&T Enterprises, LLC 11.29ms from Atlanta, US
101.98.245.200 AS9790 Two Degrees Networks Limited 1.36ms from Auckland, NZ
101.20.213.200 AS4837 CHINA UNICOM China169 Backbone 4.96ms from Beijing, CN
92.206.195.56 AS16202 Tele Columbus AG 4.64ms from Berlin, DE
46.139.89.40 AS5483 Magyar Telekom Plc. 3.92ms from Budapest, HU
73.210.253.168 AS7922 Comcast Cable Communications, LLC 6.78ms from Chicago, US
83.95.153.248 AS3292 TDC Holding A/S 12.81ms from Copenhagen, DK
162.232.81.184 AS7018 AT&T Enterprises, LLC 19.21ms from Dallas, US
198.62.126.8 AS15111 MillerKnoll, Inc. 4.07ms from Detroit, US
18.201.162.168 AS16509 Amazon.com, Inc. 0.45ms from Dublin, IE
149.172.26.232 AS3209 Vodafone GmbH 10.08ms from Frankfurt am Main, DE
107.90.210.152 AS20057 AT&T Enterprises, LLC 1.79ms from Newark, US
144.22.52.56 AS31898 Oracle Corporation 0.14ms from Santiago, CL
69.133.117.120 AS10796 Charter Communications Inc 11.03ms from Toronto, CA
97.129.78.200 AS6167 Verizon Business 17.34ms from Atlanta, US
222.161.199.72 AS4837 CHINA UNICOM China169 Backbone 0.75ms from Changchun, CN
99.45.2.248 AS7018 AT&T Enterprises, LLC 2.65ms from Dallas, US
5.30.86.88 AS15802 Emirates Integrated Telecommunications Company PJSC 3.28ms from Dubai, AE
125.75.66.168 AS141998 China Telecom 0.12ms from Lanzhou, CN
42.86.58.248 AS4837 CHINA UNICOM China169 Backbone 4.86ms from Liaoyang, CN
84.32.238.40 AS9009 M247 Europe SRL 0.21ms from New York City, US
39.74.90.136 AS4837 CHINA UNICOM China169 Backbone 8.46ms from Qingdao, CN
18.232.195.104 AS14618 Amazon.com, Inc. 0.21ms from Reston, US
73.35.248.248 AS7922 Comcast Cable Communications, LLC 2.80ms from Seattle, US
49.169.215.56 AS17858 LG POWERCOMM 2.00ms from Seoul, KR

Traceroute

Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.

$
traceroute -a -n -q1 -f4 -m16 50.235.205.4
traceroute to 50.235.205.4 (50.235.205.4): 16 hops max, 52 byte packets
4 [AS3356] 4.68.62.233 1.365 ms
5 [AS3356] 4.69.217.98 108.235 ms
6 *
7 [AS7922] 96.216.134.14 108.879 ms
8 *
9 [AS7922] 96.108.21.6 108.963 ms
10 [AS7922] 96.216.72.97 110.159 ms
11 [AS7922] 96.216.72.101 110.041 ms
12 [AS7922] 96.216.72.114 110.288 ms
13 [AS7922] 50.207.41.166 109.946 ms
14 *
15 *
16 *
Measurement taken from IPinfo ProbeNet in Quito, EC
On

What are IP address ranges?

IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.

Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.

An API built with users in mind: reliable, accurate, and easy-to-use

Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.

IPinfo for all your IP geolocation needs

Our IP tools

Explore all tools
What is my IP

What is my IP

Test our data accuracy by viewing insights from your IP address.

See your IP address
Map IPs

Map IPs

Paste up to 500,000 IPs to see where they're located on a map.

Try Map IPs
Summarize IPs

Summarize IPs

Use our data visualization tool to create a visual overview of multiple IPs.

Try Summarize IPs