192.234.42.0/24
AS399046 · The Delaware River Port Authority
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
United States
|
| Domain | drpa.org |
| ASN | AS399046 |
| Registry | ARIN |
| ID | DRPAE |
WHOIS Details
NetHandle: NET-192-234-42-0-1 OrgID: DRPA Parent: NET-192-0-0-0-0 NetName: DRPAE NetRange: 192.234.42.0 - 192.234.42.255 NetType: allocation RegDate: 1992-10-13 Updated: 2021-12-14 Source: ARIN OrgID: DRPA OrgName: The Delaware River Port Authority CanAllocate: Street: One Port Center Street: 2 Riverside Drive City: Camden State/Prov: NJ Country: US PostalCode: 08101 RegDate: 1992-10-13 Updated: 2017-04-27 OrgAdminHandle: KS1097-ARIN OrgTechHandle: KS1097-ARIN OrgAbuseHandle: KS1097-ARIN Source: ARIN POCHandle: KS1097-ARIN IsRole: N LastName: Straub FirstName: Ken Street: 2 Riverside Drive City: Camden State/Prov: NJ Country: US PostalCode: 08101 RegDate: 2002-02-14 Updated: 2023-05-23 OfficePhone: +1-856-968-2000 Mailbox: KRSTRAUB@drpa.org Source: ARIN
Nearby Ranges
BGP prefixes that overlap with 192.234.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 192.234.80.0/21 | AS36426 | Isotropic Networks | 2,048 |
| 192.234.196.0/22 | AS14007 | Skyway West | 1,024 |
| 192.234.118.0/23 | AS25961 | Alyrica Networks Inc. | 512 |
| 192.234.32.0/23 | AS53738 | DATA DIMENSIONS CORP | 512 |
| 192.234.192.0/23 | AS64227 | Fallsnet | 512 |
| 192.234.120.0/23 | AS62643 | Evertek, Inc | 512 |
| 192.234.69.0/24 | AS16504 | Acuity Brands, Inc. | 256 |
| 192.234.56.0/24 | AS1798 | Polk County - Information Services | 256 |
| 192.234.40.0/24 | AS18646 | Bitmax, Inc. | 256 |
| 192.234.122.0/24 | AS19113 | Duke Energy Carolinas, LLC | 256 |
| 192.234.123.0/24 | AS19113 | Duke Energy Carolinas, LLC | 256 |
| 192.234.125.0/24 | AS19113 | Duke Energy Carolinas, LLC | 256 |
| 192.234.127.0/24 | AS19113 | Duke Energy Carolinas, LLC | 256 |
| 192.234.128.0/24 | AS19113 | Duke Energy Carolinas, LLC | 256 |
| 192.234.247.0/24 | AS1998 | State of Minnesota | 256 |
| 192.234.99.0/24 | AS20069 | RBC CAPITAL MARKETS CORPORATION | 256 |
| 192.234.149.0/24 | AS2031 | American Water Works Company Inc. | 256 |
| 192.234.241.0/24 | AS2048 | Louisiana Department of Transportation & Development | 256 |
| 192.234.55.0/24 | AS215607 | MicroNet Corporation | 256 |
| 192.234.135.0/24 | AS21693 | Public Service Company of Colorado | 256 |
| 192.234.136.0/24 | AS21693 | Public Service Company of Colorado | 256 |
| 192.234.137.0/24 | AS21693 | Public Service Company of Colorado | 256 |
| 192.234.138.0/24 | AS21693 | Public Service Company of Colorado | 256 |
| 192.234.139.0/24 | AS21693 | Public Service Company of Colorado | 256 |
| 192.234.140.0/24 | AS21693 | Public Service Company of Colorado | 256 |
| 192.234.34.0/24 | AS21757 | HTC Communications | 256 |
| 192.234.216.0/24 | AS22172 | Mitchell International | 256 |
| 192.234.222.0/24 | AS22903 | WORLD SINGLES, LLC | 256 |
| 192.234.90.0/24 | AS23067 | Orange County - Telecommunications Department | 256 |
| 192.234.91.0/24 | AS23538 | Johnson County Iowa | 256 |
| 192.234.14.0/24 | AS26255 | Oakton Community College | 256 |
| 192.234.15.0/24 | AS26255 | Oakton Community College | 256 |
| 192.234.16.0/24 | AS26255 | Oakton Community College | 256 |
| 192.234.213.0/24 | AS2642 | California Office of Legislative Counsel - Legislative Data Center | 256 |
| 192.234.214.0/24 | AS2642 | California Office of Legislative Counsel - Legislative Data Center | 256 |
| 192.234.245.0/24 | AS2764 | SuperChoice Services Pty Ltd | 256 |
| 192.234.235.0/24 | AS30494 | FactSet Research Systems, Inc. | 256 |
| 192.234.141.0/24 | AS32328 | Alascom, Inc | 256 |
| 192.234.142.0/24 | AS32328 | Alascom, Inc | 256 |
| 192.234.143.0/24 | AS32328 | Alascom, Inc | 256 |
| 192.234.144.0/24 | AS32328 | Alascom, Inc | 256 |
| 192.234.146.0/24 | AS32328 | Alascom, Inc | 256 |
| 192.234.158.0/24 | AS33616 | Co-Mo Comm Inc | 256 |
| 192.234.211.0/24 | AS33652 | Denver Seminary | 256 |
| 192.234.110.0/24 | AS36291 | Sanofi | 256 |
| 192.234.111.0/24 | AS36291 | Sanofi | 256 |
| 192.234.129.0/24 | AS393669 | Prime Healthcare Services, Inc. | 256 |
| 192.234.130.0/24 | AS393669 | Prime Healthcare Services, Inc. | 256 |
| 192.234.132.0/24 | AS393669 | Prime Healthcare Services, Inc. | 256 |
| 192.234.79.0/24 | AS394144 | LTY CONNECT | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
12 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 192.234.42.254 |
2.75ms from New York City,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 217.164.30.216 |
5.02ms from Al Fujairah City,
AE
|
|
| 52.143.57.200 |
0.23ms from Amsterdam,
NL
|
|
| 174.80.51.152 |
19.82ms from Atlanta,
US
|
|
| 109.250.160.168 |
7.62ms from Frankfurt am Main,
DE
|
|
| 90.238.213.136 |
13.12ms from Gaevle,
SE
|
|
| 109.154.244.120 |
2.97ms from London,
GB
|
|
| 119.206.127.40 |
5.48ms from Seoul,
KR
|
|
| 77.78.55.152 |
6.18ms from Sofia,
BG
|
|
| 219.163.152.88 |
4.89ms from Tokyo,
JP
|
|
| 77.13.250.72 |
4.41ms from Berlin,
DE
|
|
| 64.236.169.88 |
0.26ms from Chicago,
US
|
|
| 197.93.20.152 |
1.89ms from Durban,
ZA
|
|
| 79.217.1.40 |
4.49ms from Frankfurt am Main,
DE
|
|
| 59.59.192.152 |
6.22ms from Fuzhou,
CN
|
|
| 93.192.69.8 |
5.39ms from Hamburg,
DE
|
|
| 85.62.58.232 |
1.85ms from Madrid,
ES
|
|
| 178.65.106.248 |
4.86ms from Saint Petersburg,
RU
|
|
| 115.86.100.136 |
2.95ms from Seoul,
KR
|
|
| 2.58.219.88 |
3.81ms from Wrocław,
PL
|
|
| 109.104.36.168 |
4.13ms from Berlin,
DE
|
|
| 47.181.41.8 |
1.94ms from Los Angeles,
US
|
|
| 88.5.113.56 |
5.02ms from Madrid,
ES
|
|
| 218.220.158.216 |
10.73ms from Osaka,
JP
|
|
| 189.161.103.184 |
12.06ms from Santiago de Queretaro,
MX
|
|
| 121.129.17.40 |
1.10ms from Seoul,
KR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs