104.153.234.0/24
AS40401 · Backblaze Inc
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
United States
|
| Domain | backblaze.com |
| ASN | AS40401 |
| Registry | ARIN |
| ID | BACKB-7 |
WHOIS Details
NetHandle: NET-104-153-232-0-1 OrgID: BACKB-7 Parent: NET-104-0-0-0-0 NetName: BACKB-7 NetRange: 104.153.232.0 - 104.153.239.255 NetType: allocation RegDate: 2019-04-09 Updated: 2021-12-14 Source: ARIN OrgID: BACKB-7 OrgName: Backblaze Inc CanAllocate: Street: 2261 Market Street STE 81006 City: San Francisco State/Prov: CA Country: US PostalCode: 94114 RegDate: 2016-02-22 Updated: 2026-02-04 OrgAdminHandle: BACKB1-ARIN OrgTechHandle: BACKB1-ARIN OrgAbuseHandle: ABUSE5514-ARIN Source: ARIN POCHandle: ABUSE5514-ARIN IsRole: Y LastName: Abuse Contact FirstName: Street: 2261 Market Street STE 81006 City: San Francisco State/Prov: CA Country: US PostalCode: 94114 RegDate: 2016-05-31 Updated: 2026-02-04 OfficePhone: +1-650-352-3738 Mailbox: abuse@backblaze.com Source: ARIN POCHandle: BACKB1-ARIN IsRole: Y LastName: Backblaze whoisinfo FirstName: Street: 2261 Market Street STE 81006 City: San Francisco State/Prov: CA Country: US PostalCode: 94114 RegDate: 2016-05-31 Updated: 2026-02-04 OfficePhone: +1-650-352-3738 Mailbox: whoisinfo@backblaze.com Source: ARIN
Nearby Ranges
BGP prefixes that overlap with 104.153.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 104.153.112.0/21 | AS16509 | Amazon.com, Inc. | 2,048 |
| 104.153.96.0/21 | AS25820 | Cluster Logic Inc | 2,048 |
| 104.153.128.0/21 | AS14813 | Columbus Telecommunications (Barbados) Limited | 2,048 |
| 104.153.136.0/21 | AS21724 | GOCO TECHNOLOGY LIMITED PARTNERSHIP | 2,048 |
| 104.153.0.0/21 | AS63100 | Carnegie Telephone Company, Inc. | 2,048 |
| 104.153.216.0/21 | AS33616 | Co-Mo Comm Inc | 2,048 |
| 104.153.16.0/22 | AS23188 | Wabash Independent Networks | 1,024 |
| 104.153.204.0/22 | AS25649 | AYERA TECHNOLOGIES, INC. | 1,024 |
| 104.153.244.0/22 | AS397836 | Northcentral Electric Cooperative | 1,024 |
| 104.153.64.0/22 | AS29889 | Fast Serv Networks, LLC | 1,024 |
| 104.153.212.0/22 | AS29974 | Wightman Telecom | 1,024 |
| 104.153.48.0/22 | AS30028 | Xplore Inc. | 1,024 |
| 104.153.28.0/22 | AS31775 | Greenlight Networks, LLC | 1,024 |
| 104.153.40.0/22 | AS11776 | Breezeline | 1,024 |
| 104.153.188.0/22 | AS12025 | Iron Mountain Data Center | 1,024 |
| 104.153.160.0/22 | AS16904 | Arvig Enterprises Inc. | 1,024 |
| 104.153.228.0/22 | AS17210 | Everywhere Wireless, LLC | 1,024 |
| 104.153.208.0/22 | AS174 | Virpus LLC | 1,024 |
| 104.153.32.0/22 | AS32444 | Anthem Broadband | 1,024 |
| 104.153.224.0/22 | AS3257 | GTT Americas, LLC | 1,024 |
| 104.153.184.0/22 | AS33339 | Nemont | 1,024 |
| 104.153.144.0/22 | AS11668 | WEST COAST INTERNET INCORPORATED | 1,024 |
| 104.153.24.0/22 | AS40788 | Start Communications | 1,024 |
| 104.153.248.0/22 | AS40945 | SAT TELECOMMUNICATIONS LTD | 1,024 |
| 104.153.68.0/22 | AS46399 | WCL-178 | 1,024 |
| 104.153.148.0/22 | AS46841 | Fork Networking, LLC | 1,024 |
| 104.153.84.0/22 | AS49544 | i3D.net B.V | 1,024 |
| 104.153.156.0/22 | AS53983 | CorKat Data Solutions, LLC | 1,024 |
| 104.153.60.0/22 | AS63123 | Fareway Stores, Inc. | 1,024 |
| 104.153.36.0/22 | AS36394 | Grid4 Communications, Inc | 1,024 |
| 104.153.124.0/22 | AS13415 | FirstDigital Communications, LLC | 1,024 |
| 104.153.176.0/22 | AS14238 | UBER ISP | 1,024 |
| 104.153.240.0/22 | AS14382 | Education Service Center | 1,024 |
| 104.153.192.0/22 | AS11734 | Connectria | 1,024 |
| 104.153.150.0/24 | AS396194 | WISE ISP, LLC | 256 |
| 104.153.106.0/24 | AS400475 | Nuclearfallout Enterprises, Inc. | 256 |
| 104.153.111.0/24 | AS400475 | Nuclearfallout Enterprises, Inc. | 256 |
| 104.153.111.0/24 | AS400475 | Nuclearfallout Enterprises, Inc. | 256 |
| 104.153.111.0/24 | AS400475 | Nuclearfallout Enterprises, Inc. | 256 |
| 104.153.111.0/24 | AS400475 | Nuclearfallout Enterprises, Inc. | 256 |
| 104.153.111.0/24 | AS400475 | Nuclearfallout Enterprises, Inc. | 256 |
| 104.153.111.0/24 | AS400475 | Nuclearfallout Enterprises, Inc. | 256 |
| 104.153.107.0/24 | AS401263 | Nuclearfallout Enterprises, Inc. | 256 |
| 104.153.111.0/24 | AS401263 | Nuclearfallout Enterprises, Inc. | 256 |
| 104.153.111.0/24 | AS401263 | Nuclearfallout Enterprises, Inc. | 256 |
| 104.153.111.0/24 | AS401263 | Nuclearfallout Enterprises, Inc. | 256 |
| 104.153.75.0/24 | AS10753 | Remarkable Wifi LLC dba Circle City Internet | 256 |
| 104.153.111.0/24 | AS401263 | Nuclearfallout Enterprises, Inc. | 256 |
| 104.153.111.0/24 | AS401263 | Nuclearfallout Enterprises, Inc. | 256 |
| 104.153.111.0/24 | AS401263 | Nuclearfallout Enterprises, Inc. | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
190 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 104.153.234.126 |
3.45ms from San Jose,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 24.34.218.184 |
11.25ms from Boston,
US
|
|
| 82.8.239.216 |
11.51ms from Dublin,
IE
|
|
| 90.249.154.72 |
3.29ms from Erith,
GB
|
|
| 161.51.130.8 |
2.14ms from Frankfurt am Main,
DE
|
|
| 202.61.8.24 |
0.98ms from Hyderabad,
IN
|
|
| 156.38.5.56 |
7.03ms from Johannesburg,
ZA
|
|
| 2.216.28.24 |
2.67ms from London,
GB
|
|
| 36.161.102.216 |
6.39ms from Nanjing,
CN
|
|
| 192.30.218.40 |
1.93ms from New York City,
US
|
|
| 82.120.5.88 |
9.27ms from Paris,
FR
|
|
| 82.125.248.200 |
1.37ms from Saint-Denis,
FR
|
|
| 172.185.164.104 |
0.58ms from San Jose,
US
|
|
| 27.236.62.200 |
8.17ms from Seoul,
KR
|
|
| 103.120.38.104 |
1.45ms from Toronto,
CA
|
|
| 189.248.119.184 |
8.01ms from Tucson,
US
|
|
| 75.177.141.232 |
10.60ms from Ashburn,
US
|
|
| 34.230.34.72 |
0.98ms from Ashburn,
US
|
|
| 89.132.134.120 |
7.29ms from Budapest,
HU
|
|
| 65.190.142.168 |
14.32ms from Charlotte,
US
|
|
| 16.59.20.200 |
0.17ms from Columbus,
US
|
|
| 209.236.88.232 |
0.21ms from Denver,
US
|
|
| 54.72.191.248 |
0.13ms from Dublin,
IE
|
|
| 62.155.163.200 |
3.82ms from Duesseldorf,
DE
|
|
| 87.149.174.200 |
3.75ms from Frankfurt am Main,
DE
|
|
| 88.178.105.104 |
13.40ms from Paris,
FR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs