199.188.158.0/24
AS40646 · FiberOptics R US
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
United States
|
| Domain | fiberoptics-r-us.com |
| ASN | AS40646 |
| Registry | ARIN |
| ID | FRUL-1 |
WHOIS Details
NetHandle: NET-199-188-158-0-1 OrgID: FRUL-1 Parent: NET-199-0-0-0-0 NetName: FRUL-1 NetRange: 199.188.158.0 - 199.188.158.255 NetType: allocation RegDate: 2018-06-06 Updated: 2022-11-10 Source: ARIN OrgID: FRUL-1 OrgName: FiberOptics R US CanAllocate: Street: 815 E 560th Rd City: Walnut Grove State/Prov: MO Country: US PostalCode: 65770 RegDate: 2022-11-01 Updated: 2022-11-02 OrgAdminHandle: BUNDY9-ARIN OrgTechHandle: BUNDY9-ARIN OrgAbuseHandle: BUNDY9-ARIN OrgNOCHandle: BUNDY9-ARIN OrgRoutingHandle: BUNDY9-ARIN OrgDNSHandle: BUNDY9-ARIN Source: ARIN POCHandle: BUNDY9-ARIN IsRole: N LastName: Bundy FirstName: Roy Street: 815 E 560th Rd City: Walnut Grove State/Prov: MO Country: US PostalCode: 65770 RegDate: 2017-03-22 Updated: 2024-05-05 OfficePhone: +1-417-829-1000 MobilePhone: +1-417-406-6198 MobilePhone: +1-417-521-8478 Mailbox: NOC@fiberoptics-r-us.com Mailbox: hatchetmansss@gmail.com Source: ARIN
Nearby Ranges
BGP prefixes that overlap with 199.188.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 199.188.248.0/21 | AS17306 | JAB Wireless, INC. | 2,048 |
| 199.188.104.0/21 | AS54600 | PEG TECH INC | 2,048 |
| 199.188.160.0/21 | AS7018 | TRINITY CHRISTIAN COLLEGE | 2,048 |
| 199.188.176.0/21 | AS11589 | Stowe Communications LLC | 2,048 |
| 199.188.88.0/21 | AS64200 | VIVID-HOSTING LLC | 2,048 |
| 199.188.48.0/21 | AS62766 | MDAssociates, Inc. | 2,048 |
| 199.188.200.0/21 | AS22612 | Namecheap, Inc. | 2,048 |
| 199.188.80.0/21 | AS22646 | Hargray Communications Group, Inc. | 2,048 |
| 199.188.172.0/22 | AS47027 | Seaside Communications, Inc. | 1,024 |
| 199.188.232.0/22 | AS46887 | Crown Castle Fiber LLC | 1,024 |
| 199.188.112.0/22 | AS22457 | Xplore Inc. | 1,024 |
| 199.188.124.0/22 | AS23314 | Summit Broadband | 1,024 |
| 199.188.76.0/22 | AS11597 | Mercury Broadband | 1,024 |
| 199.188.56.0/22 | AS29804 | Valu-Net LLC. | 1,024 |
| 199.188.244.0/22 | AS46785 | QUASAR DATA CENTER, LTD. | 1,024 |
| 199.188.228.0/22 | AS29838 | Atlantic Metro Communications II, Inc. | 1,024 |
| 199.188.28.0/22 | AS14523 | Greeneville Energy Authority | 1,024 |
| 199.188.192.0/22 | AS32329 | Another Corporate ISP, LLC | 1,024 |
| 199.188.240.0/22 | AS46719 | COMCELL INC. | 1,024 |
| 199.188.44.0/22 | AS33116 | Washington County Schools | 1,024 |
| 199.188.64.0/22 | AS393238 | ImOn Communications, LLC | 1,024 |
| 199.188.168.0/22 | AS40715 | Cologix, Inc | 1,024 |
| 199.188.188.0/22 | AS40224 | Selectcom Telecom GAS Customers | 1,024 |
| 199.188.168.0/22 | AS8001 | Cologix, Inc | 1,024 |
| 199.188.184.0/22 | AS14940 | LIGO Livingston Observatory | 1,024 |
| 199.188.208.0/22 | AS17378 | TierPoint, LLC | 1,024 |
| 199.188.120.0/22 | AS19556 | Isotech, Inc | 1,024 |
| 199.188.196.0/23 | AS10103 | SkyQuantum Internet Service | 512 |
| 199.188.148.0/23 | AS21699 | Seto Azusa LLC | 512 |
| 199.188.196.0/23 | AS23532 | SkyQuantum Internet Service | 512 |
| 199.188.14.0/23 | AS30513 | DYNAMIC INTERNET | 512 |
| 199.188.234.0/24 | AS401747 | ModernOps Solutions | 256 |
| 199.188.87.0/24 | AS400511 | Clearwave Communications | 256 |
| 199.188.101.0/24 | AS36352 | Julius Cerniauskas | 256 |
| 199.188.159.0/24 | AS29838 | Master Call Connections, LLC | 256 |
| 199.188.150.0/24 | AS21699 | USASERVERSTORE INC. | 256 |
| 199.188.235.0/24 | AS46887 | Dex Imaging | 256 |
| 199.188.42.0/24 | AS20132 | SCOTIA | 256 |
| 199.188.236.0/24 | AS53356 | Internet Utilities NA LLC | 256 |
| 199.188.220.0/24 | AS53589 | PlanetHoster Canada | 256 |
| 199.188.221.0/24 | AS53589 | PlanetHoster France | 256 |
| 199.188.223.0/24 | AS53589 | PlanetHoster Anycast | 256 |
| 199.188.32.0/24 | AS20132 | SCOTIA | 256 |
| 199.188.239.0/24 | AS61317 | Internet Utilities NA LLC | 256 |
| 199.188.198.0/24 | AS62246 | WJY Limited | 256 |
| 199.188.199.0/24 | AS62246 | WJY Limited | 256 |
| 199.188.5.0/24 | AS18890 | Hogarth Worldwide Inc | 256 |
| 199.188.52.0/24 | AS62766 | MDAssociates | 256 |
| 199.188.208.0/24 | AS17378 | Simutronics | 256 |
Hosted domains
There are 8 domain names hosted across 6 IP addresses on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 199.188.158.18 | twisted360steel.com | 3 |
| 199.188.158.22 | fiberoptics-r-us.com | 2 |
| 199.188.158.28 | nanddtools.com | 2 |
| 199.188.158.19 | tandbauto.com | 1 |
| 199.188.158.27 | nandddetailing.com | 1 |
| 199.188.158.134 | jenkinstruckcenter.com | 1 |
Hosted domains API
Pingable IPs
10 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 199.188.158.17 |
14.27ms from Kansas City,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 123.145.222.104 |
1.94ms from Chongqing,
CN
|
|
| 65.24.59.216 |
6.04ms from Columbus,
US
|
|
| 87.163.183.216 |
4.26ms from Duesseldorf,
DE
|
|
| 185.254.102.8 |
5.60ms from London,
GB
|
|
| 103.106.67.8 |
0.23ms from Los Angeles,
US
|
|
| 34.146.53.56 |
0.13ms from Tokyo,
JP
|
|
| 99.241.151.8 |
3.19ms from Toronto,
CA
|
|
| 135.148.131.200 |
1.38ms from Ashburn,
US
|
|
| 152.202.86.104 |
4.04ms from Bogota,
CO
|
|
| 144.6.253.136 |
0.66ms from Brisbane,
AU
|
|
| 68.39.2.120 |
8.34ms from Chicago,
US
|
|
| 86.48.81.184 |
0.49ms from Copenhagen,
DK
|
|
| 54.73.169.168 |
0.20ms from Dublin,
IE
|
|
| 217.232.66.104 |
3.69ms from Hamburg,
DE
|
|
| 138.68.136.152 |
0.30ms from London,
GB
|
|
| 13.40.85.216 |
0.15ms from London,
GB
|
|
| 174.176.106.168 |
2.32ms from Miami,
US
|
|
| 104.236.118.56 |
0.30ms from New York City,
US
|
|
| 221.3.62.8 |
2.92ms from Qingdao,
CN
|
|
| 123.160.132.104 |
3.97ms from Zhengzhou,
CN
|
|
| 82.103.176.248 |
0.35ms from Copenhagen,
DK
|
|
| 18.88.0.168 |
0.32ms from Dallas,
US
|
|
| 75.0.218.216 |
3.03ms from Dallas,
US
|
|
| 143.160.37.104 |
3.65ms from Johannesburg,
ZA
|
|
| 114.189.32.104 |
8.53ms from Osaka,
JP
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs