217.12.42.0/23
AS50265 · Invest Mobile LLC
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Russia
|
| Domain | gold-telecom.ru |
| ASN | AS50265 |
| Registry | RIPE |
| ID | RU-IMOB-DELTA |
WHOIS Details
inetnum: 217.12.42.0 - 217.12.43.255 netname: RU-IMOB-DELTA country: RU admin-c: DNK8-RIPE tech-c: GNOC2010-RIPE status: ASSIGNED PA mnt-by: MNT-GT created: 2024-08-12T11:50:02Z last-modified: 2024-08-12T11:50:02Z source: RIPE abuse-email: abuse@gold-telecom.ru abuse-c: GNOC2010-RIPE abuse-org: ORG-IML10-RIPE role: GOLD TELECOM NOC address: 125080, RUSSIA, Moscow, Volokolamskoe shosse, 1, bldg.1, office 807.4 e-mail: info@gold-telecom.ru abuse-mailbox: abuse@gold-telecom.ru admin-c: DNK8-RIPE tech-c: DNK8-RIPE nic-hdl: GNOC2010-RIPE mnt-by: MNT-GT created: 2010-05-19T10:15:10Z last-modified: 2020-08-03T14:03:55Z source: RIPE person: Denis N. Kovalev address: Russia, Moscow phone: +7 (495) 380-32-33 nic-hdl: DNK8-RIPE mnt-by: MNT-GT created: 2009-12-08T14:18:11Z last-modified: 2013-02-22T10:12:09Z source: RIPE route: 217.12.42.0/23 origin: AS50265 mnt-by: MNT-GT created: 2026-01-26T11:17:46Z last-modified: 2026-01-26T11:17:46Z source: RIPE
Nearby Ranges
BGP prefixes that overlap with 217.12.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 217.12.128.0/20 | AS12559 | BCC SISTEMI INFORMATICI S.P.A. | 4,096 |
| 217.12.240.0/20 | AS25511 | JSC RCS | 4,096 |
| 217.12.112.0/20 | AS25454 | ORANGE MOLDOVA S.A. | 4,096 |
| 217.12.48.0/20 | AS25496 | ZSR - ZT Bratislava | 4,096 |
| 217.12.144.0/20 | AS31027 | Aarslev Net Association | 4,096 |
| 217.12.176.0/20 | AS3302 | Retelit Digital Services S.p.A. | 4,096 |
| 217.12.64.0/21 | AS21353 | Enforta | 2,048 |
| 217.12.32.0/22 | AS50265 | ISP DELTA | 1,024 |
| 217.12.254.0/23 | AS34836 | NPP Set` XXI St.Petersburg | 512 |
| 217.12.200.0/23 | AS21100 | Green Floid LLC | 512 |
| 217.12.208.0/23 | AS21100 | Green Floid LLC | 512 |
| 217.12.192.0/23 | AS15626 | ITL LLC | 512 |
| 217.12.206.0/23 | AS204957 | GREEN FLOID LLC | 512 |
| 217.12.216.0/23 | AS15626 | ITL LLC | 512 |
| 217.12.202.0/23 | AS59729 | Green Floid LLC | 512 |
| 217.12.99.0/24 | AS15632 | INTERNET BANKING | 256 |
| 217.12.40.0/24 | AS198610 | Beget LLC | 256 |
| 217.12.194.0/24 | AS204957 | GREEN FLOID LLC | 256 |
| 217.12.215.0/24 | AS204957 | GREEN FLOID LLC | 256 |
| 217.12.218.0/24 | AS21100 | Green Floid LLC | 256 |
| 217.12.219.0/24 | AS21100 | GREEN FLOID LLC | 256 |
| 217.12.220.0/24 | AS21100 | GREEN FLOID LLC | 256 |
| 217.12.80.0/24 | AS25389 | ISP Amaliy Aloqalar Biznesi Ltd. | 256 |
| 217.12.81.0/24 | AS25389 | ISP Amaliy Aloqalar Biznesi Ltd. | 256 |
| 217.12.82.0/24 | AS25389 | ISP Amaliy Aloqalar Biznesi Ltd. | 256 |
| 217.12.83.0/24 | AS25389 | ISP Amaliy Aloqalar Biznesi Ltd. | 256 |
| 217.12.84.0/24 | AS25389 | ISP Amaliy Aloqalar Biznesi Ltd. | 256 |
| 217.12.85.0/24 | AS25389 | Amaliy Aloqalar Biznesi Ltd. | 256 |
| 217.12.86.0/24 | AS25389 | UZ-BCC-NET | 256 |
| 217.12.87.0/24 | AS25389 | Amaliy Aloqalar Biznesi Ltd. | 256 |
| 217.12.88.0/24 | AS25389 | Amaliy Aloqalar Biznesi Ltd. | 256 |
| 217.12.89.0/24 | AS25389 | Amaliy Aloqalar Biznesi Ltd. | 256 |
| 217.12.16.0/24 | AS34285 | Sociedad Andaluza para el Desarrollo de las Telecomunicaciones S.A. Medio Propio | 256 |
| 217.12.17.0/24 | AS34285 | Sociedad Andaluza para el Desarrollo de las Telecomunicaciones S.A. Medio Propio | 256 |
| 217.12.18.0/24 | AS34285 | Sociedad Andaluza para el Desarrollo de las Telecomunicaciones S.A. Medio Propio | 256 |
| 217.12.19.0/24 | AS34285 | Sociedad Andaluza para el Desarrollo de las Telecomunicaciones S.A. Medio Propio | 256 |
| 217.12.28.0/24 | AS34285 | Sociedad Andaluza para el Desarrollo de las Telecomunicaciones S.A. Medio Propio | 256 |
| 217.12.29.0/24 | AS34285 | Sociedad Andaluza para el Desarrollo de las Telecomunicaciones S.A. Medio Propio | 256 |
| 217.12.30.0/24 | AS34285 | Sociedad Andaluza para el Desarrollo de las Telecomunicaciones S.A. Medio Propio | 256 |
| 217.12.31.0/24 | AS34285 | Sociedad Andaluza para el Desarrollo de las Telecomunicaciones S.A. Medio Propio | 256 |
| 217.12.41.0/24 | AS42610 | PJSC Rostelecom | 256 |
| 217.12.36.0/24 | AS50265 | Invest Mobile LLC | 256 |
| 217.12.39.0/24 | AS50265 | Invest Mobile LLC | 256 |
| 217.12.204.0/24 | AS8254 | GREEN FLOID LLC | 256 |
| 217.12.199.0/24 | AS15626 | GREEN FLOID LLC | 256 |
| 217.12.205.0/24 | AS15626 | ITL LLC | 256 |
| 217.12.210.0/24 | AS15626 | GREEN FLOID LLC | 256 |
| 217.12.221.0/24 | AS15626 | GREEN FLOID LLC | 256 |
| 217.12.222.0/24 | AS15626 | ITL LLC | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
55 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 217.12.43.1 |
1.07ms from Moscow,
RU
|
|
| 217.12.42.252 |
1.38ms from Moscow,
RU
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 217.165.92.215 |
4.93ms from Al Fujairah City,
AE
|
|
| 117.8.252.7 |
4.88ms from Beijing,
CN
|
|
| 14.194.31.135 |
0.63ms from Chennai,
IN
|
|
| 81.149.53.151 |
3.35ms from Erith,
GB
|
|
| 87.157.219.71 |
8.54ms from Frankfurt am Main,
DE
|
|
| 123.207.115.119 |
2.02ms from Guangzhou,
CN
|
|
| 116.111.5.247 |
1.00ms from Ho Chi Minh City,
VN
|
|
| 73.206.140.55 |
5.12ms from Houston,
US
|
|
| 86.16.54.103 |
7.37ms from London,
GB
|
|
| 90.254.224.151 |
3.06ms from London,
GB
|
|
| 112.122.76.39 |
7.53ms from Nanjing,
CN
|
|
| 200.46.215.183 |
8.60ms from Panama,
PA
|
|
| 90.24.42.23 |
10.12ms from Paris,
FR
|
|
| 212.233.247.167 |
3.17ms from Sofia,
BG
|
|
| 133.43.255.23 |
2.54ms from Tokyo,
JP
|
|
| 134.149.122.39 |
0.45ms from Dublin,
IE
|
|
| 20.0.190.119 |
0.21ms from London,
GB
|
|
| 148.113.37.71 |
0.10ms from Mumbai,
IN
|
|
| 78.193.163.55 |
1.40ms from Paris,
FR
|
|
| 71.223.141.119 |
2.05ms from Phoenix,
US
|
|
| 104.248.76.231 |
0.17ms from San Jose,
US
|
|
| 123.163.90.103 |
7.28ms from Zhengzhou,
CN
|
|
| 73.196.122.23 |
7.55ms from Ashburn,
US
|
|
| 101.23.183.87 |
9.98ms from Beijing,
CN
|
|
| 189.59.127.119 |
15.47ms from Brasilia,
BR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs