147.38.0.0/16
AS749 · United States Department of Defense (DoD)
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
United States
|
| Domain | mail.mil |
| ASN | AS749 |
| Registry | ARIN |
| ID | DNIC-RNET-147-038 |
WHOIS Details
NetHandle: NET-147-38-0-0-2 OrgID: DNIC Parent: NET-147-38-0-0-1 NetName: DNIC-RNET-147-038 NetRange: 147.38.0.0 - 147.38.255.255 NetType: reallocation RegDate: 2025-09-03 Updated: 2025-09-03 Source: ARIN OrgID: DNIC OrgName: DoD Network Information Center CanAllocate: Street: 3990 E. Broad Street City: Columbus State/Prov: OH Country: US PostalCode: 43218 RegDate: 1970-01-01 Updated: 2025-03-13 OrgAdminHandle: MIL-HSTMST-ARIN OrgTechHandle: MIL-HSTMST-ARIN OrgTechHandle: REGIS10-ARIN OrgAbuseHandle: REGIS10-ARIN Source: ARIN POCHandle: REGIS10-ARIN IsRole: Y LastName: Registration FirstName: Street: DISA-Columbus Street: 300 North James Road City: Whitehall State/Prov: OH Country: US PostalCode: 43213 RegDate: 2009-06-24 Updated: 2025-02-13 OfficePhone: +1-844-347-2457 Mailbox: [email protected] Source: ARIN POCHandle: MIL-HSTMST-ARIN IsRole: Y LastName: Network DoD FirstName: Street: DISA-Columbus Street: 300 North James Road City: Whitehall State/Prov: OH Country: US PostalCode: 43213 RegDate: 1993-05-26 Updated: 2025-02-12 OfficePhone: +1-844-347-2457 Mailbox: [email protected] Source: ARIN
Nearby Ranges
BGP prefixes that overlap with 147.0.0.0/8
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 147.198.0.0/16 | AS367 | Headquarters, USAISC | 65,536 |
| 147.238.0.0/16 | AS367 | Headquarters, USAISC | 65,536 |
| 147.9.0.0/16 | AS32064 | American University | 65,536 |
| 147.169.0.0/16 | AS367 | Headquarters, USAISC | 65,536 |
| 147.164.0.0/16 | AS367 | Headquarters, USAISC | 65,536 |
| 147.221.0.0/16 | AS367 | Headquarters, USAISC | 65,536 |
| 147.219.0.0/16 | AS20115 | Charter Communications LLC | 65,536 |
| 147.186.0.0/16 | AS2799 | Polismyndigheten | 65,536 |
| 147.134.0.0/16 | AS30569 | Creighton University | 65,536 |
| 147.166.0.0/16 | AS367 | Headquarters, USAISC | 65,536 |
| 147.120.0.0/16 | AS32243 | ATI | 65,536 |
| 147.97.0.0/16 | AS30408 | Arkansas State University | 65,536 |
| 147.137.0.0/16 | AS20214 | Telematics International | 65,536 |
| 147.220.0.0/16 | AS34576 | Skane Lans Landsting | 65,536 |
| 147.118.0.0/16 | AS10370 | Northwest Aerospace Training Corporation | 65,536 |
| 147.111.0.0/16 | AS199791 | Postboks 237 | 65,536 |
| 147.100.0.0/16 | AS2200 | INRAE | 65,536 |
| 147.105.0.0/16 | AS22522 | United Launch Alliance, LLC | 65,536 |
| 147.99.0.0/16 | AS2200 | INRAE | 65,536 |
| 147.226.0.0/16 | AS20452 | Ball State University | 65,536 |
| 147.65.0.0/16 | AS262829 | Assoc do Inst Nac de Matematica Pura e Aplicada | 65,536 |
| 147.165.0.0/16 | AS367 | Headquarters, USAISC | 65,536 |
| 147.94.0.0/16 | AS2457 | Aix-Marseille Universite (AMU) | 65,536 |
| 147.115.0.0/16 | AS16509 | Amazon.com, Inc. | 65,536 |
| 147.134.0.0/16 | AS22773 | Creighton University | 65,536 |
| 147.222.0.0/16 | AS11649 | Gonzaga University | 65,536 |
| 147.108.0.0/16 | AS16509 | Amazon.com, Inc. | 65,536 |
| 147.73.0.0/16 | AS1207 | Pittsburgh Supercomputing Center | 65,536 |
| 147.177.0.0/16 | AS243 | L3Harris Technologies, Inc. | 65,536 |
| 147.252.0.0/16 | AS1213 | Metropolitan Area Network | 65,536 |
| 147.69.0.0/16 | AS1221 | Telstra Limited | 65,536 |
| 147.47.0.0/16 | AS1237 | Seoul National University | 65,536 |
| 147.122.0.0/16 | AS137 | SS - SISSA Trieste | 65,536 |
| 147.2.0.0/16 | AS16509 | Amazon.com, Inc. | 65,536 |
| 147.83.0.0/16 | AS13041 | Universitat Politecnica de Catalunya | 65,536 |
| 147.91.0.0/16 | AS13092 | Akademska mreza Republike Srbije - AMRES | 65,536 |
| 147.211.0.0/16 | AS132029 | Department of Finance and Deregulation | 65,536 |
| 147.144.0.0/16 | AS2152 | City College of San Francisco | 65,536 |
| 147.194.0.0/16 | AS15128 | Comwave Telecom Inc. | 65,536 |
| 147.35.0.0/16 | AS1580 | Headquarters, USAISC | 65,536 |
| 147.128.0.0/16 | AS158 | Ericsson Inc. | 65,536 |
| 147.36.0.0/16 | AS1559 | Headquarters, USAISC | 65,536 |
| 147.205.0.0/16 | AS16509 | Amazon.com, Inc. | 65,536 |
| 147.250.0.0/16 | AS2200 | ENSTA Paristech - Ecole Nationale Superieure des Techniques Avancees | 65,536 |
| 147.192.0.0/16 | AS2527 | Sony Network Communications Inc. | 65,536 |
| 147.34.0.0/16 | AS13541 | Siemens Industry Software Inc. | 65,536 |
| 147.10.0.0/16 | AS135887 | Telstra Limited | 65,536 |
| 147.0.0.0/16 | AS10796 | Charter Communications Inc | 65,536 |
| 147.203.0.0/16 | AS11320 | ALPHAREL/optigraphics Corporation | 65,536 |
| 147.239.0.0/16 | AS367 | Headquarters, USAISC | 65,536 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
No IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 84.35.239.48 |
4.93ms from Amsterdam,
NL
|
|
| 181.71.164.0 |
15.61ms from Bogota,
CO
|
|
| 103.250.249.144 |
3.56ms from Changsha,
CN
|
|
| 69.23.218.96 |
13.95ms from Columbus,
US
|
|
| 81.174.169.112 |
2.40ms from Erith,
GB
|
|
| 80.137.216.128 |
5.08ms from Frankfurt am Main,
DE
|
|
| 84.221.162.64 |
13.97ms from Frosinone,
IT
|
|
| 18.162.251.160 |
0.12ms from Hong Kong,
HK
|
|
| 47.91.227.96 |
1.23ms from Hong Kong,
HK
|
|
| 213.156.80.32 |
1.00ms from Kyiv,
UA
|
|
| 2.98.172.144 |
4.67ms from Manchester,
GB
|
|
| 71.39.167.144 |
14.04ms from Phoenix,
US
|
|
| 179.219.105.208 |
6.40ms from Porto Alegre,
BR
|
|
| 187.148.9.112 |
8.16ms from Santiago de Queretaro,
MX
|
|
| 118.127.221.0 |
1.24ms from Seoul,
KR
|
|
| 175.240.155.16 |
1.20ms from Seoul,
KR
|
|
| 15.134.4.48 |
0.16ms from Sydney,
AU
|
|
| 120.102.236.128 |
2.28ms from Taipei,
TW
|
|
| 202.94.51.64 |
3.44ms from Tokyo,
JP
|
|
| 81.245.118.112 |
2.20ms from Brussels,
BE
|
|
| 123.16.19.128 |
1.16ms from Hanoi,
VN
|
|
| 34.153.229.160 |
0.28ms from Las Vegas,
US
|
|
| 103.134.23.176 |
0.91ms from Melbourne,
AU
|
|
| 151.60.36.144 |
3.82ms from Milan,
IT
|
|
| 62.61.179.224 |
3.22ms from Muscat,
OM
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs