Summary
| ASN | AS2516 KDDI CORPORATION |
| BGP | 106.128.0.0/11 |
| IPs with RDNS | 255 |
| Hosted Domains | 0 |
| Pingable IPs | 0 |
| Router IPs | 0 |
| 106.145.90.0 | — | 0 | ||
| 106.145.90.1 | kd106145090001.au-net.ne.jp | 0 | ||
| 106.145.90.2 | kd106145090002.au-net.ne.jp | 0 | ||
| 106.145.90.3 | kd106145090003.au-net.ne.jp | 0 | ||
| 106.145.90.4 | kd106145090004.au-net.ne.jp | 0 | ||
| 106.145.90.5 | kd106145090005.au-net.ne.jp | 0 | ||
| 106.145.90.6 | kd106145090006.au-net.ne.jp | 0 | ||
| 106.145.90.7 | kd106145090007.au-net.ne.jp | 0 | ||
| 106.145.90.8 | kd106145090008.au-net.ne.jp | 0 | ||
| 106.145.90.9 | kd106145090009.au-net.ne.jp | 0 | ||
| 106.145.90.10 | kd106145090010.au-net.ne.jp | 0 | ||
| 106.145.90.11 | kd106145090011.au-net.ne.jp | 0 | ||
| 106.145.90.12 | kd106145090012.au-net.ne.jp | 0 | ||
| 106.145.90.13 | kd106145090013.au-net.ne.jp | 0 | ||
| 106.145.90.14 | kd106145090014.au-net.ne.jp | 0 | ||
| 106.145.90.15 | kd106145090015.au-net.ne.jp | 0 | ||
| 106.145.90.16 | kd106145090016.au-net.ne.jp | 0 | ||
| 106.145.90.17 | kd106145090017.au-net.ne.jp | 0 | ||
| 106.145.90.18 | kd106145090018.au-net.ne.jp | 0 | ||
| 106.145.90.19 | kd106145090019.au-net.ne.jp | 0 | ||
| 106.145.90.20 | kd106145090020.au-net.ne.jp | 0 | ||
| 106.145.90.21 | kd106145090021.au-net.ne.jp | 0 | ||
| 106.145.90.22 | kd106145090022.au-net.ne.jp | 0 | ||
| 106.145.90.23 | kd106145090023.au-net.ne.jp | 0 | ||
| 106.145.90.24 | kd106145090024.au-net.ne.jp | 0 | ||
| 106.145.90.25 | kd106145090025.au-net.ne.jp | 0 | ||
| 106.145.90.26 | kd106145090026.au-net.ne.jp | 0 | ||
| 106.145.90.27 | kd106145090027.au-net.ne.jp | 0 | ||
| 106.145.90.28 | kd106145090028.au-net.ne.jp | 0 | ||
| 106.145.90.29 | kd106145090029.au-net.ne.jp | 0 | ||
| 106.145.90.30 | kd106145090030.au-net.ne.jp | 0 | ||
| 106.145.90.31 | kd106145090031.au-net.ne.jp | 0 | ||
| 106.145.90.32 | kd106145090032.au-net.ne.jp | 0 | ||
| 106.145.90.33 | kd106145090033.au-net.ne.jp | 0 | ||
| 106.145.90.34 | kd106145090034.au-net.ne.jp | 0 | ||
| 106.145.90.35 | kd106145090035.au-net.ne.jp | 0 | ||
| 106.145.90.36 | kd106145090036.au-net.ne.jp | 0 | ||
| 106.145.90.37 | kd106145090037.au-net.ne.jp | 0 | ||
| 106.145.90.38 | kd106145090038.au-net.ne.jp | 0 | ||
| 106.145.90.39 | kd106145090039.au-net.ne.jp | 0 | ||
| 106.145.90.40 | kd106145090040.au-net.ne.jp | 0 | ||
| 106.145.90.41 | kd106145090041.au-net.ne.jp | 0 | ||
| 106.145.90.42 | kd106145090042.au-net.ne.jp | 0 | ||
| 106.145.90.43 | kd106145090043.au-net.ne.jp | 0 | ||
| 106.145.90.44 | kd106145090044.au-net.ne.jp | 0 | ||
| 106.145.90.45 | kd106145090045.au-net.ne.jp | 0 | ||
| 106.145.90.46 | kd106145090046.au-net.ne.jp | 0 | ||
| 106.145.90.47 | kd106145090047.au-net.ne.jp | 0 | ||
| 106.145.90.48 | kd106145090048.au-net.ne.jp | 0 | ||
| 106.145.90.49 | kd106145090049.au-net.ne.jp | 0 | ||
| 106.145.90.50 | kd106145090050.au-net.ne.jp | 0 | ||
| 106.145.90.51 | kd106145090051.au-net.ne.jp | 0 | ||
| 106.145.90.52 | kd106145090052.au-net.ne.jp | 0 | ||
| 106.145.90.53 | kd106145090053.au-net.ne.jp | 0 | ||
| 106.145.90.54 | kd106145090054.au-net.ne.jp | 0 | ||
| 106.145.90.55 | kd106145090055.au-net.ne.jp | 0 | ||
| 106.145.90.56 | kd106145090056.au-net.ne.jp | 0 | ||
| 106.145.90.57 | kd106145090057.au-net.ne.jp | 0 | ||
| 106.145.90.58 | kd106145090058.au-net.ne.jp | 0 | ||
| 106.145.90.59 | kd106145090059.au-net.ne.jp | 0 | ||
| 106.145.90.60 | kd106145090060.au-net.ne.jp | 0 | ||
| 106.145.90.61 | kd106145090061.au-net.ne.jp | 0 | ||
| 106.145.90.62 | kd106145090062.au-net.ne.jp | 0 | ||
| 106.145.90.63 | kd106145090063.au-net.ne.jp | 0 | ||
| 106.145.90.64 | kd106145090064.au-net.ne.jp | 0 | ||
| 106.145.90.65 | kd106145090065.au-net.ne.jp | 0 | ||
| 106.145.90.66 | kd106145090066.au-net.ne.jp | 0 | ||
| 106.145.90.67 | kd106145090067.au-net.ne.jp | 0 | ||
| 106.145.90.68 | kd106145090068.au-net.ne.jp | 0 | ||
| 106.145.90.69 | kd106145090069.au-net.ne.jp | 0 | ||
| 106.145.90.70 | kd106145090070.au-net.ne.jp | 0 | ||
| 106.145.90.71 | kd106145090071.au-net.ne.jp | 0 | ||
| 106.145.90.72 | kd106145090072.au-net.ne.jp | 0 | ||
| 106.145.90.73 | kd106145090073.au-net.ne.jp | 0 | ||
| 106.145.90.74 | kd106145090074.au-net.ne.jp | 0 | ||
| 106.145.90.75 | kd106145090075.au-net.ne.jp | 0 | ||
| 106.145.90.76 | kd106145090076.au-net.ne.jp | 0 | ||
| 106.145.90.77 | kd106145090077.au-net.ne.jp | 0 | ||
| 106.145.90.78 | kd106145090078.au-net.ne.jp | 0 | ||
| 106.145.90.79 | kd106145090079.au-net.ne.jp | 0 | ||
| 106.145.90.80 | kd106145090080.au-net.ne.jp | 0 | ||
| 106.145.90.81 | kd106145090081.au-net.ne.jp | 0 | ||
| 106.145.90.82 | kd106145090082.au-net.ne.jp | 0 | ||
| 106.145.90.83 | kd106145090083.au-net.ne.jp | 0 | ||
| 106.145.90.84 | kd106145090084.au-net.ne.jp | 0 | ||
| 106.145.90.85 | kd106145090085.au-net.ne.jp | 0 | ||
| 106.145.90.86 | kd106145090086.au-net.ne.jp | 0 | ||
| 106.145.90.87 | kd106145090087.au-net.ne.jp | 0 | ||
| 106.145.90.88 | kd106145090088.au-net.ne.jp | 0 | ||
| 106.145.90.89 | kd106145090089.au-net.ne.jp | 0 | ||
| 106.145.90.90 | kd106145090090.au-net.ne.jp | 0 | ||
| 106.145.90.91 | kd106145090091.au-net.ne.jp | 0 | ||
| 106.145.90.92 | kd106145090092.au-net.ne.jp | 0 | ||
| 106.145.90.93 | kd106145090093.au-net.ne.jp | 0 | ||
| 106.145.90.94 | kd106145090094.au-net.ne.jp | 0 | ||
| 106.145.90.95 | kd106145090095.au-net.ne.jp | 0 | ||
| 106.145.90.96 | kd106145090096.au-net.ne.jp | 0 | ||
| 106.145.90.97 | kd106145090097.au-net.ne.jp | 0 | ||
| 106.145.90.98 | kd106145090098.au-net.ne.jp | 0 | ||
| 106.145.90.99 | kd106145090099.au-net.ne.jp | 0 | ||
| 106.145.90.100 | kd106145090100.au-net.ne.jp | 0 | ||
| 106.145.90.101 | kd106145090101.au-net.ne.jp | 0 | ||
| 106.145.90.102 | kd106145090102.au-net.ne.jp | 0 | ||
| 106.145.90.103 | kd106145090103.au-net.ne.jp | 0 | ||
| 106.145.90.104 | kd106145090104.au-net.ne.jp | 0 | ||
| 106.145.90.105 | kd106145090105.au-net.ne.jp | 0 | ||
| 106.145.90.106 | kd106145090106.au-net.ne.jp | 0 | ||
| 106.145.90.107 | kd106145090107.au-net.ne.jp | 0 | ||
| 106.145.90.108 | kd106145090108.au-net.ne.jp | 0 | ||
| 106.145.90.109 | kd106145090109.au-net.ne.jp | 0 | ||
| 106.145.90.110 | kd106145090110.au-net.ne.jp | 0 | ||
| 106.145.90.111 | kd106145090111.au-net.ne.jp | 0 | ||
| 106.145.90.112 | kd106145090112.au-net.ne.jp | 0 | ||
| 106.145.90.113 | kd106145090113.au-net.ne.jp | 0 | ||
| 106.145.90.114 | kd106145090114.au-net.ne.jp | 0 | ||
| 106.145.90.115 | kd106145090115.au-net.ne.jp | 0 | ||
| 106.145.90.116 | kd106145090116.au-net.ne.jp | 0 | ||
| 106.145.90.117 | kd106145090117.au-net.ne.jp | 0 | ||
| 106.145.90.118 | kd106145090118.au-net.ne.jp | 0 | ||
| 106.145.90.119 | kd106145090119.au-net.ne.jp | 0 | ||
| 106.145.90.120 | kd106145090120.au-net.ne.jp | 0 | ||
| 106.145.90.121 | kd106145090121.au-net.ne.jp | 0 | ||
| 106.145.90.122 | kd106145090122.au-net.ne.jp | 0 | ||
| 106.145.90.123 | kd106145090123.au-net.ne.jp | 0 | ||
| 106.145.90.124 | kd106145090124.au-net.ne.jp | 0 | ||
| 106.145.90.125 | kd106145090125.au-net.ne.jp | 0 | ||
| 106.145.90.126 | kd106145090126.au-net.ne.jp | 0 | ||
| 106.145.90.127 | kd106145090127.au-net.ne.jp | 0 | ||
| 106.145.90.128 | kd106145090128.au-net.ne.jp | 0 | ||
| 106.145.90.129 | kd106145090129.au-net.ne.jp | 0 | ||
| 106.145.90.130 | kd106145090130.au-net.ne.jp | 0 | ||
| 106.145.90.131 | kd106145090131.au-net.ne.jp | 0 | ||
| 106.145.90.132 | kd106145090132.au-net.ne.jp | 0 | ||
| 106.145.90.133 | kd106145090133.au-net.ne.jp | 0 | ||
| 106.145.90.134 | kd106145090134.au-net.ne.jp | 0 | ||
| 106.145.90.135 | kd106145090135.au-net.ne.jp | 0 | ||
| 106.145.90.136 | kd106145090136.au-net.ne.jp | 0 | ||
| 106.145.90.137 | kd106145090137.au-net.ne.jp | 0 | ||
| 106.145.90.138 | kd106145090138.au-net.ne.jp | 0 | ||
| 106.145.90.139 | kd106145090139.au-net.ne.jp | 0 | ||
| 106.145.90.140 | kd106145090140.au-net.ne.jp | 0 | ||
| 106.145.90.141 | kd106145090141.au-net.ne.jp | 0 | ||
| 106.145.90.142 | kd106145090142.au-net.ne.jp | 0 | ||
| 106.145.90.143 | kd106145090143.au-net.ne.jp | 0 | ||
| 106.145.90.144 | kd106145090144.au-net.ne.jp | 0 | ||
| 106.145.90.145 | kd106145090145.au-net.ne.jp | 0 | ||
| 106.145.90.146 | kd106145090146.au-net.ne.jp | 0 | ||
| 106.145.90.147 | kd106145090147.au-net.ne.jp | 0 | ||
| 106.145.90.148 | kd106145090148.au-net.ne.jp | 0 | ||
| 106.145.90.149 | kd106145090149.au-net.ne.jp | 0 | ||
| 106.145.90.150 | kd106145090150.au-net.ne.jp | 0 | ||
| 106.145.90.151 | kd106145090151.au-net.ne.jp | 0 | ||
| 106.145.90.152 | kd106145090152.au-net.ne.jp | 0 | ||
| 106.145.90.153 | kd106145090153.au-net.ne.jp | 0 | ||
| 106.145.90.154 | kd106145090154.au-net.ne.jp | 0 | ||
| 106.145.90.155 | kd106145090155.au-net.ne.jp | 0 | ||
| 106.145.90.156 | kd106145090156.au-net.ne.jp | 0 | ||
| 106.145.90.157 | kd106145090157.au-net.ne.jp | 0 | ||
| 106.145.90.158 | kd106145090158.au-net.ne.jp | 0 | ||
| 106.145.90.159 | kd106145090159.au-net.ne.jp | 0 | ||
| 106.145.90.160 | kd106145090160.au-net.ne.jp | 0 | ||
| 106.145.90.161 | kd106145090161.au-net.ne.jp | 0 | ||
| 106.145.90.162 | kd106145090162.au-net.ne.jp | 0 | ||
| 106.145.90.163 | kd106145090163.au-net.ne.jp | 0 | ||
| 106.145.90.164 | kd106145090164.au-net.ne.jp | 0 | ||
| 106.145.90.165 | kd106145090165.au-net.ne.jp | 0 | ||
| 106.145.90.166 | kd106145090166.au-net.ne.jp | 0 | ||
| 106.145.90.167 | kd106145090167.au-net.ne.jp | 0 | ||
| 106.145.90.168 | kd106145090168.au-net.ne.jp | 0 | ||
| 106.145.90.169 | kd106145090169.au-net.ne.jp | 0 | ||
| 106.145.90.170 | kd106145090170.au-net.ne.jp | 0 | ||
| 106.145.90.171 | kd106145090171.au-net.ne.jp | 0 | ||
| 106.145.90.172 | kd106145090172.au-net.ne.jp | 0 | ||
| 106.145.90.173 | kd106145090173.au-net.ne.jp | 0 | ||
| 106.145.90.174 | kd106145090174.au-net.ne.jp | 0 | ||
| 106.145.90.175 | kd106145090175.au-net.ne.jp | 0 | ||
| 106.145.90.176 | kd106145090176.au-net.ne.jp | 0 | ||
| 106.145.90.177 | kd106145090177.au-net.ne.jp | 0 | ||
| 106.145.90.178 | kd106145090178.au-net.ne.jp | 0 | ||
| 106.145.90.179 | kd106145090179.au-net.ne.jp | 0 | ||
| 106.145.90.180 | kd106145090180.au-net.ne.jp | 0 | ||
| 106.145.90.181 | kd106145090181.au-net.ne.jp | 0 | ||
| 106.145.90.182 | kd106145090182.au-net.ne.jp | 0 | ||
| 106.145.90.183 | kd106145090183.au-net.ne.jp | 0 | ||
| 106.145.90.184 | kd106145090184.au-net.ne.jp | 0 | ||
| 106.145.90.185 | kd106145090185.au-net.ne.jp | 0 | ||
| 106.145.90.186 | kd106145090186.au-net.ne.jp | 0 | ||
| 106.145.90.187 | kd106145090187.au-net.ne.jp | 0 | ||
| 106.145.90.188 | kd106145090188.au-net.ne.jp | 0 | ||
| 106.145.90.189 | kd106145090189.au-net.ne.jp | 0 | ||
| 106.145.90.190 | kd106145090190.au-net.ne.jp | 0 | ||
| 106.145.90.191 | kd106145090191.au-net.ne.jp | 0 | ||
| 106.145.90.192 | kd106145090192.au-net.ne.jp | 0 | ||
| 106.145.90.193 | kd106145090193.au-net.ne.jp | 0 | ||
| 106.145.90.194 | kd106145090194.au-net.ne.jp | 0 | ||
| 106.145.90.195 | kd106145090195.au-net.ne.jp | 0 | ||
| 106.145.90.196 | kd106145090196.au-net.ne.jp | 0 | ||
| 106.145.90.197 | kd106145090197.au-net.ne.jp | 0 | ||
| 106.145.90.198 | kd106145090198.au-net.ne.jp | 0 | ||
| 106.145.90.199 | kd106145090199.au-net.ne.jp | 0 | ||
| 106.145.90.200 | kd106145090200.au-net.ne.jp | 0 | ||
| 106.145.90.201 | kd106145090201.au-net.ne.jp | 0 | ||
| 106.145.90.202 | kd106145090202.au-net.ne.jp | 0 | ||
| 106.145.90.203 | kd106145090203.au-net.ne.jp | 0 | ||
| 106.145.90.204 | kd106145090204.au-net.ne.jp | 0 | ||
| 106.145.90.205 | kd106145090205.au-net.ne.jp | 0 | ||
| 106.145.90.206 | kd106145090206.au-net.ne.jp | 0 | ||
| 106.145.90.207 | kd106145090207.au-net.ne.jp | 0 | ||
| 106.145.90.208 | kd106145090208.au-net.ne.jp | 0 | ||
| 106.145.90.209 | kd106145090209.au-net.ne.jp | 0 | ||
| 106.145.90.210 | kd106145090210.au-net.ne.jp | 0 | ||
| 106.145.90.211 | kd106145090211.au-net.ne.jp | 0 | ||
| 106.145.90.212 | kd106145090212.au-net.ne.jp | 0 | ||
| 106.145.90.213 | kd106145090213.au-net.ne.jp | 0 | ||
| 106.145.90.214 | kd106145090214.au-net.ne.jp | 0 | ||
| 106.145.90.215 | kd106145090215.au-net.ne.jp | 0 | ||
| 106.145.90.216 | kd106145090216.au-net.ne.jp | 0 | ||
| 106.145.90.217 | kd106145090217.au-net.ne.jp | 0 | ||
| 106.145.90.218 | kd106145090218.au-net.ne.jp | 0 | ||
| 106.145.90.219 | kd106145090219.au-net.ne.jp | 0 | ||
| 106.145.90.220 | kd106145090220.au-net.ne.jp | 0 | ||
| 106.145.90.221 | kd106145090221.au-net.ne.jp | 0 | ||
| 106.145.90.222 | kd106145090222.au-net.ne.jp | 0 | ||
| 106.145.90.223 | kd106145090223.au-net.ne.jp | 0 | ||
| 106.145.90.224 | kd106145090224.au-net.ne.jp | 0 | ||
| 106.145.90.225 | kd106145090225.au-net.ne.jp | 0 | ||
| 106.145.90.226 | kd106145090226.au-net.ne.jp | 0 | ||
| 106.145.90.227 | kd106145090227.au-net.ne.jp | 0 | ||
| 106.145.90.228 | kd106145090228.au-net.ne.jp | 0 | ||
| 106.145.90.229 | kd106145090229.au-net.ne.jp | 0 | ||
| 106.145.90.230 | kd106145090230.au-net.ne.jp | 0 | ||
| 106.145.90.231 | kd106145090231.au-net.ne.jp | 0 | ||
| 106.145.90.232 | kd106145090232.au-net.ne.jp | 0 | ||
| 106.145.90.233 | kd106145090233.au-net.ne.jp | 0 | ||
| 106.145.90.234 | kd106145090234.au-net.ne.jp | 0 | ||
| 106.145.90.235 | kd106145090235.au-net.ne.jp | 0 | ||
| 106.145.90.236 | kd106145090236.au-net.ne.jp | 0 | ||
| 106.145.90.237 | kd106145090237.au-net.ne.jp | 0 | ||
| 106.145.90.238 | kd106145090238.au-net.ne.jp | 0 | ||
| 106.145.90.239 | kd106145090239.au-net.ne.jp | 0 | ||
| 106.145.90.240 | kd106145090240.au-net.ne.jp | 0 | ||
| 106.145.90.241 | kd106145090241.au-net.ne.jp | 0 | ||
| 106.145.90.242 | kd106145090242.au-net.ne.jp | 0 | ||
| 106.145.90.243 | kd106145090243.au-net.ne.jp | 0 | ||
| 106.145.90.244 | kd106145090244.au-net.ne.jp | 0 | ||
| 106.145.90.245 | kd106145090245.au-net.ne.jp | 0 | ||
| 106.145.90.246 | kd106145090246.au-net.ne.jp | 0 | ||
| 106.145.90.247 | kd106145090247.au-net.ne.jp | 0 | ||
| 106.145.90.248 | kd106145090248.au-net.ne.jp | 0 | ||
| 106.145.90.249 | kd106145090249.au-net.ne.jp | 0 | ||
| 106.145.90.250 | kd106145090250.au-net.ne.jp | 0 | ||
| 106.145.90.251 | kd106145090251.au-net.ne.jp | 0 | ||
| 106.145.90.252 | kd106145090252.au-net.ne.jp | 0 | ||
| 106.145.90.253 | kd106145090253.au-net.ne.jp | 0 | ||
| 106.145.90.254 | kd106145090254.au-net.ne.jp | 0 | ||
| 106.145.90.255 | kd106145090255.au-net.ne.jp | 0 |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$ traceroute -a -n -q1 -f5 -m9 106.145.90.82
traceroute to 106.145.90.82 (106.145.90.82): 9 hops max, 52 byte packets
7 *
8 *
9 *
Measurement taken from
IPinfo ProbeNet in Dallas, US
On