Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 192 |
Routers IP addresses belonging to Routers in this country | 73 |
Pingable IPs IP addresses that replied to an ICMP ping | 16,080 |
Top Countries
- 100%
Top BGP Prefixes
- 25.39%
- 0.39%
- 0.39%
- 0.39%
- Other73.44%
Top ASNs
- AS131090 National Telecom Public Company Limited100%
Pingable IPs
16,080 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 134.236.125.221 | AS131090Â National Telecom Public Company Limited | 14.22ms from Bangkok, Â TH |
| 134.236.9.167 | AS131090Â National Telecom Public Company Limited | 9.98ms from Bangkok, Â TH |
| 134.236.92.248 | AS131090Â National Telecom Public Company Limited | 7.71ms from Bangkok, Â TH |
| 134.236.47.15 | AS131090Â National Telecom Public Company Limited | 14.20ms from Bangkok, Â TH |
| 134.236.252.1 | AS131090Â National Telecom Public Company Limited | 1.48ms from Bangkok, Â TH |
| 134.236.255.1 | AS131090Â National Telecom Public Company Limited | 1.61ms from Bangkok, Â TH |
| 134.236.73.181 | AS131090Â National Telecom Public Company Limited | 10.40ms from Bangkok, Â TH |
| 134.236.36.232 | AS131090Â National Telecom Public Company Limited | 10.03ms from Bangkok, Â TH |
| 134.236.45.5 | AS131090Â National Telecom Public Company Limited | 14.34ms from Bangkok, Â TH |
| 134.236.181.0 | AS131090Â National Telecom Public Company Limited | 14.23ms from Bangkok, Â TH |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 110.251.195.240 | AS4837Â CHINA UNICOM China169 Backbone | 4.88ms from Beijing, Â CN |
| 89.165.225.192 | AS48161Â NEXTGEN COMMUNICATIONS SRL | 1.45ms from Bucharest, Â RO |
| 102.100.132.32 | AS36925Â MEDITELECOM | 17.71ms from Casablanca, Â MA |
| 223.146.140.192 | AS4134Â CHINANET-BACKBONE | 3.11ms from Chenzhou, Â CN |
| 136.50.20.160 | AS16591Â Google Fiber Inc. | 7.23ms from Dallas, Â US |
| 188.136.93.144 | AS12355Â HeLi NET Telekommunikation GmbH & Co. | 1.98ms from Duesseldorf, Â DE |
| 76.20.173.32 | AS7922Â Comcast Cable Communications, LLC | 8.77ms from Flint, Â US |
| 103.217.230.16 | AS23860Â Alliance Broadband Services Pvt. Ltd. | 15.80ms from Kolkata, Â IN |
| 85.234.135.112 | AS29550Â Team Blue Carrier Limited | 1.64ms from London, Â GB |
| 82.44.70.240 | AS5089Â Virgin Media Limited | 15.30ms from London, Â GB |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f3 -m8 134.236.199.75
traceroute to 134.236.199.75 (134.236.199.75): 8 hops max, 52 byte packets
4Â *
6Â *
7Â *
8Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Guangzhou, CN
OnÂ