Summary
| ASN | AS2907 Research Organization of Information and Systems, National Institute of Informatics |
| BGP | 164.161.0.0/16 |
| IPs with RDNS | 139 |
| Hosted Domains | 0 |
| Pingable IPs | 0 |
| Router IPs | 0 |
| 164.161.134.0 | — | 0 | ||
| 164.161.134.1 | japco.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.2 | kaiyo2012-2.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.3 | japco3.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.4 | — | 0 | ||
| 164.161.134.5 | — | 0 | ||
| 164.161.134.6 | — | 0 | ||
| 164.161.134.7 | — | 0 | ||
| 164.161.134.8 | — | 0 | ||
| 164.161.134.9 | — | 0 | ||
| 164.161.134.10 | — | 0 | ||
| 164.161.134.11 | — | 0 | ||
| 164.161.134.12 | — | 0 | ||
| 164.161.134.13 | — | 0 | ||
| 164.161.134.14 | — | 0 | ||
| 164.161.134.15 | — | 0 | ||
| 164.161.134.16 | — | 0 | ||
| 164.161.134.17 | compaq.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.18 | — | 0 | ||
| 164.161.134.19 | — | 0 | ||
| 164.161.134.20 | compaq2.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.21 | ibm3.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.22 | — | 0 | ||
| 164.161.134.23 | — | 0 | ||
| 164.161.134.24 | sapphire.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.25 | d-kai001.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.26 | d-kai002.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.27 | d-kai003.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.28 | mac26.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.29 | dell3.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.30 | fmdesk1.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.31 | inamoto2014.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.32 | — | 0 | ||
| 164.161.134.33 | — | 0 | ||
| 164.161.134.34 | — | 0 | ||
| 164.161.134.35 | vividy1.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.36 | shiotani.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.37 | knakamu.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.38 | fmv0632.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.39 | — | 0 | ||
| 164.161.134.40 | — | 0 | ||
| 164.161.134.41 | — | 0 | ||
| 164.161.134.42 | — | 0 | ||
| 164.161.134.43 | — | 0 | ||
| 164.161.134.44 | — | 0 | ||
| 164.161.134.45 | — | 0 | ||
| 164.161.134.46 | brezza.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.47 | cls.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.48 | fp309.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.49 | 06nahori.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.50 | 06kkdell.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.51 | fsu-fmv.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.52 | dragon1.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.53 | printer.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.54 | akitafmb.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.55 | — | 0 | ||
| 164.161.134.56 | — | 0 | ||
| 164.161.134.57 | — | 0 | ||
| 164.161.134.58 | butsuri5.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.59 | — | 0 | ||
| 164.161.134.60 | — | 0 | ||
| 164.161.134.61 | — | 0 | ||
| 164.161.134.62 | tokdel-1.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.63 | amemiya.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.64 | — | 0 | ||
| 164.161.134.65 | — | 0 | ||
| 164.161.134.66 | — | 0 | ||
| 164.161.134.67 | — | 0 | ||
| 164.161.134.68 | — | 0 | ||
| 164.161.134.69 | satoyshk.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.70 | akitasot.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.71 | kawasita.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.72 | sirica1.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.73 | owner-pc.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.74 | vaiophys.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.75 | mizuwaki.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.76 | — | 0 | ||
| 164.161.134.77 | — | 0 | ||
| 164.161.134.78 | hidai.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.79 | — | 0 | ||
| 164.161.134.80 | tufnotes.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.81 | — | 0 | ||
| 164.161.134.82 | — | 0 | ||
| 164.161.134.83 | — | 0 | ||
| 164.161.134.84 | rhiz00c8.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.85 | 404pcmj.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.86 | yoshi-k.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.87 | — | 0 | ||
| 164.161.134.88 | — | 0 | ||
| 164.161.134.89 | tokmac.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.90 | tchizawa.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.91 | kankyo98.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.92 | vaio2.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.93 | bop05.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.94 | samnote.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.95 | ykakihar.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.96 | dimphys.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.97 | nkimie.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.98 | bop04.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.99 | diamond.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.100 | lavie007.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.101 | bioceanv.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.102 | bioceann.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.103 | nahorivaio.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.104 | bow8.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.105 | tcompac.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.106 | ibmhori.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.107 | vaio3.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.108 | mhimeji2.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.109 | yito.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.110 | tufgym.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.111 | bopyuuka.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.112 | bophig.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.113 | — | 0 | ||
| 164.161.134.114 | — | 0 | ||
| 164.161.134.115 | — | 0 | ||
| 164.161.134.116 | — | 0 | ||
| 164.161.134.117 | ytamura2.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.118 | bopchin.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.119 | nkoyama.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.120 | ytamura1.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.121 | horiyasu.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.122 | stusci04.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.123 | eigo.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.124 | tria.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.125 | precphys.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.126 | orikeda.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.127 | oshi5411.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.128 | mycom2.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.129 | inoue.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.130 | gaivnjia.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.131 | — | 0 | ||
| 164.161.134.132 | horiyas2.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.133 | minke.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.134 | m07a01c.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.135 | — | 0 | ||
| 164.161.134.136 | — | 0 | ||
| 164.161.134.137 | vaioken.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.138 | english.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.139 | longlive.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.140 | navigate.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.141 | fmtsvb01.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.142 | mikaok.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.143 | dell5404.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.144 | okius.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.145 | — | 0 | ||
| 164.161.134.146 | — | 0 | ||
| 164.161.134.147 | — | 0 | ||
| 164.161.134.148 | — | 0 | ||
| 164.161.134.149 | — | 0 | ||
| 164.161.134.150 | — | 0 | ||
| 164.161.134.151 | d7b26wix.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.152 | — | 0 | ||
| 164.161.134.153 | j5408.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.154 | sasaki1.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.155 | edu4131.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.156 | power12.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.157 | edomae.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.158 | — | 0 | ||
| 164.161.134.159 | — | 0 | ||
| 164.161.134.160 | — | 0 | ||
| 164.161.134.161 | — | 0 | ||
| 164.161.134.162 | kamifuji.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.163 | tadashi.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.164 | seisaku2.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.165 | nihongo2013.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.166 | b01.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.167 | — | 0 | ||
| 164.161.134.168 | edu4132.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.169 | qosmio2010.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.170 | mickey.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.171 | — | 0 | ||
| 164.161.134.172 | gwen.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.173 | unagipai.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.174 | hiyokoko.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.175 | mari1026.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.176 | intcul.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.177 | — | 0 | ||
| 164.161.134.178 | kk20205.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.179 | — | 0 | ||
| 164.161.134.180 | nihongo-lenovo.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.181 | — | 0 | ||
| 164.161.134.182 | — | 0 | ||
| 164.161.134.183 | — | 0 | ||
| 164.161.134.184 | t-naoyuki.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.185 | y-sano543210.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.186 | — | 0 | ||
| 164.161.134.187 | — | 0 | ||
| 164.161.134.188 | — | 0 | ||
| 164.161.134.189 | kokusai2.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.190 | chotikav.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.191 | comyu.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.192 | macminit-sas.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.193 | mac17t-sasak.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.194 | hyopom.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.195 | gpdesktop.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.196 | gpnote01.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.197 | gpnote02.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.198 | hypow412.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.199 | yoshima-dell.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.200 | — | 0 | ||
| 164.161.134.201 | — | 0 | ||
| 164.161.134.202 | kokusai3.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.203 | phymarju2.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.204 | phyrando2.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.205 | english202-2.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.206 | englishlls1.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.207 | englishlls2.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.208 | englishlls3.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.209 | englishllt1.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.210 | gogaku201-1.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.211 | gogaku201-p1.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.212 | gogaku201-4.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.213 | gogaku201-5.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.214 | kchiashi.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.215 | — | 0 | ||
| 164.161.134.216 | — | 0 | ||
| 164.161.134.217 | — | 0 | ||
| 164.161.134.218 | — | 0 | ||
| 164.161.134.219 | — | 0 | ||
| 164.161.134.220 | nahori2014.minato.s.kaiyodai.ac.jp | 0 | ||
| 164.161.134.221 | — | 0 | ||
| 164.161.134.222 | — | 0 | ||
| 164.161.134.223 | — | 0 | ||
| 164.161.134.224 | — | 0 | ||
| 164.161.134.225 | — | 0 | ||
| 164.161.134.226 | — | 0 | ||
| 164.161.134.227 | — | 0 | ||
| 164.161.134.228 | — | 0 | ||
| 164.161.134.229 | — | 0 | ||
| 164.161.134.230 | — | 0 | ||
| 164.161.134.231 | — | 0 | ||
| 164.161.134.232 | — | 0 | ||
| 164.161.134.233 | — | 0 | ||
| 164.161.134.234 | — | 0 | ||
| 164.161.134.235 | — | 0 | ||
| 164.161.134.236 | — | 0 | ||
| 164.161.134.237 | — | 0 | ||
| 164.161.134.238 | — | 0 | ||
| 164.161.134.239 | — | 0 | ||
| 164.161.134.240 | — | 0 | ||
| 164.161.134.241 | — | 0 | ||
| 164.161.134.242 | — | 0 | ||
| 164.161.134.243 | — | 0 | ||
| 164.161.134.244 | — | 0 | ||
| 164.161.134.245 | — | 0 | ||
| 164.161.134.246 | — | 0 | ||
| 164.161.134.247 | — | 0 | ||
| 164.161.134.248 | — | 0 | ||
| 164.161.134.249 | — | 0 | ||
| 164.161.134.250 | — | 0 | ||
| 164.161.134.251 | — | 0 | ||
| 164.161.134.252 | — | 0 | ||
| 164.161.134.253 | — | 0 | ||
| 164.161.134.254 | — | 0 | ||
| 164.161.134.255 | — | 0 |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$ traceroute -a -n -q1 -f5 -m9 164.161.134.182
traceroute to 164.161.134.182 (164.161.134.182): 9 hops max, 52 byte packets
7 *
8 *
9 *
Measurement taken from
IPinfo ProbeNet in Seoul, KR
On