Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 3 |
Pingable IPs IP addresses that replied to an ICMP ping | 50,574 |
Pingable IPs
50,574 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 47.157.65.36 | AS5650Â Frontier Communications of America, Inc. | 2.22ms from Los Angeles, Â US |
| 47.157.27.154 | AS5650Â Frontier Communications of America, Inc. | 1.92ms from Los Angeles, Â US |
| 47.157.63.120 | AS5650Â Frontier Communications of America, Inc. | 2.24ms from Los Angeles, Â US |
| 47.157.44.230 | AS5650Â Frontier Communications of America, Inc. | 2.04ms from Los Angeles, Â US |
| 47.157.58.176 | AS5650Â Frontier Communications of America, Inc. | 1.98ms from Los Angeles, Â US |
| 47.157.12.232 | AS5650Â Frontier Communications of America, Inc. | 2.36ms from Los Angeles, Â US |
| 47.157.70.170 | AS5650Â Frontier Communications of America, Inc. | 2.23ms from Los Angeles, Â US |
| 47.157.87.244 | AS5650Â Frontier Communications of America, Inc. | 2.04ms from Los Angeles, Â US |
| 47.157.95.74 | AS5650Â Frontier Communications of America, Inc. | 1.47ms from Los Angeles, Â US |
| 47.157.16.17 | AS5650Â Frontier Communications of America, Inc. | 1.96ms from Los Angeles, Â US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 73.48.100.224 | AS7922Â Comcast Cable Communications, LLC | 11.83ms from Atlanta, Â US |
| 122.141.185.32 | AS4837Â CHINA UNICOM China169 Backbone | 7.14ms from Changchun, Â CN |
| 73.95.61.16 | AS7922Â Comcast Cable Communications, LLC | 2.46ms from Denver, Â US |
| 207.32.185.96 | AS36444Â Liquid Web, L.L.C | 0.48ms from Detroit, Â US |
| 84.157.246.48 | AS3320Â Deutsche Telekom AG | 3.76ms from Duesseldorf, Â DE |
| 14.249.190.192 | AS45899Â VNPT Corp | 4.90ms from Hanoi, Â VN |
| 42.4.246.128 | AS4837Â CHINA UNICOM China169 Backbone | 10.91ms from Liaoyang, Â CN |
| 90.20.227.48 | AS3215Â Orange S.A. | 13.04ms from Paris, Â FR |
| 175.24.49.112 | AS45090Â Shenzhen Tencent Computer Systems Company Limited | 1.72ms from Shanghai, Â CN |
| 164.70.185.16 | AS2527Â Sony Network Communications Inc. | 0.88ms from Tokyo, Â JP |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f3 47.157.224.240
traceroute to 47.157.224.240 (47.157.224.240): 64 hops max, 52 byte packets
4Â *
5Â *
6Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Ljubljana, SI
OnÂ