Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
Location | Reykjavík, Capital Region, IS |
ASN | |
Hostname | vg-gw-adv-185-147-137-64.vegagerdin.is |
Range | 185.147.137.0/24 |
Company | Vegagerdin |
Hosted domains | 0 |
Privacy | False |
Anycast | False |
AS Type | government |
Abuse contact |
IP Geolocation
| Field | Value |
|---|---|
| City | Reykjavík |
| State | Capital Region |
| Country | Iceland |
| Postal | 102 |
| Local time | 01:45 PM, Thursday, August 13, 2026 |
| Timezone | Atlantic/Reykjavik |
| Coordinates | 64.1355 N, 21.8954 W |
Anonymization
- VPN
- Proxy
- Tor
- Relay
- Hosting
- Residential Proxy
Powered by Privacy Detection and Residential Proxy data
ASN
AS211734 — Vegagerdin
- Domainvegagerdin.is
- ASN TypeGovernment
- Route185.147.137.0/24
Company
Vegagerdin
Abuse
NameAbuse Contact
Network185.147.137.0/24