Access unlimited lookups, API and downloads, data enrichment, and Probenet Live.
Get started for freeSummary
Location | Mason City, Iowa, US |
ASN | |
Hostname | 72-58-113-0-255.metronet.net |
Range | 72.58.112.0/20 |
Company | Metronet |
Hosted domains | 0 |
Privacy | False |
Anycast | False |
AS Type | isp |
Abuse contact |
IP Geolocation
| Field | Value |
|---|---|
| City | Mason City |
| State | Iowa |
| Country | United States |
| Postal | 50401 |
| Local time | 05:19 AM, Friday, August 21, 2026 |
| Timezone | America/Chicago |
| Coordinates | 43.1536 N, 93.2010 W |
Anonymization
- VPN
- Proxy
- Tor
- Relay
- Hosting
- Residential Proxy
ASN
AS30600 — Metronet
- Domainmetronet.com
- ASN TypeISP
- Route72.58.112.0/20