AS12956
TELXIUS Cable · telxius.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS12956 – TELXIUS Cable
| Field | Value |
|---|---|
| Country |
Spain
|
| Website | telxius.com |
| Hosted domains | 76 |
| IPv4 addresses | 102,656 |
| IPv6 addresses | 237,684,487,542,793,012,780,631,851,008 |
| ASN type | Hosting |
| Registry | ripe |
| Allocated | 23 years ago on Sep 24, 2002 |
| Updated | 2 days ago on Dec 04, 2025 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 66.119.64.0/19 | TelXius Cable USA, Inc. | 8,192 |
| 66.201.160.0/19 | TelXius Cable USA, Inc. | 8,192 |
| 66.249.192.0/19 | TelXius Cable USA, Inc. | 8,192 |
| 84.16.0.0/19 | TELEFONICA GLOBAL SOLUTIONS SL | 8,192 |
| 94.142.96.0/19 | TELEFONICA GLOBAL SOLUTIONS SL | 8,192 |
| 190.98.128.0/19 | Telxius Cable Argentina S.A. | 8,192 |
| 190.98.160.0/19 | Telxius Cable Argentina S.A. | 8,192 |
| 213.140.32.0/19 | TELEFONICA GLOBAL SOLUTIONS SL | 8,192 |
| 216.184.96.0/19 | TelXius Cable USA, Inc. | 8,192 |
| 181.199.208.0/20 | Telxius Cable Argentina S.A. | 4,096 |
| 5.53.0.0/21 | TELEFONICA GLOBAL SOLUTIONS SL | 2,048 |
| 5.255.144.0/21 | TELEFONICA GLOBAL SOLUTIONS SL | 2,048 |
| 80.76.8.0/21 | TELEFONICA GLOBAL SOLUTIONS SL | 2,048 |
| 81.173.104.0/21 | TELEFONICA GLOBAL SOLUTIONS SL | 2,048 |
| 89.32.176.0/21 | TELEFONICA GLOBAL SOLUTIONS SL | 2,048 |
| 176.52.248.0/21 | TELEFONICA GLOBAL SOLUTIONS SL | 2,048 |
| 198.52.248.0/21 | TelXius Cable USA, Inc. | 2,048 |
| 2.57.224.0/22 | TELEFONICA GLOBAL SOLUTIONS SL | 1,024 |
| 23.219.44.0/22 | Akamai Technologies, Inc. | 1,024 |
| 45.135.52.0/22 | TELEFONICA GLOBAL SOLUTIONS SL | 1,024 |
| 168.195.56.0/22 | Telxius Cable Argentina S.A. | 1,024 |
| 185.43.180.0/22 | TELEFONICA GLOBAL SOLUTIONS SL | 1,024 |
| 185.153.168.0/22 | TELEFONICA GLOBAL SOLUTIONS SL | 1,024 |
| 185.190.8.0/22 | TELEFONICA GLOBAL SOLUTIONS SL | 1,024 |
| 185.210.28.0/22 | TELEFONICA GLOBAL SOLUTIONS SL | 1,024 |
| 213.99.16.0/22 | Telefonica International Wholesale Network TIWS Infrastructure | 1,024 |
| 188.214.148.0/23 | TELEFONICA GLOBAL SOLUTIONS SL | 512 |
| 193.36.134.0/23 | TELEFONICA GLOBAL SOLUTIONS SL | 512 |
| 190.66.4.0/24 | Telefonica Global Solutions Colombia | 256 |
| Netblock | Company |
|---|---|
| 2001:1498::/32 | TELEFONICA GLOBAL SOLUTIONS SL |
| 2001:1820::/32 | TelXius Cable USA, Inc. |
| 2800:240::/32 | Telxius Cable Argentina S.A. |
WHOIS Details
ASHandle: AS12956
OrgID: AS12956
ASName: AS12956
ASNumber: AS12956
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 76 domain names hosted across 36 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 5.255.145.26 | ██████████ | 36 |
| 185.43.180.213 | ██████████ | 2 |
| 190.98.186.131 | ██████████ | 2 |
| 213.140.60.140 | ██████████ | 2 |
| 198.52.249.205 | ██████████ | 1 |
| 5.255.145.43 | ██████████ | 1 |
| 190.98.131.38 | ██████████ | 1 |
| 5.255.144.7 | ██████████ | 1 |
| 216.184.104.160 | ██████████ | 1 |
| 213.140.61.245 | ██████████ | 1 |
Peers
There are 296 peers for this ASN.
| Peers | Name |
|---|---|
| AS10429 | TELEFÔNICA BRASIL S.A |
| AS10834 | Telefonica de Argentina |
| AS11179 | Aryaka Networks, Inc. |
| AS11367 | WorldNet Telecommunications, LLC |
| AS11594 | APUA |
| AS11816 | SERVICIO DI TELECOMUNICACION DI ARUBA (SETAR) N.V. |
| AS11921 | SECRELNET INFORMATICA LTDA |
| AS1200 | Amsterdam Internet Exchange B.V. |
| AS12189 | PhoenixNAP LLC |
| AS12252 | America Movil Peru S.A.C. |
| AS1257 | Tele2 Sverige AB |
| AS12684 | SES ASTRA S.A. |
| AS1273 | Vodafone Group PLC |
| AS12941 | intersaar GmbH |
| AS1299 | Arelion Sweden AB |
| AS13150 | CATO NETWORKS LTD |
| AS132203 | Tencent Building, Kejizhongyi Avenue |
| AS13335 | Cloudflare, Inc. |
| AS13489 | UNE EPM TELECOMUNICACIONES S.A. |
| AS135391 | AOFEI DATA INTERNATIONAL COMPANY LIMITED |
| AS136907 | HUAWEI CLOUDS |
| AS137831 | SEA IX |
| AS138997 | Eons Data Communications Limited |
| AS139057 | Edgenext Legend Dynasty Pte. Ltd. |
| AS139341 | ACE |
| AS14259 | Gtd Internet S.A. |
| AS14522 | SERVICIOS DE TELECOMUNICACIONES SETEL S.A. (XTRIM EC) |
| AS14551 | Verizon Business |
| AS14593 | Space Exploration Technologies Corporation |
| AS14907 | Wikimedia Foundation Inc. |
| AS14979 | Aeronet Wireless |
| AS15107 | Grupo Financiero Bancomer |
| AS15169 | Google LLC |
| AS15695 | Expereo International BV |
| AS15810 | Banco Bilbao Vizcaya Argentaria, S.A. |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
| AS15964 | CAMTEL |
| AS15994 | A1 Hrvatska d.o.o. |
| AS16265 | LeaseWeb Network B.V. |
| AS16276 | OVH SAS |
| AS16383 | IT Now S.A. |
| AS16509 | Amazon.com, Inc. |
| AS16637 | MTN SA |
| AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV |
| AS174 | Cogent Communications, LLC |
| AS18666 | Nokia of America Corporation |
| AS18678 | INTERNEXA S.A. E.S.P |
| AS18734 | Operbes, S.A. de C.V. |
| AS18809 | Cable Onda |
| AS18881 | TELEFÔNICA BRASIL S.A |
| AS19114 | Otecel S.A. |
| AS19422 | Telefonica Moviles del Uruguay SA |
| AS19527 | Google LLC |
| AS19551 | Incapsula Inc |
| AS19679 | Dropbox, Inc. |
| AS198198 | TELEFONICA GLOBAL SOLUTIONS SL |
| AS19855 | Masergy Communications, Inc. |
| AS198949 | Radware Ltd |
| AS19905 | Vercara, LLC |
| AS199478 | RADIOCABLE INGENIEROS S.L. |
| AS199524 | G-Core Labs S.A. |
| AS202310 | Hyve Ltd |
| AS203936 | MismeNet Telecomunicaciones |
| AS205375 | Jose Antonio Ruiz Zamore |
| AS20562 | Broadband Hosting B.V. |
| AS208103 | Cesar Maffini Martin |
| AS208176 | Hyve Ltd |
| AS20940 | Akamai International B.V. |
| AS210055 | FIBERPLUS COMUNICATIONS, SL |
| AS210847 | Cesar Maffini Martin |
| AS2119 | Telenor Norge AS |
| AS21351 | Canal + Telecom SAS |
| AS21433 | Accenture UK Limited |
| AS21559 | OSNET |
| AS21575 | ENTEL PERU S.A. |
| AS215787 | TELE90 Telecom GmbH |
| AS21859 | Zenlayer Inc |
| AS22364 | Telefonica Global Solutions USA, INC |
| AS22548 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS22604 | Disney Streaming Services |
| AS22697 | Roblox |
| AS22860 | SERVICIOS INTERNET LTDA |
| AS22869 | CABLECOLOR S.A. |
| AS22874 | HIGH DATA CONNECTION LLC |
| AS22927 | Telefonica de Argentina |
| AS23344 | Disney Worldwide Services, Inc. |
| AS23379 | Blackburn Technologies II, LLC |
| AS23764 | CTGNet |
| AS24592 | ECONOCOM CLOUD SL |
| AS24785 | Broadband Hosting B.V. |
| AS25479 | IT Now S.A. |
| AS25620 | COTAS LTDA. |
| AS26210 | AXS Bolivia S. A. |
| AS262182 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. |
| AS262210 | VIETTEL PERÚ S.A.C. |
| AS262253 | ECONOCABLE MEDIA SAC |
| AS262355 | VSX Networks |
| AS262462 | Aranet Play |
| AS262532 | NET ONDA SERVICOS DE INTERNET LTDA |
| AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
Upstreams
There are 42 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS10429 | TELEFÔNICA BRASIL S.A |
| AS1257 | Tele2 Sverige AB |
| AS1273 | Vodafone Group PLC |
| AS1299 | Arelion Sweden AB |
| AS14259 | Gtd Internet S.A. |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
| AS174 | Cogent Communications, LLC |
| AS199524 | G-Core Labs S.A. |
| AS20562 | Broadband Hosting B.V. |
| AS24785 | Broadband Hosting B.V. |
| AS262462 | Aranet Play |
| AS27986 | ENTEL CHILE S.A. |
| AS286 | GTT Communications Inc. |
| AS2914 | NTT America, Inc. |
| AS293 | ESnet |
| AS3257 | GTT Communications Inc. |
| AS32590 | Valve Corporation |
| AS3303 | Swisscom (Switzerland) Ltd |
| AS3320 | Deutsche Telekom AG |
| AS3356 | Level 3 Parent, LLC |
| AS3491 | PCCW Global, Inc. |
| AS37468 | Angola Cables |
| AS37721 | Virtual Technologies & Solutions |
| AS4637 | Telstra Global |
| AS49544 | i3D.net B.V |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
| AS52873 | Softdados Telecomunicações |
| AS5405 | Inter.link GmbH |
| AS5511 | Orange S.A. |
| AS57304 | JSC "RetnNet" |
| AS60068 | Datacamp Limited |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A |
| AS6204 | INTERKVM HOST SRL |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS6461 | Zayo Bandwidth |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
| AS6830 | Liberty Global B.V. |
| AS6939 | Hurricane Electric LLC |
| AS7018 | AT&T Enterprises, LLC |
| AS8283 | Netwerkvereniging Coloclue |
| AS9002 | RETN Limited |
Downstreams
There are 276 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS10429 | TELEFÔNICA BRASIL S.A |
| AS10834 | Telefonica de Argentina |
| AS11179 | Aryaka Networks, Inc. |
| AS11367 | WorldNet Telecommunications, LLC |
| AS11594 | APUA |
| AS11816 | SERVICIO DI TELECOMUNICACION DI ARUBA (SETAR) N.V. |
| AS11921 | SECRELNET INFORMATICA LTDA |
| AS1200 | Amsterdam Internet Exchange B.V. |
| AS12189 | PhoenixNAP LLC |
| AS12252 | America Movil Peru S.A.C. |
| AS1257 | Tele2 Sverige AB |
| AS12684 | SES ASTRA S.A. |
| AS1273 | Vodafone Group PLC |
| AS12941 | intersaar GmbH |
| AS1299 | Arelion Sweden AB |
| AS13150 | CATO NETWORKS LTD |
| AS132203 | Tencent Building, Kejizhongyi Avenue |
| AS13335 | Cloudflare, Inc. |
| AS13489 | UNE EPM TELECOMUNICACIONES S.A. |
| AS135391 | AOFEI DATA INTERNATIONAL COMPANY LIMITED |
| AS136907 | HUAWEI CLOUDS |
| AS138997 | Eons Data Communications Limited |
| AS139057 | Edgenext Legend Dynasty Pte. Ltd. |
| AS139341 | ACE |
| AS14259 | Gtd Internet S.A. |
| AS14522 | SERVICIOS DE TELECOMUNICACIONES SETEL S.A. (XTRIM EC) |
| AS14551 | Verizon Business |
| AS14593 | Space Exploration Technologies Corporation |
| AS14907 | Wikimedia Foundation Inc. |
| AS14979 | Aeronet Wireless |
| AS15107 | Grupo Financiero Bancomer |
| AS15169 | Google LLC |
| AS15695 | Expereo International BV |
| AS15810 | Banco Bilbao Vizcaya Argentaria, S.A. |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
| AS15964 | CAMTEL |
| AS16276 | OVH SAS |
| AS16383 | IT Now S.A. |
| AS16509 | Amazon.com, Inc. |
| AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV |
| AS174 | Cogent Communications, LLC |
| AS18666 | Nokia of America Corporation |
| AS18678 | INTERNEXA S.A. E.S.P |
| AS18734 | Operbes, S.A. de C.V. |
| AS18809 | Cable Onda |
| AS19114 | Otecel S.A. |
| AS19422 | Telefonica Moviles del Uruguay SA |
| AS19527 | Google LLC |
| AS19551 | Incapsula Inc |
| AS19679 | Dropbox, Inc. |
| AS198198 | TELEFONICA GLOBAL SOLUTIONS SL |
| AS19855 | Masergy Communications, Inc. |
| AS198949 | Radware Ltd |
| AS19905 | Vercara, LLC |
| AS199478 | RADIOCABLE INGENIEROS S.L. |
| AS199524 | G-Core Labs S.A. |
| AS202310 | Hyve Ltd |
| AS203936 | MismeNet Telecomunicaciones |
| AS205375 | Jose Antonio Ruiz Zamore |
| AS208103 | Cesar Maffini Martin |
| AS208176 | Hyve Ltd |
| AS20940 | Akamai International B.V. |
| AS210055 | FIBERPLUS COMUNICATIONS, SL |
| AS210847 | Cesar Maffini Martin |
| AS2119 | Telenor Norge AS |
| AS21351 | Canal + Telecom SAS |
| AS21433 | Accenture UK Limited |
| AS21559 | OSNET |
| AS21575 | ENTEL PERU S.A. |
| AS215787 | TELE90 Telecom GmbH |
| AS21859 | Zenlayer Inc |
| AS22364 | Telefonica Global Solutions USA, INC |
| AS22548 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS22604 | Disney Streaming Services |
| AS22697 | Roblox |
| AS22860 | SERVICIOS INTERNET LTDA |
| AS22869 | CABLECOLOR S.A. |
| AS22874 | HIGH DATA CONNECTION LLC |
| AS22927 | Telefonica de Argentina |
| AS23344 | Disney Worldwide Services, Inc. |
| AS23379 | Blackburn Technologies II, LLC |
| AS23764 | CTGNet |
| AS24592 | ECONOCOM CLOUD SL |
| AS24785 | Broadband Hosting B.V. |
| AS25479 | IT Now S.A. |
| AS25620 | COTAS LTDA. |
| AS26210 | AXS Bolivia S. A. |
| AS262182 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C. |
| AS262210 | VIETTEL PERÚ S.A.C. |
| AS262253 | ECONOCABLE MEDIA SAC |
| AS262355 | VSX Networks |
| AS262462 | Aranet Play |
| AS262532 | NET ONDA SERVICOS DE INTERNET LTDA |
| AS262706 | Ultranet Telecomunicações Ltda |
| AS263073 | DTEL TELECOM |
| AS263212 | NETWORK ACCESS POINT DEL CARIBE - DR |
| AS263218 | INTERNET TELECOMUNICATION COMPANY DE GUATEMALA, S.A. |
| AS263238 | Eliana Vanessa Morocho Oña |
| AS263311 | IP2 INTERNET LTDA |
| AS263327 | ONLINE TELECOMUNICACOES LTDA |
Pingable IPs
163 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.135.54.124 |
0.62ms from Lima,
PE
|
|
| 23.219.47.117 |
14.27ms from Lima,
PE
|
|
| 84.16.9.151 |
0.21ms from Dallas,
US
|
|
| 190.98.179.99 |
0.17ms from Fortaleza,
BR
|
|
| 81.173.105.204 |
0.51ms from London,
GB
|
|
| 66.201.187.12 |
0.56ms from Miami,
US
|
|
| 176.52.248.89 |
0.36ms from Paris,
FR
|
|
| 94.142.109.94 |
0.59ms from Amsterdam,
NL
|
|
| 66.119.73.47 |
0.24ms from Madrid,
ES
|
|
| 216.184.115.182 |
0.59ms from Ashburn,
US
|
|
| 94.142.108.168 |
0.35ms from Ashburn,
US
|
|
| 176.52.252.215 |
0.20ms from Dallas,
US
|
|
| 94.142.101.6 |
0.41ms from London,
GB
|
|
| 2.57.225.93 |
4.96ms from Madrid,
ES
|
|
| 213.140.36.144 |
0.34ms from Madrid,
ES
|
|
| 213.140.51.241 |
0.12ms from Madrid,
ES
|
|
| 5.53.6.18 |
0.36ms from Madrid,
ES
|
|
| 94.142.106.26 |
0.42ms from Osasco,
BR
|
|
| 84.16.8.243 |
0.17ms from Osasco,
BR
|
|
| 2800:240:11:8::1 |
0.47ms from Valparaiso,
CL
|
|
| 94.142.110.167 |
0.39ms from Dallas,
US
|
|
| 23.219.44.43 |
14.27ms from Lima,
PE
|
|
| 190.98.161.63 |
0.59ms from Lima,
PE
|
|
| 84.16.23.254 |
53.13ms from Madrid,
ES
|
|
| 94.142.121.37 |
0.34ms from Madrid,
ES
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 87.152.170.172 |
2.62ms from Berlin,
DE
|
|
| 38.68.8.252 |
0.40ms from Dallas,
US
|
|
| 94.204.255.28 |
3.25ms from Dubai,
AE
|
|
| 23.220.35.108 |
0.24ms from Kuala Lumpur,
MY
|
|
| 195.64.240.92 |
7.19ms from Kyiv,
UA
|
|
| 194.117.20.220 |
1.00ms from Lisbon,
PT
|
|
| 2.216.166.252 |
3.56ms from London,
GB
|
|
| 69.254.112.236 |
6.52ms from Miami,
US
|
|
| 190.133.61.12 |
3.62ms from Montevideo,
UY
|
|
| 219.103.48.156 |
5.90ms from Osaka,
JP
|
|
| 191.202.64.44 |
17.65ms from Osasco,
BR
|
|
| 140.255.4.12 |
8.35ms from Qingdao,
CN
|
|
| 44.209.189.44 |
0.16ms from Reston,
US
|
|
| 75.4.37.140 |
8.39ms from San Jose,
US
|
|
| 191.236.110.44 |
0.65ms from San Jose,
US
|
|
| 3.101.125.172 |
0.31ms from Santa Clara,
US
|
|
| 117.82.57.140 |
5.88ms from Shanghai,
CN
|
|
| 13.215.191.12 |
0.09ms from Singapore,
SG
|
|
| 62.122.78.204 |
1.10ms from Vilnius,
LT
|
|
| 46.177.238.220 |
1.05ms from Athens,
GR
|
|
| 83.212.1.140 |
0.93ms from Athens,
GR
|
|
| 27.254.85.220 |
0.50ms from Bangkok,
TH
|
|
| 78.92.3.28 |
6.08ms from Budapest,
HU
|
|
| 79.97.179.76 |
4.40ms from Dublin,
IE
|
|
| 113.232.90.156 |
14.02ms from Liaoyang,
CN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS12956 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page