AS1299
Arelion Sweden AB · arelion.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS1299 – Arelion Sweden AB
| Field | Value |
|---|---|
| Country |
Sweden
|
| Website | arelion.com |
| Hosted domains | 3,749 |
| IPv4 addresses | 395,008 |
| IPv6 addresses | 1,426,428,499,524,775,568,044,262,948,864 |
| ASN type | ISP |
| Registry | ripe |
| Allocated | 23 years ago on Sep 19, 2002 |
| Updated | 4 days ago on Dec 02, 2025 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 62.115.0.0/16 | Arelion Sweden AB | 65,536 |
| 2.255.192.0/18 | Arelion Sweden AB | 16,384 |
| 209.170.64.0/18 | Arelion | 16,384 |
| 213.248.64.0/18 | Arelion Sweden AB | 16,384 |
| 80.239.128.0/19 | Provider Arelion Sweden AB | 8,192 |
| 80.239.160.0/19 | Arelion Sweden AB | 8,192 |
| 80.239.192.0/19 | Arelion Sweden AB | 8,192 |
| 80.239.224.0/19 | Arelion Sweden AB | 8,192 |
| 195.12.224.0/19 | test | 8,192 |
| 195.21.96.0/19 | RCN | 8,192 |
| 199.163.0.0/19 | Sprint | 8,192 |
| 199.163.32.0/19 | Sprint | 8,192 |
| 199.163.64.0/19 | Sprint | 8,192 |
| 199.163.96.0/19 | Sprint | 8,192 |
| 199.163.128.0/19 | Sprint | 8,192 |
| 199.163.160.0/19 | Sprint | 8,192 |
| 199.163.192.0/19 | Sprint | 8,192 |
| 199.163.224.0/19 | Sprint | 8,192 |
| 202.163.0.0/19 | Arelion Sweden AB | 8,192 |
| 205.241.128.0/19 | Rackdog, LLC | 8,192 |
| 205.241.160.0/19 | Internet America, Inc. | 8,192 |
| 205.241.192.0/19 | Rackdog, LLC | 8,192 |
| 205.241.224.0/19 | Rackdog, LLC | 8,192 |
| 206.230.192.0/19 | Rackdog, LLC | 8,192 |
| 206.230.224.0/19 | Rackdog, LLC | 8,192 |
| 208.12.128.0/19 | Rackdog, LLC | 8,192 |
| 208.12.160.0/19 | Rackdog, LLC | 8,192 |
| 208.12.192.0/19 | Rackdog, LLC | 8,192 |
| 208.12.224.0/19 | Rackdog, LLC | 8,192 |
| 209.95.128.0/19 | Arelion | 8,192 |
| 213.155.128.0/19 | Arelion Sweden AB | 8,192 |
| 80.91.240.0/20 | Arelion Sweden AB | 4,096 |
| 148.188.16.0/20 | Boehringer Ingelheim Pharmaceuticals, Inc. | 4,096 |
| 148.188.208.0/20 | Boehringer Ingelheim Pharmaceuticals, Inc. | 4,096 |
| 195.143.192.0/20 | RCN | 4,096 |
| 2.255.248.0/21 | Arelion Sweden AB | 2,048 |
| 80.91.248.0/21 | Arelion Sweden AB | 2,048 |
| 84.245.48.0/21 | SIX2SIXO Networks | 2,048 |
| 195.143.0.0/21 | RCN | 2,048 |
| 195.143.208.0/21 | RCN | 2,048 |
| 195.143.232.0/21 | RCN | 2,048 |
| 2.22.36.0/22 | Akamai Technologies | 1,024 |
| 2.22.40.0/22 | Akamai Technologies | 1,024 |
| 23.40.124.0/22 | Akamai International, BV | 1,024 |
| 43.228.184.0/22 | Sand Dune Mail Ltd | 1,024 |
| 62.115.128.0/22 | Arelion Sweden AB | 1,024 |
| 84.245.60.0/22 | SIX2SIXO Networks | 1,024 |
| 84.254.68.0/22 | C&S Breitband GmbH | 1,024 |
| 103.47.204.0/22 | Sand Dune Mail Ltd | 1,024 |
| 104.103.64.0/22 | Akamai Technologies, Inc. | 1,024 |
| 122.8.48.0/22 | 1,024 | |
| 195.143.28.0/22 | RCN | 1,024 |
| 195.143.36.0/22 | RCN | 1,024 |
| 195.143.108.0/22 | RCN | 1,024 |
| 195.143.144.0/22 | RCN | 1,024 |
| 195.143.152.0/22 | RCN | 1,024 |
| 195.143.164.0/22 | RCN | 1,024 |
| 195.143.224.0/22 | RCN | 1,024 |
| 195.143.240.0/22 | RCN | 1,024 |
| 195.143.248.0/22 | RCN | 1,024 |
| 45.87.30.0/23 | SIX2SIXO Networks | 512 |
| 45.134.220.0/23 | SIX2SIXO Networks | 512 |
| 45.148.98.0/23 | SIX2SIXO Networks | 512 |
| 45.149.106.0/23 | SIX2SIXO Networks | 512 |
| 84.245.58.0/23 | SIX2SIXO Networks | 512 |
| 185.154.150.0/23 | XQueue GmbH | 512 |
| 185.244.222.0/23 | Telia organisation | 512 |
| 195.12.248.0/23 | Arelion Sweden AB | 512 |
| 45.15.18.0/24 | Netbouncer AB | 256 |
| 45.86.95.0/24 | Centrea cvba | 256 |
| 45.145.38.0/24 | UNIVERSAL SATELLITE COMMUNICATION DMCC | 256 |
| 45.148.4.0/24 | PVDataNet AB | 256 |
| 45.148.97.0/24 | SIX2SIXO Networks | 256 |
| 45.149.105.0/24 | SIX2SIXO Networks | 256 |
| 83.168.124.0/24 | Private Customer | 256 |
| 84.245.56.0/24 | SIX2SIXO Networks | 256 |
| 89.31.219.0/24 | Telia organisation | 256 |
| 92.112.248.0/24 | Internet Utilities Europe and Asia Limited | 256 |
| 92.112.249.0/24 | Internet Utilities Europe and Asia Limited | 256 |
| 92.112.250.0/24 | Internet Utilities Europe and Asia Limited | 256 |
| 92.112.251.0/24 | Internet Utilities Europe and Asia Limited | 256 |
| 92.112.252.0/24 | Internet Utilities Europe and Asia Limited | 256 |
| 92.112.253.0/24 | Internet Utilities Europe and Asia Limited | 256 |
| 92.112.254.0/24 | Internet Utilities Europe and Asia Limited | 256 |
| 92.112.255.0/24 | Internet Utilities Europe and Asia Limited | 256 |
| 95.101.133.0/24 | Akamai Technologies | 256 |
| 109.176.210.0/24 | Private Customer | 256 |
| 109.176.241.0/24 | Private Customer | 256 |
| 139.123.228.0/24 | UPM-Kymmene Oyj | 256 |
| 153.112.205.0/24 | Volvo Information Technology AB | 256 |
| 170.10.70.0/24 | Smtp2go Deft Ashburn | 256 |
| 185.7.175.0/24 | STACKS INC | 256 |
| 185.26.158.0/24 | uvensys GmbH | 256 |
| 185.228.227.0/24 | Telia organisation | 256 |
| 185.231.40.0/24 | Arab Satellite Communications Organization | 256 |
| 185.244.221.0/24 | Telia organisation | 256 |
| 192.71.172.0/24 | PVDataNet AB | 256 |
| 192.89.218.0/24 | Stora Enso Oyj | 256 |
| 192.121.102.0/24 | PVDataNet AB | 256 |
| 193.24.66.0/24 | P.O. Box 380 | 256 |
| 193.84.135.0/24 | Telia organisation | 256 |
| 193.104.211.0/24 | PVDataNet AB | 256 |
| 193.104.222.0/24 | PVDataNet AB | 256 |
| 193.180.24.0/24 | SSAB AB | 256 |
| 193.180.119.0/24 | PVDataNet AB | 256 |
| 193.181.41.0/24 | Nordic Internet Service AB | 256 |
| 193.181.46.0/24 | Nordic Internet Service AB | 256 |
| 193.183.217.0/24 | PVDataNet AB | 256 |
| 193.234.249.0/24 | SSAB AB | 256 |
| 193.235.106.0/24 | Volvo Information Technology is located in Gothenburg, Sweden. | 256 |
| 194.76.208.0/24 | Hamburg | 256 |
| 194.101.81.0/24 | NHS England (X26) | 256 |
| 195.191.212.0/24 | Automile AB | 256 |
| 199.198.157.0/24 | LACTALIS CANADA INC. | 256 |
| 199.198.158.0/24 | LACTALIS CANADA INC. | 256 |
| 217.74.19.0/24 | SIX2SIXO Networks | 256 |
| Netblock | Company |
|---|---|
| 2001:2030::/28 | Arelion Sweden AB |
| 2407:1600::/32 | Arelion Sweden AB |
| 2607:41c0::/32 | Arelion |
| 2001:2000:3000::/40 | Telia Company AB |
| 2001:2030:c004::/47 | Arelion Sweden AB |
| 2a00:d0c0:1299::/48 | uvensys GmbH |
| 2a0e:1c80:a::/48 | Netbouncer AB - Zurich |
| 2a0e:1c80:e::/48 | Netbouncer AB - Madrid |
| 2a0e:1c80:11::/48 | Netbouncer AB - Paris |
| 2a0e:1c80:12::/48 | Netbouncer AB - Milano |
| 2a0e:1c80:14::/48 | Netbouncer AB - New York |
| 2a0e:1c80:15::/48 | Netbouncer AB - Berlin |
| 2a14:3b00:1::/48 | XQueue GmbH |
WHOIS Details
ASHandle: AS1299
OrgID: AS1299
ASName: AS1299
ASNumber: AS1299
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 3,749 domain names hosted across 365 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 80.239.141.216 | ██████████ | 447 |
| 80.239.139.40 | ██████████ | 269 |
| 80.239.150.26 | ██████████ | 238 |
| 209.95.150.63 | ██████████ | 232 |
| 80.239.144.194 | ██████████ | 140 |
| 185.154.150.15 | ██████████ | 139 |
| 80.239.139.108 | ██████████ | 133 |
| 80.239.139.33 | ██████████ | 111 |
| 80.239.139.113 | ████████ | 101 |
| 80.239.141.144 | ██████████ | 64 |
Peers
There are 2,613 peers for this ASN.
| Peers | Name |
|---|---|
| AS10010 | TOKAI Communications Corporation |
| AS10074 | iBasis Singapore ICO |
| AS10099 | China Unicom Global |
| AS10111 | Zeofast Network |
| AS10122 | NETSTAR (SG) PTE. LTD. |
| AS10158 | Kakao Corp |
| AS10226 | ETL Company Limited |
| AS10242 | US Internet Corp |
| AS10279 | West Carolina Communications, LLC |
| AS10297 | eNET Inc. |
| AS10302 | SNAPPYDSL.NET |
| AS10310 | Yahoo Holdings Inc. |
| AS10361 | Bloomberg, LP |
| AS10396 | DATACOM CARIBE, INC. |
| AS10423 | STELLAR Broadband |
| AS10455 | Nokia of America Corporation |
| AS10490 | Georgia Institute of Technology |
| AS10794 | Bank of America, National Association |
| AS10886 | University of Maryland |
| AS109 | CISCO SYSTEMS, INC. |
| AS10991 | CAPGEMINI AMERICA, INC. |
| AS1100 | Nuday Networks Inc. |
| AS11019 | HAProxy Technologies, Inc. |
| AS11049 | Oracle Corporation |
| AS11059 | MIFFLIN COUNTY WIRELESS LLC |
| AS11071 | InfoWest |
| AS11096 | FloridaNet |
| AS11114 | Wintek Corporation |
| AS11172 | Alestra, S. de R.L. de C.V. |
| AS11179 | Aryaka Networks, Inc. |
| AS11232 | Midcontinent Communications |
| AS11260 | EastLink |
| AS11269 | LinkBermuda LTD |
| AS11279 | George Mason University |
| AS11280 | SNAPPYDSL.NET |
| AS11290 | Cogeco Connexion inc |
| AS11320 | LightEdge Solutions |
| AS11369 | StoneX Group Inc. |
| AS11377 | SendGrid, Inc. |
| AS11404 | Wave Broadband |
| AS11414 | Nvidia Corporation |
| AS11492 | CABLE ONE, INC. |
| AS11504 | The Cloud Minders, Inc. |
| AS11506 | Oracle Corporation |
| AS11509 | Tierzero |
| AS11550 | Smithville Digital, LLC |
| AS11608 | Accretive Networks |
| AS11611 | Arctic Fox Networks Inc |
| AS11664 | Techtel LMDS Comunicaciones Interactivas S.A. |
| AS11722 | Westelcom Internet, Inc. |
| AS11734 | Connectria |
| AS11766 | Meriplex Communications, Ltd. |
| AS11767 | Quality Technology Services, LLC |
| AS11796 | Airstream Communications, LLC |
| AS11830 | Instituto Costarricense de Electricidad y Telecom. |
| AS11856 | XC Technology Holdings LTD |
| AS11889 | iBasis, Inc. |
| AS11915 | TPx Communications |
| AS11943 | Vexus Fiber |
| AS11961 | Mid-Rivers Telephone Cooperative |
| AS11967 | Hop179 LLC |
| AS12025 | Iron Mountain Data Center |
| AS12028 | MM Internet, Inc. |
| AS12033 | Adams TelSystems, Inc. |
| AS12041 | Afilias, Inc. |
| AS12059 | Internet Light and Power Inc. |
| AS12083 | WideOpenWest Finance LLC |
| AS12129 | 123.Net, Inc. |
| AS1218 | Oracle Corporation |
| AS12186 | GVVME |
| AS12189 | PhoenixNAP LLC |
| AS12200 | Rackspace Hosting |
| AS12211 | Operations & Compliance Network LLC |
| AS12229 | SAS Institute, Inc. |
| AS12243 | Waddell Solutions Group LLC |
| AS12252 | America Movil Peru S.A.C. |
| AS12276 | San Francisco Metropolitan Internet Exchange (SFMIX) |
| AS12293 | Xvid Services OU |
| AS12297 | Telecom Armenia AS |
| AS12301 | Invitech ICT Services Kft. |
| AS12306 | Plus.line AG |
| AS12312 | ecotel communication ag |
| AS12322 | Free SAS |
| AS12329 | GLASFASER RUHR GmbH & Co. KG |
| AS12337 | noris network AG |
| AS12350 | VTX Services SA |
| AS12360 | KEVAG Telekom GmbH |
| AS12362 | NETPLUSCOM Legacy |
| AS12374 | LF.net Netzwerksysteme GmbH |
| AS12389 | PJSC Rostelecom |
| AS12392 | VOO S.A. |
| AS12414 | Solcon Internetdiensten B.V. |
| AS12430 | VODAFONE ESPANA S.A.U. |
| AS12445 | A2A Smart City S.P.A |
| AS12453 | KraftCom Service GmbH |
| AS1248 | HERE Global BV |
| AS12480 | ILK Internet.Gmbh |
| AS12488 | Krystal Hosting Ltd |
| AS12491 | Gilat Telecom Ltd. |
| AS12502 | Dr.-Ing. Nepustil & Co. GmbH Internet Service Center Ingenieurgesellschaft fuer Systemsoftware und Kommunikationstechnik |
Upstreams
There are 221 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS10111 | Zeofast Network |
| AS12350 | VTX Services SA |
| AS12389 | PJSC Rostelecom |
| AS1257 | Tele2 Sverige AB |
| AS12586 | GHOSTnet GmbH |
| AS12637 | SEEWEB s.r.l. |
| AS1267 | WIND TRE S.P.A. |
| AS12713 | OTEGlobe |
| AS1273 | Vodafone Group PLC |
| AS1280 | Internet Systems Consortium, Inc. |
| AS12859 | BIT BV |
| AS12956 | TELXIUS Cable |
| AS12969 | Vodafone Iceland |
| AS13030 | Init7 (Switzerland) Ltd. |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS13781 | Hopkinsville Electric System |
| AS14016 | Capcon Networks |
| AS1403 | EBOX |
| AS14041 | University Corporation for Atmospheric Research |
| AS140627 | OneQode |
| AS14630 | Invesco Group Services, Inc. |
| AS148968 | Falcore Investments Pty Ltd |
| AS14907 | Wikimedia Foundation Inc. |
| AS15412 | FLAG TELECOM UK LIMITED |
| AS15623 | Cyberlink AG |
| AS15685 | CASABLANCA INT a.s. |
| AS15704 | XTRA TELECOM S.A. |
| AS15935 | ha-vel internet s.r.o. |
| AS15958 | CETINdoo-NET |
| AS16347 | ADISTA SAS |
| AS16552 | Tiggee LLC |
| AS17350 | Moody's Corp. |
| AS174 | Cogent Communications, LLC |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS17676 | SoftBank Corp. |
| AS18187 | Ignite Telecommunications Inc |
| AS1828 | Unitas Global |
| AS1836 | green.ch AG |
| AS19754 | The Fusion Network, LLC |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS20055 | Wholesail networks LLC |
| AS20205 | Amplex Electric, Inc. |
| AS20253 | Qwilt Inc. |
| AS20485 | Joint Stock Company TransTeleCom |
| AS20514 | Axians AB |
| AS205206 | Netsite A/S |
| AS209022 | Tschajera Limited |
| AS20932 | Services Industriels de Geneve |
| AS210937 | Xiufeng Guo |
| AS212123 | Red Panda Network |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd |
| AS21412 | UAB Cgates |
| AS215596 | KISSGROUP SAS |
| AS22652 | Videotron Ltee |
| AS23367 | Adaptive Data Networks, LLC |
| AS23764 | CTGNet |
| AS24785 | Broadband Hosting B.V. |
| AS24961 | WIIT AG |
| AS2497 | Internet Initiative Japan Inc. |
| AS25091 | IP-Max SA |
| AS2516 | KDDI CORPORATION |
| AS25160 | Vorboss Limited |
| AS2518 | BIGLOBE Inc. |
| AS25220 | equada network GmbH |
| AS25512 | CD-Telematika a.s. |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
| AS27552 | TowardEX Technologies International, Inc. |
| AS286 | GTT Communications Inc. |
| AS28716 | Retelit Digital Services S.p.A. |
| AS28824 | EMP SECURE AS |
| AS29049 | Delta Telecom Ltd |
| AS29075 | IELO Main Network |
| AS2914 | NTT America, Inc. |
| AS29169 | GANDI SAS |
| AS29222 | Infomaniak Network SA |
| AS29691 | Nine Internet Solutions AG |
| AS29695 | Altibox AS |
| AS30600 | Metronet |
| AS30781 | Free Pro SAS |
| AS31027 | GlobalConnect A/S |
| AS31034 | Aruba S.p.A. |
| AS31133 | PJSC MegaFon |
| AS31554 | LANSOFT DATA SRL |
| AS31742 | Sotaconnect Network |
| AS3214 | xTom GmbH |
| AS3216 | PJSC "Vimpelcom" |
| AS3257 | GTT Communications Inc. |
| AS32590 | Valve Corporation |
| AS33185 | Hive Data Center Inc. |
| AS3320 | Deutsche Telekom AG |
| AS3356 | Level 3 Parent, LLC |
| AS33891 | Core-Backbone GmbH |
| AS34177 | CELESTE SAS |
| AS34288 | Kantonsschule Zug |
| AS34549 | meerfarbig GmbH & Co. KG |
| AS34854 | Staclar Carrier Ltd. |
| AS3491 | PCCW Global, Inc. |
Downstreams
There are 2,561 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS10010 | TOKAI Communications Corporation |
| AS10074 | iBasis Singapore ICO |
| AS10099 | China Unicom Global |
| AS10111 | Zeofast Network |
| AS10122 | NETSTAR (SG) PTE. LTD. |
| AS10158 | Kakao Corp |
| AS10226 | ETL Company Limited |
| AS10242 | US Internet Corp |
| AS10279 | West Carolina Communications, LLC |
| AS10297 | eNET Inc. |
| AS10302 | SNAPPYDSL.NET |
| AS10310 | Yahoo Holdings Inc. |
| AS10361 | Bloomberg, LP |
| AS10396 | DATACOM CARIBE, INC. |
| AS10423 | STELLAR Broadband |
| AS10455 | Nokia of America Corporation |
| AS10490 | Georgia Institute of Technology |
| AS10794 | Bank of America, National Association |
| AS10886 | University of Maryland |
| AS109 | CISCO SYSTEMS, INC. |
| AS10991 | CAPGEMINI AMERICA, INC. |
| AS1100 | Nuday Networks Inc. |
| AS11019 | HAProxy Technologies, Inc. |
| AS11049 | Oracle Corporation |
| AS11059 | MIFFLIN COUNTY WIRELESS LLC |
| AS11071 | InfoWest |
| AS11096 | FloridaNet |
| AS11114 | Wintek Corporation |
| AS11172 | Alestra, S. de R.L. de C.V. |
| AS11179 | Aryaka Networks, Inc. |
| AS11232 | Midcontinent Communications |
| AS11260 | EastLink |
| AS11269 | LinkBermuda LTD |
| AS11279 | George Mason University |
| AS11280 | SNAPPYDSL.NET |
| AS11290 | Cogeco Connexion inc |
| AS11320 | LightEdge Solutions |
| AS11369 | StoneX Group Inc. |
| AS11377 | SendGrid, Inc. |
| AS11404 | Wave Broadband |
| AS11414 | Nvidia Corporation |
| AS11492 | CABLE ONE, INC. |
| AS11504 | The Cloud Minders, Inc. |
| AS11506 | Oracle Corporation |
| AS11509 | Tierzero |
| AS11550 | Smithville Digital, LLC |
| AS11608 | Accretive Networks |
| AS11611 | Arctic Fox Networks Inc |
| AS11664 | Techtel LMDS Comunicaciones Interactivas S.A. |
| AS11722 | Westelcom Internet, Inc. |
| AS11734 | Connectria |
| AS11766 | Meriplex Communications, Ltd. |
| AS11767 | Quality Technology Services, LLC |
| AS11796 | Airstream Communications, LLC |
| AS11830 | Instituto Costarricense de Electricidad y Telecom. |
| AS11856 | XC Technology Holdings LTD |
| AS11889 | iBasis, Inc. |
| AS11915 | TPx Communications |
| AS11943 | Vexus Fiber |
| AS11961 | Mid-Rivers Telephone Cooperative |
| AS11967 | Hop179 LLC |
| AS12025 | Iron Mountain Data Center |
| AS12028 | MM Internet, Inc. |
| AS12033 | Adams TelSystems, Inc. |
| AS12041 | Afilias, Inc. |
| AS12059 | Internet Light and Power Inc. |
| AS12083 | WideOpenWest Finance LLC |
| AS12129 | 123.Net, Inc. |
| AS1218 | Oracle Corporation |
| AS12186 | GVVME |
| AS12189 | PhoenixNAP LLC |
| AS12200 | Rackspace Hosting |
| AS12211 | Operations & Compliance Network LLC |
| AS12229 | SAS Institute, Inc. |
| AS12243 | Waddell Solutions Group LLC |
| AS12252 | America Movil Peru S.A.C. |
| AS12276 | San Francisco Metropolitan Internet Exchange (SFMIX) |
| AS12293 | Xvid Services OU |
| AS12297 | Telecom Armenia AS |
| AS12301 | Invitech ICT Services Kft. |
| AS12306 | Plus.line AG |
| AS12312 | ecotel communication ag |
| AS12322 | Free SAS |
| AS12329 | GLASFASER RUHR GmbH & Co. KG |
| AS12337 | noris network AG |
| AS12350 | VTX Services SA |
| AS12360 | KEVAG Telekom GmbH |
| AS12362 | NETPLUSCOM Legacy |
| AS12374 | LF.net Netzwerksysteme GmbH |
| AS12389 | PJSC Rostelecom |
| AS12392 | VOO S.A. |
| AS12414 | Solcon Internetdiensten B.V. |
| AS12445 | A2A Smart City S.P.A |
| AS12453 | KraftCom Service GmbH |
| AS1248 | HERE Global BV |
| AS12480 | ILK Internet.Gmbh |
| AS12488 | Krystal Hosting Ltd |
| AS12491 | Gilat Telecom Ltd. |
| AS12502 | Dr.-Ing. Nepustil & Co. GmbH Internet Service Center Ingenieurgesellschaft fuer Systemsoftware und Kommunikationstechnik |
| AS12512 | CBXNET combox internet GmbH |
Pingable IPs
542 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 80.91.244.92 |
0.42ms from Amsterdam,
NL
|
|
| 195.12.238.185 |
0.71ms from Brussels,
BE
|
|
| 43.228.184.15 |
0.16ms from Chicago,
US
|
|
| 2001:2030:42::1 |
1.68ms from Copenhagen,
DK
|
|
| 80.91.241.21 |
7.69ms from Helsinki,
FI
|
|
| 104.103.64.38 |
0.41ms from Helsinki,
FI
|
|
| 62.115.152.123 |
0.17ms from Houston,
US
|
|
| 213.248.111.5 |
3.98ms from London,
GB
|
|
| 2001:2030:3a::1 |
0.59ms from London,
GB
|
|
| 213.248.112.40 |
0.28ms from London,
GB
|
|
| 2001:2030:14::1 |
0.23ms from Madrid,
ES
|
|
| 209.170.85.235 |
0.21ms from Miami,
US
|
|
| 213.248.91.238 |
0.12ms from Miami,
US
|
|
| 80.239.199.244 |
0.17ms from Paris,
FR
|
|
| 2001:2035:0:1ca7::2 |
0.09ms from Skopje,
MK
|
|
| 2.22.39.247 |
0.40ms from Stockholm,
SE
|
|
| 62.115.32.7 |
0.14ms from Amsterdam,
NL
|
|
| 2001:2031:0:f::1 |
0.14ms from Ashburn,
US
|
|
| 62.115.149.5 |
0.18ms from Ashburn,
US
|
|
| 213.248.103.30 |
0.13ms from Boston,
US
|
|
| 170.10.70.202 |
0.18ms from Chicago,
US
|
|
| 2001:2030:18::1 |
1.63ms from Copenhagen,
DK
|
|
| 122.8.50.106 |
0.42ms from Frankfurt am Main,
DE
|
|
| 80.239.174.1 |
0.54ms from London,
GB
|
|
| 92.112.250.1 |
0.23ms from Los Angeles,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 172.13.149.35 |
10.56ms from Atlanta,
US
|
|
| 39.97.50.83 |
2.09ms from Beijing,
CN
|
|
| 41.248.9.211 |
19.59ms from Casablanca,
MA
|
|
| 34.46.5.19 |
0.11ms from Council Bluffs,
US
|
|
| 38.45.70.51 |
1.63ms from Durham,
US
|
|
| 24.192.254.179 |
8.19ms from Flint,
US
|
|
| 212.82.224.211 |
0.37ms from Frankfurt am Main,
DE
|
|
| 88.217.19.115 |
7.14ms from Ljubljana,
SI
|
|
| 211.210.180.83 |
7.95ms from Seoul,
KR
|
|
| 99.225.83.67 |
3.25ms from Toronto,
CA
|
|
| 103.236.84.51 |
2.55ms from Xi'an,
CN
|
|
| 115.190.154.195 |
5.62ms from Beijing,
CN
|
|
| 76.152.44.147 |
8.95ms from Boston,
US
|
|
| 178.164.230.67 |
0.32ms from Budapest,
HU
|
|
| 200.146.77.131 |
1.76ms from Curitiba,
BR
|
|
| 89.168.113.99 |
0.38ms from Frankfurt am Main,
DE
|
|
| 59.36.141.163 |
1.80ms from Guangzhou,
CN
|
|
| 38.249.229.3 |
1.41ms from Hong Kong,
HK
|
|
| 47.83.166.163 |
0.71ms from Hong Kong,
HK
|
|
| 180.121.88.35 |
8.21ms from Huai'an,
CN
|
|
| 103.166.35.115 |
13.63ms from Jakarta,
ID
|
|
| 181.188.134.131 |
10.58ms from La Paz,
BO
|
|
| 80.2.50.147 |
9.42ms from London,
GB
|
|
| 79.192.32.131 |
5.67ms from Nuernberg,
DE
|
|
| 222.133.129.35 |
9.22ms from Qingdao,
CN
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS1299 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page