AS16735
ALGAR TELECOM S/A · algar.com.br
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS16735 – ALGAR TELECOM S/A
| Field | Value |
|---|---|
| Country |
Brazil
|
| Website | algar.com.br |
| Hosted domains | 8,833 |
| IPv4 addresses | 546,560 |
| IPv6 addresses | 316,912,650,057,057,350,374,175,801,344 |
| ASN type | ISP |
| Registry | lacnic |
| Allocated | 25 years ago on Aug 17, 2000 |
| Updated | 7 years ago on Apr 10, 2019 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 177.69.0.0/16 | ALGAR TELECOM S/A | 65,536 |
| 187.32.0.0/16 | ALGAR TELECOM S/A | 65,536 |
| 187.72.0.0/16 | ALGAR TELECOM S/A | 65,536 |
| 189.112.0.0/16 | ALGAR TELECOM S/A | 65,536 |
| 189.37.0.0/17 | ALGAR TELECOM S/A | 32,768 |
| 201.48.0.0/17 | ALGAR TELECOM S/A | 32,768 |
| 201.48.128.0/17 | ALGAR TELECOM S/A | 32,768 |
| 189.39.0.0/18 | ALGAR TELECOM S/A | 16,384 |
| 200.146.192.0/18 | ALGAR TELECOM S/A | 16,384 |
| 200.170.128.0/18 | ALGAR TELECOM S/A | 16,384 |
| 200.225.192.0/18 | ALGAR TELECOM S/A | 16,384 |
| 200.233.128.0/18 | ALGAR TELECOM S/A | 16,384 |
| 200.233.192.0/18 | ALGAR TELECOM S/A | 16,384 |
| 201.16.192.0/18 | ALGAR TELECOM S/A | 16,384 |
| 179.108.96.0/19 | ALGAR TELECOM S/A | 8,192 |
| 189.39.0.0/19 | ALGAR TELECOM S/A | 8,192 |
| 189.39.32.0/19 | ALGAR TELECOM S/A | 8,192 |
| 201.16.160.0/19 | ALGAR TELECOM S/A | 8,192 |
| 201.49.96.0/19 | ALGAR TELECOM S/A | 8,192 |
| 201.55.96.0/19 | ALGAR TELECOM S/A | 8,192 |
| 177.126.96.0/20 | ALGAR TELECOM S/A | 4,096 |
| 187.44.96.0/20 | ALGAR TELECOM S/A | 4,096 |
| 187.44.112.0/20 | ALGAR TELECOM S/A | 4,096 |
| 189.38.96.0/20 | ALGAR TELECOM S/A | 4,096 |
| 200.160.112.0/20 | ALGAR TELECOM S/A | 4,096 |
| 200.187.160.0/20 | ALGAR TELECOM S/A | 4,096 |
| 200.187.176.0/20 | ALGAR TELECOM S/A | 4,096 |
| 201.16.128.0/20 | Companhia de Telecomunicacoes do Brasil Central | 4,096 |
| 186.237.192.0/21 | ALGAR TECNOLOGIA E CONSULTORIA SA | 2,048 |
| 200.160.112.0/21 | ALGAR TELECOM S/A | 2,048 |
| 200.160.120.0/21 | ALGAR TELECOM S/A | 2,048 |
| 201.16.144.0/21 | ALGAR TELECOM S/A | 2,048 |
| 201.16.152.0/22 | Companhia de Telecomunicacoes do Brasil Central | 1,024 |
| 201.16.158.0/23 | Companhia de Telecomunicacoes do Brasil Central | 512 |
| 187.44.98.0/24 | ALGAR TELECOM S/A | 256 |
| 187.44.103.0/24 | ALGAR TELECOM S/A | 256 |
| 187.72.51.0/24 | Tear Têxtil Indústria e Comércio Ltda | 256 |
| 187.72.192.0/24 | ALGAR TELECOM S/A | 256 |
| 187.72.200.0/24 | ALGAR TELECOM S/A | 256 |
| 189.112.253.0/24 | CNT Fiber | 256 |
| 200.233.197.0/24 | Companhia de Telecomunicacoes do Brasil Central | 256 |
| 201.16.156.0/24 | Companhia de Telecomunicacoes do Brasil Central | 256 |
| 201.16.161.0/24 | ALGAR TELECOM S/A | 256 |
| 201.48.199.0/24 | Empresa Brasileira de Correios e Telégrafos | 256 |
| Netblock | Company |
|---|---|
| 2001:1290::/32 | ALGAR TELECOM S/A |
| 2001:1291::/32 | ALGAR TELECOM S/A |
| 2804:620::/32 | ALGAR TELECOM S/A |
| 2804:808::/32 | ALGAR TELECOM S/A |
WHOIS Details
ASHandle: AS16735
OrgID: AS16735
ASName: AS16735
ASNumber: AS16735
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 8,833 domain names hosted across 1,798 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 201.16.141.185 | ██████████ | 834 |
| 200.170.163.125 | ██████████ | 333 |
| 189.39.42.152 | ██████████ | 288 |
| 201.16.238.253 | ██████████ | 242 |
| 200.170.135.22 | ██████████ | 228 |
| 200.170.163.70 | ██████████ | 181 |
| 200.170.163.23 | ██████████ | 133 |
| 200.170.163.15 | ██████████ | 129 |
| 200.170.163.22 | ██████████ | 127 |
| 200.170.163.59 | ██████████ | 124 |
Peers
There are 853 peers for this ASN.
| Peers | Name |
|---|---|
| AS10269 | Belize Telemedia Limited |
| AS1031 | PEER 1031 LLC |
| AS10310 | Yahoo Holdings Inc. |
| AS10429 | TELEFÔNICA BRASIL S.A |
| AS10674 | Gainesville Regional Utilities |
| AS10897 | Camara dos Deputados |
| AS10938 | AGENCIA ESTADUAL DE TECNOLOGIA DA INFORMACAO - ATI |
| AS10954 | SERVICO FEDERAL DE PROCESSAMENTO DE DADOS - SERPRO |
| AS11096 | FloridaNet |
| AS11271 | SENCINET LATAM BRASIL LTDA |
| AS11280 | SNAPPYDSL.NET |
| AS11686 | Zayo Bandwidth |
| AS11767 | Quality Technology Services, LLC |
| AS11993 | BANCO DO BRASIL S.A. |
| AS12041 | Afilias, Inc. |
| AS12129 | 123.Net, Inc. |
| AS12684 | SES ASTRA S.A. |
| AS13150 | CATO NETWORKS LTD |
| AS132203 | Tencent Building, Kejizhongyi Avenue |
| AS13335 | Cloudflare, Inc. |
| AS13414 | Twitter Inc. |
| AS13445 | Cisco Webex LLC |
| AS13489 | UNE EPM TELECOMUNICACIONES S.A. |
| AS13530 | Dana Limited |
| AS13631 | CITADEL ENTERPRISE AMERICAS LLC |
| AS136907 | HUAWEI CLOUDS |
| AS137409 | GSL Networks Pty LTD |
| AS13760 | Uniti Fiber Holdings Inc. |
| AS13768 | Aptum Technologies |
| AS137831 | SEA IX |
| AS13786 | Seabras 1 USA, LLC |
| AS138915 | Kaopu Cloud HK Limited |
| AS139341 | ACE |
| AS13984 | SD Data Center |
| AS14026 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS14282 | PERSIS TELECOM |
| AS14361 | HopOne Internet Corporation |
| AS14365 | Adobe Systems Inc. |
| AS14593 | Space Exploration Technologies Corporation |
| AS14789 | Cloudflare, Inc. |
| AS14840 | BR.Digital Telecom |
| AS14907 | Wikimedia Foundation Inc. |
| AS14979 | Aeronet Wireless |
| AS15169 | Google LLC |
| AS15280 | Host Leasing Corporation |
| AS15695 | Expereo International BV |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
| AS16265 | LeaseWeb Network B.V. |
| AS16276 | OVH SAS |
| AS16509 | Amazon.com, Inc. |
| AS16552 | Tiggee LLC |
| AS16594 | COMPUGRAF SEGURANCA DA INFORMACAO LTDA |
| AS16839 | SERVICENOW, INC. |
| AS16921 | Inteliglobe USA, Inc. |
| AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV |
| AS174 | Cogent Communications, LLC |
| AS1828 | Unitas Global |
| AS18547 | PICTURE INFORMATICA EIRELI |
| AS18678 | INTERNEXA S.A. E.S.P |
| AS18881 | TELEFÔNICA BRASIL S.A |
| AS18978 | Enzu Inc |
| AS19108 | Optimum |
| AS19151 | BroadbandONE, LLC |
| AS1916 | Rede Nacional de Ensino e Pesquisa |
| AS19531 | Nodes Direct |
| AS19551 | Incapsula Inc |
| AS19602 | Cantor Fitzgerald & Co. |
| AS19679 | Dropbox, Inc. |
| AS19754 | The Fusion Network, LLC |
| AS198150 | SIACOM JSC |
| AS199487 | GABRIEL DUARTE trading as NUVMI HOST |
| AS199524 | G-Core Labs S.A. |
| AS19990 | ZetaNET Telecom |
| AS200107 | Kaspersky Lab Switzerland GmbH |
| AS20080 | Florida International University |
| AS20144 | ICANN |
| AS20253 | Qwilt Inc. |
| AS203724 | Musarubra Germany GmbH |
| AS20473 | The Constant Company, LLC |
| AS20940 | Akamai International B.V. |
| AS21351 | Canal + Telecom SAS |
| AS21559 | OSNET |
| AS215724 | Edgevana, Inc. |
| AS21574 | Century Telecom Ltda |
| AS21859 | Zenlayer Inc |
| AS21928 | T-Mobile USA, Inc. |
| AS22055 | Banco Central do Brasil |
| AS22129 | Task Software Ltda |
| AS22148 | MPS Informatica |
| AS22341 | RTM - Rede de Telecomunicações para o Mercado Ltda |
| AS22351 | INTELSAT GLOBAL SERVICE CORPORATION |
| AS22356 | Durand do Brasil Ltda |
| AS22381 | Megatelecom Telecomunicacoes Ltda |
| AS22548 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS22616 | ZSCALER, INC. |
| AS22724 | PUNTONET S.A. |
| AS22850 | PIT US |
| AS23089 | Hotwire Communications |
| AS23106 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT |
| AS23114 | Critical Hub Networks |
Upstreams
There are 4 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS174 | Cogent Communications, LLC |
| AS3356 | Level 3 Parent, LLC |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are 578 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS10897 | Camara dos Deputados |
| AS10938 | AGENCIA ESTADUAL DE TECNOLOGIA DA INFORMACAO - ATI |
| AS10954 | SERVICO FEDERAL DE PROCESSAMENTO DE DADOS - SERPRO |
| AS11271 | SENCINET LATAM BRASIL LTDA |
| AS11993 | BANCO DO BRASIL S.A. |
| AS13530 | Dana Limited |
| AS14282 | PERSIS TELECOM |
| AS14365 | Adobe Systems Inc. |
| AS14789 | Cloudflare, Inc. |
| AS16594 | COMPUGRAF SEGURANCA DA INFORMACAO LTDA |
| AS16839 | SERVICENOW, INC. |
| AS16921 | Inteliglobe USA, Inc. |
| AS174 | Cogent Communications, LLC |
| AS18547 | PICTURE INFORMATICA EIRELI |
| AS19551 | Incapsula Inc |
| AS19602 | Cantor Fitzgerald & Co. |
| AS199487 | GABRIEL DUARTE trading as NUVMI HOST |
| AS19990 | ZetaNET Telecom |
| AS200107 | Kaspersky Lab Switzerland GmbH |
| AS20144 | ICANN |
| AS21574 | Century Telecom Ltda |
| AS22055 | Banco Central do Brasil |
| AS22129 | Task Software Ltda |
| AS22148 | MPS Informatica |
| AS22341 | RTM - Rede de Telecomunicações para o Mercado Ltda |
| AS22351 | INTELSAT GLOBAL SERVICE CORPORATION |
| AS22548 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS25933 | Vogel Soluções em Telecom e Informática S/A |
| AS26104 | Telespazio Brasil S.A. |
| AS262294 | Hard Web Wireless Comunicações Ltda. |
| AS262295 | IPM Sistemas Ltda |
| AS262301 | NETMIG TELECOM EIRELI |
| AS262313 | Internet Pinheirense Ltda - ME |
| AS262320 | BANDA TURBO PROVEDORES DE INTERNET LTDA |
| AS262321 | Conectwave Serviços e Internet Ltda |
| AS262328 | CONSTEL TECNOLOGIA LTDA |
| AS262416 | KASPER, GOBBI E SOARES LTDA |
| AS262418 | Indagraf Ltda |
| AS262433 | QI Equipamentos para Informática Ltda. |
| AS262438 | VELOMAX TELECOM S/A |
| AS262442 | Fundação Universidade de Itaúna |
| AS262476 | PROVEDOR BRCENTRAL.NET LTDA |
| AS262507 | Global Osi Brasil Telecomunicações e Conectividade |
| AS262513 | SERMA ASSOC DOS USUARIOS DE QUIP DE PROCESS DE DAD |
| AS262517 | NIQTURBO PIMENTEL E MOREIRA LTDA |
| AS262587 | CST - Cerentini Soluções em Tecnologia |
| AS262595 | OnNet Telecomunicacoes LTDA |
| AS262609 | CL9 Tecnologias Ltda. |
| AS262629 | Cooper Card Instituição de Pagamento Ltda |
| AS262652 | R4C Serviços de Informática Ltda |
| AS262662 | Conexao Networks Provedor de Internet |
| AS262691 | CONECTA LTDA. |
| AS262706 | Ultranet Telecomunicações Ltda |
| AS262729 | Telemidia Sistema de Telecomunicacao Ltda |
| AS262745 | Option Telecom Serviços de Telecomunicações Ltda. |
| AS262757 | Insidesign Tecnologia Ltda EPP |
| AS262761 | Sinal Br Telecom Ltda |
| AS262765 | Net Fácil Sistemas Eletrônicos Ltda ME |
| AS262772 | GTV Fibra |
| AS262779 | Rede Exitus Ltda |
| AS262785 | GIGA MAIS FIBRA TELECOMUNICACOES S.A. |
| AS262814 | ALGAR TECNOLOGIA E CONSULTORIA SA |
| AS262826 | PW INFORMATICA E TECNOLOGIA LTDA |
| AS262836 | ABC Net Telecomunicações e Tecnologia Ltda |
| AS262844 | Turbonet Provedor Ltda |
| AS262867 | HOJE SISTEMAS DE INFORMATICA LTDA |
| AS262869 | G1Telecom Provedor de Internet LTDA ME |
| AS262878 | Apn - Processamento de Dados e Soluçoes em Interne |
| AS262880 | RADAR WISP LTDA |
| AS262963 | Lupo S/A |
| AS262967 | OPTIDATA LTDA |
| AS262978 | Centro de Tecnologia Armazem Datacenter Ltda. |
| AS262989 | CLICKNET BRASIL INFORMATICA E TELECOMUNICACOES LT |
| AS262991 | MG Vidros Automotivos Ltda. |
| AS262994 | LINX SISTEMAS E CONSULTORIA LTDA |
| AS263019 | QUICKNET TELECOM LTDA |
| AS263040 | HYPER TELECOM |
| AS263055 | Pinhais Net Telecom Comercio e Serviços Ltda |
| AS263058 | Fast Network Provedor e Solucoes em Informatica LT |
| AS263077 | RazaoInfo Internet Ltda |
| AS263087 | Rawnet Informatica LTDA |
| AS263089 | V de M Vargas |
| AS263094 | Prefeitura Municipal de Foz do Iguaçu |
| AS263097 | VN INFRAESTRUTURA DE REDES LTDA. |
| AS263120 | STARNET COMUNICACAO MULTIMIDIA LTDA ME |
| AS263140 | Net-Uai Internet Provider LTDA ME |
| AS263257 | Unimed Regional Maringá |
| AS263276 | BBG TELECOM LTDA |
| AS263279 | PARKS SA Comunicações Digitais |
| AS263285 | Tiago Silva Provedores ME |
| AS263290 | IMUNIDADE DIGITAL SERVICOS EM COMUNICACAO LTDA |
| AS263293 | CODERP-CIA DESENVOLVIMENTO ECONOMICO DE RIBEIRAO |
| AS263307 | ITSOnline Com. Ltda. |
| AS263312 | BizPro Processos de Negócios Ltda. |
| AS263320 | Sansara Telecom |
| AS263329 | FIBERCOM Telecomunicações |
| AS263358 | Centro B. de P. em A. e S. e de P de Eventos |
| AS263406 | Procuradoria Geral de Justiça de Minas Gerais |
| AS263421 | NR CONEXOES |
| AS263425 | ANJO QUIMICA DO BRASIL LTDA |
Pingable IPs
1,915 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2001:1291:db00::2 |
15.12ms from Chapeco,
BR
|
|
| 201.55.103.94 |
0.60ms from Curitiba,
BR
|
|
| 201.48.227.10 |
0.57ms from Curitiba,
BR
|
|
| 187.72.128.110 |
0.60ms from Curitiba,
BR
|
|
| 177.126.97.230 |
0.95ms from Curitiba,
BR
|
|
| 201.48.214.54 |
0.50ms from Curitiba,
BR
|
|
| 189.38.104.21 |
0.99ms from Curitiba,
BR
|
|
| 189.112.160.238 |
0.72ms from Curitiba,
BR
|
|
| 187.72.195.246 |
0.76ms from Curitiba,
BR
|
|
| 187.32.228.182 |
0.62ms from Curitiba,
BR
|
|
| 187.32.217.94 |
0.60ms from Curitiba,
BR
|
|
| 187.72.38.214 |
0.61ms from Curitiba,
BR
|
|
| 187.32.62.101 |
0.40ms from Curitiba,
BR
|
|
| 187.72.193.52 |
0.51ms from Curitiba,
BR
|
|
| 189.112.121.82 |
0.58ms from Curitiba,
BR
|
|
| 187.72.245.166 |
0.59ms from Curitiba,
BR
|
|
| 189.112.210.186 |
0.91ms from Curitiba,
BR
|
|
| 201.48.102.241 |
15.26ms from Joao Pessoa,
BR
|
|
| 187.72.185.114 |
1.27ms from Osasco,
BR
|
|
| 177.69.236.161 |
1.39ms from Osasco,
BR
|
|
| 189.112.185.50 |
0.95ms from Osasco,
BR
|
|
| 200.225.229.153 |
10.26ms from Osasco,
BR
|
|
| 189.39.11.174 |
0.25ms from Osasco,
BR
|
|
| 200.170.163.49 |
7.43ms from Osasco,
BR
|
|
| 189.112.138.126 |
0.67ms from Osasco,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 108.141.104.207 |
0.22ms from Amsterdam,
NL
|
|
| 39.102.158.191 |
2.74ms from Beijing,
CN
|
|
| 107.218.147.143 |
18.11ms from Chicago,
US
|
|
| 182.69.239.255 |
1.54ms from Delhi,
IN
|
|
| 3.161.92.239 |
0.17ms from Johannesburg,
ZA
|
|
| 37.221.141.191 |
5.07ms from Khmelnytskyi,
UA
|
|
| 77.129.105.79 |
4.22ms from Lausanne,
CH
|
|
| 147.241.85.47 |
1.72ms from Los Angeles,
US
|
|
| 49.66.30.95 |
4.91ms from Nanjing,
CN
|
|
| 213.228.107.127 |
6.31ms from Novosibirsk,
RU
|
|
| 91.170.113.31 |
4.85ms from Paris,
FR
|
|
| 115.161.99.255 |
1.74ms from Seoul,
KR
|
|
| 211.197.170.47 |
7.26ms from Seoul,
KR
|
|
| 211.107.85.47 |
1.70ms from Seoul,
KR
|
|
| 211.224.94.31 |
4.71ms from Seoul,
KR
|
|
| 95.86.19.255 |
2.87ms from Skopje,
MK
|
|
| 36.85.181.63 |
11.99ms from Surabaya,
ID
|
|
| 52.69.37.47 |
0.21ms from Tokyo,
JP
|
|
| 180.21.84.95 |
3.69ms from Tokyo,
JP
|
|
| 188.171.13.143 |
8.04ms from A Coruna,
ES
|
|
| 44.226.70.175 |
0.20ms from Boardman,
US
|
|
| 23.49.76.47 |
0.23ms from Curitiba,
BR
|
|
| 113.67.235.255 |
4.23ms from Guangzhou,
CN
|
|
| 115.222.148.15 |
11.29ms from Hangzhou,
CN
|
|
| 217.43.50.15 |
4.51ms from London,
GB
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS16735 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page