185.14.240.0/24
AS199544 · Remote24 AB
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Sweden
|
| Domain | remote24.se |
| ASN | AS199544 |
| Registry | RIPE |
| ID | REMOTE24-NET |
WHOIS Details
inetnum: 185.14.240.0 - 185.14.240.255 netname: REMOTE24-NET descr: Network Remote 24 country: SE admin-c: JC6012-RIPE tech-c: JC6012-RIPE status: ASSIGNED PA mnt-by: JC40335-MNT mnt-routes: JC40335-MNT mnt-lower: JC40335-MNT created: 2013-02-12T14:35:06Z last-modified: 2017-08-15T13:09:27Z source: RIPE abuse-email: abuse@remote24.se abuse-c: RA6783-RIPE abuse-org: ORG-RA363-RIPE person: Jonas Carlsson address: VASAGATAN 43 address: 411 37 Gรถteborg phone: +46 31 3528100 e-mail: jonas.carlsson@remote24.se nic-hdl: JC6012-RIPE mnt-by: JC40335-MNT created: 2012-05-24T02:02:54Z last-modified: 2012-05-24T02:02:56Z source: RIPE route: 185.14.240.0/22 descr: Route for Remote24 origin: AS199544 mnt-by: JC40335-MNT created: 2013-02-12T15:05:07Z last-modified: 2013-02-12T15:05:07Z source: RIPE
Nearby Ranges
BGP prefixes that overlap with 185.14.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.14.192.0/22 | AS202390 | ATOMOHOST LLC | 1,024 |
| 185.14.232.0/22 | AS199490 | INTERCONNECT s.r.o. | 1,024 |
| 185.14.88.0/22 | AS202596 | G.Network Communications Limited | 1,024 |
| 185.14.72.0/22 | AS13110 | INEA sp. z o.o. | 1,024 |
| 185.14.120.0/22 | AS25540 | Alphalink SASU | 1,024 |
| 185.14.16.0/22 | AS25591 | CristalNET | 1,024 |
| 185.14.52.0/22 | AS1764 | ANOVIS GmbH | 1,024 |
| 185.14.76.0/22 | AS29050 | Terrecablate Reti e Servizi S.R.L. | 1,024 |
| 185.14.156.0/22 | AS3250 | Netskin GmbH | 1,024 |
| 185.14.112.0/22 | AS35378 | Sat Film Sp. z o.o. | 1,024 |
| 185.14.204.0/22 | AS39766 | TRD Net Kabel | 1,024 |
| 185.14.224.0/22 | AS39790 | Web4U s.r.o. | 1,024 |
| 185.14.0.0/22 | AS41090 | Equation SAS | 1,024 |
| 185.14.160.0/22 | AS42337 | Al Nafetha Computers & Requisites Trading LLC | 1,024 |
| 185.14.124.0/22 | AS16178 | Logosoft , information engineering and Internet providing | 1,024 |
| 185.14.64.0/22 | AS198726 | Wemaconnect GmbH | 1,024 |
| 185.14.132.0/22 | AS9038 | Bahraini Jordanian for Technology and Communications | 1,024 |
| 185.14.220.0/22 | AS16247 | M247 UK Ltd | 1,024 |
| 185.14.220.0/22 | AS42973 | M247 UK Ltd | 1,024 |
| 185.14.252.0/22 | AS43541 | VSHosting s.r.o. | 1,024 |
| 185.14.32.0/22 | AS44347 | Limited Company SiNT | 1,024 |
| 185.14.40.0/22 | AS20485 | Joint Stock Company TransTeleCom | 1,024 |
| 185.14.212.0/22 | AS50023 | VCG TECHNOLOGY SERVICES LIMITED | 1,024 |
| 185.14.164.0/22 | AS50300 | Clear Picture Services Limited | 1,024 |
| 185.14.180.0/22 | AS20672 | ARTMARKET.COM SA | 1,024 |
| 185.14.8.0/22 | AS201877 | NETandWORK s.r.l. | 1,024 |
| 185.14.28.0/22 | AS21100 | GREEN FLOID LLC | 1,024 |
| 185.14.208.0/22 | AS51918 | Cerberus Networks Ltd | 1,024 |
| 185.14.56.0/22 | AS202054 | GRUPO SYS4NET, S.L. | 1,024 |
| 185.14.168.0/22 | AS199408 | bol.com BV | 1,024 |
| 185.14.216.0/22 | AS57873 | SONICTEST Ltd. | 1,024 |
| 185.14.140.0/22 | AS59597 | 4COM TECHNOLOGIES LIMITED | 1,024 |
| 185.14.188.0/22 | AS12767 | T-Mobile Czech Republic a.s. | 1,024 |
| 185.14.128.0/22 | AS199441 | Cosium sarl | 1,024 |
| 185.14.196.0/22 | AS60621 | Authority of Developing Al-Madinah Al-Munawarah | 1,024 |
| 185.14.136.0/22 | AS60981 | Triangle Networks Ltd | 1,024 |
| 185.14.228.0/22 | AS61217 | EMAIL MARKETING SAS | 1,024 |
| 185.14.144.0/22 | AS61231 | Neos Networks Limited | 1,024 |
| 185.14.148.0/22 | AS61233 | Enformatel Sp. z o.o. | 1,024 |
| 185.14.104.0/22 | AS61236 | MEDIACTIVE SAS | 1,024 |
| 185.14.12.0/22 | AS61244 | Manfred Casper trading as EURO-SAT | 1,024 |
| 185.14.248.0/23 | AS197882 | TarinNet | 512 |
| 185.14.6.0/23 | AS42482 | Informational-measuring systems Ltd. | 512 |
| 185.14.34.0/23 | AS44347 | Limited Company SiNT | 512 |
| 185.14.32.0/23 | AS44347 | Limited Company SiNT | 512 |
| 185.14.201.0/24 | AS60597 | Sodium Redundancy Infrastructure | 256 |
| 185.14.179.0/24 | AS16347 | CHR Orleans network | 256 |
| 185.14.250.0/24 | AS197882 | TarinNet-ISP | 256 |
| 185.14.24.0/24 | AS199272 | Accelya World SLU | 256 |
| 185.14.25.0/24 | AS199272 | Accelya World SLU | 256 |
Hosted domains
There are 35 domain names hosted across 9 IP addresses on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 185.14.240.70 | balstaauktionshall.com | 8 |
| 185.14.240.37 | toolstoregigant.no | 7 |
| 185.14.240.227 | eureka-safety.com | 6 |
| 185.14.240.234 | sefyr.se | 4 |
| 185.14.240.18 | axiliumholding.com | 4 |
| 185.14.240.219 | softmore.se | 2 |
| 185.14.240.22 | gripenwheels.de | 2 |
| 185.14.240.166 | ikpoptimera.se | 1 |
| 185.14.240.19 | grandgourmet.se | 1 |
Hosted domains API
Pingable IPs
151 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 185.14.240.198 |
0.59ms from Stockholm,
SE
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 195.145.94.24 |
1.11ms from Berlin,
DE
|
|
| 91.182.194.56 |
2.35ms from Brussels,
BE
|
|
| 89.252.143.24 |
0.29ms from Denizli,
TR
|
|
| 77.8.250.8 |
1.11ms from Hamburg,
DE
|
|
| 109.234.202.248 |
3.31ms from London,
GB
|
|
| 23.125.218.152 |
2.44ms from Los Angeles,
US
|
|
| 88.36.232.232 |
4.02ms from Milan,
IT
|
|
| 193.124.57.184 |
1.31ms from Moscow,
RU
|
|
| 185.224.230.24 |
1.23ms from Moscow,
RU
|
|
| 98.231.31.8 |
12.87ms from Orlando,
US
|
|
| 51.44.9.24 |
0.46ms from Paris,
FR
|
|
| 52.52.81.88 |
0.17ms from San Jose,
US
|
|
| 168.78.77.120 |
5.25ms from Seoul,
KR
|
|
| 191.243.196.248 |
2.11ms from São Paulo,
BR
|
|
| 13.113.56.216 |
0.18ms from Tokyo,
JP
|
|
| 106.167.134.216 |
3.64ms from Tokyo,
JP
|
|
| 2.134.186.56 |
9.78ms from Almaty,
KZ
|
|
| 20.241.177.120 |
0.42ms from Ashburn,
US
|
|
| 190.55.189.24 |
4.24ms from Buenos Aires,
AR
|
|
| 116.193.71.248 |
1.53ms from Ho Chi Minh City,
VN
|
|
| 169.202.219.88 |
1.02ms from Johannesburg,
ZA
|
|
| 116.71.53.248 |
9.69ms from Karachi,
PK
|
|
| 42.191.91.184 |
7.50ms from Kuala Lumpur,
MY
|
|
| 185.184.1.88 |
8.96ms from Madrid,
ES
|
|
| 94.233.100.136 |
18.86ms from Moscow,
RU
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs