185.190.73.0/24
AS205892 · Nomical Ltd
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
United Kingdom
|
| Domain | nomical.com |
| ASN | AS205892 |
| Parent Range | 185.190.72.0/22 |
| Registry | RIPE |
| ID | NOMICAL_INTERNAL |
WHOIS Details
inetnum: 185.190.73.0 - 185.190.73.255 netname: NOMICAL_INTERNAL country: GB admin-c: CL7536-RIPE tech-c: CL7536-RIPE status: ASSIGNED PA mnt-by: uk-nomical-1-mnt created: 2019-02-08T17:10:23Z last-modified: 2019-02-08T17:10:23Z source: RIPE abuse-email: abuse@nomical.com abuse-c: AR39283-RIPE abuse-org: ORG-NL307-RIPE person: Chris Lawrence address: Nomical Ltd address: Suite 6, Level 3, A Building address: ABC Buildings address: Manchester address: M3 4AE address: UNITED KINGDOM phone: +443443843000 nic-hdl: CL7536-RIPE mnt-by: uk-nomical-1-mnt created: 2017-02-15T08:28:02Z last-modified: 2024-05-23T15:40:57Z source: RIPE route: 185.190.73.0/24 origin: AS205892 mnt-by: uk-nomical-1-mnt created: 2019-01-14T13:46:07Z last-modified: 2019-01-14T13:46:07Z source: RIPE
Overlapping Ranges
BGP prefixes that contain 185.190.73.0/24
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.190.72.0/22 | AS205892 | Nomical Ltd | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 185.190.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 185.190.64.0/22 | AS35055 | WI - Connect B.V. | 1,024 |
| 185.190.208.0/22 | AS206207 | Giuliano Claudio Peritore trading as Panservice s.a.s. di Cuseo Fabrizio & C. | 1,024 |
| 185.190.40.0/22 | AS48043 | Uralskie Kabelnie Seti - Ozersk LLC | 1,024 |
| 185.190.124.0/22 | AS205678 | Peoplefone AG | 1,024 |
| 185.190.100.0/22 | AS206276 | Citelia s.a. | 1,024 |
| 185.190.244.0/22 | AS206261 | DynaNet GmbH | 1,024 |
| 185.190.96.0/22 | AS34909 | MAXCOM Ltd | 1,024 |
| 185.190.84.0/22 | AS34762 | Combell NV | 1,024 |
| 185.190.56.0/22 | AS46261 | QuickPacket, LLC | 1,024 |
| 185.190.236.0/22 | AS42366 | Koehler Internet Services UG (haftungsbeschraenkt) | 1,024 |
| 185.190.108.0/22 | AS48846 | Inetum Espana, S.A. | 1,024 |
| 185.190.204.0/22 | AS60277 | Agility Communications Limited | 1,024 |
| 185.190.192.0/22 | AS206266 | HanseMerkur Krankenversicherung AG | 1,024 |
| 185.190.112.0/22 | AS206287 | LysaFree, z.s. | 1,024 |
| 185.190.136.0/22 | AS207132 | Balocco s.p.a. Industria Dolciaria | 1,024 |
| 185.190.68.0/22 | AS206303 | IT Heinrich GmbH | 1,024 |
| 185.190.92.0/22 | AS207645 | LARUS Limited | 1,024 |
| 185.190.240.0/22 | AS34511 | Fundacion Integra | 1,024 |
| 185.190.0.0/22 | AS39775 | Limited Liability Company HyperNet | 1,024 |
| 185.190.220.0/22 | AS39560 | KT-NET Communications GmbH | 1,024 |
| 185.190.172.0/22 | AS43516 | Felleskjopet Agri SA | 1,024 |
| 185.190.156.0/22 | AS205703 | Stadtwerke Teterow GmbH | 1,024 |
| 185.190.8.0/22 | AS12956 | TELEFONICA GLOBAL SOLUTIONS SL | 1,024 |
| 185.190.72.0/22 | AS205892 | Nomical Ltd | 1,024 |
| 185.190.232.0/22 | AS16298 | Lubbers Box Telematica BV | 1,024 |
| 185.190.196.0/22 | AS60255 | Internetty Ltd | 1,024 |
| 185.190.224.0/22 | AS18825 | The Noel Corporation | 1,024 |
| 185.190.252.0/22 | AS206280 | Redes Telecomunicaciones Certificaciones Canarias S.L. | 1,024 |
| 185.190.52.0/22 | AS196954 | TerraTransit AG | 1,024 |
| 185.190.120.0/22 | AS206295 | Joint Stock Company Medsi group | 1,024 |
| 185.190.144.0/22 | AS12552 | GlobalConnect AB | 1,024 |
| 185.190.76.0/22 | AS206298 | RKM Regional Kabel TV Moelltal und Telekommunikation GmbH | 1,024 |
| 185.190.20.0/22 | AS206065 | ZiTEL | 1,024 |
| 185.190.160.0/22 | AS206135 | Nethive SpA | 1,024 |
| 185.190.224.0/22 | AS20055 | The Noel Corporation | 1,024 |
| 185.190.168.0/22 | AS20741 | Administrator Systems AS | 1,024 |
| 185.190.184.0/22 | AS25880 | Public joint-stock company RUTELEKOM | 1,024 |
| 185.190.132.0/22 | AS29170 | Kujtesa Net Sh.p.k. | 1,024 |
| 185.190.74.0/23 | AS205892 | Nomical Ltd | 512 |
| 185.190.230.0/23 | AS834 | Internet Utilities Europe and Asia Limited | 512 |
| 185.190.142.0/23 | AS51167 | Contabo GmbH | 512 |
| 185.190.238.0/23 | AS42366 | TF Ltd | 512 |
| 185.190.236.0/23 | AS42366 | TF Ltd | 512 |
| 185.190.96.0/23 | AS34909 | MAXCOM Ltd. | 512 |
| 185.190.148.0/23 | AS205957 | UKRGEOKON LLC | 512 |
| 185.190.183.0/24 | AS205922 | Bitrek LLC | 256 |
| 185.190.182.0/24 | AS205922 | Bitrek LLC | 256 |
| 185.190.180.0/24 | AS205922 | Bitrek LLC | 256 |
| 185.190.17.0/24 | AS134094 | SERVERFIELD International Dedicated Server Provider | 256 |
Hosted domains
There are no domains currently hosted on this ASN.
Hosted domains API
Pingable IPs
11 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 185.190.73.97 |
0.82ms from Manchester,
GB
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 86.93.195.168 |
0.88ms from Amsterdam,
NL
|
|
| 71.85.49.72 |
11.89ms from Atlanta,
US
|
|
| 143.215.130.104 |
0.56ms from Atlanta,
US
|
|
| 66.38.34.184 |
10.17ms from Atlanta,
US
|
|
| 23.122.16.56 |
9.13ms from Atlanta,
US
|
|
| 123.122.127.40 |
3.21ms from Beijing,
CN
|
|
| 27.60.228.152 |
6.56ms from Chennai,
IN
|
|
| 66.188.33.40 |
10.92ms from Chicago,
US
|
|
| 72.163.14.8 |
1.44ms from Dallas,
US
|
|
| 136.50.223.248 |
6.87ms from Dallas,
US
|
|
| 172.11.130.184 |
1.67ms from Dallas,
US
|
|
| 51.187.86.248 |
1.32ms from Dublin,
IE
|
|
| 162.236.195.104 |
2.83ms from Houston,
US
|
|
| 140.91.201.40 |
0.34ms from London,
GB
|
|
| 85.52.55.200 |
11.00ms from Madrid,
ES
|
|
| 149.61.49.88 |
0.76ms from New York City,
US
|
|
| 163.44.100.120 |
7.48ms from Osaka,
JP
|
|
| 124.159.158.56 |
9.88ms from Osaka,
JP
|
|
| 20.3.252.72 |
0.42ms from Quincy,
US
|
|
| 24.69.79.120 |
7.59ms from Seattle,
US
|
|
| 210.96.73.8 |
10.64ms from Seoul,
KR
|
|
| 27.22.73.200 |
5.83ms from Wuhan,
CN
|
|
| 45.39.214.104 |
0.27ms from Los Angeles,
US
|
|
| 150.214.110.248 |
17.29ms from Madrid,
ES
|
|
| 18.228.169.152 |
0.17ms from Osasco,
BR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs