AS24115
Equinix · equinix.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS24115 – Equinix
| Field | Value |
|---|---|
| Country |
Singapore
|
| Website | equinix.com |
| Hosted domains | 0 |
| IPv4 addresses | 0 |
| IPv6 addresses | 0 |
| ASN type | Inactive |
| Registry | apnic |
| Updated | 5 years ago on Sep 10, 2020 |
IP Ranges
There are no known IP addresses belonging to this network
WHOIS Details
ASHandle: AS24115
OrgID: AS24115
ASName: AS24115
ASNumber: AS24115
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are no domains currently hosted on this ASN.
Peers
There are 657 peers for this ASN.
| Peers | Name |
|---|---|
| AS10024 | LGA International |
| AS10075 | Fiber@Home Global Limited |
| AS10083 | Cynergic Internet |
| AS10094 | Unified National Networks |
| AS10099 | China Unicom Global |
| AS10111 | Zeofast Network |
| AS10118 | Hutchison Telephone Company Limited |
| AS10122 | NETSTAR (SG) PTE. LTD. |
| AS10131 | Telecom Cook Islands |
| AS10158 | Kakao Corp |
| AS10226 | ETL Company Limited |
| AS10310 | Yahoo Holdings Inc. |
| AS12200 | Rackspace Hosting |
| AS12322 | Free SAS |
| AS12464 | Politechnika Warszawska |
| AS1248 | HERE Global BV |
| AS12578 | SIA Tet |
| AS12684 | SES ASTRA S.A. |
| AS12876 | SCALEWAY S.A.S. |
| AS12912 | T-Mobile Polska S.A. |
| AS12993 | Sabiedriba ar ierobezotu atbildibu DELSKA Latvia |
| AS1301 | Electricite de France SA |
| AS131219 | Indosat Singapore Pte. Ltd. |
| AS131267 | Star Telecom |
| AS131270 | Planet Technology Group Ltd |
| AS131314 | CBC Tech International Limited |
| AS131330 | irix |
| AS131476 | FUSIONBB-AU |
| AS13150 | CATO NETWORKS LTD |
| AS132094 | Kritikos Solutions Pty Ltd |
| AS13213 | UK-2 Limited |
| AS132132 | MyRepublic Ltd. |
| AS132146 | Rich Top EC Limited |
| AS132167 | Nine Communications Company Limited |
| AS132203 | Tencent Building, Kejizhongyi Avenue |
| AS132255 | PrimoWireless Ltd |
| AS132528 | DIGICEL (AUS) PTY LTD |
| AS132579 | Tonga Cable Limited |
| AS132602 | Bangladesh Submarine Cable Company Limited (BSCCL) |
| AS132847 | Network Solutions Group Pty Ltd |
| AS132876 | Symphony Communication (Thailand) PCL. |
| AS133045 | NSW Electricity Networks Operations Pty Limited |
| AS133120 | Hosted Network Pty. Ltd. |
| AS133130 | Tello Services Pty Ltd |
| AS133159 | Mammoth Media Pty Ltd |
| AS133210 | EN Technologies Pte Ltd |
| AS13335 | Cloudflare, Inc. |
| AS133372 | Interaptus Limited |
| AS133385 | Atom Myanmar Limited |
| AS133840 | PT Jala Lintas Media |
| AS133847 | Anpple Tech Enterprise |
| AS133865 | Beijing IQIYI Science & Technology Co., Ltd. |
| AS133930 | Tesserent Pty Ltd |
| AS133934 | AUS IT SERVICES PTY LTD |
| AS134090 | Leaptel |
| AS13414 | Twitter Inc. |
| AS134143 | Kinetix Networks |
| AS134187 | BSO Network Solutions SAS |
| AS134189 | Alpha Dot Net Australia Pty Ltd |
| AS134365 | Ansheng Network Technology Co., Limited |
| AS13445 | Cisco Webex LLC |
| AS134555 | Encoo Pty Ltd |
| AS134578 | UNION FU WAH DIGITAL TECHNOLOGY LIMITED |
| AS134654 | PT Datautama Dinamika - NAP |
| AS134697 | Launtel |
| AS134707 | RoyalCable Flash |
| AS134734 | Velocity Networks Limited |
| AS134823 | Sky Digital Co., Ltd. |
| AS135025 | Nexlogic Telecommunications Network, Inc. |
| AS135066 | Schroders Investment Management (Singapore) Limited |
| AS135126 | Occom Pty Ltd |
| AS135391 | AOFEI DATA INTERNATIONAL COMPANY LIMITED |
| AS135607 | Infinivan Incorporated |
| AS135636 | PT. RACKH LINTAS ASIA |
| AS135895 | Centorrino Technologies Pty Ltd |
| AS136001 | Christie Spaces |
| AS136168 | Campana MYTHIC Co. Ltd. |
| AS136204 | KAREEM ADMINISTRATION PTY LIMITED |
| AS136255 | Telecom International Myanmar Co., Ltd |
| AS136557 | Host Universal Pty Ltd |
| AS136744 | DREAM POWER TECHNOLOGY LIMITED |
| AS136749 | KS IT SOLUTIONS SDN BHD |
| AS136792 | Mimecast Australia Pty Ltd |
| AS136873 | MEGADATA-ISP |
| AS136897 | Enjoyvc Cloud Group Limited. |
| AS136900 | IQ NET (NSW) PTY LTD |
| AS136907 | HUAWEI CLOUDS |
| AS137182 | BLUE WIRELESS PTE LTD |
| AS137236 | TURBOTECH CO., LTD. |
| AS137263 | NETEASE HONG KONG LIMITED |
| AS137367 | PT iForte Solusi Infotek |
| AS137409 | GSL Networks Pty LTD |
| AS137491 | PEEREX NETWORKS LTD./IIG |
| AS137557 | International gateway co., Ltd |
| AS137753 | Beijing Jingdong Shangke Information Technology Co. Ltd. |
| AS137831 | SEA IX |
| AS137853 | TELNET CO.,LTD |
| AS137897 | PAN-LIAN TECHNOLOGY CO., LIMITED |
| AS137945 | NUTRIEN (CANADA) HOLDINGS ULC APAC AS |
| AS137983 | TIANFENG (HONG KONG) COMMUNICATIONS LIMITED |
Upstreams
There are no upstreams for this ASN.
Downstreams
There is 1 peer for this ASN.
| Downstreams | Name |
|---|---|
| AS6461 | Zayo Bandwidth |
Pingable IPs
No IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 54.200.28.83 |
0.13ms from Boardman,
US
|
|
| 64.68.100.243 |
1.36ms from Dallas,
US
|
|
| 102.161.221.211 |
7.25ms from Ebene,
MU
|
|
| 173.174.126.227 |
10.04ms from Houston,
US
|
|
| 91.189.160.195 |
15.82ms from Krasnoyarsk,
RU
|
|
| 5.50.122.3 |
12.77ms from Lyon,
FR
|
|
| 113.15.100.67 |
5.83ms from Nanning,
CN
|
|
| 64.225.26.35 |
0.22ms from New York City,
US
|
|
| 69.38.140.3 |
2.19ms from New York City,
US
|
|
| 69.248.169.19 |
5.79ms from New York City,
US
|
|
| 126.187.76.211 |
4.21ms from Osaka,
JP
|
|
| 80.13.253.99 |
1.34ms from Paris,
FR
|
|
| 176.184.216.179 |
13.15ms from Paris,
FR
|
|
| 153.198.249.195 |
3.22ms from Tokyo,
JP
|
|
| 111.178.108.83 |
4.78ms from Wuhan,
CN
|
|
| 107.15.152.51 |
9.72ms from Ashburn,
US
|
|
| 98.222.31.19 |
9.37ms from Chicago,
US
|
|
| 47.189.190.19 |
8.00ms from Dallas,
US
|
|
| 106.211.43.115 |
5.55ms from Delhi,
IN
|
|
| 52.49.68.211 |
0.15ms from Dublin,
IE
|
|
| 78.27.124.51 |
0.76ms from Helsinki,
FI
|
|
| 82.202.172.99 |
0.24ms from Hong Kong,
HK
|
|
| 222.230.151.227 |
3.73ms from Osaka,
JP
|
|
| 177.68.157.243 |
1.85ms from Osasco,
BR
|
|
| 52.183.61.179 |
0.28ms from Quincy,
US
|
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS24115 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page