AS24359
CERNET2 IX at Central South University · cernet.edu.cn
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS24359 – CERNET2 IX at Central South University
| Field | Value |
|---|---|
| Country |
China
|
| Website | cernet.edu.cn |
| Hosted domains | 0 |
| IPv4 addresses | 0 |
| IPv6 addresses | 95,505,139,749,555,704,801,787,904 |
| ASN type | Education |
| Registry | apnic |
| Updated | 6 years ago on Sep 03, 2020 |
IP Ranges
There are no known IPv4 addresses belonging to this network
| Netblock | Company |
|---|---|
| 2001:250:4400::/48 | CERNET IPv6 Backbone |
| 2001:250:4401::/48 | CERNET IPv6 Backbone |
| 2001:250:4402::/48 | CERNET IPv6 Backbone |
| 2001:250:4403::/48 | CERNET IPv6 Backbone |
| 2001:250:4404::/48 | CERNET IPv6 Backbone |
| 2001:250:4405::/48 | CERNET IPv6 Backbone |
| 2001:250:4406::/48 | CERNET IPv6 Backbone |
| 2001:250:4407::/48 | CERNET IPv6 Backbone |
| 2001:250:4408::/48 | CERNET IPv6 Backbone |
| 2001:250:4409::/48 | CERNET IPv6 Backbone |
| 2001:250:440a::/48 | CERNET IPv6 Backbone |
| 2001:250:440b::/48 | CERNET IPv6 Backbone |
| 2001:250:440c::/48 | CERNET IPv6 Backbone |
| 2001:250:440d::/48 | CERNET IPv6 Backbone |
| 2001:250:440e::/48 | CERNET IPv6 Backbone |
| 2001:250:440f::/48 | CERNET IPv6 Backbone |
| 2001:250:4410::/48 | CERNET IPv6 Backbone |
| 2001:250:4411::/48 | CERNET IPv6 Backbone |
| 2001:250:4412::/48 | CERNET IPv6 Backbone |
| 2001:250:4413::/48 | CERNET IPv6 Backbone |
| 2001:250:4414::/48 | CERNET IPv6 Backbone |
| 2001:250:4415::/48 | CERNET IPv6 Backbone |
| 2001:250:4416::/48 | CERNET IPv6 Backbone |
| 2001:250:4417::/48 | CERNET IPv6 Backbone |
| 2001:250:4419::/48 | CERNET IPv6 Backbone |
| 2001:250:441a::/48 | CERNET IPv6 Backbone |
| 2001:250:441b::/48 | CERNET IPv6 Backbone |
| 2001:250:441c::/48 | CERNET IPv6 Backbone |
| 2001:250:441d::/48 | CERNET IPv6 Backbone |
| 2001:250:441e::/48 | CERNET IPv6 Backbone |
| 2001:250:441f::/48 | CERNET IPv6 Backbone |
| 2001:250:4420::/48 | CERNET IPv6 Backbone |
| 2001:250:4421::/48 | CERNET IPv6 Backbone |
| 2001:250:4422::/48 | CERNET IPv6 Backbone |
| 2001:250:4423::/48 | CERNET IPv6 Backbone |
| 2001:250:4424::/48 | CERNET IPv6 Backbone |
| 2001:250:4425::/48 | CERNET IPv6 Backbone |
| 2001:250:4426::/48 | CERNET IPv6 Backbone |
| 2001:250:4427::/48 | CERNET IPv6 Backbone |
| 2001:250:4428::/48 | CERNET IPv6 Backbone |
| 2001:da8:b6::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d000::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d001::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d002::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d003::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d004::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d005::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d006::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d007::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d008::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d009::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d00a::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d00b::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d00c::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d00d::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d00e::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d00f::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d010::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d011::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d012::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d013::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d014::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d015::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d016::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d017::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d018::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d019::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d01a::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d01b::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d01c::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d01d::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d01e::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d01f::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d020::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d021::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d022::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d023::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d024::/48 | China Next Generation Internet CERNET2 |
| 2001:da8:d025::/48 | China Next Generation Internet CERNET2 |
WHOIS Details
ASHandle: AS24359
OrgID: AS24359
ASName: AS24359
ASNumber: AS24359
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are no domains currently hosted on this ASN.
Peers
There is 1 peer for this ASN.
| Peers | Name |
|---|---|
| AS23910 | China Next Generation Internet CERNET2 |
Upstreams
There are no upstreams for this ASN.
Downstreams
There are no downstreams for this ASN.
Pingable IPs
60 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2001:da8:d018::1 |
16.22ms from Shenzhen,
CN
|
|
| 2001:250:441a::1 |
16.98ms from Shenzhen,
CN
|
|
| 2001:da8:d00d::5 |
18.38ms from Shenzhen,
CN
|
|
| 2001:250:4401:ffee:10:100:101:1 |
17.14ms from Shenzhen,
CN
|
|
| 2001:da8:d011::1 |
17.42ms from Shenzhen,
CN
|
|
| 2001:250:441f::1 |
17.35ms from Shenzhen,
CN
|
|
| 2001:da8:d003:ffff::2 |
16.89ms from Shenzhen,
CN
|
|
| 2001:da8:d001:3::a |
14.60ms from Shenzhen,
CN
|
|
| 2001:da8:d021:ffff::1 |
16.40ms from Shenzhen,
CN
|
|
| 2001:250:4404::9 |
16.16ms from Shenzhen,
CN
|
|
| 2001:250:4403:301:c1d8:f50:d83e:3cc5 |
17.44ms from Shenzhen,
CN
|
|
| 2001:250:4400:64:202:197:61:205 |
16.15ms from Shenzhen,
CN
|
|
| 2001:da8:d00c::1 |
17.05ms from Shenzhen,
CN
|
|
| 2001:da8:d012::1 |
17.23ms from Shenzhen,
CN
|
|
| 2001:250:440e:ffff:ffff:ffff:ffff:fffe |
17.55ms from Shenzhen,
CN
|
|
| 2001:250:4414::1 |
15.75ms from Shenzhen,
CN
|
|
| 2001:250:4423::1 |
16.01ms from Shenzhen,
CN
|
|
| 2001:250:4428::2 |
16.73ms from Shenzhen,
CN
|
|
| 2001:250:4413:9029::235 |
15.50ms from Shenzhen,
CN
|
|
| 2001:250:4426::1 |
17.34ms from Shenzhen,
CN
|
|
| 2001:da8:d01e:1::3 |
14.42ms from Shenzhen,
CN
|
|
| 2001:da8:d008:8888::8888 |
18.15ms from Shenzhen,
CN
|
|
| 2001:250:4402:ffff::26 |
16.21ms from Shenzhen,
CN
|
|
| 2001:250:4420::1 |
17.90ms from Shenzhen,
CN
|
|
| 2001:da8:d015::8a |
16.79ms from Shenzhen,
CN
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 100.24.77.183 |
0.47ms from Ashburn,
US
|
|
| 76.99.226.23 |
8.45ms from Ashburn,
US
|
|
| 192.99.42.71 |
0.16ms from Beauharnois,
CA
|
|
| 78.166.244.71 |
9.48ms from Bursa,
TR
|
|
| 185.174.141.39 |
0.26ms from Frankfurt am Main,
DE
|
|
| 93.130.248.103 |
2.52ms from Frankfurt am Main,
DE
|
|
| 163.120.93.23 |
0.18ms from London,
GB
|
|
| 86.184.176.103 |
1.67ms from London,
GB
|
|
| 71.105.81.7 |
2.53ms from New York City,
US
|
|
| 93.144.219.23 |
9.40ms from Rome,
IT
|
|
| 198.237.209.55 |
16.82ms from San Jose,
US
|
|
| 14.63.213.39 |
2.19ms from Seoul,
KR
|
|
| 218.173.91.247 |
4.90ms from Taichung,
TW
|
|
| 20.62.221.231 |
0.45ms from Ashburn,
US
|
|
| 174.80.179.71 |
8.11ms from Atlanta,
US
|
|
| 73.218.120.23 |
5.63ms from Boston,
US
|
|
| 197.36.248.23 |
3.97ms from Cairo,
EG
|
|
| 34.60.26.199 |
0.12ms from Council Bluffs,
US
|
|
| 171.239.67.167 |
3.06ms from Ho Chi Minh City,
VN
|
|
| 144.126.225.119 |
0.28ms from London,
GB
|
|
| 98.149.48.39 |
5.72ms from Los Angeles,
US
|
|
| 209.126.229.55 |
0.60ms from San Diego,
US
|
|
| 14.56.12.247 |
1.69ms from Seoul,
KR
|
|
| 139.224.4.247 |
3.17ms from Shanghai,
CN
|
|
| 197.52.175.135 |
3.87ms from Cairo,
EG
|
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS24359 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page