45.65.214.0/23
AS266525 · Eurocorp Vialux Internet Eireli
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›Summary
| Country |
Brazil
|
| Domain | zerointernet.com.br |
| ASN | AS266525 |
| Parent Range | 45.65.212.0/22 |
| Registry | LACNIC |
| ID | DAM191 |
WHOIS Details
% Copyright (c) Nic.br - Use of this data is governed by the Use and inetnum: 45.65.212.0/22 aut-num: AS266525 abuse-c: EUCON8 owner: Eurocorp Vialux Internet Eireli ownerid: 29.524.546/0001-23 responsible: Douglas Augusto Franco Melon country: BR owner-c: DAFME157 tech-c: EUCON8 inetrev: 45.65.213.0/24 nserver: dns1.zerointernet.com.br nsstat: 20260314 AA nslastaa: 20260314 nserver: dns4.zerointernet.com.br nsstat: 20260314 AA nslastaa: 20260314 created: 20170509 changed: 20220330 nic-hdl-br: DAFME157 person: Douglas Augusto Franco Melon e-mail: douglas.melon@hotmail.com country: BR created: 20220304 changed: 20220406 nic-hdl-br: EUCON8 person: EUROCORP CONSULTING e-mail: doug.melon@hotmail.com country: BR created: 20200722 changed: 20210310
Overlapping Ranges
BGP prefixes that contain 45.65.214.0/23
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.65.212.0/22 | AS266525 | Eurocorp Vialux Internet Eireli | 1,024 |
Nearby Ranges
BGP prefixes that overlap with 45.65.0.0/16
| Range | ASN | Company | Num of IPs |
|---|---|---|---|
| 45.65.104.0/21 | AS60032 | Coriolis Telecom SAS | 2,048 |
| 45.65.60.0/22 | AS38880 | Network Dynamics Pty Ltd | 1,024 |
| 45.65.148.0/22 | AS265715 | LLAMADAIP S.R.L. | 1,024 |
| 45.65.176.0/22 | AS266258 | Fuhr e Feltes Ltda | 1,024 |
| 45.65.192.0/22 | AS266267 | IM FIBRA TELECOM LTDA EPP | 1,024 |
| 45.65.208.0/22 | AS266268 | JND - PRONET - PROVEDOR | 1,024 |
| 45.65.212.0/22 | AS266525 | Eurocorp Vialux Internet Eireli | 1,024 |
| 45.65.236.0/22 | AS266526 | Jefferson Mantovani ltda me | 1,024 |
| 45.65.132.0/22 | AS266529 | ASPEEDNET TELECOM ME | 1,024 |
| 45.65.140.0/22 | AS266530 | WASHINGTON MARCONE DE OLIVEIRA | 1,024 |
| 45.65.184.0/22 | AS266536 | CENTRALNET LTDA - ME | 1,024 |
| 45.65.220.0/22 | AS266539 | LINQ TELECOMUNICACOES | 1,024 |
| 45.65.144.0/22 | AS266566 | Stamp Provedor de Internet & TV | 1,024 |
| 45.65.224.0/22 | AS266725 | SOLUTION LAN S.A | 1,024 |
| 45.65.188.0/22 | AS266853 | Comunicaciones Metropolitanas METROCOM, S.A. | 1,024 |
| 45.65.232.0/22 | AS269822 | COLOMBIA MAS TV S.A.S | 1,024 |
| 45.65.160.0/22 | AS271501 | Antonio Carlos Correia Filho Serv. de Telecom.-ME | 1,024 |
| 45.65.164.0/22 | AS271700 | STEC GUAIBA | 1,024 |
| 45.65.196.0/22 | AS28343 | UNIFIQUE TELECOMUNICACOES S/A | 1,024 |
| 45.65.120.0/22 | AS31543 | SUEDTIROLNET G.M.B.H | 1,024 |
| 45.65.44.0/22 | AS32708 | LoadEdge Limited | 1,024 |
| 45.65.84.0/22 | AS3292 | Saeby Antenneforening | 1,024 |
| 45.65.48.0/22 | AS134019 | AIRWAVES INTERNET PRIVATE LIMITED | 1,024 |
| 45.65.68.0/22 | AS39184 | UltraNET Ltd | 1,024 |
| 45.65.0.0/22 | AS4657 | StarHub Internet Pte Ltd | 1,024 |
| 45.65.168.0/22 | AS52573 | Une Telecom Ltda | 1,024 |
| 45.65.24.0/22 | AS56040 | Guangdong LITONG Network Technology Limited | 1,024 |
| 45.65.152.0/22 | AS62550 | Universe Data Communications S.A. de C.V. | 1,024 |
| 45.65.156.0/22 | AS7063 | LESTE FLU SERVIÇOS DE TELECOM LTDA | 1,024 |
| 45.65.40.0/22 | AS135031 | Infinity Internet Services | 1,024 |
| 45.65.0.0/22 | AS139690 | StarHub Internet Pte Ltd | 1,024 |
| 45.65.96.0/22 | AS209899 | zananet Limited | 1,024 |
| 45.65.88.0/22 | AS209900 | IT-Forsyningen I/S | 1,024 |
| 45.65.64.0/22 | AS209910 | DITT REDMOVIL SL | 1,024 |
| 45.65.228.0/22 | AS262617 | MARGOTTO TELECOMUNICAÇÕES S/A | 1,024 |
| 45.65.240.0/22 | AS264780 | COMUNICACIONES WAM LTDA. | 1,024 |
| 45.65.56.0/23 | AS136774 | Fiber technology services | 512 |
| 45.65.116.0/23 | AS834 | Travchis LLC | 512 |
| 45.65.113.0/24 | AS137897 | Private Customer | 256 |
| 45.65.70.0/24 | AS39184 | UltraNET Ltd | 256 |
| 45.65.11.0/24 | AS202422 | G-Core Labs Customer assignment | 256 |
| 45.65.9.0/24 | AS202422 | G-Core Labs Customer assignment | 256 |
| 45.65.114.0/24 | AS20473 | Private Customer | 256 |
| 45.65.115.0/24 | AS20473 | Private Customer | 256 |
| 45.65.124.0/24 | AS209895 | NBI SIA | 256 |
| 45.65.125.0/24 | AS209895 | NBI SIA | 256 |
| 45.65.126.0/24 | AS209895 | NBI SIA | 256 |
| 45.65.127.0/24 | AS209895 | NBI SIA | 256 |
| 45.65.71.0/24 | AS39184 | UltraNET Ltd | 256 |
| 45.65.118.0/24 | AS400909 | Travchis LLC | 256 |
Hosted domains
There is 1 domain name hosted across 1 IP address on this ASN. Checkout our API to access full domain hosting information.
| IP Address | Domain | Domains on this IP |
|---|
Hosted domains API
Pingable IPs
142 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 45.65.215.93 |
5.53ms from Sao Paulo,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 128.82.124.23 |
5.60ms from Ashburn,
US
|
|
| 52.55.193.247 |
0.47ms from Ashburn,
US
|
|
| 38.15.242.167 |
6.26ms from Ashburn,
US
|
|
| 34.150.170.103 |
0.14ms from Ashburn,
US
|
|
| 96.225.160.71 |
9.14ms from Ashburn,
US
|
|
| 121.98.131.167 |
1.51ms from Christchurch,
NZ
|
|
| 203.13.205.71 |
0.96ms from Melbourne,
AU
|
|
| 79.12.206.135 |
6.85ms from Milan,
IT
|
|
| 23.26.76.7 |
0.18ms from New York City,
US
|
|
| 178.49.209.151 |
1.15ms from Novosibirsk,
RU
|
|
| 93.177.71.231 |
0.42ms from Paris,
FR
|
|
| 83.21.250.183 |
4.09ms from Poznan,
PL
|
|
| 78.30.40.199 |
1.31ms from Sevilla,
ES
|
|
| 77.164.139.247 |
1.14ms from Amsterdam,
NL
|
|
| 34.194.195.119 |
0.48ms from Ashburn,
US
|
|
| 13.90.28.151 |
0.40ms from Ashburn,
US
|
|
| 200.199.212.231 |
5.69ms from Brasilia,
BR
|
|
| 78.131.122.71 |
1.04ms from Budapest,
HU
|
|
| 181.101.250.135 |
9.90ms from Buenos Aires,
AR
|
|
| 36.249.43.119 |
8.66ms from Fuzhou,
CN
|
|
| 43.217.147.135 |
0.83ms from Kuala Lumpur,
MY
|
|
| 4.188.233.87 |
0.15ms from Lohogaon,
IN
|
|
| 115.129.216.87 |
9.19ms from Melbourne,
AU
|
|
| 173.169.99.71 |
5.13ms from Orlando,
US
|
|
| 191.252.179.215 |
1.20ms from Osasco,
BR
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
What are IP address ranges?
IP address ranges, or netblocks, are groups of related IP addresses. They are usually represented as a base IP address, followed by a slash, and then a netmask which represents how many IP addresses are contained within the netblock. This format is known as CIDR. You'll also sometimes see netblocks given as a start ip address, and an end ip address, or an ip address range.
Traffic works its way around the internet based on the routing table, which contains a list of networks and their associated netblocks.
An API built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs