Summary
ASNs ASNs assigned to resource holders registered in this country | 65 |
Countries ASNs assigned to resource holders registered in this country | 32 |
| BGP Prefixes | 168 |
Routers IP addresses belonging to Routers in this country | 118 |
Pingable IPs IP addresses that replied to an ICMP ping | 12,574 |
Top BGP Prefixes
- 14.45%
- 3.13%
- 1.56%
- 1.56%
- Other79.3%
Pingable IPs
12,574 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 45.65.8.74 | AS199524 G-Core Labs S.A. | 5.67ms from Sioux Falls, US |
| 45.65.2.1 | AS139690 DBS Bank Ltd | 1.50ms from Singapore, SG |
| 45.65.6.14 | AS55936 Spark Digital New Zealand Ltd | 1.00ms from Auckland, NZ |
| 45.65.22.226 | AS23848 Shenzhen Ping An Communication Technology Co.,Ltd | 2.50ms from Guangzhou, CN |
| 45.65.7.123 | AS55936 Spark Digital New Zealand Ltd | 1.04ms from Auckland, NZ |
| 45.65.10.30 | AS199524 G-Core Labs S.A. | 0.13ms from Johannesburg, ZA |
| 45.65.9.11 | AS202422 G-Core Labs S.A. | 0.18ms from Los Angeles, US |
| 45.65.20.208 | AS23848 Shenzhen Ping An Communication Technology Co.,Ltd | 4.22ms from Shenzhen, CN |
| 45.65.23.207 | AS23848 Shenzhen Ping An Communication Technology Co.,Ltd | 3.79ms from Shenzhen, CN |
| 45.65.3.10 | AS139690 DBS Bank Ltd | 1.33ms from Singapore, SG |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 73.79.197.32 | AS7922 Comcast Cable Communications, LLC | 10.13ms from Ashburn, US |
| 166.198.158.144 | AS7018 AT&T Enterprises, LLC | 0.39ms from Atlanta, US |
| 48.216.48.144 | AS8075 Microsoft Corporation | 0.95ms from Dallas, US |
| 80.4.98.64 | AS5089 Virgin Media Limited | 15.88ms from Dublin, IE |
| 3.127.77.144 | AS16509 Amazon.com, Inc. | 0.17ms from Frankfurt am Main, DE |
| 73.158.12.48 | AS7922 Comcast Cable Communications, LLC | 4.96ms from Fremont, US |
| 103.160.138.240 | AS38320 PT Maxindo Mitra Solusi | 0.46ms from Jakarta, ID |
| 80.7.189.160 | AS5089 Virgin Media Limited | 10.03ms from London, GB |
| 104.34.101.32 | AS20001 Charter Communications Inc | 3.94ms from Los Angeles, US |
| 66.10.128.192 | AS7018 AT&T Enterprises, LLC | 3.06ms from Los Angeles, US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -m6 45.65.90.130
traceroute to 45.65.90.130 (45.65.90.130): 6 hops max, 52 byte packets
4 *
5 *
6 *
Measurement taken from
IPinfo ProbeNet in Draper, US
On