AS61621
Norte.Net Telecomunicações Ltda · nortenettelecom.net
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS61621 – Norte.Net Telecomunicações Ltda
| Field | Value |
|---|---|
| Country |
Brazil
|
| Website | nortenettelecom.net |
| Hosted domains | 6 |
| IPv4 addresses | 3,840 |
| IPv6 addresses | 297,106,818,354,310,880,604,964,519,936 |
| ASN type | ISP |
| Registry | lacnic |
| Allocated | a year ago on Aug 26, 2024 |
| Updated | a year ago on Sep 03, 2024 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 45.235.160.0/22 | Norte.Net Telecomunicações Ltda | 1,024 |
| 170.231.208.0/22 | Norte.Net Telecomunicações Ltda | 1,024 |
| 177.23.252.0/22 | Norte.Net Telecomunicações Ltda | 1,024 |
| 45.235.160.0/23 | Norte.Net Telecomunicações Ltda | 512 |
| 45.235.162.0/23 | Norte.Net Telecomunicações Ltda | 512 |
| 170.231.208.0/23 | Norte.Net Telecomunicações Ltda | 512 |
| 170.231.210.0/23 | Norte.Net Telecomunicações Ltda | 512 |
| 177.23.252.0/23 | Norte.Net Telecomunicações Ltda | 512 |
| 177.23.254.0/23 | Norte.Net Telecomunicações Ltda | 512 |
| 186.209.222.0/23 | Norte.Net Telecomunicações Ltda | 512 |
| 45.235.162.0/24 | Norte.Net Telecomunicações Ltda | 256 |
| 177.23.252.0/24 | Norte.Net Telecomunicações Ltda | 256 |
| 177.23.255.0/24 | Norte.Net Telecomunicações Ltda | 256 |
| 186.209.123.0/24 | Norte.Net Telecomunicações Ltda | 256 |
| Netblock | Company |
|---|---|
| 2804:4d3c::/32 | Norte.Net Telecomunicações Ltda |
| 2804:4d3c::/33 | Norte.Net Telecomunicações Ltda |
| 2804:4d3c:8000::/33 | Norte.Net Telecomunicações Ltda |
| 2804:4d3c::/34 | Norte.Net Telecomunicações Ltda |
| 2804:4d3c:4000::/34 | Norte.Net Telecomunicações Ltda |
| 2804:4d3c:8000::/34 | Norte.Net Telecomunicações Ltda |
| 2804:4d3c::/35 | Norte.Net Telecomunicações Ltda |
| 2804:4d3c:2000::/35 | Norte.Net Telecomunicações Ltda |
| 2804:4d3c:4000::/35 | Norte.Net Telecomunicações Ltda |
| 2804:4d3c:6000::/35 | Norte.Net Telecomunicações Ltda |
| 2804:4d3c:8000::/35 | Norte.Net Telecomunicações Ltda |
| 2804:4d3c:a000::/35 | Norte.Net Telecomunicações Ltda |
| 2804:4d3c:c000::/35 | Norte.Net Telecomunicações Ltda |
| 2804:4d3c:e000::/35 | Norte.Net Telecomunicações Ltda |
| 2804:4d3c:9007::/48 | Norte.Net Telecomunicações Ltda |
WHOIS Details
ASHandle: AS61621
OrgID: AS61621
ASName: AS61621
ASNumber: AS61621
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 6 domain names hosted across 2 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 186.209.222.4 | ██████████ | 4 |
| 170.231.208.22 | █████████ | 2 |
Peers
There are 105 peers for this ASN.
| Peers | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS10429 | TELEFÔNICA BRASIL S.A |
| AS16552 | Tiggee LLC |
| AS16735 | ALGAR TELECOM S/A |
| AS18881 | TELEFÔNICA BRASIL S.A |
| AS1916 | Rede Nacional de Ensino e Pesquisa |
| AS198150 | SIACOM JSC |
| AS199524 | G-Core Labs S.A. |
| AS22381 | Megatelecom Telecomunicacoes Ltda |
| AS22548 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS24482 | SG.GS |
| AS262342 | WZNET TELECOM LTDA |
| AS262352 | NOVA TELECOM LTDA |
| AS262427 | Invista Net Provedor de Acesso Ltda |
| AS262452 | VCNETWORK SOLUCOES TECNOLOGICA |
| AS262462 | Aranet Play |
| AS262476 | PROVEDOR BRCENTRAL.NET LTDA |
| AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A |
| AS262720 | MELO TELECOMUNICACOES LTDA |
| AS262727 | AtualNet Provedor de Internet Ltda |
| AS263009 | FORTE TELECOM LTDA. |
| AS263049 | NIPPONTEC TELECOMUNICACOES |
| AS263069 | BRT Comercio de Produtos de Informática LTDA |
| AS263152 | MIGO TELECOM |
| AS263237 | PowerHost Telecom SPA |
| AS263264 | GRUPO CONECTA TELECOM SCM LTDA EPP |
| AS263541 | IMF NETWORK DATA LTDA - ME |
| AS263922 | SPEED TURBO TELECOM |
| AS264049 | TELECOMUNICACOES ALARCAO E FERNANDES LTDA - ME |
| AS264133 | TX WEB TELECOM LTDA |
| AS264409 | GRUPO YAX |
| AS264479 | Turbozone Internet |
| AS264591 | 7 Sul Telecom |
| AS264953 | INTEGRATO TELECOMUNICAÇÕES LTDA - ME |
| AS265314 | Toolsoft Tecnologia Ltda |
| AS265386 | NetWireless Internet |
| AS265455 | SKYNET TELECOM EIRELI |
| AS265487 | SKY POWER INFORMATICA LTDA - ME |
| AS265903 | CYBER TELECOM LTDA |
| AS265965 | Pinhais Net Telecom Comercio e Serviços Ltda |
| AS26615 | TIM S/A |
| AS266170 | FUTURETEC TELECOM |
| AS266355 | SULNET TELECOMUNICACOES LTDA |
| AS267122 | Infoturbo Telecom LTDA |
| AS267164 | S & R Telecomunicações LTDA |
| AS267183 | CINE NET TELECOM LTDA |
| AS267284 | D S SANTOS COMUNICAÇÕES EIRELI ME |
| AS267613 | ELETRONET S.A. |
| AS268316 | VAITELECOM LTDA ME |
| AS268368 | D COELHO BEZERRA ME |
| AS268546 | RIOTELE-REAL INTERNET OPTICA TELECOMUNICACOES |
| AS268610 | Mais Tech Telecom |
| AS268976 | Weclix Telecom S/A |
| AS269180 | VIPNET Conexão |
| AS269320 | R M INTERWEB LTDA |
| AS269450 | F. A da Mota ME |
| AS269571 | TEX TELECOM EIRELI |
| AS270418 | BOA TELECOMUNICACOES LTDA |
| AS270459 | GÊNESIS COM DE COMPUTADORES LTDA - ME |
| AS270644 | Lagoanet Telecomunicações |
| AS270733 | netmax telecomunicacoes ltda |
| AS270757 | VIP NET PROVEDOR DE SERVICOS DE INTERNET LTDA |
| AS270829 | RODOLPHO SILVA BORGES EIRELI |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
| AS271265 | TUDO ON TELECOMUNICACOES |
| AS271294 | CIDADEI SERVIÇOS DE COMUNICAÇÃO MULTIMÍDIA LTDA ME |
| AS271419 | S.F. GOMES TELECOMUNICACOES |
| AS271712 | PEDRO LOPES DA SILVA NETO TELECOM EIRELI |
| AS272218 | Luiz Henrique Rocha Maciel |
| AS272470 | Isabela Sousa Rocha Brito lemes |
| AS272666 | Dconekte Multimidia LTDA |
| AS274608 | Rafhael Ferreira Gomes 00047816198 |
| AS28188 | Pronto Net Ltda. |
| AS28624 | PROVEDORA CMA INTERNET LTDA |
| AS28634 | Life Tecnologia Ltda. |
| AS29049 | Delta Telecom Ltd |
| AS3356 | Level 3 Parent, LLC |
| AS35280 | F5 Networks SARL |
| AS36236 | NetActuate, Inc |
| AS37468 | Angola Cables |
| AS37721 | Virtual Technologies & Solutions |
| AS39120 | Convergenze S.p.A. |
| AS42473 | Anexia Cloud Solutions GmbH |
| AS51185 | MainStreaming SpA |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
| AS52468 | UFINET PANAMA S.A. |
| AS52564 | Biazi Telecom |
| AS52764 | Delta Broadband Telecom Provedores de Internet Ltd |
| AS52863 | UPX TECNOLOGIA LTDA |
| AS52873 | Softdados Telecomunicações |
| AS53062 | ALT | GRUPO BRASIL TECPAR |
| AS53153 | CINTE Telecom Comercio e Servicos Ltda. |
| AS53202 | Acesso10 Telecom |
| AS57463 | NetIX Communications JSC |
| AS60503 | FNX Tecnologia LTDA |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA |
| AS61573 | IP TELECOM |
| AS61719 | SP TELECOMUNICAÇÕES EIRELI |
| AS61753 | MARIA NEUSA PEREIRA DE SOUSA E CIA LTDA EPP |
Upstreams
There are 5 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS10429 | TELEFÔNICA BRASIL S.A |
| AS264953 | INTEGRATO TELECOMUNICAÇÕES LTDA - ME |
| AS26615 | TIM S/A |
| AS3356 | Level 3 Parent, LLC |
| AS6939 | Hurricane Electric LLC |
Downstreams
There are 48 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS262342 | WZNET TELECOM LTDA |
| AS262352 | NOVA TELECOM LTDA |
| AS262452 | VCNETWORK SOLUCOES TECNOLOGICA |
| AS262727 | AtualNet Provedor de Internet Ltda |
| AS263069 | BRT Comercio de Produtos de Informática LTDA |
| AS263264 | GRUPO CONECTA TELECOM SCM LTDA EPP |
| AS264049 | TELECOMUNICACOES ALARCAO E FERNANDES LTDA - ME |
| AS264133 | TX WEB TELECOM LTDA |
| AS264591 | 7 Sul Telecom |
| AS264953 | INTEGRATO TELECOMUNICAÇÕES LTDA - ME |
| AS265314 | Toolsoft Tecnologia Ltda |
| AS265386 | NetWireless Internet |
| AS265455 | SKYNET TELECOM EIRELI |
| AS265487 | SKY POWER INFORMATICA LTDA - ME |
| AS265903 | CYBER TELECOM LTDA |
| AS266170 | FUTURETEC TELECOM |
| AS267122 | Infoturbo Telecom LTDA |
| AS267164 | S & R Telecomunicações LTDA |
| AS267183 | CINE NET TELECOM LTDA |
| AS267284 | D S SANTOS COMUNICAÇÕES EIRELI ME |
| AS268316 | VAITELECOM LTDA ME |
| AS268368 | D COELHO BEZERRA ME |
| AS268546 | RIOTELE-REAL INTERNET OPTICA TELECOMUNICACOES |
| AS268610 | Mais Tech Telecom |
| AS269320 | R M INTERWEB LTDA |
| AS269450 | F. A da Mota ME |
| AS269571 | TEX TELECOM EIRELI |
| AS270418 | BOA TELECOMUNICACOES LTDA |
| AS270459 | GÊNESIS COM DE COMPUTADORES LTDA - ME |
| AS270644 | Lagoanet Telecomunicações |
| AS270733 | netmax telecomunicacoes ltda |
| AS270757 | VIP NET PROVEDOR DE SERVICOS DE INTERNET LTDA |
| AS270829 | RODOLPHO SILVA BORGES EIRELI |
| AS271265 | TUDO ON TELECOMUNICACOES |
| AS271294 | CIDADEI SERVIÇOS DE COMUNICAÇÃO MULTIMÍDIA LTDA ME |
| AS271419 | S.F. GOMES TELECOMUNICACOES |
| AS271712 | PEDRO LOPES DA SILVA NETO TELECOM EIRELI |
| AS272218 | Luiz Henrique Rocha Maciel |
| AS272470 | Isabela Sousa Rocha Brito lemes |
| AS272666 | Dconekte Multimidia LTDA |
| AS274608 | Rafhael Ferreira Gomes 00047816198 |
| AS28188 | Pronto Net Ltda. |
| AS52564 | Biazi Telecom |
| AS52764 | Delta Broadband Telecom Provedores de Internet Ltd |
| AS53153 | CINTE Telecom Comercio e Servicos Ltda. |
| AS61719 | SP TELECOMUNICAÇÕES EIRELI |
| AS61753 | MARIA NEUSA PEREIRA DE SOUSA E CIA LTDA EPP |
| AS61858 | PRIME SYSTEM TELECOM |
Pingable IPs
80 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 115.127.190.69 |
0.36ms from Dhaka,
BD
|
|
| 200.56.150.5 |
5.76ms from Guadalajara,
MX
|
|
| 87.156.157.21 |
4.08ms from Hamburg,
DE
|
|
| 69.139.211.197 |
3.19ms from Houston,
US
|
|
| 74.62.251.149 |
2.21ms from Los Angeles,
US
|
|
| 80.21.226.229 |
8.63ms from Milan,
IT
|
|
| 24.213.192.117 |
15.10ms from New York City,
US
|
|
| 107.191.47.101 |
0.18ms from Paris,
FR
|
|
| 47.247.176.21 |
2.42ms from Saint Thomas Mount,
IN
|
|
| 152.244.54.181 |
2.48ms from Sao Paulo,
BR
|
|
| 52.196.161.117 |
0.26ms from Tokyo,
JP
|
|
| 153.210.136.197 |
2.93ms from Tokyo,
JP
|
|
| 70.29.101.101 |
4.70ms from Toronto,
CA
|
|
| 190.85.156.85 |
1.11ms from Bogota,
CO
|
|
| 91.176.41.133 |
2.06ms from Brussels,
BE
|
|
| 178.118.132.133 |
9.01ms from Brussels,
BE
|
|
| 198.12.64.37 |
0.10ms from Buffalo,
US
|
|
| 94.5.178.69 |
3.32ms from Erith,
GB
|
|
| 3.66.252.85 |
0.13ms from Frankfurt am Main,
DE
|
|
| 134.155.182.5 |
3.48ms from Frankfurt am Main,
DE
|
|
| 154.31.229.117 |
1.08ms from Hong Kong,
HK
|
|
| 192.210.14.5 |
4.05ms from Houston,
US
|
|
| 95.57.119.85 |
0.66ms from Karagandy,
KZ
|
|
| 23.87.93.213 |
15.77ms from Minneapolis,
US
|
|
| 35.211.120.245 |
0.15ms from Moncks Corner,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS61621 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page