Summary
ASNs ASNs assigned to resource holders registered in this country | 2 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 8 |
Routers IP addresses belonging to Routers in this country | 125 |
Pingable IPs IP addresses that replied to an ICMP ping | 14,858 |
Top Countries
- 100%
Top BGP Prefixes
- 94.53%
- 0.78%
- 0.78%
- 0.78%
- Other3.13%
Pingable IPs
14,858 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 122.193.24.59 | AS4837Â CHINA UNICOM China169 Backbone | 3.73ms from Shanghai, Â CN |
| 122.193.20.41 | AS4837Â CHINA UNICOM China169 Backbone | 4.00ms from Shanghai, Â CN |
| 122.193.17.1 | AS4837Â CHINA UNICOM China169 Backbone | 4.14ms from Shanghai, Â CN |
| 122.193.22.213 | AS4837Â CHINA UNICOM China169 Backbone | 4.19ms from Shanghai, Â CN |
| 122.193.0.191 | AS4837Â CHINA UNICOM China169 Backbone | 0.96ms from Nanjing, Â CN |
| 122.193.13.2 | AS4837Â CHINA UNICOM China169 Backbone | 9.87ms from Shanghai, Â CN |
| 122.193.1.92 | AS4837Â CHINA UNICOM China169 Backbone | 0.98ms from Nanjing, Â CN |
| 122.193.8.145 | AS4837Â CHINA UNICOM China169 Backbone | 8.97ms from Shanghai, Â CN |
| 122.193.15.102 | AS4837Â CHINA UNICOM China169 Backbone | 4.89ms from Nanjing, Â CN |
| 122.193.9.113 | AS4837Â CHINA UNICOM China169 Backbone | 12.06ms from Shanghai, Â CN |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 109.130.244.128 | AS5432Â Proximus NV | 3.81ms from Brussels, Â BE |
| 182.72.183.64 | AS9498Â BHARTI Airtel Ltd. | 0.85ms from Chennai, Â IN |
| 18.188.149.16 | AS16509Â Amazon.com, Inc. | 0.17ms from Columbus, Â US |
| 3.15.94.64 | AS16509Â Amazon.com, Inc. | 0.10ms from Columbus, Â US |
| 99.28.36.208 | AS7018Â AT&T Enterprises, LLC | 12.23ms from Dallas, Â US |
| 115.221.60.160 | AS4134Â CHINANET-BACKBONE | 11.59ms from Hangzhou, Â CN |
| 60.177.218.176 | AS4134Â CHINANET-BACKBONE | 5.94ms from Hangzhou, Â CN |
| 42.186.62.176 | AS45062Â Netease-Network | 3.43ms from Hangzhou, Â CN |
| 116.108.93.64 | AS7552Â Viettel Group | 1.03ms from Ho Chi Minh City, Â VN |
| 81.109.81.160 | AS5089Â Virgin Media Limited | 10.76ms from London, Â GB |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f3 122.193.249.81
traceroute to 122.193.249.81 (122.193.249.81): 64 hops max, 52 byte packets
4Â *
5Â *
6Â *
7Â *
Measurement taken fromÂ
 IPinfo ProbeNet in San Juan, PR
OnÂ