Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 0 |
Pingable IPs IP addresses that replied to an ICMP ping | 15,071 |
Pingable IPs
15,071 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 131.189.138.52 | AS8075Â Microsoft Corporation | 0.27ms from Frankfurt am Main, Â DE |
| 131.189.81.97 | AS8075Â Microsoft Corporation | 0.34ms from Frankfurt am Main, Â DE |
| 131.189.67.126 | AS8075Â Microsoft Corporation | 0.34ms from Frankfurt am Main, Â DE |
| 131.189.70.3 | AS8075Â Microsoft Corporation | 0.28ms from Frankfurt am Main, Â DE |
| 131.189.13.75 | AS8075Â Microsoft Corporation | 0.30ms from Frankfurt am Main, Â DE |
| 131.189.145.104 | AS8075Â Microsoft Corporation | 0.29ms from Frankfurt am Main, Â DE |
| 131.189.28.12 | AS8075Â Microsoft Corporation | 0.28ms from Frankfurt am Main, Â DE |
| 131.189.40.229 | AS8075Â Microsoft Corporation | 0.85ms from Frankfurt am Main, Â DE |
| 131.189.129.136 | AS8075Â Microsoft Corporation | 0.36ms from Frankfurt am Main, Â DE |
| 131.189.89.115 | AS8075Â Microsoft Corporation | 0.35ms from Frankfurt am Main, Â DE |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 122.58.39.192 | AS4771Â Spark New Zealand Trading Ltd. | 10.22ms from Auckland, Â NZ |
| 91.127.7.96 | AS6855Â Slovak Telekom, a.s. | 6.05ms from Bratislava, Â SK |
| 97.135.55.224 | AS6167Â Verizon Business | 12.92ms from Chicago, Â US |
| 80.140.36.80 | AS3320Â Deutsche Telekom AG | 2.11ms from Duesseldorf, Â DE |
| 87.181.7.16 | AS3320Â Deutsche Telekom AG | 6.70ms from Frankfurt am Main, Â DE |
| 119.164.19.144 | AS4837Â CHINA UNICOM China169 Backbone | 3.41ms from Jinan, Â CN |
| 86.3.134.128 | AS5089Â Virgin Media Limited | 6.00ms from London, Â GB |
| 104.192.110.80 | AS55992Â Beijing Qihu Technology Company Limited | 0.33ms from Los Angeles, Â US |
| 34.43.227.112 | AS396982Â Google LLC | 0.06ms from Mumbai, Â IN |
| 77.237.132.160 | AS47493Â CEZNET s.r.o. | 1.87ms from Prague, Â CZ |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f2 131.189.69.187
traceroute to 131.189.69.187 (131.189.69.187): 64 hops max, 52 byte packets
3Â *
4Â *
5Â *
6Â *
8Â *
9Â *
10Â *
11Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Frankfurt am Main, DE
OnÂ