Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 0 |
Pingable IPs IP addresses that replied to an ICMP ping | 13 |
Top Countries
- 100%
Top BGP Prefixes
- 100%
Top ASNs
- AS2907 Research Organization of Information and Systems, National Institute of Informatics100%
Pingable IPs
13 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 133.85.20.64 | AS2907Â Research Organization of Information and Systems, National Institute of Informatics | 4.21ms from Osaka, Â JP |
| 133.85.144.1 | AS2907Â Research Organization of Information and Systems, National Institute of Informatics | 4.05ms from Osaka, Â JP |
| 133.85.60.145 | AS2907Â Research Organization of Information and Systems, National Institute of Informatics | 4.24ms from Osaka, Â JP |
| 133.85.141.201 | AS2907Â Research Organization of Information and Systems, National Institute of Informatics | 4.23ms from Osaka, Â JP |
| 133.85.127.4 | AS2907Â Research Organization of Information and Systems, National Institute of Informatics | 4.10ms from Osaka, Â JP |
| 133.85.1.6 | AS2907Â Research Organization of Information and Systems, National Institute of Informatics | 4.19ms from Osaka, Â JP |
| 133.85.40.88 | AS2907Â Research Organization of Information and Systems, National Institute of Informatics | 4.07ms from Osaka, Â JP |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 93.203.216.112 | AS3320Â Deutsche Telekom AG | 7.27ms from Frankfurt am Main, Â DE |
| 77.8.196.208 | AS6805Â Telefonica Germany GmbH & Co.OHG | 1.13ms from Hamburg, Â DE |
| 89.90.116.144 | AS5410Â Bouygues Telecom SA | 1.22ms from Lyon, Â FR |
| 69.69.236.0 | AS209Â CenturyLink Communications, LLC | 3.13ms from Miami, Â US |
| 111.38.113.32 | AS9808Â China Mobile Communications Group Co., Ltd. | 9.92ms from Nanjing, Â CN |
| 131.255.13.0 | AS263741Â BUENA ONDA TELEVISORA COLOR SRL | 6.30ms from Rosario, Â AR |
| 175.199.218.32 | AS4766Â Korea Telecom | 6.37ms from Seoul, Â KR |
| 35.205.11.48 | AS396982Â Google LLC | 0.13ms from Brussels, Â BE |
| 172.205.55.192 | AS8075Â Microsoft Corporation | 0.18ms from Dublin, Â IE |
| 8.148.247.16 | AS37963Â Hangzhou Alibaba Advertising Co.,Ltd. | 0.60ms from Guangzhou, Â CN |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f5 -m13 133.85.90.6
traceroute to 133.85.90.6 (133.85.90.6): 13 hops max, 52 byte packets
6Â *
7Â *
8Â *
11Â *
12Â *
13Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Grantham, GB
OnÂ