Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 1 |
Routers IP addresses belonging to Routers in this country | 1 |
Pingable IPs IP addresses that replied to an ICMP ping | 79 |
Top Countries
- 100%
Top BGP Prefixes
- 100%
Top ASNs
- AS2907 Research Organization of Information and Systems, National Institute of Informatics100%
Pingable IPs
79 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 163.215.8.5 | AS2907Â Research Organization of Information and Systems, National Institute of Informatics | 2.08ms from Tokyo, Â JP |
| 163.215.6.4 | AS2907Â Research Organization of Information and Systems, National Institute of Informatics | 1.88ms from Tokyo, Â JP |
| 163.215.14.37 | AS2907Â Research Organization of Information and Systems, National Institute of Informatics | 1.88ms from Tokyo, Â JP |
| 163.215.13.1 | AS2907Â Research Organization of Information and Systems, National Institute of Informatics | 1.86ms from Tokyo, Â JP |
| 163.215.3.21 | AS2907Â Research Organization of Information and Systems, National Institute of Informatics | 2.07ms from Tokyo, Â JP |
| 163.215.9.10 | AS2907Â Research Organization of Information and Systems, National Institute of Informatics | 2.14ms from Tokyo, Â JP |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 69.143.183.64 | AS7922Â Comcast Cable Communications, LLC | 7.13ms from Ashburn, Â US |
| 128.2.163.16 | AS9Â Carnegie Mellon University | 6.19ms from Ashburn, Â US |
| 44.230.100.80 | AS16509Â Amazon.com, Inc. | 0.16ms from Boardman, Â US |
| 174.170.233.112 | AS7922Â Comcast Cable Communications, LLC | 8.67ms from Houston, Â US |
| 90.15.249.240 | AS3215Â Orange S.A. | 11.01ms from Le Lamentin, Â MQ |
| 192.81.49.32 | AS46966Â City of Grand Island | 5.49ms from Lincoln, Â US |
| 88.14.249.208 | AS3352Â TELEFONICA DE ESPANA S.A.U. | 6.36ms from Madrid, Â ES |
| 73.108.241.112 | AS7922Â Comcast Cable Communications, LLC | 12.94ms from Murfreesboro, Â US |
| 34.236.174.80 | AS14618Â Amazon.com, Inc. | 0.18ms from Reston, Â US |
| 18.232.204.0 | AS14618Â Amazon.com, Inc. | 0.24ms from Reston, Â US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -m7 163.215.104.124
traceroute to 163.215.104.124 (163.215.104.124): 7 hops max, 52 byte packets
3Â *
5Â *
6Â *
7Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Dallas, US
OnÂ