Summary
ASNs ASNs assigned to resource holders registered in this country | 2 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 5 |
Routers IP addresses belonging to Routers in this country | 33 |
Pingable IPs IP addresses that replied to an ICMP ping | 25,523 |
Top Countries
- 100%
Top BGP Prefixes
- 98.05%
- 0.78%
- 0.39%
- 0.39%
- Other0.39%
Pingable IPs
25,523 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 190.137.28.1 | AS7303Â Telecom Argentina S.A. | 12.95ms from Buenos Aires, Â AR |
| 190.137.16.162 | AS7303Â Telecom Argentina S.A. | 1.99ms from Buenos Aires, Â AR |
| 190.137.12.231 | AS7303Â Telecom Argentina S.A. | 1.65ms from Cordoba, Â AR |
| 190.137.20.1 | AS7303Â Telecom Argentina S.A. | 1.23ms from Buenos Aires, Â AR |
| 190.137.34.1 | AS7303Â Telecom Argentina S.A. | 7.46ms from Buenos Aires, Â AR |
| 190.137.7.194 | AS7303Â Telecom Argentina S.A. | 2.09ms from Buenos Aires, Â AR |
| 190.137.8.44 | AS7303Â Telecom Argentina S.A. | 5.04ms from Asuncion, Â PY |
| 190.137.31.1 | AS7303Â Telecom Argentina S.A. | 1.50ms from Buenos Aires, Â AR |
| 190.137.35.1 | AS7303Â Telecom Argentina S.A. | 4.44ms from Buenos Aires, Â AR |
| 190.137.39.167 | AS7303Â Telecom Argentina S.A. | 1.15ms from Cordoba, Â AR |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 4.156.27.96 | AS8075Â Microsoft Corporation | 0.37ms from Ashburn, Â US |
| 203.184.62.144 | AS9790Â Two Degrees Networks Limited | 1.25ms from Auckland, Â NZ |
| 101.50.15.32 | AS141771Â China Telecom | 6.89ms from Beijing, Â CN |
| 34.55.194.0 | AS396982Â Google LLC | 0.12ms from Council Bluffs, Â US |
| 172.4.24.48 | AS7018Â AT&T Enterprises, LLC | 3.63ms from Dallas, Â US |
| 81.96.131.0 | AS5089Â Virgin Media Limited | 6.58ms from London, Â GB |
| 86.57.247.128 | AS6697Â Republican Unitary Telecommunication Enterprise Beltelecom | 1.00ms from Minsk, Â BY |
| 60.134.96.128 | AS17676Â SoftBank Corp. | 3.51ms from Osaka, Â JP |
| 94.74.201.64 | AS16246Â O2 Czech Republic, a.s. | 3.97ms from Prague, Â CZ |
| 1.96.120.96 | AS4766Â Korea Telecom | 1.49ms from Seoul, Â KR |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f2 190.137.89.195
traceroute to 190.137.89.195 (190.137.89.195): 64 hops max, 52 byte packets
3Â *
4Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Buenos Aires, AR
OnÂ