Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 2 |
Routers IP addresses belonging to Routers in this country | 268 |
Pingable IPs IP addresses that replied to an ICMP ping | 10,077 |
Pingable IPs
10,077 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 60.12.5.193 | AS4837Â CHINA UNICOM China169 Backbone | 3.81ms from Hangzhou, Â CN |
| 60.12.16.201 | AS4837Â CHINA UNICOM China169 Backbone | 6.04ms from Hangzhou, Â CN |
| 60.12.11.209 | AS4837Â CHINA UNICOM China169 Backbone | 3.81ms from Hangzhou, Â CN |
| 60.12.28.153 | AS4837Â CHINA UNICOM China169 Backbone | 7.28ms from Hangzhou, Â CN |
| 60.12.0.1 | AS4837Â CHINA UNICOM China169 Backbone | 3.79ms from Hangzhou, Â CN |
| 60.12.31.1 | AS4837Â CHINA UNICOM China169 Backbone | 6.03ms from Hangzhou, Â CN |
| 60.12.4.83 | AS4837Â CHINA UNICOM China169 Backbone | 3.94ms from Hangzhou, Â CN |
| 60.12.3.237 | AS4837Â CHINA UNICOM China169 Backbone | 3.80ms from Hangzhou, Â CN |
| 60.12.21.214 | AS4837Â CHINA UNICOM China169 Backbone | 6.65ms from Hangzhou, Â CN |
| 60.12.13.57 | AS4837Â CHINA UNICOM China169 Backbone | 3.66ms from Hangzhou, Â CN |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 54.68.208.48 | AS16509Â Amazon.com, Inc. | 0.22ms from Boardman, Â US |
| 156.204.95.48 | AS8452Â TE-AS | 5.43ms from Cairo, Â EG |
| 50.45.37.16 | AS5650Â Frontier Communications of America, Inc. | 15.00ms from Chicago, Â US |
| 86.122.52.128 | AS8708 DIGI ROMANIA S.A. | 0.80ms from Constanţa,  RO |
| 2.66.154.176 | AS44034Â Hi3G Access AB | 13.19ms from Goeteborg, Â SE |
| 43.243.171.96 | AS134176Â Cloudie Limited | 0.19ms from Hong Kong, Â HK |
| 71.135.155.32 | AS7018Â AT&T Enterprises, LLC | 2.97ms from Houston, Â US |
| 24.160.119.0 | AS33363Â Charter Communications, Inc | 11.19ms from Orlando, Â US |
| 208.32.239.144 | AS3643Â Sprint | 0.33ms from Secaucus, Â US |
| 35.50.234.144 | AS16509Â Amazon.com, Inc. | 0.14ms from Singapore, Â SG |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f8 60.12.0.33
traceroute to 60.12.0.33 (60.12.0.33): 64 hops max, 52 byte packets
9Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Guangzhou, CN
OnÂ