Summary
ASNs ASNs assigned to resource holders registered in this country | 6 |
Countries ASNs assigned to resource holders registered in this country | 2 |
| BGP Prefixes | 6 |
Routers IP addresses belonging to Routers in this country | 30 |
Pingable IPs IP addresses that replied to an ICMP ping | 404 |
Top Countries
- 99.98%
- 0.02%
Top BGP Prefixes
- 98.05%
- 0.39%
- 0.39%
- 0.39%
- Other0.78%
Pingable IPs
404 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 63.106.26.185 | AS701Â Verizon Business | 2.59ms from Boston, Â US |
| 63.106.134.17 | AS701Â Verizon Business | 1.26ms from New York City, Â US |
| 63.106.9.209 | AS701Â Verizon Business | 1.01ms from Philadelphia, Â US |
| 63.106.48.145 | AS701Â Verizon Business | 0.93ms from Philadelphia, Â US |
| 63.106.56.177 | AS701Â Verizon Business | 0.84ms from Philadelphia, Â US |
| 63.106.0.161 | AS701Â Verizon Business | 1.61ms from Secaucus, Â US |
| 63.106.36.129 | AS701Â Verizon Business | 1.08ms from Boston, Â US |
| 63.106.66.9 | AS701Â Verizon Business | 0.86ms from New York City, Â US |
| 63.106.146.209 | AS701Â Verizon Business | 0.86ms from Los Angeles, Â US |
| 63.106.29.8 | AS21973Â Xponet | 7.72ms from Miami, Â US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 123.57.71.144 | AS37963Â Hangzhou Alibaba Advertising Co.,Ltd. | 2.05ms from Beijing, Â CN |
| 35.190.222.208 | AS396982Â Google LLC | 0.13ms from Brussels, Â BE |
| 47.218.99.96 | AS19108Â Optimum | 9.07ms from Dallas, Â US |
| 90.186.126.48 | AS3209Â Vodafone GmbH | 5.11ms from Hamburg, Â DE |
| 2.125.214.224 | AS5607Â Sky UK Limited | 6.44ms from London, Â GB |
| 88.15.247.160 | AS3352Â TELEFONICA DE ESPANA S.A.U. | 6.42ms from Madrid, Â ES |
| 102.208.132.128 | AS328697Â Smart Network Limited | 14.40ms from Nairobi, Â KE |
| 191.55.229.80 | AS53006Â ALGAR TELECOM S/A | 11.65ms from Osasco, Â BR |
| 76.105.241.48 | AS7922Â Comcast Cable Communications, LLC | 5.22ms from Portland, Â US |
| 39.87.110.224 | AS4837Â CHINA UNICOM China169 Backbone | 10.54ms from Qingdao, Â CN |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f4 63.106.4.121
traceroute to 63.106.4.121 (63.106.4.121): 64 hops max, 52 byte packets
5Â *
6Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Ashburn, US
OnÂ