Summary
ASNs ASNs assigned to resource holders registered in this country | 12 |
Countries ASNs assigned to resource holders registered in this country | 6 |
| BGP Prefixes | 31 |
Routers IP addresses belonging to Routers in this country | 354 |
Pingable IPs IP addresses that replied to an ICMP ping | 5,613 |
Top Countries
- 80.43%
- 10.47%
- 6.98%
- 2%
- Other0.12%
Top BGP Prefixes
- 17.19%
- 12.5%
- 12.5%
- 11.72%
- Other46.09%
Pingable IPs
5,613 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 64.119.0.2 | AS19518 Rock Island Communications | 2.97ms from Seattle, US |
| 64.119.49.1 | AS400633 Peoples Rural Telephone Cooperative Corporation, Inc. | 16.83ms from Atlanta, US |
| 64.119.208.34 | AS22652 Videotron Ltee | 0.57ms from Montreal, CA |
| 64.119.83.241 | AS19689 Nuvisions | 0.90ms from New York City, US |
| 64.119.47.173 | AS19381 Simply Bits, LLC | 2.78ms from Phoenix, US |
| 64.119.12.110 | AS19518 Rock Island Communications | 2.77ms from Seattle, US |
| 64.119.3.2 | AS19518 Rock Island Communications | 0.41ms from Seattle, US |
| 64.119.206.116 | AS35900 Digicel Barbados Ltd | 1.25ms from Bridgetown, BB |
| 64.119.37.205 | AS19381 Simply Bits, LLC | 2.96ms from Phoenix, US |
| 64.119.153.121 | AS19406 Towerstream I, Inc. | 0.42ms from Boston, US |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 89.120.55.0 | AS9050 Orange Romania S.A. | 0.27ms from Bucharest, RO |
| 71.57.88.208 | AS7922 Comcast Cable Communications, LLC | 4.33ms from Chicago, US |
| 20.80.52.112 | AS8075 Microsoft Corporation | 0.23ms from Chicago, US |
| 76.134.40.144 | AS7922 Comcast Cable Communications, LLC | 10.45ms from Dallas, US |
| 117.218.37.32 | AS9829 National Internet Backbone | 9.99ms from Delhi, IN |
| 34.249.65.176 | AS16509 Amazon.com, Inc. | 0.16ms from Dublin, IE |
| 86.216.16.176 | AS3215 Orange S.A. | 9.39ms from Frankfurt am Main, DE |
| 107.218.201.208 | AS7018 AT&T Enterprises, LLC | 2.21ms from Kansas City, US |
| 113.232.81.128 | AS4837 CHINA UNICOM China169 Backbone | 13.94ms from Liaoyang, CN |
| 83.49.197.0 | AS3352 TELEFONICA DE ESPANA S.A.U. | 9.71ms from Madrid, ES |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f3 -m8 64.119.254.148
traceroute to 64.119.254.148 (64.119.254.148): 8 hops max, 52 byte packets
4 *
6 *
7 *
8 *
Measurement taken from
IPinfo ProbeNet in Keflavik, IS
On