Summary
| ASN | AS29422 Telia Cygate Oy |
| BGP | 83.150.64.0/18 |
| IPs with RDNS | 215 |
| Hosted Domains | 0 |
| Pingable IPs | 5 |
| Router IPs | 0 |
| 83.150.111.0 | — | 0 | ||
| 83.150.111.1 | dyn-xdsl-83-150-111-1.nebulazone.fi | 0 | ||
| 83.150.111.2 | dyn-xdsl-83-150-111-2.nebulazone.fi | 0 | ||
| 83.150.111.3 | dyn-xdsl-83-150-111-3.nebulazone.fi | 0 | ||
| 83.150.111.4 | mail.suorakonttori.fi | 0 | ||
| 83.150.111.5 | www.suorakonttori.fi | 0 | ||
| 83.150.111.6 | www.offerone.com | 0 | ||
| 83.150.111.7 | my.offerone.com | 0 | ||
| 83.150.111.8 | dyn-xdsl-83-150-111-8.nebulazone.fi | 0 | ||
| 83.150.111.9 | dyn-xdsl-83-150-111-9.nebulazone.fi | 0 | ||
| 83.150.111.10 | dyn-xdsl-83-150-111-10.nebulazone.fi | 0 | ||
| 83.150.111.11 | dyn-xdsl-83-150-111-11.nebulazone.fi | 0 | ||
| 83.150.111.12 | dyn-xdsl-83-150-111-12.nebulazone.fi | 0 | ||
| 83.150.111.13 | dyn-xdsl-83-150-111-13.nebulazone.fi | 0 | ||
| 83.150.111.14 | dyn-xdsl-83-150-111-14.nebulazone.fi | 0 | ||
| 83.150.111.15 | dyn-xdsl-83-150-111-15.nebulazone.fi | 0 | ||
| 83.150.111.16 | dyn-xdsl-83-150-111-16.nebulazone.fi | 0 | ||
| 83.150.111.17 | dyn-xdsl-83-150-111-17.nebulazone.fi | 0 | ||
| 83.150.111.18 | dyn-xdsl-83-150-111-18.nebulazone.fi | 0 | ||
| 83.150.111.19 | dyn-xdsl-83-150-111-19.nebulazone.fi | 0 | ||
| 83.150.111.20 | dyn-xdsl-83-150-111-20.nebulazone.fi | 0 | ||
| 83.150.111.21 | dyn-xdsl-83-150-111-21.nebulazone.fi | 0 | ||
| 83.150.111.22 | dyn-xdsl-83-150-111-22.nebulazone.fi | 0 | ||
| 83.150.111.23 | dyn-xdsl-83-150-111-23.nebulazone.fi | 0 | ||
| 83.150.111.24 | dyn-xdsl-83-150-111-24.nebulazone.fi | 0 | ||
| 83.150.111.25 | dyn-xdsl-83-150-111-25.nebulazone.fi | 0 | ||
| 83.150.111.26 | dyn-xdsl-83-150-111-26.nebulazone.fi | 0 | ||
| 83.150.111.27 | dyn-xdsl-83-150-111-27.nebulazone.fi | 0 | ||
| 83.150.111.28 | dyn-xdsl-83-150-111-28.nebulazone.fi | 0 | ||
| 83.150.111.29 | dyn-xdsl-83-150-111-29.nebulazone.fi | 0 | ||
| 83.150.111.30 | dyn-xdsl-83-150-111-30.nebulazone.fi | 0 | ||
| 83.150.111.31 | dyn-xdsl-83-150-111-31.nebulazone.fi | 0 | ||
| 83.150.111.32 | dyn-xdsl-83-150-111-32.nebulazone.fi | 0 | ||
| 83.150.111.33 | gateway.dimmercity.fi | 0 | ||
| 83.150.111.34 | avolites.dimmercity.fi | 0 | ||
| 83.150.111.35 | ws035.dimmercity.fi | 0 | ||
| 83.150.111.36 | ws036.dimmercity.fi | 0 | ||
| 83.150.111.37 | ws037.dimmercity.fi | 0 | ||
| 83.150.111.38 | ws038.dimmercity.fi | 0 | ||
| 83.150.111.39 | ws039.dimmercity.fi | 0 | ||
| 83.150.111.40 | ws040.dimmercity.fi | 0 | ||
| 83.150.111.41 | ws041.dimmercity.fi | 0 | ||
| 83.150.111.42 | ws042.dimmercity.fi | 0 | ||
| 83.150.111.43 | sip.dimmercity.fi | 0 | ||
| 83.150.111.44 | ws044.dimmercity.fi | 0 | ||
| 83.150.111.45 | ws045.dimmercity.fi | 0 | ||
| 83.150.111.46 | ws046.dimmercity.fi | 0 | ||
| 83.150.111.47 | dyn-xdsl-83-150-111-47.nebulazone.fi | 0 | ||
| 83.150.111.48 | dyn-xdsl-83-150-111-48.nebulazone.fi | 0 | ||
| 83.150.111.49 | dyn-xdsl-83-150-111-49.nebulazone.fi | 0 | ||
| 83.150.111.50 | dyn-xdsl-83-150-111-50.nebulazone.fi | 0 | ||
| 83.150.111.51 | juliaana.repronet.fi | 0 | ||
| 83.150.111.52 | dyn-xdsl-83-150-111-52.nebulazone.fi | 0 | ||
| 83.150.111.53 | dyn-xdsl-83-150-111-53.nebulazone.fi | 0 | ||
| 83.150.111.54 | dyn-xdsl-83-150-111-54.nebulazone.fi | 0 | ||
| 83.150.111.55 | dyn-xdsl-83-150-111-55.nebulazone.fi | 0 | ||
| 83.150.111.56 | dyn-xdsl-83-150-111-56.nebulazone.fi | 0 | ||
| 83.150.111.57 | dyn-xdsl-83-150-111-57.nebulazone.fi | 0 | ||
| 83.150.111.58 | dyn-xdsl-83-150-111-58.nebulazone.fi | 0 | ||
| 83.150.111.59 | dyn-xdsl-83-150-111-59.nebulazone.fi | 0 | ||
| 83.150.111.60 | dyn-xdsl-83-150-111-60.nebulazone.fi | 0 | ||
| 83.150.111.61 | dyn-xdsl-83-150-111-61.nebulazone.fi | 0 | ||
| 83.150.111.62 | dyn-xdsl-83-150-111-62.nebulazone.fi | 0 | ||
| 83.150.111.63 | dyn-xdsl-83-150-111-63.nebulazone.fi | 0 | ||
| 83.150.111.64 | — | 0 | ||
| 83.150.111.65 | fw2.eduix.fi | 0 | ||
| 83.150.111.66 | ip66.eduix.fi | 0 | ||
| 83.150.111.67 | ip67.eduix.fi | 0 | ||
| 83.150.111.68 | ip68.eduix.fi | 0 | ||
| 83.150.111.69 | ip69.eduix.fi | 0 | ||
| 83.150.111.70 | ip70.eduix.fi | 0 | ||
| 83.150.111.71 | ip71.eduix.fi | 0 | ||
| 83.150.111.72 | ip72.eduix.fi | 0 | ||
| 83.150.111.73 | ip73.eduix.fi | 0 | ||
| 83.150.111.74 | ip74.eduix.fi | 0 | ||
| 83.150.111.75 | ip75.eduix.fi | 0 | ||
| 83.150.111.76 | ip76.eduix.fi | 0 | ||
| 83.150.111.77 | ip77.eduix.fi | 0 | ||
| 83.150.111.78 | ip78.eduix.fi | 0 | ||
| 83.150.111.79 | ip79.eduix.fi | 0 | ||
| 83.150.111.80 | ip80.eduix.fi | 0 | ||
| 83.150.111.81 | ip81.eduix.fi | 0 | ||
| 83.150.111.82 | ip82.eduix.fi | 0 | ||
| 83.150.111.83 | ip83.eduix.fi | 0 | ||
| 83.150.111.84 | ip84.eduix.fi | 0 | ||
| 83.150.111.85 | ip85.eduix.fi | 0 | ||
| 83.150.111.86 | ip86.eduix.fi | 0 | ||
| 83.150.111.87 | ip87.eduix.fi | 0 | ||
| 83.150.111.88 | ip88.eduix.fi | 0 | ||
| 83.150.111.89 | ip89.eduix.fi | 0 | ||
| 83.150.111.90 | ip90.eduix.fi | 0 | ||
| 83.150.111.91 | ip91.eduix.fi | 0 | ||
| 83.150.111.92 | ip92.eduix.fi | 0 | ||
| 83.150.111.93 | ip93.eduix.fi | 0 | ||
| 83.150.111.94 | ip94.eduix.fi | 0 | ||
| 83.150.111.95 | — | 0 | ||
| 83.150.111.96 | — | 0 | ||
| 83.150.111.97 | — | 0 | ||
| 83.150.111.98 | — | 0 | ||
| 83.150.111.99 | — | 0 | ||
| 83.150.111.100 | — | 0 | ||
| 83.150.111.101 | — | 0 | ||
| 83.150.111.102 | — | 0 | ||
| 83.150.111.103 | — | 0 | ||
| 83.150.111.104 | — | 0 | ||
| 83.150.111.105 | — | 0 | ||
| 83.150.111.106 | — | 0 | ||
| 83.150.111.107 | — | 0 | ||
| 83.150.111.108 | — | 0 | ||
| 83.150.111.109 | — | 0 | ||
| 83.150.111.110 | — | 0 | ||
| 83.150.111.111 | — | 0 | ||
| 83.150.111.112 | — | 0 | ||
| 83.150.111.113 | — | 0 | ||
| 83.150.111.114 | — | 0 | ||
| 83.150.111.115 | — | 0 | ||
| 83.150.111.116 | — | 0 | ||
| 83.150.111.117 | tun-pertr2-g0-0-0.lau.hel.fi.nblnet.com | 0 | ||
| 83.150.111.118 | rtr1-gi3-13.lau.hel.fi.nblnet.com | 0 | ||
| 83.150.111.119 | — | 0 | ||
| 83.150.111.120 | — | 0 | ||
| 83.150.111.121 | — | 0 | ||
| 83.150.111.122 | — | 0 | ||
| 83.150.111.123 | — | 0 | ||
| 83.150.111.124 | — | 0 | ||
| 83.150.111.125 | — | 0 | ||
| 83.150.111.126 | — | 0 | ||
| 83.150.111.127 | — | 0 | ||
| 83.150.111.128 | — | 0 | ||
| 83.150.111.129 | — | 0 | ||
| 83.150.111.130 | — | 0 | ||
| 83.150.111.131 | — | 0 | ||
| 83.150.111.132 | — | 0 | ||
| 83.150.111.133 | — | 0 | ||
| 83.150.111.134 | — | 0 | ||
| 83.150.111.135 | — | 0 | ||
| 83.150.111.136 | ns1.virtaneva.fi | 0 | ||
| 83.150.111.137 | ns2.virtaneva.fi | 0 | ||
| 83.150.111.138 | mail.virtaneva.fi | 0 | ||
| 83.150.111.139 | zimbra1.virtaneva.fi | 0 | ||
| 83.150.111.140 | sslgw.virtaneva.fi | 0 | ||
| 83.150.111.141 | www.nanoweb.fi | 0 | ||
| 83.150.111.142 | www2.nanoweb.fi | 0 | ||
| 83.150.111.143 | sslgw.siirto.net | 0 | ||
| 83.150.111.144 | dyn-xdsl-83-150-111-144.nebulazone.fi | 0 | ||
| 83.150.111.145 | fns1.finicta.fi | 0 | ||
| 83.150.111.146 | fns2.finicta.fi | 0 | ||
| 83.150.111.147 | mail.nanoweb.fi | 0 | ||
| 83.150.111.148 | fpmail1.finicta.fi | 0 | ||
| 83.150.111.149 | fpmobi1.finicta.fi | 0 | ||
| 83.150.111.150 | dyn-xdsl-83-150-111-150.nebulazone.fi | 0 | ||
| 83.150.111.151 | dyn-xdsl-83-150-111-151.nebulazone.fi | 0 | ||
| 83.150.111.152 | dyn-xdsl-83-150-111-152.nebulazone.fi | 0 | ||
| 83.150.111.153 | dyn-xdsl-83-150-111-153.nebulazone.fi | 0 | ||
| 83.150.111.154 | dyn-xdsl-83-150-111-154.nebulazone.fi | 0 | ||
| 83.150.111.155 | dyn-xdsl-83-150-111-155.nebulazone.fi | 0 | ||
| 83.150.111.156 | dyn-xdsl-83-150-111-156.nebulazone.fi | 0 | ||
| 83.150.111.157 | dyn-xdsl-83-150-111-157.nebulazone.fi | 0 | ||
| 83.150.111.158 | dyn-xdsl-83-150-111-158.nebulazone.fi | 0 | ||
| 83.150.111.159 | dyn-xdsl-83-150-111-159.nebulazone.fi | 0 | ||
| 83.150.111.160 | dyn-xdsl-83-150-111-160.nebulazone.fi | 0 | ||
| 83.150.111.161 | router-vnt.wdsol.fi | 0 | ||
| 83.150.111.162 | portti.yritystuki.net | 0 | ||
| 83.150.111.163 | nshki.wdsol.fi | 0 | ||
| 83.150.111.164 | 164.wdsol.fi | 0 | ||
| 83.150.111.165 | 165.wdsol.fi | 0 | ||
| 83.150.111.166 | 166.wdsol.fi | 0 | ||
| 83.150.111.167 | 167.wdsol.fi | 0 | ||
| 83.150.111.168 | dixonscove.wdsol.fi | 0 | ||
| 83.150.111.169 | mail.wdsol.fi | 0 | ||
| 83.150.111.170 | crm.wdsol.fi | 0 | ||
| 83.150.111.171 | 171.wdsol.fi | 0 | ||
| 83.150.111.172 | muuli.yritystuki.net | 0 | ||
| 83.150.111.173 | web.yritystuki | 0 | ||
| 83.150.111.174 | www.yritystuki.net | 0 | ||
| 83.150.111.175 | dyn-xdsl-83-150-111-175.nebulazone.fi | 0 | ||
| 83.150.111.176 | dyn-xdsl-83-150-111-176.nebulazone.fi | 0 | ||
| 83.150.111.177 | dyn-xdsl-83-150-111-177.nebulazone.fi | 0 | ||
| 83.150.111.178 | dyn-xdsl-83-150-111-178.nebulazone.fi | 0 | ||
| 83.150.111.179 | dyn-xdsl-83-150-111-179.nebulazone.fi | 0 | ||
| 83.150.111.180 | dyn-xdsl-83-150-111-180.nebulazone.fi | 0 | ||
| 83.150.111.181 | dyn-xdsl-83-150-111-181.nebulazone.fi | 0 | ||
| 83.150.111.182 | dyn-xdsl-83-150-111-182.nebulazone.fi | 0 | ||
| 83.150.111.183 | dyn-xdsl-83-150-111-183.nebulazone.fi | 0 | ||
| 83.150.111.184 | dyn-xdsl-83-150-111-184.nebulazone.fi | 0 | ||
| 83.150.111.185 | dyn-xdsl-83-150-111-185.nebulazone.fi | 0 | ||
| 83.150.111.186 | dyn-xdsl-83-150-111-186.nebulazone.fi | 0 | ||
| 83.150.111.187 | dyn-xdsl-83-150-111-187.nebulazone.fi | 0 | ||
| 83.150.111.188 | dyn-xdsl-83-150-111-188.nebulazone.fi | 0 | ||
| 83.150.111.189 | dyn-xdsl-83-150-111-189.nebulazone.fi | 0 | ||
| 83.150.111.190 | dyn-xdsl-83-150-111-190.nebulazone.fi | 0 | ||
| 83.150.111.191 | dyn-xdsl-83-150-111-191.nebulazone.fi | 0 | ||
| 83.150.111.192 | dyn-xdsl-83-150-111-192.nebulazone.fi | 0 | ||
| 83.150.111.193 | dyn-xdsl-83-150-111-193.nebulazone.fi | 0 | ||
| 83.150.111.194 | dyn-xdsl-83-150-111-194.nebulazone.fi | 0 | ||
| 83.150.111.195 | dyn-xdsl-83-150-111-195.nebulazone.fi | 0 | ||
| 83.150.111.196 | dyn-xdsl-83-150-111-196.nebulazone.fi | 0 | ||
| 83.150.111.197 | dyn-xdsl-83-150-111-197.nebulazone.fi | 0 | ||
| 83.150.111.198 | dyn-xdsl-83-150-111-198.nebulazone.fi | 0 | ||
| 83.150.111.199 | dyn-xdsl-83-150-111-199.nebulazone.fi | 0 | ||
| 83.150.111.200 | dyn-xdsl-83-150-111-200.nebulazone.fi | 0 | ||
| 83.150.111.201 | dyn-xdsl-83-150-111-201.nebulazone.fi | 0 | ||
| 83.150.111.202 | dyn-xdsl-83-150-111-202.nebulazone.fi | 0 | ||
| 83.150.111.203 | dyn-xdsl-83-150-111-203.nebulazone.fi | 0 | ||
| 83.150.111.204 | dyn-xdsl-83-150-111-204.nebulazone.fi | 0 | ||
| 83.150.111.205 | dyn-xdsl-83-150-111-205.nebulazone.fi | 0 | ||
| 83.150.111.206 | dyn-xdsl-83-150-111-206.nebulazone.fi | 0 | ||
| 83.150.111.207 | dyn-xdsl-83-150-111-207.nebulazone.fi | 0 | ||
| 83.150.111.208 | dyn-xdsl-83-150-111-208.nebulazone.fi | 0 | ||
| 83.150.111.209 | dyn-xdsl-83-150-111-209.nebulazone.fi | 0 | ||
| 83.150.111.210 | dyn-xdsl-83-150-111-210.nebulazone.fi | 0 | ||
| 83.150.111.211 | dyn-xdsl-83-150-111-211.nebulazone.fi | 0 | ||
| 83.150.111.212 | dyn-xdsl-83-150-111-212.nebulazone.fi | 0 | ||
| 83.150.111.213 | dyn-xdsl-83-150-111-213.nebulazone.fi | 0 | ||
| 83.150.111.214 | dyn-xdsl-83-150-111-214.nebulazone.fi | 0 | ||
| 83.150.111.215 | dyn-xdsl-83-150-111-215.nebulazone.fi | 0 | ||
| 83.150.111.216 | dyn-xdsl-83-150-111-216.nebulazone.fi | 0 | ||
| 83.150.111.217 | dyn-xdsl-83-150-111-217.nebulazone.fi | 0 | ||
| 83.150.111.218 | dyn-xdsl-83-150-111-218.nebulazone.fi | 0 | ||
| 83.150.111.219 | dyn-xdsl-83-150-111-219.nebulazone.fi | 0 | ||
| 83.150.111.220 | dyn-xdsl-83-150-111-220.nebulazone.fi | 0 | ||
| 83.150.111.221 | dyn-xdsl-83-150-111-221.nebulazone.fi | 0 | ||
| 83.150.111.222 | dyn-xdsl-83-150-111-222.nebulazone.fi | 0 | ||
| 83.150.111.223 | dyn-xdsl-83-150-111-223.nebulazone.fi | 0 | ||
| 83.150.111.224 | dyn-xdsl-83-150-111-224.nebulazone.fi | 0 | ||
| 83.150.111.225 | dyn-xdsl-83-150-111-225.nebulazone.fi | 0 | ||
| 83.150.111.226 | dyn-xdsl-83-150-111-226.nebulazone.fi | 0 | ||
| 83.150.111.227 | dyn-xdsl-83-150-111-227.nebulazone.fi | 0 | ||
| 83.150.111.228 | dyn-xdsl-83-150-111-228.nebulazone.fi | 0 | ||
| 83.150.111.229 | dyn-xdsl-83-150-111-229.nebulazone.fi | 0 | ||
| 83.150.111.230 | dyn-xdsl-83-150-111-230.nebulazone.fi | 0 | ||
| 83.150.111.231 | dyn-xdsl-83-150-111-231.nebulazone.fi | 0 | ||
| 83.150.111.232 | dyn-xdsl-83-150-111-232.nebulazone.fi | 0 | ||
| 83.150.111.233 | dyn-xdsl-83-150-111-233.nebulazone.fi | 0 | ||
| 83.150.111.234 | dyn-xdsl-83-150-111-234.nebulazone.fi | 0 | ||
| 83.150.111.235 | dyn-xdsl-83-150-111-235.nebulazone.fi | 0 | ||
| 83.150.111.236 | dyn-xdsl-83-150-111-236.nebulazone.fi | 0 | ||
| 83.150.111.237 | dyn-xdsl-83-150-111-237.nebulazone.fi | 0 | ||
| 83.150.111.238 | dyn-xdsl-83-150-111-238.nebulazone.fi | 0 | ||
| 83.150.111.239 | dyn-xdsl-83-150-111-239.nebulazone.fi | 0 | ||
| 83.150.111.240 | dyn-xdsl-83-150-111-240.nebulazone.fi | 0 | ||
| 83.150.111.241 | dyn-xdsl-83-150-111-241.nebulazone.fi | 0 | ||
| 83.150.111.242 | fw2.lv4a.esp.fi.nblnet.com | 0 | ||
| 83.150.111.243 | dyn-xdsl-83-150-111-243.nebulazone.fi | 0 | ||
| 83.150.111.244 | dyn-xdsl-83-150-111-244.nebulazone.fi | 0 | ||
| 83.150.111.245 | dyn-xdsl-83-150-111-245.nebulazone.fi | 0 | ||
| 83.150.111.246 | dyn-xdsl-83-150-111-246.nebulazone.fi | 0 | ||
| 83.150.111.247 | dyn-xdsl-83-150-111-247.nebulazone.fi | 0 | ||
| 83.150.111.248 | dyn-xdsl-83-150-111-248.nebulazone.fi | 0 | ||
| 83.150.111.249 | dyn-xdsl-83-150-111-249.nebulazone.fi | 0 | ||
| 83.150.111.250 | dyn-xdsl-83-150-111-250.nebulazone.fi | 0 | ||
| 83.150.111.251 | dyn-xdsl-83-150-111-251.nebulazone.fi | 0 | ||
| 83.150.111.252 | dyn-xdsl-83-150-111-252.nebulazone.fi | 0 | ||
| 83.150.111.253 | dyn-xdsl-83-150-111-253.nebulazone.fi | 0 | ||
| 83.150.111.254 | dyn-xdsl-83-150-111-254.nebulazone.fi | 0 | ||
| 83.150.111.255 | dyn-xdsl-83-150-111-255.nebulazone.fi | 0 |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 83.150.111.84
traceroute to 83.150.111.84 (83.150.111.84): 64 hops max, 52 byte packets
2 *
5 *
Measurement taken from
IPinfo ProbeNet in Helsinki, FI
On