AS23352
DEFT.COM · summithq.com
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS23352 – DEFT.COM
| Field | Value |
|---|---|
| Country |
United States
|
| Website | summithq.com |
| Hosted domains | 262,096 |
| IPv4 addresses | 189,184 |
| IPv6 addresses | 121,634,862,414,706,299,783,887,192,064 |
| ASN type | Hosting |
| Registry | arin |
| Allocated | 24 years ago on Mar 05, 2002 |
| Updated | a year ago on Nov 15, 2024 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 50.31.128.0/17 | DEFT.COM | 32,768 |
| 204.93.128.0/17 | DEFT.COM | 32,768 |
| 205.234.128.0/17 | DEFT.COM | 32,768 |
| 216.246.0.0/17 | DEFT.COM | 32,768 |
| 50.31.128.0/18 | DEFT.COM | 16,384 |
| 66.225.192.0/18 | DEFT.COM | 16,384 |
| 75.102.0.0/18 | DEFT.COM | 16,384 |
| 64.202.96.0/19 | DEFT.COM | 8,192 |
| 204.93.192.0/19 | DEFT.COM | 8,192 |
| 50.31.192.0/20 | CacheFly | 4,096 |
| 50.31.208.0/20 | DEFT.COM | 4,096 |
| 167.88.144.0/20 | DEFT.COM | 4,096 |
| 204.93.160.0/20 | DEFT.COM | 4,096 |
| 50.31.224.0/21 | Twilio Inc | 2,048 |
| 50.31.232.0/21 | CacheFly | 2,048 |
| 50.31.248.0/21 | GIGLINX, Inc. | 2,048 |
| 75.102.40.0/21 | All Points Broadband | 2,048 |
| 104.245.208.0/21 | DEFT.COM | 2,048 |
| 204.93.152.0/21 | MIS Choice | 2,048 |
| 204.93.176.0/21 | Mochanin Corp. | 2,048 |
| 204.93.240.0/21 | StreamGuys | 2,048 |
| 206.51.240.0/21 | DEFT.COM | 2,048 |
| 208.93.64.0/21 | DEFT.COM | 2,048 |
| 50.31.140.0/22 | Arrowstream, Inc | 1,024 |
| 50.31.172.0/22 | DEFT.COM | 1,024 |
| 50.31.220.0/22 | DEFT.COM | 1,024 |
| 50.31.244.0/22 | Fly.io, Inc. | 1,024 |
| 66.225.216.0/22 | DEFT.COM | 1,024 |
| 75.102.52.0/22 | LiteUp, Inc. | 1,024 |
| 75.102.56.0/22 | DEFT.COM | 1,024 |
| 75.102.60.0/22 | DEFT.COM | 1,024 |
| 103.2.140.0/22 | Sand Dune Mail Ltd | 1,024 |
| 158.120.80.0/22 | Smtp2go Deft IL | 1,024 |
| 158.120.84.0/22 | Smtp2go Deft EU | 1,024 |
| 203.31.36.0/22 | Sand Dune Mail Ltd | 1,024 |
| 204.93.248.0/22 | DEFT.COM | 1,024 |
| 208.93.64.0/22 | DEFT.COM | 1,024 |
| 208.93.68.0/22 | DEFT.COM | 1,024 |
| 216.246.36.0/22 | Cachenetworks | 1,024 |
| 216.246.60.0/22 | StreamGuys | 1,024 |
| 216.246.76.0/22 | DEFT.COM | 1,024 |
| 216.246.84.0/22 | DEFT.COM | 1,024 |
| 216.246.112.0/22 | DEFT.COM | 1,024 |
| 66.225.210.0/23 | DEFT.COM | 512 |
| 75.102.8.0/23 | DEFT.COM | 512 |
| 75.102.36.0/23 | DEFT.COM | 512 |
| 103.211.252.0/23 | Servercentral, Inc | 512 |
| 199.30.216.0/23 | SameGoal, Inc | 512 |
| 204.93.188.0/23 | DEFT.COM | 512 |
| 204.93.190.0/23 | DNSimple-TKO | 512 |
| 204.93.252.0/23 | RichRelevance, Inc. | 512 |
| 204.93.254.0/23 | DEFT.COM | 512 |
| 216.246.66.0/23 | DEFT.COM | 512 |
| 50.31.152.0/24 | DEFT.COM | 256 |
| 50.31.168.0/24 | Living Stones Group | 256 |
| 50.31.174.0/24 | DEFT.COM | 256 |
| 50.31.176.0/24 | DEFT.COM | 256 |
| 50.31.248.0/24 | DEFT.COM | 256 |
| 64.202.97.0/24 | DEFT.COM | 256 |
| 64.202.104.0/24 | DEFT.COM | 256 |
| 64.202.119.0/24 | DEFT.COM | 256 |
| 64.202.120.0/24 | Internet Utilities NA LLC | 256 |
| 66.225.212.0/24 | DEFT.COM | 256 |
| 66.225.235.0/24 | Catbird Networks | 256 |
| 66.225.244.0/24 | GateMatrix | 256 |
| 66.225.245.0/24 | Vinq, LLC | 256 |
| 66.225.246.0/24 | DEFT.COM | 256 |
| 74.113.150.0/24 | Magnetar Capital LLC | 256 |
| 75.102.4.0/24 | Dreams | 256 |
| 75.102.20.0/24 | DEFT.COM | 256 |
| 75.102.22.0/24 | DEFT.COM | 256 |
| 103.211.252.0/24 | Servercentral, Inc | 256 |
| 103.211.253.0/24 | Servercentral, Inc | 256 |
| 104.245.215.0/24 | DEFT.COM | 256 |
| 130.51.80.0/24 | MJF Ventures LLC | 256 |
| 147.160.158.0/24 | AC PM LLC | 256 |
| 167.88.154.0/24 | DEFT.COM | 256 |
| 170.10.71.0/24 | Smtp2go Deft Ashburn | 256 |
| 192.190.47.0/24 | Radiological Society of North America | 256 |
| 192.206.92.0/24 | Handy Networks, LLC | 256 |
| 204.93.193.0/24 | Mochanin Corp. | 256 |
| 204.93.196.0/24 | Mochanin Corp. | 256 |
| 204.93.203.0/24 | DEFT.COM | 256 |
| 204.93.247.0/24 | DEFT.COM | 256 |
| 204.93.248.0/24 | DEFT.COM | 256 |
| 204.93.254.0/24 | DEFT.COM | 256 |
| 204.93.255.0/24 | DEFT.COM | 256 |
| 204.209.73.0/24 | Jivetel, LLC | 256 |
| 205.234.146.0/24 | DEFT.COM | 256 |
| 205.234.160.0/24 | StreamGuys | 256 |
| 205.234.167.0/24 | Clanwarz.com | 256 |
| 205.234.191.0/24 | Velocity Servers | 256 |
| 205.234.193.0/24 | Summit Inc, | 256 |
| 205.234.198.0/24 | DEFT.COM | 256 |
| 205.234.219.0/24 | DEFT.COM | 256 |
| 205.234.220.0/24 | Global Digital Media | 256 |
| 205.234.221.0/24 | DEFT.COM | 256 |
| 216.246.46.0/24 | DEFT.COM | 256 |
| 216.246.47.0/24 | DEFT.COM | 256 |
| 216.246.73.0/24 | StreamGuys | 256 |
| 216.246.98.0/24 | DEFT.COM | 256 |
| 216.246.116.0/24 | StreamGuys | 256 |
| 216.246.124.0/24 | DEFT.COM | 256 |
| 216.246.125.0/24 | StreamGuys | 256 |
| Netblock | Company |
|---|---|
| 2001:1838::/32 | DEFT.COM |
| 2001:1838:1000::/36 | DEFT.COM |
| 2001:1838:2000::/36 | DEFT.COM |
| 2001:1838:3000::/36 | DEFT.COM |
| 2001:1838:4000::/36 | DEFT.COM |
| 2001:1838:5000::/36 | DEFT.COM |
| 2001:1838:6000::/36 | DEFT.COM |
| 2001:1838:7000::/36 | DEFT.COM |
| 2602:f923::/36 | MJF Ventures LLC |
| 2001:1838:1000::/40 | DEFT.COM |
| 2001:1838:1500::/40 | DEFT.COM |
| 2001:1838:3000::/40 | DEFT.COM |
| 2001:1838:5000::/40 | DEFT.COM |
| 2001:1838:8000::/40 | DEFT.COM |
| 2001:1838:9000::/40 | DEFT.COM |
| 2001:1838:a000::/40 | DEFT.COM |
| 2001:1838:c000::/40 | DEFT.COM |
| 2001:1838:d000::/40 | DEFT.COM |
| 2001:1838:100a::/48 | DEFT.COM |
| 2001:1838:2007::/48 | DEFT.COM |
| 2001:1838:2012::/48 | DEFT.COM |
| 2001:1838:6003::/48 | DEFT.COM |
| 2607:4440::/48 | SameGoal, Inc |
| 2620:7d::/48 | Magnetar Capital LLC |
WHOIS Details
ASHandle: AS23352
OrgID: AS23352
ASName: AS23352
ASNumber: AS23352
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 262,096 domain names hosted across 4,386 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 204.93.213.45 | ██████████ | 3,044 |
| 75.102.57.117 | ██████████ | 2,721 |
| 66.225.201.27 | ██████████ | 2,698 |
| 50.31.174.169 | ██████████ | 2,585 |
| 50.31.176.182 | ██████████ | 2,226 |
| 216.246.47.102 | ██████████ | 2,085 |
| 204.93.224.42 | ██████████ | 1,980 |
| 50.31.188.104 | ██████████ | 1,961 |
| 50.31.188.124 | ██████████ | 1,939 |
| 66.225.241.98 | ██████████ | 1,881 |
Peers
There are 97 peers for this ASN.
| Peers | Name |
|---|---|
| AS10493 | Grand Central Networks Inc. |
| AS11621 | Reyes Holdings, L.L.C. |
| AS1239 | Cogent Communications, LLC |
| AS13335 | Cloudflare, Inc. |
| AS133906 | Sand Dune Mail Ltd |
| AS13649 | Flexential Colorado Corp. |
| AS13786 | Seabras 1 USA, LLC |
| AS14840 | BR.Digital Telecom |
| AS14987 | Rethem Hosting LLC |
| AS15169 | Google LLC |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
| AS16509 | Amazon.com, Inc. |
| AS16552 | Tiggee LLC |
| AS16790 | TransNational Bank Card |
| AS174 | Cogent Communications, LLC |
| AS1916 | Rede Nacional de Ensino e Pesquisa |
| AS19255 | YOUR.ORG, INC. |
| AS19551 | Incapsula Inc |
| AS19557 | CHANGEIP COM |
| AS198150 | SIACOM JSC |
| AS198949 | Radware Ltd |
| AS199524 | G-Core Labs S.A. |
| AS20130 | Depaul University |
| AS20473 | The Constant Company, LLC |
| AS22075 | Outbrain, Inc. |
| AS22548 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS23028 | Team Cymru Inc. |
| AS24482 | SG.GS |
| AS25657 | Basecamp, LLC |
| AS25773 | RADWARE INC. |
| AS26052 | Fortis Clearing Chicago LLC |
| AS262287 | Latitude.sh LTDA |
| AS262427 | Invista Net Provedor de Acesso Ltda |
| AS262462 | Aranet Play |
| AS263009 | FORTE TELECOM LTDA. |
| AS263152 | MIGO TELECOM |
| AS263237 | PowerHost Telecom SPA |
| AS263541 | IMF NETWORK DATA LTDA - ME |
| AS267613 | ELETRONET S.A. |
| AS268976 | Weclix Telecom S/A |
| AS269180 | VIPNET Conexão |
| AS26943 | YOUR.ORG, INC. |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
| AS286 | GTT Communications Inc. |
| AS28624 | PROVEDORA CMA INTERNET LTDA |
| AS28634 | Life Tecnologia Ltda. |
| AS29049 | Delta Telecom Ltd |
| AS2906 | Netflix Streaming Services Inc. |
| AS2914 | NTT America, Inc. |
| AS30081 | CacheFly |
| AS30094 | Giganews, Inc. |
| AS3223 | Voxility LLP |
| AS3257 | GTT Communications Inc. |
| AS32771 | DNSimple Corporation |
| AS33088 | COMPSYCH EMPLOYEE ASSISTANCE PROGRAMS, INC. |
| AS33633 | USG Corporation, Inc. |
| AS3491 | PCCW Global, Inc. |
| AS35280 | F5 Networks SARL |
| AS36236 | NetActuate, Inc |
| AS36352 | HostPapa |
| AS3653 | House of Ben Avraham LLC |
| AS39120 | Convergenze S.p.A. |
| AS393713 | All Points Broadband |
| AS398097 | Wintrust Financial Corporation |
| AS398795 | RFPT COMPANY LLC |
| AS40016 | MESIROW FINANCIAL HOLDINGS, INC. |
| AS401483 | Namespace Labs |
| AS401686 | Aptaero, Inc. |
| AS40501 | SoundStack Technologies, LLC |
| AS46221 | MIS Choice, Inc. |
| AS46242 | Safeway Insurance Group |
| AS4637 | Telstra Global |
| AS48851 | Radware Ltd |
| AS49544 | i3D.net B.V |
| AS51185 | MainStreaming SpA |
| AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S. |
| AS52863 | UPX TECNOLOGIA LTDA |
| AS52873 | Softdados Telecomunicações |
| AS53202 | Acesso10 Telecom |
| AS56468 | MC NETWORKING Sh.p.k. |
| AS57463 | NetIX Communications JSC |
| AS60503 | FNX Tecnologia LTDA |
| AS60506 | 21 Enterprises, LLC |
| AS6057 | Administracion Nacional de Telecomunicaciones |
| AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA |
| AS61573 | IP TELECOM |
| AS6169 | Kentik Technologies, Inc. |
| AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A |
| AS62679 | Shopify, Inc. |
| AS6424 | EDGOO NETWORKS |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS6461 | Zayo Bandwidth |
| AS6939 | Hurricane Electric LLC |
| AS701 | Verizon Business |
| AS7195 | EDGEUNO S.A.S |
| AS7922 | Comcast Cable Communications, LLC |
| AS9507 | NextHop Pty Ltd |
Upstreams
There are 18 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS13649 | Flexential Colorado Corp. |
| AS13786 | Seabras 1 USA, LLC |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. |
| AS174 | Cogent Communications, LLC |
| AS198949 | Radware Ltd |
| AS262287 | Latitude.sh LTDA |
| AS2914 | NTT America, Inc. |
| AS3223 | Voxility LLP |
| AS3257 | GTT Communications Inc. |
| AS3491 | PCCW Global, Inc. |
| AS4637 | Telstra Global |
| AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
| AS6461 | Zayo Bandwidth |
| AS6939 | Hurricane Electric LLC |
| AS701 | Verizon Business |
| AS7195 | EDGEUNO S.A.S |
| AS7922 | Comcast Cable Communications, LLC |
| AS9507 | NextHop Pty Ltd |
Downstreams
There are 40 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS10493 | Grand Central Networks Inc. |
| AS11621 | Reyes Holdings, L.L.C. |
| AS133906 | Sand Dune Mail Ltd |
| AS16790 | TransNational Bank Card |
| AS174 | Cogent Communications, LLC |
| AS19255 | YOUR.ORG, INC. |
| AS19551 | Incapsula Inc |
| AS19557 | CHANGEIP COM |
| AS20130 | Depaul University |
| AS20473 | The Constant Company, LLC |
| AS22075 | Outbrain, Inc. |
| AS23028 | Team Cymru Inc. |
| AS25657 | Basecamp, LLC |
| AS25773 | RADWARE INC. |
| AS26052 | Fortis Clearing Chicago LLC |
| AS26943 | YOUR.ORG, INC. |
| AS2914 | NTT America, Inc. |
| AS30081 | CacheFly |
| AS30094 | Giganews, Inc. |
| AS3257 | GTT Communications Inc. |
| AS32771 | DNSimple Corporation |
| AS33088 | COMPSYCH EMPLOYEE ASSISTANCE PROGRAMS, INC. |
| AS33633 | USG Corporation, Inc. |
| AS36352 | HostPapa |
| AS3653 | House of Ben Avraham LLC |
| AS393713 | All Points Broadband |
| AS398097 | Wintrust Financial Corporation |
| AS398795 | RFPT COMPANY LLC |
| AS40016 | MESIROW FINANCIAL HOLDINGS, INC. |
| AS401483 | Namespace Labs |
| AS401686 | Aptaero, Inc. |
| AS40501 | SoundStack Technologies, LLC |
| AS46221 | MIS Choice, Inc. |
| AS46242 | Safeway Insurance Group |
| AS48851 | Radware Ltd |
| AS56468 | MC NETWORKING Sh.p.k. |
| AS60506 | 21 Enterprises, LLC |
| AS6169 | Kentik Technologies, Inc. |
| AS62679 | Shopify, Inc. |
| AS6461 | Zayo Bandwidth |
Pingable IPs
381 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 50.31.213.33 |
0.47ms from Ashburn,
US
|
|
| 66.225.211.204 |
0.40ms from Ashburn,
US
|
|
| 216.246.62.47 |
0.35ms from Ashburn,
US
|
|
| 50.31.169.180 |
0.16ms from Chicago,
US
|
|
| 75.102.43.78 |
0.16ms from Chicago,
US
|
|
| 204.93.213.48 |
0.24ms from Chicago,
US
|
|
| 50.31.186.186 |
0.13ms from Chicago,
US
|
|
| 216.246.114.18 |
0.39ms from Chicago,
US
|
|
| 192.190.47.66 |
0.21ms from Chicago,
US
|
|
| 216.246.46.156 |
0.26ms from Chicago,
US
|
|
| 50.31.155.119 |
0.21ms from Chicago,
US
|
|
| 50.31.206.42 |
0.56ms from Chicago,
US
|
|
| 204.93.224.164 |
0.27ms from Chicago,
US
|
|
| 50.31.204.10 |
0.24ms from Chicago,
US
|
|
| 216.246.76.212 |
0.35ms from Denver,
US
|
|
| 66.225.229.3 |
0.65ms from New York City,
US
|
|
| 205.234.146.132 |
0.36ms from Seattle,
US
|
|
| 66.225.219.6 |
0.44ms from Ashburn,
US
|
|
| 64.202.120.183 |
0.28ms from Ashburn,
US
|
|
| 216.246.88.67 |
0.20ms from Chicago,
US
|
|
| 204.93.238.106 |
0.26ms from Chicago,
US
|
|
| 2001:1838:f100:201:: |
0.41ms from Chicago,
US
|
|
| 205.234.200.247 |
0.15ms from Chicago,
US
|
|
| 204.93.175.83 |
0.51ms from Chicago,
US
|
|
| 203.31.39.113 |
0.14ms from Chicago,
US
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 40.223.235.24 |
0.25ms from Ashburn,
US
|
|
| 98.216.1.152 |
7.31ms from Boston,
US
|
|
| 35.238.207.232 |
0.11ms from Council Bluffs,
US
|
|
| 102.115.2.168 |
4.43ms from Ebene,
MU
|
|
| 200.187.97.88 |
13.64ms from Joao Pessoa,
BR
|
|
| 92.244.73.8 |
0.68ms from Ljubljana,
SI
|
|
| 35.235.77.120 |
0.12ms from Los Angeles,
US
|
|
| 92.172.184.184 |
7.59ms from Madrid,
ES
|
|
| 170.16.70.136 |
1.32ms from New York City,
US
|
|
| 195.0.219.168 |
6.27ms from Oslo,
NO
|
|
| 69.209.111.8 |
3.65ms from San Jose,
US
|
|
| 45.171.46.200 |
5.43ms from Sao Paulo,
BR
|
|
| 120.142.161.104 |
5.29ms from Seoul,
KR
|
|
| 40.114.92.56 |
0.46ms from Ashburn,
US
|
|
| 98.62.89.168 |
4.58ms from Atlanta,
US
|
|
| 186.155.168.88 |
0.98ms from Bogota,
CO
|
|
| 198.208.12.24 |
0.99ms from Detroit,
US
|
|
| 213.240.147.72 |
0.83ms from Duesseldorf,
DE
|
|
| 193.150.196.88 |
4.60ms from Falkenberg,
SE
|
|
| 136.244.82.200 |
0.14ms from Frankfurt am Main,
DE
|
|
| 113.6.252.216 |
1.07ms from Harbin,
CN
|
|
| 165.201.78.8 |
6.59ms from Kansas City,
US
|
|
| 202.186.218.216 |
2.88ms from Kuala Lumpur,
MY
|
|
| 83.41.107.56 |
10.57ms from Madrid,
ES
|
|
| 34.139.150.104 |
0.15ms from Moncks Corner,
US
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS23352 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page