AS14840
BR.Digital Telecom · br.digital
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS14840 – BR.Digital Telecom
| Field | Value |
|---|---|
| Country |
Brazil
|
| Website | br.digital |
| Hosted domains | 343 |
| IPv4 addresses | 70,912 |
| IPv6 addresses | 258,444,161,717,215,424,968,686,305,280 |
| ASN type | Hosting |
| Registry | lacnic |
| Allocated | 16 years ago on Jul 21, 2009 |
| Updated | a year ago on Jul 04, 2024 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 200.215.208.0/20 | BR.Digital Telecom | 4,096 |
| 186.211.128.0/21 | Empresa Brasileira de Correios e Telégrafos | 2,048 |
| 186.211.136.0/21 | BR.Digital Telecom | 2,048 |
| 186.211.144.0/21 | BR.Digital Telecom | 2,048 |
| 186.211.160.0/21 | BR.Digital Telecom | 2,048 |
| 186.211.176.0/21 | BR.Digital Telecom | 2,048 |
| 186.211.184.0/21 | BR Digital | 2,048 |
| 186.211.192.0/21 | TECNOCRED SOLUCOES TECNOLOGICAS LTDA | 2,048 |
| 186.211.208.0/21 | eCentry Tecnologia da Informacao Ltda | 2,048 |
| 186.211.248.0/21 | Empresa Brasileira de Correios e Telégrafos | 2,048 |
| 187.103.96.0/21 | BR.Digital Telecom | 2,048 |
| 187.103.104.0/21 | BR.Digital Telecom | 2,048 |
| 187.103.112.0/21 | BR.Digital Telecom | 2,048 |
| 187.103.120.0/21 | BR.Digital Telecom | 2,048 |
| 200.143.80.0/21 | BR.Digital Telecom | 2,048 |
| 200.143.104.0/21 | BR.Digital Telecom | 2,048 |
| 200.143.112.0/21 | BR.Digital Telecom | 2,048 |
| 200.143.120.0/21 | BR.Digital Telecom | 2,048 |
| 201.16.88.0/21 | BR.Digital Telecom | 2,048 |
| 186.211.152.0/22 | BR.Digital Telecom | 1,024 |
| 186.211.156.0/22 | CIRCULA NET LTDA | 1,024 |
| 186.211.168.0/22 | BR.Digital Telecom | 1,024 |
| 186.211.172.0/22 | BR.Digital Telecom | 1,024 |
| 186.211.200.0/22 | Jalles Machado S.A. | 1,024 |
| 186.211.220.0/22 | BR.Digital Telecom | 1,024 |
| 186.211.224.0/22 | MTs INTERNET | 1,024 |
| 186.211.228.0/22 | BR.Digital Telecom | 1,024 |
| 186.211.232.0/22 | BR.Digital Telecom | 1,024 |
| 186.211.240.0/22 | BR.Digital Telecom | 1,024 |
| 200.143.68.0/22 | BR.Digital Telecom | 1,024 |
| 200.143.72.0/22 | BR.Digital Telecom | 1,024 |
| 200.143.76.0/22 | BR.Digital Telecom | 1,024 |
| 200.143.88.0/22 | BR.Digital Telecom | 1,024 |
| 200.143.92.0/22 | BR.Digital Telecom | 1,024 |
| 200.143.96.0/22 | BR.Digital Telecom | 1,024 |
| 200.143.100.0/22 | BR.Digital Telecom | 1,024 |
| 200.143.108.0/22 | BR.Digital Telecom | 1,024 |
| 201.16.80.0/22 | SKY SERVIÇOS DE BANDA LARGA LTDA | 1,024 |
| 201.16.112.0/22 | BR.Digital Telecom | 1,024 |
| 186.211.190.0/23 | BR Digital | 512 |
| 186.211.204.0/23 | Prefeitura Municipal de Rio Verde | 512 |
| 186.211.206.0/23 | BR.Digital Telecom | 512 |
| 186.211.216.0/23 | BR.Digital Telecom | 512 |
| 186.211.218.0/23 | BR.Digital Telecom | 512 |
| 186.211.236.0/23 | BR Digital | 512 |
| 201.16.8.0/23 | BR.Digital Telecom | 512 |
| 201.16.28.0/23 | BR.Digital Telecom | 512 |
| 201.16.72.0/23 | BR.Digital Telecom | 512 |
| 201.16.76.0/23 | BR.Digital Telecom | 512 |
| 201.16.92.0/23 | BR.Digital Telecom | 512 |
| 201.16.104.0/23 | SKY SERVIÇOS DE BANDA LARGA LTDA | 512 |
| 201.16.120.0/23 | LOOMY SMART SOLUTIONS LTDA | 512 |
| 186.211.167.0/24 | Metalforte - Indústria Metalúrgica Ltda. | 256 |
| 186.211.190.0/24 | BR Digital | 256 |
| 186.211.191.0/24 | BR.Digital Telecom | 256 |
| 186.211.235.0/24 | BR.Digital Telecom | 256 |
| 201.16.9.0/24 | BR.Digital Telecom | 256 |
| 201.16.39.0/24 | BR.Digital Telecom | 256 |
| 201.16.43.0/24 | BR.Digital Telecom | 256 |
| 201.16.45.0/24 | BR.Digital Telecom | 256 |
| 201.16.46.0/24 | BR.Digital Telecom | 256 |
| 201.16.47.0/24 | BR.Digital Telecom | 256 |
| 201.16.48.0/24 | BR.Digital Telecom | 256 |
| 201.16.49.0/24 | BR.Digital Telecom | 256 |
| 201.16.51.0/24 | BR.Digital Telecom | 256 |
| 201.16.52.0/24 | BR.Digital Telecom | 256 |
| 201.16.53.0/24 | BR.Digital Telecom | 256 |
| 201.16.54.0/24 | BR.Digital Telecom | 256 |
| 201.16.55.0/24 | BR.Digital Telecom | 256 |
| 201.16.56.0/24 | BR.Digital Telecom | 256 |
| 201.16.57.0/24 | BR.Digital Telecom | 256 |
| 201.16.59.0/24 | BR.Digital Telecom | 256 |
| 201.16.60.0/24 | BR.Digital Telecom | 256 |
| 201.16.61.0/24 | BR.Digital Telecom | 256 |
| 201.16.62.0/24 | BR.Digital Telecom | 256 |
| 201.16.63.0/24 | BR.Digital Telecom | 256 |
| Netblock | Company |
|---|---|
| 2804:8::/34 | BR.Digital Telecom |
| 2804:8:4000::/34 | BR.Digital Telecom |
| 2804:8:8000::/34 | BR.Digital Telecom |
| 2804:8:c000::/34 | BR.Digital Telecom |
| 2804:9::/34 | BR.Digital Telecom |
| 2804:9:4000::/34 | BR.Digital Telecom |
| 2804:9:8000::/34 | BR.Digital Telecom |
| 2804:9:c000::/34 | BR.Digital Telecom |
| 2804:a::/34 | BR.Digital Telecom |
| 2804:a:4000::/34 | BR.Digital Telecom |
| 2804:a:8000::/34 | BR.Digital Telecom |
| 2804:a:c000::/34 | BR.Digital Telecom |
| 2804:b::/34 | BR.Digital Telecom |
| 2804:b:8000::/40 | BR.Digital Telecom |
| 2804:b:8200::/40 | CGR INTERNET E SOLUCOES EM REDES |
| 2804:b:8400::/40 | BR.Digital Telecom |
| 2804:8:5::/48 | BR.Digital Telecom |
| 2804:b:c000::/48 | BR.Digital Telecom |
| 2804:b:c001::/48 | BR.Digital Telecom |
| 2804:b:c002::/48 | BR.Digital Telecom |
| 2804:b:c003::/48 | BR.Digital Telecom |
| 2804:b:c004::/48 | BR.Digital Telecom |
| 2804:b:c005::/48 | BR.Digital Telecom |
| 2804:b:c009::/48 | BR.Digital Telecom |
| 2804:b:c00a::/48 | BR.Digital Telecom |
| 2804:b:c00c::/48 | BR.Digital Telecom |
| 2804:b:c00d::/48 | BR.Digital Telecom |
| 2804:b:c00e::/48 | BR.Digital Telecom |
| 2804:b:c00f::/48 | BR.Digital Telecom |
| 2804:b:c010::/48 | BR.Digital Telecom |
| 2804:b:c011::/48 | BR.Digital Telecom |
| 2804:b:c012::/48 | BR.Digital Telecom |
| 2804:b:c013::/48 | BR.Digital Telecom |
| 2804:b:c014::/48 | BR.Digital Telecom |
| 2804:b:c016::/48 | BR.Digital Telecom |
| 2804:b:c018::/48 | BR.Digital Telecom |
WHOIS Details
ASHandle: AS14840
OrgID: AS14840
ASName: AS14840
ASNumber: AS14840
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 343 domain names hosted across 107 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 187.103.113.67 | ██████████ | 71 |
| 187.103.113.71 | ██████████ | 57 |
| 200.143.69.177 | ██████████ | 40 |
| 200.215.208.45 | ██████████ | 23 |
| 186.211.255.80 | ██████████ | 20 |
| 187.103.113.77 | ██████████ | 16 |
| 186.211.255.24 | ██████████ | 14 |
| 186.211.210.235 | ██████████ | 9 |
| 200.215.208.17 | ██████████ | 8 |
| 187.103.97.10 | ██████████ | 6 |
Peers
There are 5,611 peers for this ASN.
| Peers | Name |
|---|---|
| AS10099 | China Unicom Global |
| AS10122 | NETSTAR (SG) PTE. LTD. |
| AS10158 | Kakao Corp |
| AS10282 | GLOBAL ONE |
| AS1031 | PEER 1031 LLC |
| AS10310 | Yahoo Holdings Inc. |
| AS10412 | CIA. DE TECNOL. DA INFOR. E COMUNICAÇÃO DO PARANÁ |
| AS10670 | COMPANHIA DE TECNOLOGIA DA INFORMAÇÃO ESTADO MG |
| AS10733 | DC MATRIX INTERNET S/A |
| AS10875 | FUNDACAO DE APOIO DA UNIVERSIDADE FEDERAL DO |
| AS10881 | FUNPAR - Fundacao da UFPR para o DCTC |
| AS10906 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS10954 | SERVICO FEDERAL DE PROCESSAMENTO DE DADOS - SERPRO |
| AS1101 | IP-EEND BV |
| AS11014 | CPS |
| AS11019 | HAProxy Technologies, Inc. |
| AS1103 | SURF B.V. |
| AS1120 | ACONET |
| AS11242 | Universidade Federal de Santa Catarina |
| AS1126 | Vancis Advanced ICT Services |
| AS11260 | EastLink |
| AS11284 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS11338 | SKY SERVIÇOS DE BANDA LARGA LTDA |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS11403 | NYI |
| AS11432 | Telium Telecomunicações Ltda |
| AS11644 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS11802 | Centro de Informatica e Automacao do Estado de SC |
| AS11844 | Empresa Catarinense de Tecnologia em Telecom. Ltda |
| AS11921 | SECRELNET INFORMATICA LTDA |
| AS1200 | Amsterdam Internet Exchange B.V. |
| AS12041 | Afilias, Inc. |
| AS12136 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR |
| AS12189 | PhoenixNAP LLC |
| AS12200 | Rackspace Hosting |
| AS12297 | Telecom Armenia AS |
| AS12301 | Invitech ICT Services Kft. |
| AS12306 | Plus.line AG |
| AS12310 | iNES GROUP SRL |
| AS12312 | ecotel communication ag |
| AS12322 | Free SAS |
| AS12329 | GLASFASER RUHR GmbH & Co. KG |
| AS12337 | noris network AG |
| AS12355 | HeLi NET Telekommunikation GmbH & Co. |
| AS12360 | KEVAG Telekom GmbH |
| AS12387 | TON Total optical Networks AG |
| AS12390 | KCOM GROUP LIMITED |
| AS12399 | q.beyond AG |
| AS12400 | Partner Communications Ltd. |
| AS12401 | internic Datenkommunikations GmbH |
| AS1241 | Forthnet |
| AS12414 | Solcon Internetdiensten B.V. |
| AS12430 | VODAFONE ESPANA S.A.U. |
| AS12440 | Hughes Network Systems GmbH |
| AS12445 | A2A Smart City S.P.A |
| AS12453 | KraftCom Service GmbH |
| AS12459 | NETOPS B.V. |
| AS12470 | Globe Development GmbH |
| AS1248 | HERE Global BV |
| AS12480 | ILK Internet.Gmbh |
| AS12491 | Gilat Telecom Ltd. |
| AS12494 | OOO "Post ltd" |
| AS12496 | IDNet |
| AS12508 | Rainside s.r.o. |
| AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO |
| AS12519 | FastNet International Ltd |
| AS12540 | IdecNet S.A. |
| AS12552 | GlobalConnect AB |
| AS12577 | MMC GmbH |
| AS12578 | SIA Tet |
| AS12586 | GHOSTnet GmbH |
| AS12593 | LLC "UKRCOM" |
| AS12605 | LIWEST Kabelmedien GmbH |
| AS12611 | R-KOM Regensburger Telekommunikationsgesellschaft mbH |
| AS12615 | Global Communication Net Plc |
| AS12618 | Politechnika Bydgoska im. Jana i Jedrzeja Sniadeckich |
| AS12625 | Deutsche Boerse AG |
| AS12637 | SEEWEB s.r.l. |
| AS12650 | Il Sole 24 Ore SpA |
| AS12654 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) |
| AS1267 | WIND TRE S.P.A. |
| AS12676 | HKN GmbH |
| AS12678 | Badoo Trading Limited |
| AS12684 | SES ASTRA S.A. |
| AS12687 | User Association of Ukrainian Research and Academic Network URAN |
| AS12693 | e.discom Telekommunikation GmbH |
| AS12695 | LLC Digital Network |
| AS12700 | Komertsiyno Virobnitcha Firma "VEKTOR" LLC |
| AS12703 | Pulsant (Scotland) Ltd |
| AS12713 | OTEGlobe |
| AS12722 | RECONN LLC |
| AS12731 | IPHH Internet Port Hamburg GmbH |
| AS12732 | GutCon GmbH |
| AS12735 | TurkNet Iletisim Hizmetleri A.S. |
| AS12741 | Netia SA |
| AS12748 | IAV GmbH Ingenieurgesellschaft Auto und Verkehr |
| AS12759 | Stephan Fuss trading as SoftCom Datensysteme |
| AS12775 | JPC Infonet Ltd |
| AS12778 | MEGA M, d.o.o. |
| AS12779 | IT.Gate S.p.A. |
Upstreams
There are 5 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS174 | Cogent Communications, LLC |
| AS3356 | Level 3 Parent, LLC |
| AS6762 | TELECOM ITALIA SPARKLE S.p.A. |
| AS6939 | Hurricane Electric LLC |
| AS8167 | V tal |
Downstreams
There are 499 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS10954 | SERVICO FEDERAL DE PROCESSAMENTO DE DADOS - SERPRO |
| AS11802 | Centro de Informatica e Automacao do Estado de SC |
| AS11844 | Empresa Catarinense de Tecnologia em Telecom. Ltda |
| AS13335 | Cloudflare, Inc. |
| AS16921 | Inteliglobe USA, Inc. |
| AS17108 | Honos Data Exchange Informática Ltda |
| AS174 | Cogent Communications, LLC |
| AS19763 | Fundacao Universidade do Vale do Itajai |
| AS20940 | Akamai International B.V. |
| AS22819 | Fundação Universidade de Caxias do Sul |
| AS26118 | MINISTERIO PUBLICO DA UNIAO |
| AS262283 | CI CENTRO DE INFORMAÇÕES LTDA |
| AS262293 | Sistema Oeste de Serviços LTDA |
| AS262300 | SUPER CONNECT TELECOM LTDA |
| AS262303 | eCentry Tecnologia da Informacao Ltda |
| AS262342 | WZNET TELECOM LTDA |
| AS262381 | NETCOMET Comércio e Serviços Ltda. |
| AS262424 | InterSoft Internet Software EIRELI |
| AS262435 | Base Solucoes de Int. em Tecnologia e Informatica |
| AS262437 | InNET Ponto Com Ltda. |
| AS262465 | Solution Master Services Ltda |
| AS262473 | SAMISSA TELECOM |
| AS262476 | PROVEDOR BRCENTRAL.NET LTDA |
| AS262567 | TELECOM FOZ |
| AS262606 | MICROTELL SCM LTDA |
| AS262616 | Virtual Slice Telecom Ltda |
| AS262617 | UWBR VOX Telecomunicações S/A |
| AS262637 | NETPRIMUS TECNOLOGIA LTDA |
| AS262655 | Tribunal Regional do Trabalho 5a Região |
| AS262663 | METROFLEX TELECOMUNICACOES LTDA |
| AS262676 | Intervip Networks Ltda. |
| AS262698 | MKM Internet Solution Provider Ltda |
| AS262713 | LIDERI TELECOM |
| AS262728 | ELETRODATA LTDA |
| AS262734 | TUX NET SERVIÇOS DE INFORMÁTICA LTDA |
| AS262807 | Redfox Telecomunicações Ltda. |
| AS262830 | Plug Provedor Internet LTDA |
| AS262856 | Mil Negócios LTDA. |
| AS262867 | HOJE SISTEMAS DE INFORMATICA LTDA |
| AS262868 | Itnet ltda |
| AS262880 | RADAR WISP LTDA |
| AS262887 | RAPIX INTERNET |
| AS262891 | M. I. Internet Ltda. |
| AS262897 | TRIBUNAL DE JUSTICA DO ESTADO MATO GROSSO DO SUL |
| AS262901 | Vcnet Provedora de Internet Ltda. |
| AS262978 | Centro de Tecnologia Armazem Datacenter Ltda. |
| AS263002 | ORSSATTO TELECOM TELECOMUNICACOES - EIRELI |
| AS263025 | ISPTEC Sistemas de Comunicação Eireli |
| AS263055 | Pinhais Net Telecom Comercio e Serviços Ltda |
| AS263083 | FUNDACAO PARQUE TECNOLOGICO ITAIPU - BRASIL |
| AS263267 | VIUNET PROVIMENTO DE ACESSO A INTERNET LTDA - ME |
| AS263276 | BBG TELECOM LTDA |
| AS263320 | Sansara Telecom |
| AS263321 | ILOGNET PROVEDOR |
| AS263377 | DLP-COM TELECOMUNICAÇÕES LTDA |
| AS263427 | Carlos Henrique Santos de Oliveira ME |
| AS263459 | Interlink Comunicacao Virtual LTDA ME |
| AS263466 | M.P. TELECOM LTDA - EPP |
| AS263468 | RAPNET COMUNICACAO MULTIMIDIA LTDA |
| AS263492 | VIPMAX INTERNET LTDA |
| AS263517 | Acesso Telecomunicacoes LTDA |
| AS263522 | LGNET SERVICOS DE TELECOMUNICACOES LTDA |
| AS263539 | NEW SYSTEM INTERNET |
| AS263591 | Stone Telecomunicações LTDA ME |
| AS263609 | Free Way Tecnologia |
| AS263634 | TACNET TELECOM |
| AS263637 | DIGITAL TECNOLOGIA & TELECOMUNICACAO LTDA |
| AS263850 | Tribunal Regional do Trabalho 17ª Região |
| AS263876 | SUPERIOR TRIBUNAL DE JUSTICA |
| AS263906 | SE-CONNECT INTERNET BANDA LARGA LTDA ME |
| AS263917 | Nossarede Telecom LTDA ME |
| AS263920 | MAST TELECOMUNICACOES E INFORMATICA LTDA |
| AS263945 | ProveNET Internet Services LTDA |
| AS263959 | FLEXTEL NETWORK TELECOMUNICACOES EIRELI - ME |
| AS263989 | GIGAREDE TECNOLOGIA DA INFORMACAO LTDA - ME |
| AS264046 | GEORGE ALEXANDRE DIAS DE SOUSA ME |
| AS264049 | TELECOMUNICACOES ALARCAO E FERNANDES LTDA - ME |
| AS264066 | WP Tecnologia LTDA ME |
| AS264112 | CAMON PROVEDOR |
| AS264200 | R DE MELO NEVES CONEX - ME |
| AS264205 | EN INFORMATICA & PROVEDOR DE INTERNET LTDA |
| AS264211 | A C Gomes-ME |
| AS264270 | NETCOL - SERVIÇO DE PROVEDORES DE ACESSO LTDA |
| AS264288 | GNET PROVEDOR |
| AS264297 | Conectja Telecom |
| AS264304 | Serviço Nacional de Aprendizagem Industrial-SENAI |
| AS264403 | CMTECH Com.e Serv.de Informatica Ltda |
| AS264435 | Fullconect Telecom |
| AS264453 | MOREIRANET TECNOLOGIA E SERVICOS |
| AS264467 | TRIBUNAL SUPERIOR DO TRABALHO |
| AS264523 | Kinema da Ilha Informática e Tecnologia Ltda. |
| AS264526 | ALPHANETT SERVIÇOS DE TELECOMUNICAÇÕES |
| AS264555 | TECCLOUD SERVIÇOS DE TECNOLOGIA AHU LTDA. |
| AS264571 | Netfar Informatica Ltda |
| AS264589 | AGRESTE LINK |
| AS264594 | Bludata Processamento de Dados Ltda |
| AS264595 | FALCAO NET PROVEDOR DE INTERNET LTDA |
| AS264597 | Via Sul Provedor de Acesso a Internet LTDA |
| AS264874 | A G DOS SANTOS LIMA ME |
| AS264891 | PORTAL LINK TELECOM |
Pingable IPs
320 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2804:9:2b::1 |
13.00ms from Fortaleza,
BR
|
|
| 187.103.121.80 |
12.95ms from Fortaleza,
BR
|
|
| 186.211.176.146 |
2.50ms from Joao Pessoa,
BR
|
|
| 187.103.103.25 |
23.43ms from Montevideo,
UY
|
|
| 201.16.120.233 |
0.83ms from Osasco,
BR
|
|
| 201.16.89.205 |
12.37ms from Osasco,
BR
|
|
| 201.16.93.170 |
12.42ms from Osasco,
BR
|
|
| 186.211.140.108 |
0.62ms from Rio de Janeiro,
BR
|
|
| 186.211.235.3 |
31.64ms from Sao Paulo,
BR
|
|
| 186.211.232.32 |
31.52ms from Sao Paulo,
BR
|
|
| 200.143.98.237 |
2.59ms from Joao Pessoa,
BR
|
|
| 200.143.97.73 |
2.47ms from Joao Pessoa,
BR
|
|
| 200.143.111.148 |
2.51ms from Joao Pessoa,
BR
|
|
| 200.143.104.122 |
2.42ms from Joao Pessoa,
BR
|
|
| 186.211.199.114 |
1.53ms from Novo Hamburgo,
BR
|
|
| 2804:b:c002::e |
15.20ms from Osasco,
BR
|
|
| 201.16.91.86 |
12.64ms from Osasco,
BR
|
|
| 2804:8:c020::1 |
13.44ms from Fortaleza,
BR
|
|
| 187.103.120.246 |
12.56ms from Fortaleza,
BR
|
|
| 2804:8:c013:: |
12.67ms from Fortaleza,
BR
|
|
| 200.143.81.139 |
2.27ms from Novo Hamburgo,
BR
|
|
| 187.103.113.85 |
11.86ms from Osasco,
BR
|
|
| 186.211.159.106 |
15.48ms from Osasco,
BR
|
|
| 201.16.90.200 |
12.53ms from Osasco,
BR
|
|
| 201.16.57.13 |
15.18ms from Osasco,
BR
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 98.236.160.216 |
9.22ms from Ashburn,
US
|
|
| 52.15.142.216 |
0.16ms from Columbus,
US
|
|
| 63.34.7.216 |
0.42ms from Dublin,
IE
|
|
| 52.212.179.152 |
0.16ms from Dublin,
IE
|
|
| 84.251.35.200 |
0.99ms from Helsinki,
FI
|
|
| 86.153.223.168 |
1.84ms from London,
GB
|
|
| 168.81.250.136 |
0.21ms from Pune,
IN
|
|
| 72.227.150.216 |
3.64ms from Secaucus,
US
|
|
| 176.20.250.104 |
2.90ms from Skanderborg,
DK
|
|
| 101.36.65.88 |
3.22ms from Tianjin,
CN
|
|
| 20.243.20.152 |
0.19ms from Tokyo,
JP
|
|
| 72.83.217.248 |
2.08ms from Ashburn,
US
|
|
| 186.29.47.88 |
1.05ms from Bogota,
CO
|
|
| 18.190.12.40 |
0.13ms from Columbus,
US
|
|
| 108.90.145.152 |
3.83ms from Dallas,
US
|
|
| 170.23.3.24 |
0.26ms from Dallas,
US
|
|
| 154.195.172.24 |
0.25ms from Frankfurt am Main,
DE
|
|
| 39.50.143.8 |
12.68ms from Karachi,
PK
|
|
| 68.195.174.88 |
2.69ms from New York City,
US
|
|
| 27.121.234.248 |
2.49ms from Osaka,
JP
|
|
| 86.196.35.248 |
8.15ms from Paris,
FR
|
|
| 54.174.85.152 |
0.22ms from Reston,
US
|
|
| 54.91.122.168 |
0.21ms from Reston,
US
|
|
| 89.97.178.56 |
0.99ms from Rome,
IT
|
|
| 187.232.43.88 |
11.79ms from Santiago de Queretaro,
MX
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS14840 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page