AS44600
"GIGATRANS UKRAINE", LLC · gigatrans.ua
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS44600 – "GIGATRANS UKRAINE", LLC
| Field | Value |
|---|---|
| Country |
Ukraine
|
| Website | gigatrans.ua |
| Hosted domains | 369 |
| IPv4 addresses | 9,984 |
| IPv6 addresses | 633,825,300,114,114,700,748,351,602,688 |
| ASN type | ISP |
| Registry | ripe |
| Allocated | 18 years ago on Feb 11, 2008 |
| Updated | 2 years ago on Jan 29, 2024 |
IP Ranges
| Netblock | Company | Num of IPs |
|---|---|---|
| 46.182.80.0/22 | GIGATRANS UKRAINE, LLC | 1,024 |
| 46.182.84.0/22 | GIGATRANS UKRAINE, LLC | 1,024 |
| 91.202.72.0/22 | GIGATRANS UKRAINE, LLC | 1,024 |
| 185.41.248.0/22 | GIGATRANS UKRAINE, LLC | 1,024 |
| 185.46.148.0/22 | GIGATRANS UKRAINE, LLC | 1,024 |
| 185.128.232.0/22 | GIGATRANS UKRAINE, LLC | 1,024 |
| 94.131.250.0/23 | GIGATRANS UKRAINE, LLC | 512 |
| 94.131.244.0/24 | GIGATRANS UKRAINE, LLC | 256 |
| 94.131.245.0/24 | GIGATRANS UKRAINE, LLC | 256 |
| 94.131.248.0/24 | GIGATRANS UKRAINE, LLC | 256 |
| 94.131.249.0/24 | GIGATRANS UKRAINE, LLC | 256 |
| 94.131.250.0/24 | GIGATRANS UKRAINE, LLC | 256 |
| 94.131.252.0/24 | GIGATRANS UKRAINE, LLC | 256 |
| 94.131.253.0/24 | GIGATRANS UKRAINE, LLC | 256 |
| 94.131.254.0/24 | GIGATRANS UKRAINE, LLC | 256 |
| 94.131.255.0/24 | GIGATRANS UKRAINE, LLC | 256 |
| 185.128.235.0/24 | GIGATRANS UKRAINE, LLC | 256 |
| 185.156.52.0/24 | GIGATRANS UKRAINE, LLC | 256 |
| 185.156.53.0/24 | GIGATRANS UKRAINE, LLC | 256 |
| 185.156.54.0/24 | GIGATRANS UKRAINE, LLC | 256 |
| 185.156.55.0/24 | GIGATRANS UKRAINE, LLC | 256 |
| 194.42.201.0/24 | GIGATRANS UKRAINE, LLC | 256 |
| Netblock | Company |
|---|---|
| 2a03:a600::/29 | GIGATRANS UKRAINE, LLC |
WHOIS Details
ASHandle: AS44600
OrgID: AS44600
ASName: AS44600
ASNumber: AS44600
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are 369 domain names hosted across 114 IP addresses on this ASN.
| IP Address | Domain | Domains on this IP |
|---|---|---|
| 94.131.245.202 | ██████████ | 101 |
| 185.41.248.61 | ██████████ | 25 |
| 185.46.151.62 | █████████ | 21 |
| 46.182.84.66 | ██████████ | 21 |
| 185.41.248.5 | ██████████ | 12 |
| 91.202.74.204 | ██████████ | 9 |
| 46.182.84.245 | ██████████ | 9 |
| 185.46.150.146 | ██████████ | 7 |
| 185.128.235.3 | ██████ | 7 |
| 185.41.248.185 | ██████████ | 6 |
Peers
There are 257 peers for this ASN.
| Peers | Name |
|---|---|
| AS1031 | PEER 1031 LLC |
| AS1103 | SURF B.V. |
| AS1140 | Stichting Internet Domeinregistratie Nederland |
| AS12552 | GlobalConnect AB |
| AS12637 | SEEWEB s.r.l. |
| AS12639 | MARKASON LTD |
| AS12706 | Public JSC First Ukrainian International Bank |
| AS12713 | OTEGlobe |
| AS12779 | IT.Gate S.p.A. |
| AS12859 | BIT BV |
| AS12969 | Vodafone Iceland |
| AS1299 | Arelion Sweden AB |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS137409 | GSL Networks Pty LTD |
| AS142271 | EWS DS Networks Inc |
| AS14537 | Continent 8 LLC |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS14907 | Wikimedia Foundation Inc. |
| AS15547 | netplus.ch SA |
| AS15596 | VIRTUAL TELECOM LLC |
| AS15605 | Connesi s.p.a. |
| AS15958 | CETINdoo-NET |
| AS16552 | Tiggee LLC |
| AS174 | Cogent Communications, LLC |
| AS17639 | Converge ICT Solutions Inc. |
| AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
| AS18106 | Viewqwest Pte Ltd |
| AS1828 | Unitas Global |
| AS18403 | FPT Telecom Company |
| AS196934 | JSC AP BANK |
| AS196947 | "MASCODE" LLC |
| AS197203 | LLC Ukrainian Media Holding |
| AS197945 | Interoko Ltd |
| AS198150 | SIACOM JSC |
| AS198162 | ITBI LLC |
| AS198359 | PJSCCB PRAVEX-BANK |
| AS198385 | AlpineDC SA |
| AS198684 | JOIN UP! LLC |
| AS199524 | G-Core Labs S.A. |
| AS199938 | Netzwerge GmbH |
| AS200049 | MBL International East Computerland-Kiev Ltd |
| AS200242 | Ember Ana Reimer |
| AS200582 | LLC O-NET |
| AS201369 | STATE ENTERPRISE "INFOTECH" |
| AS201482 | Luxoft Professional Romania S.R.L. |
| AS203345 | S.A.R.L STACK SYSTEMS |
| AS203666 | Insurance company "VUSO" |
| AS204092 | Association GRIFON |
| AS20485 | Joint Stock Company TransTeleCom |
| AS205112 | PHILUNET GmbH |
| AS205206 | Netsite A/S |
| AS205459 | Ukrainian Chamber of Commerce and Industry |
| AS206356 | Freifunk Essen e.V. |
| AS206621 | IT-KARKAS LLC |
| AS20764 | CJSC RASCOM |
| AS207841 | Inferno Communications Ltd |
| AS209090 | Association Stolon |
| AS209213 | Eso-Autotechnics Ltd. |
| AS20932 | Services Industriels de Geneve |
| AS209742 | ATHLETICS LLC |
| AS209823 | Enki Multimedia EURL |
| AS210049 | SMARTTENDER LLC |
| AS210340 | Ministry of Economy of Ukraine |
| AS210368 | JSC "OPERATOR RYNKU" |
| AS210669 | TRC RESPUBLIKA LLC |
| AS210716 | RUSALKA REAL ESTATE LLC |
| AS210755 | State Tax Service of Ukraine |
| AS210937 | Xiufeng Guo |
| AS211477 | The State Customs Service of Ukraine |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD |
| AS212542 | SE Diia |
| AS213151 | Christian Elsen |
| AS213198 | OCTAVA DEFENCE, LLC |
| AS213241 | TECHIT.BE SRL |
| AS21412 | UAB "Cgates" |
| AS215951 | OKINET LLC |
| AS24482 | SG.GS |
| AS24882 | State enterprise "National Information Systems" |
| AS24961 | WIIT AG |
| AS25091 | IP-Max SA |
| AS25160 | Vorboss Limited |
| AS25220 | equada network GmbH |
| AS25369 | Hydra Communications Ltd |
| AS263152 | MIGO TELECOM |
| AS264409 | GRUPO YAX |
| AS271253 | LINK BRASIL TELECOMUNICACOES LTDA |
| AS28792 | Public Internet Ltd |
| AS28917 | Fiord Networks, UAB |
| AS29049 | Delta Telecom Ltd |
| AS29075 | IELO Main Network |
| AS29140 | Hostserver GmbH |
| AS29208 | Quantcom, a.s. |
| AS29496 | Link-Service Ltd. |
| AS30844 | Liquid Telecommunications Ltd |
| AS30886 | PP KOM i TEX |
| AS31027 | GlobalConnect A/S |
| AS31510 | Innsbrucker Kommunalbetriebe AG |
Upstreams
There are 7 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS1299 | Arelion Sweden AB |
| AS174 | Cogent Communications, LLC |
| AS3223 | Voxility LLP |
| AS3356 | Level 3 Parent, LLC |
| AS6663 | Euroweb Romania S.R.L. |
| AS6939 | Hurricane Electric LLC |
| AS9002 | RETN Limited |
Downstreams
There are 70 downstreams for this ASN.
| Downstreams | Name |
|---|---|
| AS12639 | MARKASON LTD |
| AS12706 | Public JSC First Ukrainian International Bank |
| AS15596 | VIRTUAL TELECOM LLC |
| AS196934 | JSC AP BANK |
| AS196947 | "MASCODE" LLC |
| AS197203 | LLC Ukrainian Media Holding |
| AS197945 | Interoko Ltd |
| AS198162 | ITBI LLC |
| AS198359 | PJSCCB PRAVEX-BANK |
| AS198684 | JOIN UP! LLC |
| AS200049 | MBL International East Computerland-Kiev Ltd |
| AS200582 | LLC O-NET |
| AS201369 | STATE ENTERPRISE "INFOTECH" |
| AS201482 | Luxoft Professional Romania S.R.L. |
| AS203345 | S.A.R.L STACK SYSTEMS |
| AS203666 | Insurance company "VUSO" |
| AS205459 | Ukrainian Chamber of Commerce and Industry |
| AS206621 | IT-KARKAS LLC |
| AS209213 | Eso-Autotechnics Ltd. |
| AS209742 | ATHLETICS LLC |
| AS210049 | SMARTTENDER LLC |
| AS210340 | Ministry of Economy of Ukraine |
| AS210368 | JSC "OPERATOR RYNKU" |
| AS210669 | TRC RESPUBLIKA LLC |
| AS210716 | RUSALKA REAL ESTATE LLC |
| AS210755 | State Tax Service of Ukraine |
| AS211477 | The State Customs Service of Ukraine |
| AS212542 | SE Diia |
| AS213198 | OCTAVA DEFENCE, LLC |
| AS215951 | OKINET LLC |
| AS24882 | State enterprise "National Information Systems" |
| AS29496 | Link-Service Ltd. |
| AS34094 | JSC "Credit Agricole Bank" |
| AS34359 | Telecommunication company "Link Telecom" LTD |
| AS34870 | News Agency Interfax-Ukraine Ltd |
| AS34877 | JSC "PROCREDIT BANK" |
| AS35004 | Branch Enterprise "Netgroup-Service" |
| AS35562 | Kedr Ltd. |
| AS35602 | OMEGA-GROUP LLC |
| AS39096 | JSC "UKRSIBBANK" |
| AS39223 | Ciklum |
| AS41115 | Subsidiary company of the state-owned company Ukrespecexport - state-owned company Ukroboronservice |
| AS41260 | PJSC OTP Bank |
| AS42052 | DC Ukraine Ltd |
| AS42292 | JSC "CREDITWEST BANK" |
| AS43017 | TOV 'ProFIX Company' |
| AS43143 | JSC VISICOM |
| AS43496 | LLC "GARUDA NETWORKS" |
| AS43896 | EVO CLOUD LLC |
| AS43937 | Playtech Estonia OU |
| AS44119 | Quality Service LLC |
| AS44122 | LLC PORTMONE |
| AS44336 | State enterprise "National Information Systems" |
| AS44390 | IT Specialist LLC |
| AS45022 | LLC RAZOM COMMUNICATIONS |
| AS47567 | PJSC Bank for Investments and Savings |
| AS48649 | National depository of Ukraine, PLC |
| AS49662 | Lohika LTD |
| AS49720 | Gigacloud LLC |
| AS49903 | Ukrainian State Air Traffic Service Enterprise |
| AS49984 | "Telecomunikatsiina Companiya" Ltd |
| AS50127 | AT Ukrainian Exchange |
| AS51672 | Joint-Stock Company Joint Stock Bank 'Lviv' |
| AS56907 | SBK Service LLC |
| AS57601 | Ministry of Defense of Ukraine |
| AS58119 | LLC "ID STRATEGY" |
| AS59492 | MEGOGO-LLC |
| AS59636 | TOV TELEODIN |
| AS59939 | WIBO Baltic UAB |
| AS64481 | Joint Venture Dragon Capital LLC |
Pingable IPs
40 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2a03:a600::2:40 |
0.42ms from Kyiv,
UA
|
|
| 91.202.73.190 |
0.24ms from Kyiv,
UA
|
|
| 94.131.255.40 |
3.87ms from Kyiv,
UA
|
|
| 185.156.52.86 |
0.18ms from Warsaw,
PL
|
|
| 91.202.75.73 |
0.36ms from Kyiv,
UA
|
|
| 46.182.87.14 |
0.14ms from Kyiv,
UA
|
|
| 94.131.253.142 |
6.52ms from Warsaw,
PL
|
|
| 46.182.86.218 |
0.33ms from Kyiv,
UA
|
|
| 46.182.80.166 |
0.28ms from Kyiv,
UA
|
|
| 91.202.74.250 |
0.28ms from Kyiv,
UA
|
|
| 185.156.53.253 |
0.48ms from Kyiv,
UA
|
|
| 185.156.54.2 |
6.70ms from Warsaw,
PL
|
|
| 185.46.151.89 |
0.32ms from Kyiv,
UA
|
|
| 185.156.55.194 |
6.50ms from Warsaw,
PL
|
|
| 185.128.235.88 |
0.57ms from Kyiv,
UA
|
|
| 185.41.248.117 |
0.48ms from Kyiv,
UA
|
|
| 194.42.201.1 |
0.65ms from Kyiv,
UA
|
|
| 94.131.244.140 |
0.38ms from Kyiv,
UA
|
|
| 94.131.254.182 |
6.62ms from Warsaw,
PL
|
|
| 185.128.233.102 |
0.28ms from Kyiv,
UA
|
|
| 185.128.234.86 |
0.25ms from Kyiv,
UA
|
|
| 46.182.81.158 |
0.23ms from Kyiv,
UA
|
|
| 94.131.245.129 |
0.35ms from Kyiv,
UA
|
|
| 94.131.249.46 |
0.36ms from Kyiv,
UA
|
|
| 185.46.148.82 |
0.26ms from Kyiv,
UA
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 154.206.245.200 |
0.16ms from Ashburn,
US
|
|
| 181.122.207.120 |
8.69ms from Asuncion,
PY
|
|
| 177.17.208.8 |
0.37ms from Brasilia,
BR
|
|
| 94.53.245.168 |
1.61ms from Bucharest,
RO
|
|
| 34.27.77.72 |
0.12ms from Council Bluffs,
US
|
|
| 203.91.218.168 |
1.89ms from Delhi,
IN
|
|
| 104.202.101.8 |
1.15ms from Hillsboro,
US
|
|
| 137.205.160.168 |
5.57ms from London,
GB
|
|
| 99.92.3.136 |
6.13ms from San Jose,
US
|
|
| 179.233.90.8 |
8.41ms from Sao Paulo,
BR
|
|
| 117.55.179.24 |
5.41ms from Seoul,
KR
|
|
| 77.243.131.184 |
0.24ms from Skanderborg,
DK
|
|
| 169.48.75.168 |
1.09ms from Dallas,
US
|
|
| 102.32.200.216 |
1.53ms from Durban,
ZA
|
|
| 140.210.202.88 |
0.74ms from Guiyang,
CN
|
|
| 44.200.155.216 |
0.22ms from Reston,
US
|
|
| 61.109.3.232 |
1.91ms from Seoul,
KR
|
|
| 61.82.119.8 |
1.24ms from Seoul,
KR
|
|
| 143.90.212.200 |
12.60ms from Tokyo,
JP
|
|
| 5.13.103.184 |
4.69ms from Bacau,
RO
|
|
| 191.110.224.40 |
19.28ms from Bogota,
CO
|
|
| 36.70.223.216 |
1.50ms from Jakarta,
ID
|
|
| 81.110.43.136 |
15.57ms from London,
GB
|
|
| 2.97.207.184 |
6.77ms from Manchester,
GB
|
|
| 176.50.147.152 |
5.47ms from Novosibirsk,
RU
|
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this ASN. Learn more.
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS44600 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page