Autonomous System details

AS6849

JSC "Ukrtelecom"  ·  ukrtelecom.ua

Need more data or want to access it via API or data downloads? Sign up to get free access

Sign up for free ›

AS6849 – JSC "Ukrtelecom"

Field Value
Country Ukraine
Website ukrtelecom.ua
Hosted domains 3,621
IPv4 addresses 603,904
IPv6 addresses 0
ASN type ISP
Registry ripe
Allocated 24 years ago on Nov 29, 2001
Updated 5 years ago on Jul 30, 2020
Netblock Company Num of IPs
37.52.0.0/14 JSC Ukrtelecom 262,144
94.178.0.0/15 JSC Ukrtelecom 131,072
46.200.0.0/16 # NCC2011125583 Approved IP assignment 65,536
46.201.0.0/17 # NCC2011125583 Approved IP assignment 32,768
46.201.128.0/17 NCC # 2012011594 Approved IP assignment 32,768
82.207.0.0/17 JSC Ukrtelecom 32,768
37.52.64.0/19 # NCC2012011594 Approved IP assignment 8,192
37.52.128.0/19 # NCC2012011594 Approved IP assignment 8,192
37.52.160.0/19 # NCC2012011594 Approved IP assignment 8,192
37.52.192.0/19 # NCC2012011594 Approved IP assignment 8,192
37.53.0.0/19 # NCC2012011594 Approved IP assignment 8,192
37.53.128.0/19 # NCC2012011594 Approved IP assignment 8,192
37.53.224.0/19 # NCC2012011594 Approved IP assignment 8,192
37.55.64.0/19 # NCC2012011594 Approved IP assignment 8,192
37.55.160.0/19 # NCC2012011594 Approved IP assignment 8,192
46.200.160.0/19 # NCC2011125583 Approved IP assignment 8,192
46.200.224.0/19 # NCC2011125583 Approved IP assignment 8,192
46.201.160.0/19 NCC # 2012011594 Approved IP assignment 8,192
94.178.128.0/19 NCC # 2011011865 Approved IP assignment 8,192
94.178.160.0/19 NCC # 2011011865 Approved IP assignment 8,192
195.5.0.0/19 NCC # 2011011865 Approved IP assignment 8,192
195.5.32.0/19 NCC # 2011011865 Approved IP assignment 8,192
212.113.32.0/19 JSC Ukrtelecom 8,192
213.179.224.0/19 NCC # 2011011865 Approved IP assignment 8,192
213.186.96.0/19 JSC Ukrtelecom 8,192
37.52.16.0/20 # NCC2012011594 Approved IP assignment 4,096
37.52.32.0/20 # NCC2012011594 Approved IP assignment 4,096
37.52.96.0/20 # NCC2012011594 Approved IP assignment 4,096
37.52.112.0/20 # NCC2012011594 Approved IP assignment 4,096
37.52.240.0/20 # NCC2012011594 Approved IP assignment 4,096
37.53.32.0/20 # NCC2012011594 Approved IP assignment 4,096
37.53.112.0/20 # NCC2012011594 Approved IP assignment 4,096
37.53.160.0/20 # NCC2012011594 Approved IP assignment 4,096
37.53.192.0/20 # NCC2012011594 Approved IP assignment 4,096
37.55.0.0/20 # NCC2012011594 Approved IP assignment 4,096
37.55.32.0/20 # NCC2012011594 Approved IP assignment 4,096
37.55.48.0/20 # NCC2012011594 Approved IP assignment 4,096
37.55.96.0/20 # NCC2012011594 Approved IP assignment 4,096
37.55.112.0/20 # NCC2012011594 Approved IP assignment 4,096
37.55.144.0/20 # NCC2012011594 Approved IP assignment 4,096
46.200.0.0/20 # NCC2011125583 Approved IP assignment 4,096
46.200.16.0/20 # NCC2011125583 Approved IP assignment 4,096
46.200.32.0/20 # NCC2011125583 Approved IP assignment 4,096
46.200.48.0/20 # NCC2011125583 Approved IP assignment 4,096
46.200.80.0/20 # NCC2011125583 Approved IP assignment 4,096
46.200.112.0/20 # NCC2011125583 Approved IP assignment 4,096
46.200.128.0/20 # NCC2011125583 Approved IP assignment 4,096
46.200.144.0/20 # NCC2011125583 Approved IP assignment 4,096
46.200.192.0/20 # NCC2011125583 Approved IP assignment 4,096
46.200.208.0/20 # NCC2011125583 Approved IP assignment 4,096
46.201.0.0/20 # NCC2011125583 Approved IP assignment 4,096
46.201.32.0/20 # NCC2011125583 Approved IP assignment 4,096
46.201.48.0/20 # NCC2011125583 Approved IP assignment 4,096
46.201.64.0/20 # NCC2011125583 Approved IP assignment 4,096
46.201.128.0/20 NCC # 2012011594 Approved IP assignment 4,096
46.201.144.0/20 NCC # 2012011594 Approved IP assignment 4,096
94.178.192.0/20 NCC # 2011011865 Approved IP assignment 4,096
94.178.208.0/20 NCC # 2011011865 Approved IP assignment 4,096
94.178.224.0/20 NCC # 2011011865 Approved IP assignment 4,096
94.179.192.0/20 NCC # 2011011865 Approved IP assignment 4,096
94.179.240.0/20 NCC # 2011011865 Approved IP assignment 4,096
212.113.48.0/20 JSC Ukrtelecom 4,096
213.186.112.0/20 JSC Ukrtelecom 4,096
37.52.0.0/21 # NCC2012011594 Approved IP assignment 2,048
37.52.56.0/21 # NCC2012011594 Approved IP assignment 2,048
37.53.56.0/21 # NCC2012011594 Approved IP assignment 2,048
37.53.104.0/21 # NCC2012011594 Approved IP assignment 2,048
37.53.184.0/21 # NCC2012011594 Approved IP assignment 2,048
37.53.208.0/21 # NCC2012011594 Approved IP assignment 2,048
37.54.0.0/21 # NCC2012011594 Approved IP assignment 2,048
37.54.24.0/21 # NCC2012011594 Approved IP assignment 2,048
37.54.32.0/21 # NCC2012011594 Approved IP assignment 2,048
37.54.56.0/21 # NCC2012011594 Approved IP assignment 2,048
37.54.192.0/21 # NCC2012011594 Approved IP assignment 2,048
37.54.208.0/21 # NCC2012011594 Approved IP assignment 2,048
37.54.248.0/21 # NCC2012011594 Approved IP assignment 2,048
37.55.24.0/21 # NCC2012011594 Approved IP assignment 2,048
37.55.128.0/21 # NCC2012011594 Approved IP assignment 2,048
46.200.64.0/21 # NCC2011125583 Approved IP assignment 2,048
46.200.104.0/21 # NCC2011125583 Approved IP assignment 2,048
46.201.24.0/21 # NCC2011125583 Approved IP assignment 2,048
46.201.80.0/21 # NCC2011125583 Approved IP assignment 2,048
46.201.96.0/21 # NCC2011125583 Approved IP assignment 2,048
46.201.112.0/21 # NCC2011125583 Approved IP assignment 2,048
46.201.120.0/21 # NCC2011125583 Approved IP assignment 2,048
46.201.192.0/21 NCC # 2012011594 Approved IP assignment 2,048
46.201.208.0/21 NCC # 2012011594 Approved IP assignment 2,048
46.201.232.0/21 NCC # 2012011594 Approved IP assignment 2,048
93.190.40.0/21 Private company Ukrainian hosting 2,048
94.178.240.0/21 NCC # 2011011865 Approved IP assignment 2,048
94.179.0.0/21 NCC # 2011011865 Approved IP assignment 2,048
94.179.160.0/21 NCC # 2011011865 Approved IP assignment 2,048
94.179.168.0/21 NCC # 2011011865 Approved IP assignment 2,048
94.179.176.0/21 NCC # 2011011865 Approved IP assignment 2,048
94.179.184.0/21 NCC # 2011011865 Approved IP assignment 2,048
94.179.208.0/21 NCC # 2011011865 Approved IP assignment 2,048
94.179.216.0/21 NCC # 2011011865 Approved IP assignment 2,048
94.179.224.0/21 NCC # 2011011865 Approved IP assignment 2,048
94.179.232.0/21 NCC # 2011011865 Approved IP assignment 2,048
212.113.32.0/21 Colocation services 2,048
37.53.52.0/22 # NCC2012011594 Approved IP assignment 1,024
37.53.96.0/22 # NCC2012011594 Approved IP assignment 1,024
37.53.176.0/22 # NCC2012011594 Approved IP assignment 1,024
37.53.220.0/22 # NCC2012011594 Approved IP assignment 1,024
37.54.16.0/22 # NCC2012011594 Approved IP assignment 1,024
37.54.20.0/22 # NCC2012011594 Approved IP assignment 1,024
37.54.40.0/22 # NCC2012011594 Approved IP assignment 1,024
37.54.44.0/22 # NCC2012011594 Approved IP assignment 1,024
37.54.220.0/22 # NCC2012011594 Approved IP assignment 1,024
37.54.236.0/22 # NCC2012011594 Approved IP assignment 1,024
37.54.244.0/22 # NCC2012011594 Approved IP assignment 1,024
37.55.20.0/22 # NCC2012011594 Approved IP assignment 1,024
37.55.140.0/22 # NCC2012011594 Approved IP assignment 1,024
37.55.196.0/22 # NCC2012011594 Approved IP assignment 1,024
37.55.200.0/22 # NCC2012011594 Approved IP assignment 1,024
37.55.204.0/22 # NCC2012011594 Approved IP assignment 1,024
37.55.212.0/22 # NCC2012011594 Approved IP assignment 1,024
37.55.224.0/22 # NCC2012011594 Approved IP assignment 1,024
37.55.232.0/22 # NCC2012011594 Approved IP assignment 1,024
37.55.236.0/22 # NCC2012011594 Approved IP assignment 1,024
37.55.248.0/22 # NCC2012011594 Approved IP assignment 1,024
46.200.76.0/22 # NCC2011125583 Approved IP assignment 1,024
46.200.96.0/22 # NCC2011125583 Approved IP assignment 1,024
46.200.100.0/22 # NCC2011125583 Approved IP assignment 1,024
46.201.16.0/22 # NCC2011125583 Approved IP assignment 1,024
46.201.92.0/22 # NCC2011125583 Approved IP assignment 1,024
46.201.104.0/22 # NCC2011125583 Approved IP assignment 1,024
46.201.108.0/22 # NCC2011125583 Approved IP assignment 1,024
46.201.200.0/22 NCC # 2012011594 Approved IP assignment 1,024
46.201.204.0/22 NCC # 2012011594 Approved IP assignment 1,024
46.201.220.0/22 NCC # 2012011594 Approved IP assignment 1,024
46.201.228.0/22 NCC # 2012011594 Approved IP assignment 1,024
37.53.182.0/23 # NCC2012011594 Approved IP assignment 512
37.53.218.0/23 # NCC2012011594 Approved IP assignment 512
37.54.200.0/23 # NCC2012011594 Approved IP assignment 512
37.54.202.0/23 # NCC2012011594 Approved IP assignment 512
37.54.218.0/23 # NCC2012011594 Approved IP assignment 512
37.54.230.0/23 # NCC2012011594 Approved IP assignment 512
37.54.232.0/23 # NCC2012011594 Approved IP assignment 512
37.54.242.0/23 # NCC2012011594 Approved IP assignment 512
37.55.192.0/23 # NCC2012011594 Approved IP assignment 512
37.55.194.0/23 # NCC2012011594 Approved IP assignment 512
37.55.208.0/23 # NCC2012011594 Approved IP assignment 512
37.55.210.0/23 # NCC2012011594 Approved IP assignment 512
37.55.218.0/23 # NCC2012011594 Approved IP assignment 512
37.55.230.0/23 # NCC2012011594 Approved IP assignment 512
37.55.242.0/23 # NCC2012011594 Approved IP assignment 512
37.55.244.0/23 # NCC2012011594 Approved IP assignment 512
37.55.246.0/23 # NCC2012011594 Approved IP assignment 512
37.55.252.0/23 # NCC2012011594 Approved IP assignment 512
37.55.254.0/23 # NCC2012011594 Approved IP assignment 512
46.201.22.0/23 # NCC2011125583 Approved IP assignment 512
46.201.90.0/23 # NCC2011125583 Approved IP assignment 512
46.201.216.0/23 NCC # 2012011594 Approved IP assignment 512
94.178.250.0/23 NCC # 2011011865 Approved IP assignment 512
95.135.142.0/23 JSC Ukrtelecom 512
178.92.46.0/23 ambassy Iraque 512
178.93.126.0/23 JSC Ukrtelecom 512
195.242.218.0/23 Gutsal Alexandr Viktorovich 512
37.52.0.0/24 # NCC2012011594 Approved IP assignment 256
37.52.1.0/24 # NCC2012011594 Approved IP assignment 256
37.52.2.0/24 # NCC2012011594 Approved IP assignment 256
37.52.3.0/24 # NCC2012011594 Approved IP assignment 256
37.52.4.0/24 # NCC2012011594 Approved IP assignment 256
37.52.64.0/24 # NCC2012011594 Approved IP assignment 256
37.52.65.0/24 # NCC2012011594 Approved IP assignment 256
37.52.66.0/24 # NCC2012011594 Approved IP assignment 256
37.52.67.0/24 # NCC2012011594 Approved IP assignment 256
37.52.68.0/24 # NCC2012011594 Approved IP assignment 256
37.52.69.0/24 # NCC2012011594 Approved IP assignment 256
37.52.70.0/24 # NCC2012011594 Approved IP assignment 256
37.52.71.0/24 # NCC2012011594 Approved IP assignment 256
37.52.72.0/24 # NCC2012011594 Approved IP assignment 256
37.52.73.0/24 # NCC2012011594 Approved IP assignment 256
37.52.74.0/24 # NCC2012011594 Approved IP assignment 256
37.52.75.0/24 # NCC2012011594 Approved IP assignment 256
37.52.76.0/24 # NCC2012011594 Approved IP assignment 256
37.52.77.0/24 # NCC2012011594 Approved IP assignment 256
37.52.78.0/24 # NCC2012011594 Approved IP assignment 256
37.52.79.0/24 # NCC2012011594 Approved IP assignment 256
37.52.80.0/24 # NCC2012011594 Approved IP assignment 256
37.52.81.0/24 # NCC2012011594 Approved IP assignment 256
37.52.82.0/24 # NCC2012011594 Approved IP assignment 256
37.52.83.0/24 # NCC2012011594 Approved IP assignment 256
37.52.84.0/24 # NCC2012011594 Approved IP assignment 256
37.52.85.0/24 # NCC2012011594 Approved IP assignment 256
37.52.86.0/24 # NCC2012011594 Approved IP assignment 256
37.52.87.0/24 # NCC2012011594 Approved IP assignment 256
37.52.88.0/24 # NCC2012011594 Approved IP assignment 256
37.52.89.0/24 # NCC2012011594 Approved IP assignment 256
37.52.90.0/24 # NCC2012011594 Approved IP assignment 256
37.52.91.0/24 # NCC2012011594 Approved IP assignment 256
37.52.92.0/24 # NCC2012011594 Approved IP assignment 256
37.52.93.0/24 # NCC2012011594 Approved IP assignment 256
37.52.94.0/24 # NCC2012011594 Approved IP assignment 256
37.52.95.0/24 # NCC2012011594 Approved IP assignment 256
37.52.134.0/24 # NCC2012011594 Approved IP assignment 256
37.52.160.0/24 # NCC2012011594 Approved IP assignment 256
37.52.161.0/24 # NCC2012011594 Approved IP assignment 256
37.52.162.0/24 # NCC2012011594 Approved IP assignment 256
37.52.163.0/24 # NCC2012011594 Approved IP assignment 256
37.52.164.0/24 # NCC2012011594 Approved IP assignment 256
37.52.165.0/24 # NCC2012011594 Approved IP assignment 256
37.52.166.0/24 # NCC2012011594 Approved IP assignment 256
37.52.167.0/24 # NCC2012011594 Approved IP assignment 256
37.52.168.0/24 # NCC2012011594 Approved IP assignment 256
37.52.169.0/24 # NCC2012011594 Approved IP assignment 256
37.52.170.0/24 # NCC2012011594 Approved IP assignment 256
37.52.192.0/24 # NCC2012011594 Approved IP assignment 256
37.52.193.0/24 # NCC2012011594 Approved IP assignment 256
37.52.194.0/24 # NCC2012011594 Approved IP assignment 256
37.52.195.0/24 # NCC2012011594 Approved IP assignment 256
37.52.196.0/24 # NCC2012011594 Approved IP assignment 256
37.52.197.0/24 # NCC2012011594 Approved IP assignment 256
37.52.198.0/24 # NCC2012011594 Approved IP assignment 256
37.52.199.0/24 # NCC2012011594 Approved IP assignment 256
37.52.200.0/24 # NCC2012011594 Approved IP assignment 256
37.53.129.0/24 # NCC2012011594 Approved IP assignment 256
37.53.130.0/24 # NCC2012011594 Approved IP assignment 256
37.53.131.0/24 # NCC2012011594 Approved IP assignment 256
37.53.132.0/24 # NCC2012011594 Approved IP assignment 256
37.53.133.0/24 # NCC2012011594 Approved IP assignment 256
37.53.134.0/24 # NCC2012011594 Approved IP assignment 256
37.53.135.0/24 # NCC2012011594 Approved IP assignment 256
37.53.136.0/24 # NCC2012011594 Approved IP assignment 256
37.53.137.0/24 # NCC2012011594 Approved IP assignment 256
37.53.138.0/24 # NCC2012011594 Approved IP assignment 256
37.53.139.0/24 # NCC2012011594 Approved IP assignment 256
37.53.176.0/24 # NCC2012011594 Approved IP assignment 256
37.53.177.0/24 # NCC2012011594 Approved IP assignment 256
37.53.178.0/24 # NCC2012011594 Approved IP assignment 256
37.53.179.0/24 # NCC2012011594 Approved IP assignment 256
37.53.182.0/24 # NCC2012011594 Approved IP assignment 256
37.53.183.0/24 # NCC2012011594 Approved IP assignment 256
37.53.184.0/24 # NCC2012011594 Approved IP assignment 256
37.53.185.0/24 # NCC2012011594 Approved IP assignment 256
37.53.186.0/24 # NCC2012011594 Approved IP assignment 256
37.53.187.0/24 # NCC2012011594 Approved IP assignment 256
37.53.188.0/24 # NCC2012011594 Approved IP assignment 256
37.53.189.0/24 # NCC2012011594 Approved IP assignment 256
37.53.190.0/24 # NCC2012011594 Approved IP assignment 256
37.53.191.0/24 # NCC2012011594 Approved IP assignment 256
37.53.192.0/24 # NCC2012011594 Approved IP assignment 256
37.53.193.0/24 # NCC2012011594 Approved IP assignment 256
37.53.194.0/24 # NCC2012011594 Approved IP assignment 256
37.53.195.0/24 # NCC2012011594 Approved IP assignment 256
37.53.196.0/24 # NCC2012011594 Approved IP assignment 256
37.53.197.0/24 # NCC2012011594 Approved IP assignment 256
37.53.198.0/24 # NCC2012011594 Approved IP assignment 256
37.53.199.0/24 # NCC2012011594 Approved IP assignment 256
37.53.200.0/24 # NCC2012011594 Approved IP assignment 256
37.53.218.0/24 # NCC2012011594 Approved IP assignment 256
37.53.219.0/24 # NCC2012011594 Approved IP assignment 256
37.53.220.0/24 # NCC2012011594 Approved IP assignment 256
37.53.221.0/24 # NCC2012011594 Approved IP assignment 256
37.54.44.0/24 # NCC2012011594 Approved IP assignment 256
37.54.45.0/24 # NCC2012011594 Approved IP assignment 256
37.54.46.0/24 # NCC2012011594 Approved IP assignment 256
37.54.47.0/24 # NCC2012011594 Approved IP assignment 256
37.54.56.0/24 # NCC2012011594 Approved IP assignment 256
37.54.57.0/24 # NCC2012011594 Approved IP assignment 256
37.54.58.0/24 # NCC2012011594 Approved IP assignment 256
37.54.59.0/24 # NCC2012011594 Approved IP assignment 256
37.54.60.0/24 # NCC2012011594 Approved IP assignment 256
37.54.61.0/24 # NCC2012011594 Approved IP assignment 256
37.54.62.0/24 # NCC2012011594 Approved IP assignment 256
37.54.63.0/24 # NCC2012011594 Approved IP assignment 256
37.54.202.0/24 # NCC2012011594 Approved IP assignment 256
37.54.203.0/24 # NCC2012011594 Approved IP assignment 256
37.54.208.0/24 # NCC2012011594 Approved IP assignment 256
37.54.209.0/24 # NCC2012011594 Approved IP assignment 256
37.54.210.0/24 # NCC2012011594 Approved IP assignment 256
37.54.211.0/24 # NCC2012011594 Approved IP assignment 256
37.54.212.0/24 # NCC2012011594 Approved IP assignment 256
37.54.213.0/24 # NCC2012011594 Approved IP assignment 256
37.54.214.0/24 # NCC2012011594 Approved IP assignment 256
37.54.215.0/24 # NCC2012011594 Approved IP assignment 256
37.54.216.0/24 # NCC2012011594 Approved IP assignment 256
37.54.217.0/24 # NCC2012011594 Approved IP assignment 256
37.54.218.0/24 # NCC2012011594 Approved IP assignment 256
37.54.219.0/24 # NCC2012011594 Approved IP assignment 256
37.54.225.0/24 # NCC2012011594 Approved IP assignment 256
37.54.226.0/24 # NCC2012011594 Approved IP assignment 256
37.54.227.0/24 # NCC2012011594 Approved IP assignment 256
37.54.241.0/24 # NCC2012011594 Approved IP assignment 256
37.55.84.0/24 # NCC2012011594 Approved IP assignment 256
37.55.85.0/24 # NCC2012011594 Approved IP assignment 256
37.55.86.0/24 # NCC2012011594 Approved IP assignment 256
37.55.87.0/24 # NCC2012011594 Approved IP assignment 256
37.55.88.0/24 # NCC2012011594 Approved IP assignment 256
37.55.89.0/24 # NCC2012011594 Approved IP assignment 256
37.55.90.0/24 # NCC2012011594 Approved IP assignment 256
37.55.91.0/24 # NCC2012011594 Approved IP assignment 256
37.55.92.0/24 # NCC2012011594 Approved IP assignment 256
37.55.93.0/24 # NCC2012011594 Approved IP assignment 256
37.55.94.0/24 # NCC2012011594 Approved IP assignment 256
37.55.95.0/24 # NCC2012011594 Approved IP assignment 256
37.55.112.0/24 # NCC2012011594 Approved IP assignment 256
37.55.113.0/24 # NCC2012011594 Approved IP assignment 256
37.55.114.0/24 # NCC2012011594 Approved IP assignment 256
37.55.115.0/24 # NCC2012011594 Approved IP assignment 256
37.55.116.0/24 # NCC2012011594 Approved IP assignment 256
37.55.117.0/24 # NCC2012011594 Approved IP assignment 256
37.55.118.0/24 # NCC2012011594 Approved IP assignment 256
37.55.119.0/24 # NCC2012011594 Approved IP assignment 256
37.55.120.0/24 # NCC2012011594 Approved IP assignment 256
37.55.121.0/24 # NCC2012011594 Approved IP assignment 256
37.55.122.0/24 # NCC2012011594 Approved IP assignment 256
37.55.123.0/24 # NCC2012011594 Approved IP assignment 256
37.55.124.0/24 # NCC2012011594 Approved IP assignment 256
37.55.125.0/24 # NCC2012011594 Approved IP assignment 256
37.55.126.0/24 # NCC2012011594 Approved IP assignment 256
37.55.127.0/24 # NCC2012011594 Approved IP assignment 256
37.55.216.0/24 # NCC2012011594 Approved IP assignment 256
37.55.217.0/24 # NCC2012011594 Approved IP assignment 256
37.55.218.0/24 # NCC2012011594 Approved IP assignment 256
37.55.219.0/24 # NCC2012011594 Approved IP assignment 256
37.55.220.0/24 # NCC2012011594 Approved IP assignment 256
37.55.221.0/24 # NCC2012011594 Approved IP assignment 256
37.55.222.0/24 # NCC2012011594 Approved IP assignment 256
37.55.223.0/24 # NCC2012011594 Approved IP assignment 256
37.55.228.0/24 # NCC2012011594 Approved IP assignment 256
37.55.229.0/24 # NCC2012011594 Approved IP assignment 256
37.55.240.0/24 # NCC2012011594 Approved IP assignment 256
37.55.241.0/24 # NCC2012011594 Approved IP assignment 256
37.55.242.0/24 # NCC2012011594 Approved IP assignment 256
37.55.243.0/24 # NCC2012011594 Approved IP assignment 256
37.55.246.0/24 # NCC2012011594 Approved IP assignment 256
37.55.247.0/24 # NCC2012011594 Approved IP assignment 256
37.55.248.0/24 # NCC2012011594 Approved IP assignment 256
37.55.249.0/24 # NCC2012011594 Approved IP assignment 256
37.55.250.0/24 # NCC2012011594 Approved IP assignment 256
37.55.251.0/24 # NCC2012011594 Approved IP assignment 256
46.200.0.0/24 # NCC2011125583 Approved IP assignment 256
46.200.1.0/24 # NCC2011125583 Approved IP assignment 256
46.200.2.0/24 # NCC2011125583 Approved IP assignment 256
46.200.3.0/24 # NCC2011125583 Approved IP assignment 256
46.200.4.0/24 # NCC2011125583 Approved IP assignment 256
46.200.5.0/24 # NCC2011125583 Approved IP assignment 256
46.200.6.0/24 # NCC2011125583 Approved IP assignment 256
46.200.7.0/24 # NCC2011125583 Approved IP assignment 256
46.200.8.0/24 # NCC2011125583 Approved IP assignment 256
46.200.9.0/24 # NCC2011125583 Approved IP assignment 256
46.200.52.0/24 # NCC2011125583 Approved IP assignment 256
46.200.53.0/24 # NCC2011125583 Approved IP assignment 256
46.200.54.0/24 # NCC2011125583 Approved IP assignment 256
46.200.55.0/24 # NCC2011125583 Approved IP assignment 256
46.200.56.0/24 # NCC2011125583 Approved IP assignment 256
46.200.57.0/24 # NCC2011125583 Approved IP assignment 256
46.200.64.0/24 # NCC2011125583 Approved IP assignment 256
46.200.65.0/24 # NCC2011125583 Approved IP assignment 256
46.200.66.0/24 # NCC2011125583 Approved IP assignment 256
46.200.67.0/24 # NCC2011125583 Approved IP assignment 256
46.200.68.0/24 # NCC2011125583 Approved IP assignment 256
46.200.69.0/24 # NCC2011125583 Approved IP assignment 256
46.200.70.0/24 # NCC2011125583 Approved IP assignment 256
46.200.71.0/24 # NCC2011125583 Approved IP assignment 256
46.200.76.0/24 # NCC2011125583 Approved IP assignment 256
46.200.77.0/24 # NCC2011125583 Approved IP assignment 256
46.200.78.0/24 # NCC2011125583 Approved IP assignment 256
46.200.79.0/24 # NCC2011125583 Approved IP assignment 256
46.200.100.0/24 # NCC2011125583 Approved IP assignment 256
46.200.101.0/24 # NCC2011125583 Approved IP assignment 256
46.200.102.0/24 # NCC2011125583 Approved IP assignment 256
46.200.103.0/24 # NCC2011125583 Approved IP assignment 256
46.200.104.0/24 # NCC2011125583 Approved IP assignment 256
46.200.144.0/24 # NCC2011125583 Approved IP assignment 256
46.200.145.0/24 # NCC2011125583 Approved IP assignment 256
46.200.146.0/24 # NCC2011125583 Approved IP assignment 256
46.200.147.0/24 # NCC2011125583 Approved IP assignment 256
46.200.148.0/24 # NCC2011125583 Approved IP assignment 256
46.200.149.0/24 # NCC2011125583 Approved IP assignment 256
46.200.150.0/24 # NCC2011125583 Approved IP assignment 256
46.200.224.0/24 # NCC2011125583 Approved IP assignment 256
46.201.20.0/24 # NCC2011125583 Approved IP assignment 256
46.201.38.0/24 # NCC2011125583 Approved IP assignment 256
46.201.39.0/24 # NCC2011125583 Approved IP assignment 256
46.201.40.0/24 # NCC2011125583 Approved IP assignment 256
46.201.41.0/24 # NCC2011125583 Approved IP assignment 256
46.201.42.0/24 # NCC2011125583 Approved IP assignment 256
46.201.43.0/24 # NCC2011125583 Approved IP assignment 256
46.201.44.0/24 # NCC2011125583 Approved IP assignment 256
46.201.45.0/24 # NCC2011125583 Approved IP assignment 256
46.201.46.0/24 # NCC2011125583 Approved IP assignment 256
46.201.47.0/24 # NCC2011125583 Approved IP assignment 256
46.201.96.0/24 # NCC2011125583 Approved IP assignment 256
46.201.97.0/24 # NCC2011125583 Approved IP assignment 256
46.201.98.0/24 # NCC2011125583 Approved IP assignment 256
46.201.99.0/24 # NCC2011125583 Approved IP assignment 256
46.201.100.0/24 # NCC2011125583 Approved IP assignment 256
46.201.101.0/24 # NCC2011125583 Approved IP assignment 256
46.201.102.0/24 # NCC2011125583 Approved IP assignment 256
46.201.103.0/24 # NCC2011125583 Approved IP assignment 256
46.201.104.0/24 # NCC2011125583 Approved IP assignment 256
46.201.105.0/24 # NCC2011125583 Approved IP assignment 256
46.201.106.0/24 # NCC2011125583 Approved IP assignment 256
46.201.107.0/24 # NCC2011125583 Approved IP assignment 256
46.201.120.0/24 # NCC2011125583 Approved IP assignment 256
46.201.121.0/24 # NCC2011125583 Approved IP assignment 256
46.201.122.0/24 # NCC2011125583 Approved IP assignment 256

The list on this page is limited to 400 results. The totality of IPv4 ranges for this ASN is available through our ASN & IP Ranges APIs.

There are no known IPv6 addresses belonging to this network

Get this data and more with IPinfo's powerful IP Ranges API - quickly and easily identify company-owned IP ranges.
IP Ranges API

WHOIS Details


                                                ASHandle:       AS6849
                                                OrgID:          AS6849
                                                ASName:         AS6849
                                                ASNumber:       AS6849
                                                RegDate:        0000-00-00
                                                Updated:        0000-00-00
                                                TechHandle:     AA00-AAAA
                                                Source:         AAAA

                                            
Get this data and more with IPinfo's WHOIS product - effortless access to POCs, ORGs, and Networks, for actionable intelligence.

Hosted Domains

There are 3,621 domain names hosted across 607 IP addresses on this ASN.

IP Address Domain Domains on this IP
93.190.45.81 ██████████ 293
93.190.40.29 ██████████ 234
93.190.44.193 ██████████ 216
93.190.41.1 ██████████ 150
93.190.42.225 ██████████ 137
93.190.45.5 ██████████ 126
93.190.45.6 ██████████ 96
93.190.43.49 ██████████ 94
93.190.42.65 ██████████ 94
93.190.42.226 ██████████ 91

Discover all domains hosted on a single IP address with IPinfo's powerful Hosted Domains (Reverse IP) solution.
Useful for Cybersecurity

Peers

There are 107 peers for this ASN.

Peers Name
AS1299 Arelion Sweden AB
AS13004 Serbian Open Exchange DOO
AS13188 CONTENT DELIVERY NETWORK LTD
AS13194 Bite IP Network
AS14840 BR.Digital Telecom
AS15895 "Kyivstar" PJSC
AS15958 CETINdoo-NET
AS16265 LeaseWeb Network B.V.
AS174 Cogent Communications, LLC
AS197454 Oleg Volodymyrovych Sopachov
AS197602 TeleRadioCompany "Studio TV-9 Beregsasom" Ltd.
AS197781 "Avers" Company Limited
AS198150 SIACOM JSC
AS199440 "ATB-market" LLC
AS199524 G-Core Labs S.A.
AS199995 Omega Telecom LLC
AS200049 MBL International East Computerland-Kiev Ltd
AS200381 PE Zhukovsky Aleksandr
AS200612 Gulf Bridge International Inc.
AS202026 Ascania Group LLC
AS204294 PE Yakymenko Mykola Oleksandrovych
AS204715 "EPICENTR K" LLC
AS205188 Lycamobile Ukraine LLC
AS206949 JSC UKRTRANSGAZ
AS207558 Sergey Kus
AS208067 TRC Gluhiv-500 Ltd.
AS208972 GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI
AS209823 Enki Multimedia EURL
AS21029 Kharkiv Regional State Administration
AS210442 Anatolii Kravchuk
AS211195 PE Domoslavskiy Sergiy Volodymyrovych
AS212483 LEVEL EIGHTY-SIX COMMUNICATIONS LTD
