Summary
ASNs ASNs assigned to resource holders registered in this country | 1 |
Countries ASNs assigned to resource holders registered in this country | 5 |
| BGP Prefixes | 4 |
Routers IP addresses belonging to Routers in this country | 0 |
Pingable IPs IP addresses that replied to an ICMP ping | 3,642 |
Top Countries
- 82.32%
- 9.76%
- 4.88%
- 2.44%
- Other0.61%
Top BGP Prefixes
- 87.11%
- 6.25%
- 6.25%
- 0.39%
Top ASNs
- AS8075 Microsoft Corporation100%
Pingable IPs
3,642 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 20.45.58.97 | AS8075 Microsoft Corporation | 0.24ms from San Antonio, US |
| 20.45.185.4 | AS8075 Microsoft Corporation | 0.19ms from Cardiff, GB |
| 20.45.95.64 | AS8075 Microsoft Corporation | 3.70ms from Dubai, AE |
| 20.45.130.60 | AS8075 Microsoft Corporation | 0.13ms from Johannesburg, ZA |
| 20.45.158.147 | AS8075 Microsoft Corporation | 0.67ms from Melbourne, AU |
| 20.45.125.231 | AS8075 Microsoft Corporation | 0.91ms from San Antonio, US |
| 20.45.43.26 | AS8075 Microsoft Corporation | 0.25ms from San Antonio, US |
| 20.45.56.55 | AS8075 Microsoft Corporation | 0.25ms from San Antonio, US |
| 20.45.49.111 | AS8075 Microsoft Corporation | 0.25ms from San Antonio, US |
| 20.45.157.7 | AS8075 Microsoft Corporation | 0.60ms from Melbourne, AU |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 70.160.10.16 | AS22773 Cox Communications Inc. | 7.12ms from Ashburn, US |
| 186.148.242.0 | AS52329 Raul Alberto Bertani | 9.07ms from Buenos Aires, AR |
| 74.75.251.16 | AS11351 Charter Communications Inc | 16.27ms from Chicago, US |
| 136.248.192.0 | AS31898 Oracle Corporation | 0.41ms from Dallas, US |
| 37.36.106.32 | AS42961 Mobile Telecommunications Company K.S.C.P. | 6.14ms from Kuwait City, KW |
| 82.63.246.0 | AS3269 Telecom Italia S.p.A. | 4.51ms from Milan, IT |
| 213.108.150.160 | AS31028 Novoe Kabelnoe Television Ltd. | 10.16ms from Moscow, RU |
| 189.12.12.128 | AS7738 V tal | 2.71ms from Rio de Janeiro, BR |
| 1.229.189.112 | AS9318 SK Broadband Co Ltd | 1.90ms from Seoul, KR |
| 114.198.213.176 | AS4721 JCOM Co., Ltd. | 13.05ms from Tokyo, JP |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -m8 20.45.21.12
traceroute to 20.45.21.12 (20.45.21.12): 8 hops max, 52 byte packets
6 *
7 *
8 *
Measurement taken from
IPinfo ProbeNet in Madrid, ES
On