Summary
ASNs ASNs assigned to resource holders registered in this country | 2 |
Countries ASNs assigned to resource holders registered in this country | 1 |
| BGP Prefixes | 7 |
Routers IP addresses belonging to Routers in this country | 30 |
Pingable IPs IP addresses that replied to an ICMP ping | 812 |
Top Countries
- 100%
Top BGP Prefixes
- 24.61%
- 24.61%
- 24.61%
- Other1.17%
Pingable IPs
812 IPs in this range replied to an ICMP ping during our most recent internet scan. Learn more.
| 218.249.152.249 | AS4808Â China Unicom Beijing Province Network | 3.50ms from Beijing, Â CN |
| 218.249.32.231 | AS4808Â China Unicom Beijing Province Network | 4.13ms from Beijing, Â CN |
| 218.249.0.17 | AS4808Â China Unicom Beijing Province Network | 4.46ms from Beijing, Â CN |
| 218.249.73.168 | AS4808Â China Unicom Beijing Province Network | 4.18ms from Beijing, Â CN |
| 218.249.81.2 | AS4808Â China Unicom Beijing Province Network | 5.26ms from Beijing, Â CN |
| 218.249.13.58 | AS4808Â China Unicom Beijing Province Network | 4.53ms from Beijing, Â CN |
| 218.249.116.129 | AS4808Â China Unicom Beijing Province Network | 5.04ms from Beijing, Â CN |
| 218.249.208.166 | AS4808Â China Unicom Beijing Province Network | 3.16ms from Beijing, Â CN |
| 218.249.108.62 | AS4808Â China Unicom Beijing Province Network | 5.23ms from Beijing, Â CN |
| 218.249.150.33 | AS4808Â China Unicom Beijing Province Network | 4.13ms from Beijing, Â CN |
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| 48.194.121.240 | AS8075Â Microsoft Corporation | 0.43ms from Ashburn, Â US |
| 117.216.162.48 | AS9829Â National Internet Backbone | 5.50ms from Bengaluru, Â IN |
| 80.245.109.64 | AS201341Â trafficforce, UAB | 0.32ms from Dallas, Â US |
| 172.173.10.128 | AS8075Â Microsoft Corporation | 0.22ms from Des Moines, Â US |
| 217.87.54.240 | AS3320Â Deutsche Telekom AG | 4.03ms from Frankfurt am Main, Â DE |
| 123.202.100.128 | AS9269Â Hong Kong Broadband Network Ltd. | 1.02ms from Hong Kong, Â HK |
| 128.171.200.64 | AS6360Â University of Hawaii | 1.43ms from Honolulu, Â US |
| 103.6.98.16 | AS38909Â ARLINE BERBA ESTRADA t/a ARDION LINE WEB DESIGN | 1.74ms from Manila, Â PH |
| 31.210.216.16 | AS43727Â KVANT TELECOM | 6.99ms from Moscow, Â RU |
| 97.203.186.192 | AS6167Â Verizon Business | 15.40ms from Philadelphia, Â US |
Traceroute
Below is a recent traceroute taken from the IPinfo ProbeNet to an IP in this range. Learn more.
$
traceroute -a -n -q1 -f4 218.249.109.193
traceroute to 218.249.109.193 (218.249.109.193): 64 hops max, 52 byte packets
8Â *
9Â *
10Â *
11Â *
14Â *
16Â *
Measurement taken fromÂ
 IPinfo ProbeNet in Brussels, BE
OnÂ