AS56662
Marcin Gondek · e-utp.net
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›IP Ranges
There are no known IPv4 addresses belonging to this network
| Netblock | Company |
|---|---|
| 2a0f:5707:ba00::/44 | e-utp.net |
| 2001:67c:21ec::/48 | Marcin Gondek |
WHOIS Details
ASHandle: AS56662
OrgID: AS56662
ASName: AS56662
ASNumber: AS56662
RegDate: 0000-00-00
Updated: 0000-00-00
TechHandle: AA00-AAAA
Source: AAAA
Hosted Domains
There are no domains currently hosted on this ASN.
Peers
There are 988 peers for this ASN.
| Peers | Name |
|---|---|
| AS10099 | China Unicom Global |
| AS10122 | NETSTAR (SG) PTE. LTD. |
| AS1031 | PEER 1031 LLC |
| AS10310 | Yahoo Holdings Inc. |
| AS1101 | IP-EEND BV |
| AS11358 | Tennant Software |
| AS11967 | Hop179 LLC |
| AS12297 | Telecom Armenia AS |
| AS12301 | Invitech ICT Services Kft. |
| AS12306 | Plus.line AG |
| AS12312 | ecotel communication ag |
| AS12322 | Free SAS |
| AS12329 | GLASFASER RUHR GmbH & Co. KG |
| AS12337 | noris network AG |
| AS12360 | KEVAG Telekom GmbH |
| AS12387 | TON Total optical Networks AG |
| AS12399 | q.beyond AG |
| AS12400 | Partner Communications Ltd. |
| AS1241 | Forthnet |
| AS12414 | Solcon Internetdiensten B.V. |
| AS12440 | Hughes Network Systems GmbH |
| AS12453 | KraftCom Service GmbH |
| AS12470 | Globe Development GmbH |
| AS12480 | ILK Internet.Gmbh |
| AS12491 | Gilat Telecom Ltd. |
| AS12494 | OOO "Post ltd" |
| AS12552 | GlobalConnect AB |
| AS12571 | INCAS GmbH |
| AS12578 | SIA Tet |
| AS12586 | GHOSTnet GmbH |
| AS12611 | R-KOM Regensburger Telekommunikationsgesellschaft mbH |
| AS12615 | Global Communication Net Plc |
| AS12625 | Deutsche Boerse AG |
| AS1267 | WIND TRE S.P.A. |
| AS12676 | HKN GmbH |
| AS12678 | Badoo Trading Limited |
| AS12684 | SES ASTRA S.A. |
| AS12695 | LLC Digital Network |
| AS12713 | OTEGlobe |
| AS12731 | IPHH Internet Port Hamburg GmbH |
| AS12732 | GutCon GmbH |
| AS12748 | IAV GmbH Ingenieurgesellschaft Auto und Verkehr |
| AS12759 | Stephan Fuss trading as SoftCom Datensysteme |
| AS12779 | IT.Gate S.p.A. |
| AS12817 | GeFoekoM e.V. |
| AS12843 | TelemaxX Telekommunikation GmbH |
| AS12859 | BIT BV |
| AS12886 | LEW TelNet GmbH |
| AS12897 | ENTEGA Medianet GmbH |
| AS12931 | IDKOM Networks GmbH |
| AS12941 | intersaar GmbH |
| AS12969 | Vodafone Iceland |
| AS13000 | Leon Sp. z o.o. |
| AS13002 | ISIX Communications LLP |
| AS13030 | Init7 (Switzerland) Ltd. |
| AS13039 | Global Village GmbH |
| AS13045 | htp GmbH |
| AS13054 | badenIT GmbH |
| AS13058 | serve-u - Buchholz und Suenderhauf GbR |
| AS13101 | TNG Stadtnetz GmbH |
| AS13132 | cyberways Informationsdienste GmbH |
| AS13194 | Bite IP Network |
| AS13213 | UK-2 Limited |
| AS132203 | Tencent Building, Kejizhongyi Avenue |
| AS132337 | Axclusive |
| AS13237 | euNetworks GmbH |
| AS13247 | Erdenreich Datentechnik GmbH |
| AS13249 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" |
| AS13335 | Cloudflare, Inc. |
| AS133504 | PAOCLOUD CO., LTD. |
| AS13414 | Twitter Inc. |
| AS135103 | Alex Neo |
| AS136907 | HUAWEI CLOUDS |
| AS137409 | GSL Networks Pty LTD |
| AS138915 | Kaopu Cloud HK Limited |
| AS139299 | FGHRSH STUDIO |
| AS139341 | ACE |
| AS139589 | GTDev Network |
| AS14061 | DigitalOcean, LLC |
| AS140915 | Xiang Xuanchen |
| AS141712 | luYs, Inc. |
| AS142271 | EWS DS Networks Inc |
| AS142631 | Metro Lightspeed |
| AS14593 | Space Exploration Technologies Corporation |
| AS14630 | Invesco Group Services, Inc. |
| AS14840 | BR.Digital Telecom |
| AS148971 | Keibiin's Holdings Limited |
| AS150325 | TSUKUDANI NETWORK |
| AS151332 | CoinJar Pty Ltd |
| AS151673 | Chen Xinyu |
| AS15366 | DNS:NET Internet Service GmbH |
| AS153725 | Tenonet (Hangzhou) Co Ltd |
| AS15388 | OMCnet Internet Service GmbH |
| AS15435 | DELTA Fiber Nederland B.V. |
| AS1547 | INTERDNESTRKOM, Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo |
| AS15547 | netplus.ch SA |
| AS15594 | netzquadrat GmbH |
| AS15598 | NorthC Deutschland GmbH |
| AS15694 | Atman Sp. z o.o. |
| AS15695 | Expereo International BV |
Upstreams
There are 6 upstreams for this ASN.
| upstreams | Name |
|---|---|
| AS13030 | Init7 (Switzerland) Ltd. |
| AS20473 | The Constant Company, LLC |
| AS25091 | IP-Max SA |
| AS29632 | Netassist International EOOD |
| AS34549 | meerfarbig GmbH & Co. KG |
| AS8772 | NLineLLC |
Downstreams
There are no downstreams for this ASN.
Pingable IPs
3 IPs in this ASN replied to an ICMP ping during our most recent internet scan. Learn more.
| IP Address | ASN | Details |
|---|---|---|
| 2a0f:5707:ba00::1 |
0.73ms from Frankfurt am Main,
DE
|
|
| 2a0f:5707:ba01:2000:: |
7.15ms from Warsaw,
PL
|
|
| 2001:67c:21ec:4d00::1 |
0.42ms from Warsaw,
PL
|
Other Pingable IPs
Below is a random selection of 25 IPs that replied to an ICMP ping during our most recent internet scan.
| IP Address | ASN | Details |
|---|---|---|
| 42.193.176.86 |
1.96ms from Guangzhou,
CN
|
|
| 176.33.132.166 |
8.28ms from Istanbul,
TR
|
|
| 103.6.196.22 |
0.43ms from Kuala Lumpur,
MY
|
|
| 34.94.3.166 |
0.12ms from Los Angeles,
US
|
|
| 212.24.210.246 |
1.04ms from Luxembourg,
LU
|
|
| 50.185.162.230 |
6.23ms from Miami,
US
|
|
| 151.83.107.166 |
10.16ms from Milan,
IT
|
|
| 213.140.18.6 |
1.09ms from Milan,
IT
|
|
| 180.144.80.118 |
1.37ms from Osaka,
JP
|
|
| 13.85.8.246 |
0.22ms from San Antonio,
US
|
|
| 208.181.248.230 |
3.44ms from Seattle,
US
|
|
| 180.229.234.134 |
4.04ms from Seoul,
KR
|
|
| 175.242.250.150 |
8.07ms from Seoul,
KR
|
|
| 20.151.64.22 |
0.40ms from Toronto,
CA
|
|
| 2.56.125.214 |
0.20ms from Warsaw,
PL
|
|
| 85.73.153.6 |
1.02ms from Athens,
GR
|
|
| 20.12.23.22 |
0.31ms from Boydton,
US
|
|
| 181.101.83.182 |
11.82ms from Buenos Aires,
AR
|
|
| 86.165.49.102 |
4.40ms from Erith,
GB
|
|
| 1.183.220.38 |
2.90ms from Hohhot,
CN
|
|
| 175.36.252.54 |
8.38ms from Melbourne,
AU
|
|
| 23.35.105.54 |
0.46ms from Moscow,
RU
|
|
| 35.154.6.22 |
0.15ms from Mumbai,
IN
|
|
| 89.225.190.198 |
2.35ms from Paris,
FR
|
|
| 188.175.43.246 |
8.80ms from Prague,
CZ
|
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS56662 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPsKeyboard shortcuts
-
/Start search
-
G IGo to My IP page
-
G AGo to My ASN page